Bracknell Tournament: Results 1980
Tournament Name
Bracknell
Tournament Date
Sat, 10 May 1980
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Pirani | 4d | Hammersmith | UK | 16+ | 12+ | 4+ | 3 | 4 | 6 |
2 | 2 | Brian Philp | 1d | Birmingham | UK | 10+ | 20+ | 7+ | 3 | 3 | 5 |
3 | 3 | Terry Stacey | 4d | Oxford | UK | 5+ | 4- | 12+ | 2 | 3 | 8 |
4 | Nick Webber | 2d | Canute | UK | 19+ | 3+ | 1- | 2 | 3 | 8 | |
5 | 5 | Jim Barty | 3d | Central London | UK | 3- | 19+ | 20+ | 2 | 3 | 5 |
6 | 6 | Michael Culver | 1k | Hammersmith | UK | 22+ | 16+ | 13+ | 3 | 2 | 2 |
7 | 7 | Gary Roberts | 1d | Hammersmith | UK | 11+ | 8+ | 2- | 2 | 2 | 7 |
8 | 8 | Harry Fearnley | 1d | Oxford City | UK | 17+ | 7- | 15+ | 2 | 2 | 4 |
9 | Richard Hunter | 1d | Unattached | UK | 18+ | 11- | 17+ | 2 | 2 | 4 | |
10 | Quentin Mills | 1d | Bristol | UK | 2- | 25+ | 19+ | 2 | 2 | 4 | |
11 | Brian Uzzell | 1d | Birmingham | UK | 7- | 9+ | 22+ | 2 | 2 | 4 | |
12 | 12 | Matthew Macfadyen | 5d | Reading | UK | 20+ | 1- | 3- | 1 | 2 | 8 |
13 | 13 | John Welch | 1k | Bristol | UK | 25+ | 18+ | 6- | 2 | 1 | 3 |
14 | 14 | Harold Lee | 1k | Central London | UK | 24+ | 17- | 23+ | 2 | 1 | 1 |
15 | 15 | Robert Thompson | 1k | Central London | UK | 34+ | 23+ | 8- | 2 | 1 | 0 |
16 | 16 | Jay Rastall | 1d | South London | UK | 1- | 6- | 24+ | 1 | 1 | 6 |
17 | 17 | Ian Meiklejohn | 1d | South London | UK | 8- | 14+ | 9- | 1 | 1 | 5 |
18 | 18 | Jim Clare | 1d | Reading | UK | 9- | 13- | 26+ | 1 | 1 | 3 |
19 | 19 | Derek Hunter | 2d | Reading | UK | 4- | 5- | 10- | 0 | 1 | 8 |
20 | Toby Manning | 2d | South London | UK | 12- | 2- | 5- | 0 | 1 | 8 | |
21 | 21 | Akio Hosoya | 2k | Hammersmith | JP | 29+ | 24- | 30+ | 2 | 0 | -2 |
22 | 22 | Louise Bremner | 1k | Unattached | UK | 6- | 30+ | 11- | 1 | 0 | 3 |
23 | 23 | Andrew Grant | 1k | Woodford | UK | 26+ | 15- | 14- | 1 | 0 | 2 |
24 | David Harper | 1k | Cheltenham | UK | 14- | 21+ | 16- | 1 | 0 | 2 | |
25 | Vincent West | 1k | Bracknell | UK | 13- | 10- | 29+ | 1 | 0 | 2 | |
26 | 26 | John Dawson | 1k | Hammersmith | UK | 23- | 27+ | 18- | 1 | 0 | 0 |
27 | 27 | Jeff Ansell | 3k | Cheltenham | UK | 28+ | 26- | 31+ | 2 | -1 | -3 |
28 | 28 | C Rose | 3k | Bracknell | UK | 27- | 32+ | 34+ | 2 | -1 | -5 |
29 | 29 | Paul Atwell | 2k | Bristol | UK | 21- | 34+ | 25- | 1 | -1 | -2 |
30 | 30 | Richard Granville | 2k | Malvern | UK | 35+ | 22- | 21- | 1 | -1 | -2½ |
31 | 31 | Simon Clark | 4k | Hammersmith | UK | 33+ | 36+ | 27- | 2 | -2 | -6 |
32 | Chris Whitehouse | 4k | Hammersmith | UK | 37+ | 28- | 33+ | 2 | -2 | -6 | |
33 | 33 | Gerry Mills | 3k | Bristol | UK | 31- | 35+ | 32- | 1 | -2 | -6½ |
34 | 34 | Sue Barnes | 2k | Canute | UK | 15- | 29- | 28- | 0 | -2 | -1 |
35 | 35 | M A Clark | 3k | Imperial College | UK | 30- | 33- | ..= | 0½ | -2½ | -5½ |
36 | 36 | K A Cliffe | 5k | Harwell | UK | 38+ | 31- | 40+ | 2 | -3 | -9 |
37 | 37 | Simon Hughes | 5k | Coventry | UK | 32- | 39+ | 42+ | 2 | -3 | -10 |
38 | 38 | Stewart Hinsley | 5k | Coventry | UK | 36- | 40+ | 41+ | 2 | -3 | -11 |
39 | 39 | Dave Songhurst | 6k | Chelmsford | UK | 45+ | 37- | 43+ | 2 | -4 | -13 |
40 | 40 | Sak Wathanasin | 5k | Coventry | UK | 41+ | 38- | 36- | 1 | -4 | -10 |
41 | 41 | Edward Blockley | 5k | Baldock | UK | 40- | 42+ | 38- | 1 | -4 | -11 |
42 | 42 | Barry Byrne | 5k | Bracknell | UK | 46+ | 41- | 37- | 1 | -4 | -13 |
43 | 43 | Ian Marsh | 7k | Bracknell | UK | 44+ | 46+ | 39- | 2 | -5 | -15 |
44 | 44 | Terry O'Brien | 7k | Bracknell | UK | 43- | 48+ | 46+ | 2 | -5 | -19 |
45 | 45 | R B Jones | 7k | Bracknell | UK | 39- | 51+ | 48+ | 2 | -5 | -20 |
46 | 46 | M Z Ul Abedin | 6k | Plessey | UK | 42- | 43- | 44- | 0 | -6 | -14 |
47 | 47 | John McAnally | 10k | Manchester | UK | 55+ | 49+ | 51+ | 3 | -7 | -26 |
48 | 48 | M C Stephenson | 9k | Cheltenham | UK | 50+ | 44- | 45- | 1 | -8 | -18 |
49 | 49 | J Newman | 9k | Chelmsford | UK | 51+ | 47- | 50- | 1 | -8 | -23 |
50 | 50 | Dave Buckle | 9k | Reading | UK | 48- | 54- | 49+ | 1 | -8 | -26 |
51 | 51 | J H Ritson | 8k | South London | UK | 49- | 45- | 47- | 0 | -8 | -20 |
52 | 52 | S Black | 12k | Birmingham | UK | 54+ | 56+ | 57+ | 3 | -9 | -31½ |
53 | 53 | Graham Smith | 13k | Reading | UK | 61+ | 55+ | 54+ | 3 | -10 | -34 |
54 | 54 | John Hall | 11k | Bristol | UK | 52- | 50+ | 53- | 1 | -10 | -27 |
55 | 55 | Tony McCulloch | 11k | Plessey | UK | 47- | 53- | 60+ | 1 | -10 | -30 |
56 | 56 | T S Wood | 12k | Harwell | UK | 58+ | 52- | ..= | 1½ | -10½ | -30½ |
57 | 57 | V Liggett | 13k | Bracknell | UK | 60+ | 58+ | 52- | 2 | -11 | -33 |
58 | 58 | R S Smith | 12k | Unattached | UK | 56- | 57- | 61+ | 1 | -11 | -35½ |
59 | 59 | Ross Inglis | 15k | Bracknell | UK | 63+ | 60+ | 62+ | 3 | -12 | -45 |
60 | 60 | S Ricketts | 13k | Plymouth | UK | 57- | 59- | 55- | 0 | -13 | -33 |
61 | 61 | A Fry | 15k | Plymouth | UK | 53- | 65+ | 58- | 1 | -14 | -39 |
62 | 62 | S Ho | 18k | Plymouth | UK | 66+ | 64+ | 59- | 2 | -16 | -47 |
63 | 63 | A Maclaren | 18k | Chelmsford | UK | 59- | 68+ | 66+ | 2 | -16 | -53 |
64 | 64 | R Gymer | 19k | Chelmsford | UK | 67+ | 62- | 65+ | 2 | -17 | -55 |
65 | 65 | Richard Thompson | 19k | Manchester | UK | 68+ | 61- | 64- | 1 | -18 | -54 |
66 | 66 | Roger Newton | 18k | Malvern | UK | 62- | 67- | 63- | 0 | -18 | -53 |
67 | 67 | Geogre Bondar | 23k | Bracknell | UK | 64- | 66+ | 68+ | 2 | -21 | -58 |
68 | 68 | B Gardner | 23k | Unattached | UK | 65- | 63- | 67- | 0 | -23 | -55 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.