Black Bull Handicap Tournament: Results 1983
Tournament Name
Black Bull Handicap
Tournament Date
Sun, 11 Dec 1983
The 2nd Black Bull was played at the Somers Arms, Leigh Sinton, near Malvern.
Winner was Richard Granville, 2nd Quentin Mills.
All on 4 or 3 wins won bottles of Black Bull Perry.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Granville | 3d | Malvern | UK | 45+ | 15+ | 4+ | 6+ | 4 | |
2 | Alistair Thompson | 11k | Monmouth | UK | 29+ | 24+ | 22+ | 9+ | 4 | |
3 | Simon Carter | 20k | Furze Platt | UK | ..+ | 26+ | 13+ | 14+ | 4 | |
4 | Matthew Macfadyen | 6d | London | UK | 7+ | 5+ | 1- | 17+ | 3 | |
5 | Francis Roads | 3d | Wanstead | UK | 8+ | 4- | 34+ | 21+ | 3 | |
6 | Quentin Mills | 2d | Monmouth | UK | 35+ | 16+ | 17+ | 1- | 3 | |
7 | S Kojiri | 1k | Monmouth | JP | 4- | 38+ | 37+ | 20+ | 3 | |
8 | Eddie Smithers | 4k | Leicester | UK | 5- | 35+ | 23+ | 22+ | 3 | |
9 | Edwin Lee | 6k | Equity And Law | UK | 25+ | 23+ | 11+ | 2- | 3 | |
10 | I Taylor | 7k | Birmingham | UK | 46+ | 11- | 25+ | 18+ | 3 | |
11 | Paul Manning | 9k | Malvern | UK | 41+ | 10+ | 9- | 26+ | 3 | |
12 | P Macer-Wright | 15k | Monmouth | UK | 40+ | 33+ | 14- | 31+ | 3 | |
13 | Giles Cory | 20k | Furze Platt | UK | 30+ | 32+ | 3- | 27+ | 3 | |
14 | Leigh Rutland | 20k | Furze Platt | UK | 44+ | 43+ | 12+ | 3- | 3 | |
15 | Gerry Mills | 1k | Monmouth | UK | 34+ | 1- | 36- | 38+ | 2 | |
16 | Norman Tobin | 1k | North-West London | UK | 19+ | 6- | 21- | 37+ | 2 | |
17 | Jeff Ansell | 2k | Cheltenham | UK | 36+ | 37+ | 6- | 4- | 2 | |
18 | Stuart Brown | 2k | Oxford | UK | 37- | 36+ | 39+ | 10- | 2 | |
19 | N Troughton | 3k | Oxford | UK | 16- | 20- | 46+ | 39+ | 2 | |
20 | Ian Carson | 4k | Wanstead | UK | 39- | 19+ | 24+ | 7- | 2 | |
21 | Brian Timmins | 4k | Nantwich | UK | 24- | 45+ | 16+ | 5- | 2 | |
22 | Andy Finch | 7k | Birmingham | UK | 27+ | 39+ | 2- | 8- | 2 | |
23 | G Troughton | 8k | Malvern | UK | 38+ | 9- | 8- | 45+ | 2 | |
24 | Tom Widdicombe | 8k | Bristol | UK | 21+ | 2- | 20- | 34+ | 2 | |
25 | Bob Cannard | 9k | Cheltenham | UK | 9- | 41+ | 10- | 36+ | 2 | |
26 | Clive Wright | 12k | Ashfield | UK | 28+ | 3- | 29+ | 11- | 2 | |
27 | J D Benjamin | 13k | Malvern | UK | 22- | 30+ | 28+ | 13- | 2 | |
28 | Peter Ryan | 15k | Cheltenham | UK | 26- | 46+ | 27- | 32+ | 2 | |
29 | Peter Timmins | 15k | Nantwich | UK | 2- | 47+ | 26- | 40+ | 2 | |
30 | D Morris | 16k | Cheltenham | UK | 13- | 27- | 47+ | 43+ | 2 | |
31 | G E James | 20k | Malvern | UK | 33- | 42+ | 43+ | 12- | 2 | |
32 | Peter Collins | 24k | Malvern | UK | 47+ | 13- | 33+ | 28- | 2 | |
33 | Jamie Nutter | 24k | Furze Platt | UK | 31+ | 12- | 32- | 42+ | 2 | |
34 | M Albert | 3k | Oxford | UK | 15- | 40+ | 5- | 24- | 1 | |
35 | Roger Newton | 3k | Malvern | UK | 6- | 8- | 40- | 46+ | 1 | |
36 | Richard Arundell | 4k | Wanstead | UK | 17- | 18- | 15+ | 25- | 1 | |
37 | Edward Blockley | 4k | Malvern | UK | 18+ | 17- | 7- | 16- | 1 | |
38 | France Ellul | 4k | Furze Platt | UK | 23- | 7- | 45+ | 15- | 1 | |
39 | John Hall | 8k | Monmouth | UK | 20+ | 22- | 18- | 19- | 1 | |
40 | David Killen | 10k | Cheltenham | UK | 12- | 34- | 35+ | 29- | 1 | |
41 | Ian Sharpe | 14k | Nantwich | UK | 11- | 25- | 42- | 47+ | 1 | |
42 | A Greenway | 20k | Malvern | UK | 43- | 31- | 41+ | 33- | 1 | |
43 | Iain Attwell | 24k | Furze Platt | UK | 42+ | 14- | 31- | 30- | 1 | |
44 | G Grim | 24k | Ashfield | UK | 14- | ... | ... | ... | 0 | 1 |
45 | David Strowlger | 3k | London | UK | 1- | 21- | 38- | 23- | 0 | |
46 | Hugh Williams | 9k | Nantwich | UK | 10- | 28- | 19- | 35- | 0 | |
47 | Nicola Oswald | 20k | Furze Platt | UK | 32- | 29- | 30- | 41- | 0 |
Last updated Tue May 10 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.