London Open: Results 1983
Tournament Name
London Open
Tournament Date
Tue, 20 Dec 1983 - Mon, 2 Jan 1984
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | N Hosokawa | 6d | Central London | JP | 6+ | 3+ | 4+ | 5+ | 2- | 11+ | 7+ | 6 | 8 | 49 |
2 | 2 | Matthew Macfadyen | 6d | Central London | UK | 11+ | 33+ | 16+ | 4+ | 1+ | 5+ | 3- | 6 | 8 | 45 |
3 | 3 | Andre Moussa | 5d | Paris | FR | 39+ | 1- | 10+ | 8+ | 7+ | 9+ | 2+ | 6 | 8 | 44 |
4 | 4 | Pierre Colmez | 4d | Paris | FR | 17+ | 10+ | 1- | 2- | 35+ | 12+ | 8+ | 5 | 7 | 43 |
5 | 5 | Jon Diamond | 6d | Central London | UK | 18+ | 34+ | 8+ | 1- | 16+ | 2- | 9+ | 5 | 7 | 42 |
6 | 6 | Stefan Budig | 4d | Hamburg | DE | 1- | 18+ | 7- | 26+ | 17+ | 16+ | 19+ | 5 | 7 | 39 |
7 | 7 | John Rickard | 3d | Cambridge | UK | 12+ | 8- | 6+ | 34+ | 3- | 13+ | 1- | 4 | 6 | 45 |
8 | 8 | Terry Stacey | 5d | Central London | UK | 14+ | 7+ | 5- | 3- | 36+ | 19+ | 4- | 4 | 6 | 43 |
9 | 9 | Richard Hunter | 3d | Kunwa | JP | 10- | 21+ | 33+ | 20+ | 12+ | 3- | 5- | 4 | 6 | 41 |
10 | 10 | Jim Barty | 4d | Central London | UK | 9+ | 4- | 3- | 36- | 42+ | 21+ | 27+ | 4 | 6 | 39 |
11 | Jerome Hubert | 4d | Paris | FR | 2- | 19- | 41+ | 46+ | 22+ | 1- | 20+ | 4 | 6 | 39 | |
12 | Alfons Wirtz | 3d | Bonn | DE | 7- | 24+ | 27+ | 19+ | 9- | 4- | 16+ | 4 | 6 | 39 | |
13 | 13 | Piers Shepperson | 2d | Central London | UK | 21- | 30+ | 18+ | 38+ | 14+ | 7- | 23+ | 5 | 6 | 36 |
14 | 14 | Egbert Rittner | 3d | Hamburg | DE | 8- | 17- | 25+ | 39+ | 13- | 35+ | 29+ | 4 | 6 | 35 |
15 | Charles Mary | 2d | Paris | FR | 28+ | 20- | 23+ | 25- | 18+ | 24+ | 22+ | 5 | 6 | 35 | |
16 | 16 | Rene Aaij | 3d | Goningen | NL | 37+ | 39+ | 2- | 17+ | 5- | 6- | 12- | 3 | 5 | 41 |
17 | 17 | Nick Webber | 3d | Epsom | UK | 4- | 14+ | 32f | 16- | 6- | 22- | 38+ | 3 | 5 | 39 |
18 | 18 | Frank May | 4d | London | UK | 5- | 6- | 13- | 40+ | 15- | 34+ | 36+ | 3 | 5 | 38 |
19 | 19 | John Smith | 2d | Manchester | UK | 51+ | 11+ | 34+ | 12- | 20+ | 8- | 6- | 4 | 5 | 37 |
20 | 20 | Francis Roads | 3d | Wanstead | UK | 32- | 15+ | 36+ | 9- | 19- | 38+ | 11- | 3 | 5 | 36 |
21 | 21 | Desmond Cann | 2d | Coventry | UK | 13+ | 9- | 37- | 31+ | 43+ | 10- | 42+ | 4 | 5 | 35 |
22 | 22 | Shigeo Niwa | 2d | Nippon Club | JP | 23- | 64+ | 24+ | 27+ | 11- | 17+ | 15- | 4 | 5 | 34 |
23 | 23 | Jim Clare | 2d | Reading | UK | 22+ | 38+ | 15- | 37- | 41+ | 36+ | 13- | 4 | 5 | 33 |
24 | 24 | Richard Granville | 3d | Malvern | UK | 33- | 12- | 22- | 51+ | 34+ | 15- | 40+ | 3 | 5 | 32 |
25 | Paul Fage | 2d | Central London | UK | 34- | 54+ | 14- | 15+ | 29- | 33+ | 43+ | 4 | 5 | 32 | |
26 | Ian Meiklejohn | 1d | South London | UK | 56+ | 45+ | 28+ | 6- | 33+ | 29- | 37+ | 5 | 5 | 32 | |
27 | 27 | Quentin Mills | 2d | Monmouth | UK | 64+ | 44+ | 12- | 22- | 53+ | 37+ | 10- | 4 | 5 | 30 |
28 | 28 | Harold Lee | 2d | Central London | UK | 15- | 40+ | 26- | 42- | 47+ | 53+ | 50+ | 4 | 5 | 29½ |
29 | 29 | Mo Amin | 1d | Manchester | UK | 45- | 58+ | 64+ | 52+ | 25+ | 26+ | 14- | 5 | 5 | 28 |
30 | 30 | Antoine Roche | 1d | Paris | UK | 57+ | 13- | 40- | 66+ | 52+ | 48+ | 35+ | 5 | 5 | 26 |
31 | 31 | Gavin Grant | 1d | Central London | UK | 65+ | 52+ | 35- | 21- | 46+ | 55+ | 49+ | 5 | 5 | 25 |
32 | 32 | S Abe | 4d | Osaka | JP | 20+ | ... | 17d | ... | ... | ... | ... | 1 | 5 | 20 |
33 | 33 | Andrew Daly | 3d | Leiden | UK | 24+ | 2- | 9- | 35- | 26- | 25- | 60+ | 2 | 4 | 36 |
34 | Ger Hungerink | 3d | Leiden | NL | 25+ | 5- | 19- | 7- | 24- | 18- | 54+ | 2 | 4 | 36 | |
35 | 35 | John Allen | 2d | Stevenage | UK | 36- | 46+ | 31+ | 33+ | 4- | 14- | 30- | 3 | 4 | 35 |
36 | T Naumann | 2d | Kiel | DE | 35+ | 37+ | 20- | 10+ | 8- | 23- | 18- | 3 | 4 | 35 | |
37 | 37 | T Mark Hall | 3d | Bristol | UK | 16- | 36- | 21+ | 23+ | 49- | 27- | 26- | 2 | 4 | 33 |
38 | 38 | Brian Chandler | 2d | Manchester | UK | 41+ | 23- | 51+ | 13- | 39+ | 20- | 17- | 3 | 4 | 32 |
39 | 39 | Jim Bates | 4d | Central London | UK | 3- | 16- | 44+ | 14- | 38- | ... | ... | 1 | 4 | 31 |
40 | Harry Fearnley | 2d | Oxford City | UK | 44- | 28- | 30+ | 18- | 56+ | 49+ | 24- | 3 | 4 | 31 | |
41 | 41 | Tim Hazelden | 2d | Central London | UK | 38- | 47+ | 11- | 61+ | 23- | 42- | 55+ | 3 | 4 | 29 |
42 | 42 | Laurent Heiser | 1k | Luxembourg | LU | 81+ | 62+ | 47+ | 28+ | 10- | 41+ | 21- | 5 | 4 | 28 |
43 | 43 | Graham Clemow | 1d | Cambridge | UK | 54- | 61+ | 45+ | 57+ | 21- | 51+ | 25- | 4 | 4 | 26 |
44 | 44 | Tom Goodey | 2d | Tokyo | JP | 40+ | 27- | 39- | 53- | 55- | 56+ | 52+ | 3 | 4 | 25 |
45 | 45 | David Artus | 1d | Central London | UK | 29+ | 26- | 43- | 56- | 76+ | 62+ | 58+ | 4 | 4 | 24 |
46 | 46 | Toby Manning | 2d | Central London | UK | ... | 35- | 59+ | 11- | 31- | ... | 53+ | 2 | 4 | 23 |
47 | William Brakes | 1d | Ahno | UK | 48+ | 41- | 42- | 76+ | 28- | 57+ | 68+ | 4 | 4 | 23 | |
48 | 48 | Andrew Grant | 1d | Central London | UK | 47- | 59- | 68+ | 58+ | 64+ | 30- | 51+ | 4 | 4 | 22 |
49 | 49 | A Ohno | 2d | Nippon Club | JP | ... | ... | ... | ... | 37+ | 40- | 31- | 1 | 4 | 17 |
50 | 50 | Stuart Brown | 2k | Oxford | UK | 89+ | 81+ | 75= | 59+ | 70+ | 64+ | 28- | 5½ | 3½ | 14½ |
51 | 51 | Jeremy Hawdon | 2d | South London | UK | 19- | 53+ | 38- | 24- | 57+ | 43- | 48- | 2 | 3 | 28 |
52 | 52 | Mark Cumper | 1d | Central London | UK | 60+ | 31- | 55+ | 29- | 30- | 66+ | 44- | 3 | 3 | 27 |
53 | 53 | John Hobson | 1d | Ahno | UK | 67+ | 51- | 77+ | 44+ | 27- | 28- | 46- | 3 | 3 | 24 |
54 | Robert Thompson | 1d | Central London | UK | 43+ | 25- | 57- | 55- | 69+ | 59+ | 34- | 3 | 3 | 24 | |
55 | A Docot | 1k | Lille | FR | 71+ | 60+ | 52- | 54+ | 44+ | 31- | 41- | 4 | 3 | 24 | |
56 | 56 | Marc Millas | 1d | Paris | UK | 26- | 65- | 62+ | 45+ | 40- | 44- | 75+ | 3 | 3 | 23½ |
57 | 57 | Mark Lorrimer-Roberts | 1d | South Downs | UK | 30- | 67+ | 54+ | 43- | 51- | 47- | 70+ | 3 | 3 | 23 |
58 | 58 | M Cavallier | 1k | Nancy | FR | 61+ | 29- | 80+ | 48- | 67+ | 75+ | 45- | 4 | 3 | 20½ |
59 | 59 | H Pust | 1k | Bremen | DE | 72+ | 48+ | 46- | 50- | 75+ | 54- | 65+ | 4 | 3 | 20 |
60 | 60 | Louise Bremner | 1d | Kunwa | JP | 52- | 55- | 66- | 68+ | 61+ | 65+ | 33- | 3 | 3 | 19 |
61 | Jay Rastall | 1d | Central London | UK | 58- | 43- | 67+ | 41- | 60- | 77+ | 69+ | 3 | 3 | 19 | |
62 | Jim Lewis | 1k | Central London | UK | 68+ | 42- | 56- | 72+ | 65+ | 45- | 64f | 4 | 3 | 19 | |
63 | 63 | Chris Kirkham | 1k | Manchester | UK | 77- | 80+ | 76- | 75- | 83+ | 71+ | 66+ | 4 | 3 | 9½ |
64 | 64 | Peter Smith | 2d | Epsom | UK | 27- | 22- | 29- | 69+ | 48- | 50- | 62d | 1 | 2 | 27½ |
65 | 65 | Simon Hughes | 1d | Oxford | UK | 31- | 56+ | 69- | 77+ | 62- | 60- | 59- | 2 | 2 | 20 |
66 | 66 | Dave Walker | 1k | Central London | UK | 78- | 70+ | 60+ | 30- | 77+ | 52- | 63- | 3 | 2 | 18 |
67 | 67 | Martin Lerner | 1d | Central London | UK | 53- | 57- | 61- | 79+ | 58- | 69- | 76+ | 2 | 2 | 16 |
68 | Gerry Mills | 1k | Monmouth | UK | 62- | 78+ | 48- | 60- | 88+ | 79+ | 47- | 3 | 2 | 16 | |
69 | 69 | Jaap Veltkamp | 2k | Amsterdam | NL | 73+ | 89+ | 65+ | 64- | 54- | 67+ | 61- | 4 | 2 | 14 |
70 | 70 | S Leroy | 2k | Lille | FR | 79+ | 66- | 78+ | 71+ | 50- | 76+ | 57- | 4 | 2 | 13½ |
71 | 71 | John Dawson | 1k | Central London | UK | 55- | 76- | 81+ | 70- | 82+ | 63- | 80+ | 3 | 2 | 12 |
72 | 72 | Jeremy Roussak | 1k | Manchester | UK | 59- | 82- | 74+ | 62- | 78+ | ... | ... | 2 | 2 | 8 |
73 | Duncan MacDonald | 2k | Central London | UK | 69- | 79- | 89+ | 74- | 84+ | 82+ | 85+ | 4 | 2 | 8 | |
74 | 74 | Joseph Penet | 3k | Paris | UK | 104+ | 91+ | 72- | 73+ | 79- | 78+ | 77+ | 5 | 2 | 4 |
75 | 75 | Vincent West | 1k | Reading | UK | 80+ | 77- | 50= | 63+ | 59- | 58- | 56- | 2½ | 1½ | 17½ |
76 | 76 | M Pryce | 2k | Luxembourg | LU | 87+ | 71+ | 63+ | 47- | 45- | 70- | 67- | 3 | 1 | 17 |
77 | 77 | M Klahole | 1k | Bonn | DE | 63+ | 75+ | 53- | 65- | 66- | 61- | 74- | 2 | 1 | 16½ |
78 | 78 | Z Abedin | 2k | Unattached | UK | 66+ | 68- | 70- | 84+ | 72- | 74- | 90+ | 3 | 1 | 11 |
79 | Simon Butler | 2k | Reading | UK | 70- | 73+ | 87+ | 67- | 74+ | 68- | 84- | 3 | 1 | 11 | |
80 | 80 | Norman Tobin | 1k | North-West London | UK | 75- | 63- | 58- | 86- | 87+ | 90+ | 71- | 2 | 1 | 10½ |
81 | 81 | M Hinsley | 1k | Unattached | UK | 42- | 50- | 71- | 83- | 86+ | ... | ... | 1 | 1 | 9½ |
82 | 82 | Jean Ganeval | 3k | Paris | FR | 88- | 72+ | 85+ | 87+ | 71- | 73- | 94+ | 4 | 1 | 6 |
83 | 83 | H Safa | 4k | Paris | FR | 96+ | 94+ | 88+ | 81+ | 63- | 85- | 87+ | 5 | 1 | 3 |
84 | 84 | Eric Warkentin | 4k | Lille | FR | 103+ | 93+ | 86+ | 78- | 73- | 92+ | 79+ | 5 | 1 | 2 |
85 | 85 | Tony Atkins | 4k | Nottingham | UK | 95+ | 90+ | 82- | 104+ | 91+ | 83+ | 73- | 5 | 1 | 0 |
86 | B Kulla | 4k | Berlin | DE | 92+ | 104+ | 84- | 80+ | 81- | 91+ | 88+ | 5 | 1 | 0 | |
87 | 87 | Geoff Kaniuk | 2k | Central London | UK | 76- | 88+ | 79- | 82- | 80- | 94+ | 83- | 2 | 0 | 4 |
88 | Sue Paterson | 3k | Central London | UK | 82+ | 87- | 83- | 89+ | 68- | 93+ | 86- | 3 | 0 | 4 | |
89 | 89 | K Kojima | 2k | Hamburg | DE | 50- | 69- | 73- | 88- | 93- | 101+ | 95+ | 2 | 0 | 3½ |
90 | 90 | A Kloet | 4k | Leiden | NL | 101+ | 85- | 97+ | 93+ | 95+ | 80- | 78- | 4 | 0 | -2 |
91 | 91 | Steve Brooker | 3k | Central London | UK | 93+ | 74- | ... | 94+ | 85- | 86- | ... | 2 | 0 | -4 |
92 | 92 | L Malyon | 4k | London | UK | 86- | 101+ | 94- | 98+ | 100+ | 84- | 93+ | 4 | 0 | -5 |
93 | 93 | M Albert | 3k | Oxford | UK | 91- | 84- | 100+ | 90- | 89+ | 88- | 92- | 2 | -1 | -1 |
94 | Edward Blockley | 4k | Malvern | UK | 100+ | 83- | 92+ | 91- | 97+ | 87- | 82- | 3 | -1 | -1 | |
95 | 95 | Ian Carson | 4k | London | UK | 85- | 97- | 96+ | 102+ | 90- | 98+ | 89- | 3 | -1 | -4 |
96 | 96 | H Leemets | 4k | Stockholm | SE | 83- | 100- | 95- | 109+ | 104+ | 97+ | 99- | 3 | -1 | -11 |
97 | Tom MacNeeney | 4k | Nottingham | UK | ... | 95+ | 90- | 100+ | 94- | 96- | 101+ | 3 | -1 | -11 | |
98 | 98 | Juergen Warkentin | 6k | Lille | FR | 107+ | 113+ | 104+ | 92- | 102+ | 95- | 100+ | 5 | -1 | -18 |
99 | 99 | Christian Juton | 7k | Nantes | FR | 112+ | 105+ | 107+ | 101- | 108+ | 104+ | 96+ | 6 | -1 | -22 |
100 | 100 | I Best | 4k | London | UK | 94- | 96+ | 93- | 97- | 92- | 102+ | 98- | 2 | -2 | -7 |
101 | France Ellul | 4k | London | UK | 90- | 92- | 102- | 99+ | 105+ | 89- | 97- | 2 | -2 | -7 | |
102 | 102 | Bernd Zimmermann | 6k | Luxembourg | LU | 108+ | 103+ | 101+ | 95- | 98- | 100- | 110+ | 4 | -2 | -16 |
103 | 103 | Edwin Lee | 5k | Equity And Law | UK | 84- | 102- | ... | 108- | 107+ | 109+ | 104+ | 3 | -2 | -21 |
104 | 104 | David Strowlger | 3k | Wanstead | UK | 74- | 86- | 98- | 85- | 96- | 99- | 103- | 0 | -3 | -1 |
105 | 105 | David Ward | 7k | Central London | UK | 106+ | 99- | 113+ | 107+ | 101- | 108- | 109+ | 4 | -3 | -24 |
106 | 106 | Erwin Brummelkamp | 7k | Nijmeigen | NL | 105- | 109- | 110- | 116f | 113+ | 111+ | 108+ | 4 | -3 | -32 |
107 | 107 | Simon Bexfield | 6k | London | UK | 98- | 108+ | 99- | 105- | 103- | 110- | 111+ | 2 | -4 | -20 |
108 | 108 | Eddie Freeman | 6k | Central London | UK | 102- | 107- | ... | 103+ | 99- | 105+ | 106- | 2 | -4 | -21 |
109 | 109 | C Sanders | 7k | London | UK | 113- | 106+ | 111+ | 96- | 110+ | 103- | 105- | 3 | -4 | -24 |
110 | 110 | Tom Widdicombe | 8k | Bristol | UK | 111- | 112+ | 106+ | 113+ | 109- | 107+ | 102- | 4 | -4 | -29 |
111 | 111 | Sylvia Kalisch | 9k | Hamburg | DE | 110+ | 116+ | 109- | 115+ | 114+ | 106- | 107- | 4 | -5 | -33 |
112 | 112 | J Ting | 8k | Oxford | UK | 99- | 110- | 114- | 118+ | 115- | 117+ | 113+ | 3 | -5 | -36 |
113 | 113 | Chris Scammon | 7k | London | UK | 109+ | 98- | 105- | 110- | 106- | 114- | 112- | 1 | -6 | -26 |
114 | 114 | Denis Puaud | 9k | Nantes | FR | 116- | 115- | 112+ | 119+ | 111- | 113+ | 117- | 3 | -6 | -42 |
115 | 115 | Sam Freeman | 10k | Axminster | UK | 117+ | 114+ | 116- | 111- | 112+ | 120+ | 118- | 4 | -6 | -44 |
116 | 116 | P Martin | 9k | Birmingham | UK | 114+ | 111- | 115+ | 106d | ... | ... | ... | 2 | -6 | -47 |
117 | 117 | David Hall | 10k | Aberdeen | UK | 115- | 119- | 121+ | 120+ | 118+ | 112- | 114+ | 4 | -6 | -50 |
118 | 118 | J Stark | 12k | Hamburg | DE | 121+ | 120+ | 119+ | 112- | 117- | 127+ | 115+ | 5 | -7 | -56 |
119 | 119 | M McKissock | 11k | Edinburgh | UK | 120+ | 117+ | 118- | 114- | 121+ | 122- | 123- | 3 | -8 | -55½ |
120 | 120 | A Juton | 11k | New York | US | 119- | 118- | 122+ | 117- | 124+ | 115- | 128- | 2 | -9 | -60½ |
121 | 121 | D Andrews | 12k | London | UK | 118- | 122+ | 117- | 124+ | 119- | 128- | 125+ | 3 | -9 | -66½ |
122 | 122 | G Schrod | 13k | Hamburg | DE | 125+ | 121- | 120- | 123- | 127+ | 119+ | 126+ | 4 | -9 | -72½ |
123 | 123 | Peter Ryan | 15k | Cheltenham | UK | 127+ | 124= | 126- | 122+ | 128+ | 125+ | 119+ | 5½ | -9½ | -78½ |
124 | 124 | Peter Diamond | 15k | Unattached | UK | 128+ | 123= | 125+ | 121- | 120- | 126- | 127+ | 3½ | -11½ | -77½ |
125 | 125 | D Leroy | 14k | Lille | FR | 122- | 128+ | 124- | 127- | 126+ | 123- | 121- | 2 | -12 | -77 |
126 | 126 | S Moreau | 15k | No Club | FR | ... | 127- | 123+ | 128+ | 125- | 124+ | 122- | 3 | -12 | -83 |
127 | 127 | Andrew Beaumont | 16k | Nottingham | UK | 123- | 126+ | 128+ | 125+ | 122- | 118- | 124- | 3 | -13 | -74 |
128 | 128 | M Gratias | 15k | Hamburg | DE | 124- | 125- | 127- | 126- | 123- | 121+ | 120+ | 2 | -13 | -76 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.