Black Bull Handicap Tournament: Results 1984
Tournament Name
Black Bull Handicap
Tournament Date
Sun, 9 Dec 1984
The 3rd Black Bull was played at the Somers Arms, Leigh Sinton, near Malvern.
Winner was Terry Barker, 2nd Richard Granville, 3rd Alistair Thompson.
All on 4 or 3 wins won bottles of Black Bull Perry. There is no player 47.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | Terry Barker | 1d | Manchester | UK | 65+ | 5+ | 7+ | 6+ | 4 |
2 | Edward Blockley | 4k | Malvern | UK | 13+ | 35+ | 34+ | 10+ | 4 |
3 | P Macer-Wright | 12k | Monmouth | UK | 37+ | 43+ | 11+ | 15+ | 4 |
4 | Jason Cobbold | 20k | Culcheth | UK | 68+ | 42+ | 16+ | 20+ | 4 |
5 | Choon Sub Lee | 6d | No club | KR | 48+ | 1- | 27+ | 24+ | 3 |
6 | Richard Granville | 3d | Malvern | UK | 64+ | 24+ | 28+ | 1- | 3 |
7 | Alistair Thompson | 2k | Monmouth | UK | 50+ | 29+ | 1- | 28+ | 3 |
8 | Eddie Smithers | 3k | Leicester | UK | 10- | 48+ | 54+ | 22+ | 3 |
9 | Tom Widdicombe | 5k | Bristol | UK | 56- | 66+ | 50+ | 36+ | 3 |
10 | Dan Gilder | 6k | Nottingham | UK | 8+ | 56+ | 38+ | 2- | 3 |
11 | Clive Wright | 6k | Nottingham | UK | 51+ | 39+ | 3- | 35+ | 3 |
12 | Ian Sharpe | 7k | Crewe | UK | 38- | 49+ | 52+ | 31+ | 3 |
13 | David Wickham | 9k | Taunton | UK | 2- | 40+ | 32+ | 34+ | 3 |
14 | Mike Tudball | 11k | Monmouth | UK | 54+ | 16- | 37+ | 42+ | 3 |
15 | Iain Attwell | 13k | Furze Platt | UK | 17+ | 60+ | 36+ | 3- | 3 |
16 | Jenny Payne | 15k | Swindon | UK | 59+ | 14+ | 4- | 38+ | 3 |
17 | Wayne Bignell | 17k | Bournemouth | UK | 15- | 58+ | 23+ | 41+ | 3 |
18 | C O Halioran | 21k | Unknown | UK | 62+ | 20- | 59+ | 46+ | 3 |
19 | P Gilmore | 24k | Culcheth | UK | 46+ | 44+ | 20- | 43+ | 3 |
20 | P Boulton | 25k | Manchester | UK | 45+ | 18+ | 19+ | 4- | 3 |
21 | Mike Harvey | 1k | Cheltenham | UK | 22- | 67+ | ..= | 30+ | 2½ |
22 | Bob Cannard | 5k | Cheltenham | UK | 21+ | ..= | 39+ | 8- | 2½ |
23 | I Jones | 22k | Unknown | UK | ..= | 68+ | 17- | 63+ | 2½ |
24 | Matthew Macfadyen | 6d | London | UK | 27+ | 6- | 26+ | 5- | 2 |
25 | Francis Roads | 3d | Wanstead | UK | 26- | 27- | 64+ | 65+ | 2 |
26 | Tony Atkins | 1k | Reading | UK | 25+ | 28- | 24- | 51+ | 2 |
27 | Gerry Mills | 1k | Monmouth | UK | 24- | 25+ | 5- | 53+ | 2 |
28 | Robert Bagot | 2k | Culcheth | UK | 49+ | 26+ | 6- | 7- | 2 |
29 | Andy Benyon | 2k | Manchester | UK | 66+ | 7- | 31- | 54+ | 2 |
30 | Ian Carson | 4k | Wanstead | UK | 67+ | 36- | 33+ | 21- | 2 |
31 | Simon Goss | 4k | Bracknell | UK | 34- | 55+ | 29+ | 12- | 2 |
32 | Roger Newton | 4k | Malvern | UK | 35- | 65+ | 13- | 49+ | 2 |
33 | Simon Atwell | 7k | Bristol | UK | 52- | 50+ | 30- | 56+ | 2 |
34 | John Hall | 7k | Monmouth | UK | 31+ | 52+ | 2- | 13- | 2 |
35 | A Beadle | 8k | Cheltenham | UK | 32+ | 2- | 53+ | 11- | 2 |
36 | David Killen | 8k | Cheltenham | UK | 57+ | 30+ | 15- | 9- | 2 |
37 | Paul Manning | 8k | Malvern | UK | 3- | 51+ | 14- | 52+ | 2 |
38 | Alan Robinson | 10k | Coventry | UK | 12+ | 53+ | 10- | 16- | 2 |
39 | Peter Timmins | 10k | Crewe | UK | 40+ | 11- | 22- | 57+ | 2 |
40 | J D Benjamin | 13k | Malvern | UK | 39- | 13- | 55+ | 60+ | 2 |
41 | Michael Carr | 14k | Furze Platt | UK | 42- | 57+ | 60+ | 17- | 2 |
42 | D Morris | 17k | Cheltenham | UK | 41+ | 4- | 56+ | 14- | 2 |
43 | J C Wray | 18k | Unknown | UK | 63+ | 3- | 44+ | 19- | 2 |
44 | A Marsden | 20k | Unknown | UK | 61+ | 19- | 43- | 59+ | 2 |
45 | Kathleen Timmins | 22k | Crewe | UK | 20- | 63+ | 46- | 62+ | 2 |
46 | Jeff Watts | 27k | Furze Platt | UK | 19- | 61+ | 45+ | 18- | 2 |
48 | Mark Cumper | 1d | London | UK | 5- | 8- | 65+ | ..= | 1½ |
49 | Jeff Ansell | 2k | Cheltenham | UK | 28- | 12- | 67+ | 32- | 1 |
50 | Brian Timmins | 3k | Crewe | UK | 7- | 33- | 9- | 66+ | 1 |
51 | France Ellul | 4k | Furze Platt | UK | 11- | 37- | 66+ | 26- | 1 |
52 | Martin Harvey | 4k | Unattached | UK | 33+ | 34- | 12- | 37- | 1 |
53 | Hugh Williams | 5k | Unattached | UK | 55+ | 38- | 35- | 27- | 1 |
54 | Peter Ryan | 6k | Cheltenham | UK | 14- | 64+ | 8- | 29- | 1 |
55 | Nicola Oswald | 8k | Furze Platt | UK | 53- | 31- | 40- | 64+ | 1 |
56 | Peter Collins | 10k | Malvern | UK | 9+ | 10- | 42- | 33- | 1 |
57 | Steve Flucker | 11k | Bristol | UK | 36- | 41- | 58+ | 39- | 1 |
58 | Justine Lattimer | 14k | Furze Platt | UK | 60- | 17- | 57- | 67+ | 1 |
59 | Helen Boothman | 18k | Furze Platt | UK | 16- | 62+ | 18- | 44- | 1 |
60 | Ian Docherty | 18k | Crewe | UK | 58+ | 15- | 41- | 40- | 1 |
61 | M Breese | 25k | Culcheth | UK | 44- | 46- | 62- | 68+ | 1 |
62 | Rebecca Cox | 25k | Furze Platt | UK | 18- | 59- | 61+ | 45- | 1 |
63 | C Kompanik | 25k | Furze Platt | UK | 43- | 45- | 68+ | 23- | 1 |
64 | Arnold Bailey | 2k | Cheshire | UK | 6- | 54- | 25- | 55- | 0 |
65 | Peter Langley | 2k | Bristol | UK | 1- | 32- | 48- | 25- | 0 |
66 | David Strowlger | 2k | Wanstead | UK | 29- | 9- | 51- | 50- | 0 |
67 | Jon Mould | 6k | Nottingham | UK | 30- | 21- | 49- | 58- | 0 |
68 | P Carn | 25k | Furze Platt | UK | 4- | 23- | 63- | 61- | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.