Bracknell Tournament: Results 1984
Tournament Name
Bracknell
Tournament Date
Sat, 19 May 1984
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Terry Stacey | 5d | Central London | UK | 13+ | 8+ | 2+ | 3 | 5 | 9 |
2 | 2 | Richard Granville | 3d | Malvern | UK | 3+ | 9+ | 1- | 2 | 4 | 12 |
3 | 3 | Jim Barty | 4d | Central London | UK | 2- | 7+ | 6+ | 2 | 4 | 10 |
4 | 4 | Robert Thompson | 1d | Central London | UK | 19+ | 12+ | 9+ | 3 | 3 | 6 |
5 | 5 | Graham Clemow | 1d | Cambridge | UK | 10+ | 18+ | 11+ | 3 | 3 | 5 |
6 | 6 | Ian Meiklejohn | 2d | South London | UK | 11+ | 13+ | 3- | 2 | 3 | 8 |
7 | 7 | Harold Lee | 2d | Central London | UK | 12+ | 3- | 18+ | 2 | 3 | 7 |
8 | 8 | Graeme Parmenter | 4d | Reading | NZ | 9- | 1- | 13+ | 1 | 3 | 10 |
9 | John Rickard | 3d | Cambridge | UK | 8+ | 2- | 4- | 1 | 3 | 10 | |
10 | 10 | Mark Cumper | 1d | Central London | UK | 5- | 15+ | 14+ | 2 | 2 | 5 |
11 | 11 | Jim Clare | 2d | Reading | UK | 6- | 19+ | 5- | 1 | 2 | 7 |
12 | Derek Hunter | 2d | Reading | UK | 7- | 4- | 16+ | 1 | 2 | 7 | |
13 | 13 | Jim Bates | 4d | Central London | UK | 1- | 6- | 8- | 0 | 2 | 11 |
14 | 14 | James Bond | 1k | Reading | UK | 17+ | 20+ | 10- | 2 | 1 | 4 |
15 | 15 | Stuart Brown | 1k | Oxford University | UK | 25+ | 10- | 23+ | 2 | 1 | 2 |
16 | Gerry Mills | 1k | Monmouth | UK | 23+ | 24+ | 12- | 2 | 1 | 2 | |
17 | 17 | Dave Walker | 1k | Central London | UK | 14- | 30+ | 31+ | 2 | 1 | -1 |
18 | 18 | Toby Bailey | 1d | Oxford | UK | 20+ | 5- | 7- | 1 | 1 | 7 |
19 | 19 | Simon Hughes | 1d | Oxford | UK | 4- | 11- | 24+ | 1 | 1 | 5 |
20 | 20 | Martin Lerner | 1d | Central London | UK | 18- | 14- | 25+ | 1 | 1 | 2 |
21 | 21 | C Baker | 2k | Hammersmith | UK | 36+ | 23- | 30+ | 2 | 0 | -3 |
22 | 22 | Simon Butler | 2k | Reading | UK | 30- | 35+ | 26+ | 2 | 0 | -4 |
23 | 23 | Paul Atwell | 1k | Bristol | UK | 16- | 21+ | 15- | 1 | 0 | 2 |
24 | 24 | Lionel Naef | 1k | Three Counties | UK | 31+ | 16- | 19- | 1 | 0 | 1 |
25 | Vincent West | 1k | Reading | UK | 15- | 31+ | 20- | 1 | 0 | 1 | |
26 | 26 | Sue Paterson | 3k | Central London | UK | 27+ | 36+ | 22- | 2 | -1 | -3 |
27 | 27 | Barry Chandler | 3k | Reading | UK | 26- | 39+ | 36+ | 2 | -1 | -6 |
28 | Jonathan Leffler | 3k | Reading | UK | 39+ | 29- | 35+ | 2 | -1 | -6 | |
29 | Roger E Newton | 3k | Malvern | UK | 35- | 28+ | 39+ | 2 | -1 | -6 | |
30 | 30 | Clive Hendrie | 2k | Bracknell | UK | 22+ | 17- | 21- | 1 | -1 | 1 |
31 | 31 | Steve Hood | 1k | Girton | UK | 24- | 25- | 17- | 0 | -1 | 1 |
32 | 32 | M Gillham | 4k | Wanstead | UK | 33+ | 34- | 38+ | 2 | -2 | -7 |
33 | 33 | Terry O'Brien | 4k | Bracknell | UK | 32- | 37+ | 41+ | 2 | -2 | -9 |
34 | 34 | Geogre Bondar | 4k | Bracknell | UK | 43+ | 32+ | ... | 2 | -2 | -10 |
35 | 35 | Eddie Smithers | 3k | Leicester | UK | 29+ | 22- | 28- | 1 | -2 | -2 |
36 | 36 | Peter Langley | 2k | Bristol | UK | 21- | 26- | 27- | 0 | -2 | -2 |
37 | 37 | Steve Draper | 5k | Girton | UK | 45+ | 33- | 43+ | 2 | -3 | -11 |
38 | 38 | Alistair Thompson | 5k | Monmouth | UK | 49+ | 43+ | 32- | 2 | -3 | -12 |
39 | 39 | M Albert | 3k | Oxford University | UK | 28- | 27- | 29- | 0 | -3 | -3 |
40 | 40 | Leigh Rutland | 7k | Furze Platt | UK | 53+ | 44+ | 47+ | 3 | -4 | -18 |
41 | 41 | Simon Carter | 6k | Furze Platt | UK | 42+ | 45+ | 33- | 2 | -4 | -11 |
42 | 42 | Maurice Staples | 6k | Bracknell | UK | 41- | 49+ | 45+ | 2 | -4 | -15 |
43 | 43 | Edward Blockley | 4k | Malvern | UK | 34- | 38- | 37- | 0 | -4 | -8 |
44 | 44 | Tom Widdicombe | 7k | Bristol | UK | 48+ | 40- | 49+ | 2 | -5 | -16 |
45 | 45 | Andy Finch | 5k | Birmingham | UK | 37- | 41- | 42- | 0 | -5 | -11 |
46 | 46 | Bob Adams | 8k | Reading | UK | 54= | 48+ | 50+ | 2½ | -5½ | -20½ |
47 | 47 | Simon Atwell | 8k | Bristol | UK | 52+ | 53+ | 40- | 2 | -6 | -18 |
48 | 48 | D Read | 7k | Hammersmith | UK | 44- | 46- | 54+ | 1 | -6 | -18 |
49 | 49 | R A Price | 6k | Unattached | UK | 38- | 42- | 44- | 0 | -6 | -12 |
50 | 50 | Simon Goss | 9k | Bracknell | UK | 51+ | 54+ | 46- | 2 | -7 | -20 |
51 | 51 | William Connolley | 9k | Oxford University | UK | 50- | 52+ | 56+ | 2 | -7 | -24 |
52 | 52 | John Hall | 8k | Monmouth | UK | 47- | 51- | 55+ | 1 | -7 | -22 |
53 | 53 | Ross Inglis | 7k | Bracknell | UK | 40- | 47- | ... | 0 | -7 | -17 |
54 | 54 | Paul Manning | 8k | Malvern | UK | 46= | 50- | 48- | 0½ | -7½ | -18½ |
55 | 55 | Hilary Holmes | 10k | Leicester | UK | 56- | 57+ | 52- | 1 | -9 | -27 |
56 | 56 | Stuart Joslyn | 12k | Reading | UK | 55+ | 58+ | 51- | 2 | -10 | -26 |
57 | 57 | George Scott | 12k | Bracknell | UK | 61+ | 55- | 59+ | 2 | -10 | -32 |
58 | 58 | Alan Robinson | 12k | Coventry | UK | 59+ | 56- | 61+ | 2 | -10 | -33 |
59 | 59 | Stephanie Perks | 12k | Birmingham | UK | 58- | 60+ | 57- | 1 | -11 | -32 |
60 | 60 | Steve Flucker | 14k | Bristol | UK | 66+ | 59- | 62+ | 2 | -12 | -38 |
61 | 61 | Chris Holmes | 13k | Leicester | UK | 57- | 66+ | 58- | 1 | -12 | -34 |
62 | 62 | D Mackenzie | 15k | Bracknell | UK | 65+ | 67+ | 60- | 2 | -13 | -41 |
63 | 63 | J Garrett | 17k | Bracknell | UK | 69+ | 68+ | 66+ | 3 | -14 | -46 |
64 | 64 | M Blower | 16k | Bristol | UK | 67- | 65+ | 69+ | 2 | -14 | -45 |
65 | 65 | Chris Wright | 15k | Oxford University | UK | 62- | 64- | 67+ | 1 | -14 | -42 |
66 | 66 | P Macer-Wright | 14k | Monmouth | UK | 60- | 61- | 63- | 0 | -14 | -38 |
67 | 67 | Tim Horsfield | 16k | Three Counties | UK | 64+ | 62- | 65- | 1 | -15 | -41 |
68 | 68 | Mike Trent | 18k | Unattached | UK | 72+ | 63- | 70+ | 2 | -16 | -52 |
69 | 69 | C Eyre | 16k | Three Counties | UK | 63- | 71- | 64- | 0 | -16 | -46 |
70 | 70 | D Cooke | 20k | Unattached | UK | 71+ | 72+ | 68- | 2 | -18 | -54 |
71 | S McCarthy | 20k | Bracknell | UK | 70- | 69+ | 72+ | 2 | -18 | -54 | |
72 | 72 | A Briggs | 20k | Bracknell | UK | 68- | 70- | 71- | 0 | -20 | -52 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.