Candidates' Tournament: Results 1984
Tournament Name
Candidates'
Tournament Date
Sat, 5 - Mon, 7 May 1984
Played at IVC, Covent Garden, London.
Posn | No | Name | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Smith | 2d | 19+ | 8+ | 4+ | 2- | 12+ | 3+ | 5 | 5 | 22 |
2 | 2 | Richard Granville | 3d | 17+ | 16+ | 13+ | 1+ | 3- | 4+ | 5 | 5 | 20 |
3 | 3 | Andrew Daly | 3d | 6+ | 11+ | 12+ | 5- | 2+ | 1- | 4 | 4 | 24 |
4 | 4 | Francis Roads | 3d | 18+ | 14+ | 1- | 11+ | 7+ | 2- | 4 | 4 | 22 |
5 | 5 | Frank May | 4d | 12- | 24+ | 14+ | 3+ | 9+ | 7- | 4 | 4 | 19 |
6 | Mark Cumper | 1d | 3- | 21+ | 8+ | 9- | 16+ | 13+ | 4 | 4 | 19 | |
7 | 7 | Bill Brakes | 1d | 14- | 19+ | 16+ | 13+ | 4- | 5+ | 4 | 4 | 18 |
8 | 8 | Walter Gregory | 2d | 15+ | 1- | 6- | 24+ | 17+ | 16+ | 4 | 4 | 17 |
9 | 9 | Mo Amin | 1d | 22- | 18+ | 25+ | 6+ | 5- | 11+ | 4 | 4 | 16 |
10 | Graham Clemow | 1d | 11- | 15- | 18+ | 14+ | 20+ | 12+ | 4 | 4 | 16 | |
11 | 11 | Brian Chandler | 2d | 10+ | 3- | 15+ | 4- | 24+ | 9- | 3 | 3 | 20 |
12 | Harold Lee | 2d | 5+ | 25+ | 3- | 20+ | 1- | 10- | 3 | 3 | 20 | |
13 | 13 | Nick Webber | 3d | 24+ | 22+ | 2- | 7- | 15+ | 6- | 3 | 3 | 19 |
14 | Desmond Cann | 2d | 7+ | 4- | 5- | 10- | 25+ | 17+ | 3 | 3 | 19 | |
15 | 15 | Ian Meiklejohn | 2d | 8- | 10+ | 11- | 25+ | 13- | 20+ | 3 | 3 | 17 |
16 | 16 | Mike Harvey | 1k | 20+ | 2- | 7- | 19+ | 6- | 8- | 2 | 2 | 21 |
17 | 17 | Andrew Grant | 1d | 2- | 20- | 19+ | 22+ | 8- | 14- | 2 | 2 | 18 |
18 | 18 | Jeremy Roussak | 1k | 4- | 9- | 10- | 21- | 23+ | 25+ | 2 | 2 | 17 |
19 | 19 | Robert Thompson | 1d | 1- | 7- | 17- | 16- | 21+ | 24+ | 2 | 2 | 16 |
20 | Chris Kirkham | 1k | 16- | 17+ | 22+ | 12- | 10- | 15- | 2 | 2 | 16 | |
21 | 21 | Martin Lerner | 1d | 25- | 6- | 24- | 18+ | 19- | 23+ | 2 | 2 | 12 |
22 | 22 | Dave Artus | 1k | 9+ | 13- | 20- | 17- | ... | ... | 1 | 2 | 11 |
23 | 23 | Ian Carson | 1k | ... | ... | ... | ... | 18- | 21- | 0 | 2 | 4 |
24 | 24 | Vince West | 1k | 13- | 5- | 21+ | 8- | 11- | 19- | 1 | 1 | 18 |
25 | 25 | Mark Lorrimer-Roberts | 1d | 21+ | 12- | 9- | 15- | 14- | 18- | 1 | 1 | 17 |
Last updated Thu Jan 14 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.