Cheshire Tournament: Results 1984
Tournament Name
              Cheshire
          Tournament Date
              Sat, 28 Jan 1984
          The first Cheshire Tournament was held in Crewe.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chee-Kul Choi | 5d | Manchester | KR | 4+ | 3+ | 5+ | 3 | 4 | 7 | 
| 2 | 2 | Desmond Cann | 2d | Coventry | UK | 3- | 6+ | 7+ | 2 | 3 | 6½ | 
| 3 | 3 | Brian Chandler | 2d | Manchester | UK | 2+ | 1- | 4= | 1½ | 2½ | 9½ | 
| 4 | 4 | Quentin Mills | 2d | Monmouth | UK | 1- | 5+ | 3= | 1½ | 2½ | 8½ | 
| 5 | 5 | Richard Granville | 3d | Malvern | UK | 6+ | 4- | 1- | 1 | 2 | 8½ | 
| 6 | 6 | John Smith | 2d | Manchester | UK | 5- | 2- | 9+ | 1 | 2 | 5 | 
| 7 | 7 | G Lee | 1d | No Club | KR | 9+ | 10+ | 2- | 2 | 2 | 3 | 
| 8 | 8 | Andy Benyon | 2k | Manchester | UK | 11+ | 13+ | 14+ | 3 | 1 | -5 | 
| 9 | 9 | Roy Jackson | 1k | Manchester | UK | 7- | 11+ | 6- | 1 | 0 | 3 | 
| 10 | 10 | Robert Bagot | 2k | Manchester | UK | 14+ | 7- | 11+ | 2 | 0 | -1 | 
| 11 | 11 | Gerry Mills | 1k | Monmouth | UK | 8- | 9- | 10- | 0 | -1 | 1 | 
| 12 | 12 | Stewart Hinsley | 4k | Coventry | UK | 16+ | 15+ | 13+ | 3 | -1 | -7 | 
| 13 | 13 | Tony Atkins | 3k | Nottingham | UK | 15+ | 8- | 12- | 1 | -2 | -2 | 
| 14 | Roger E Newton | 3k | Malvern | UK | 10- | 16+ | 8- | 1 | -2 | -2 | |
| 15 | 15 | Eddie Smithers | 3k | Leicester | UK | 13- | 12- | 17+ | 1 | -2 | -7 | 
| 16 | 16 | R Walton | 4k | Manchester | UK | 12- | 14- | 19+ | 1 | -3 | -9 | 
| 17 | 17 | Alex Eve | 6k | No Club | UK | 21+ | 18+ | 15- | 2 | -4 | -14 | 
| 18 | 18 | Andy Finch | 7k | Birmingham | UK | 19+ | 17- | 20+ | 2 | -5 | -16 | 
| 19 | 19 | A Clayton | 7k | Nantwich | UK | 18- | 23+ | 16- | 1 | -6 | -16 | 
| 20 | 20 | Alistair Thompson | 8k | Monmouth | UK | 22+ | 21+ | 18- | 2 | -6 | -20 | 
| 21 | 21 | David Sweet | 7k | No Club | UK | 17- | 20- | 22- | 0 | -7 | -18 | 
| 22 | 22 | D Andrews | 10k | Nantwich | UK | 20- | 24+ | 21+ | 2 | -8 | -25 | 
| 23 | 23 | M Daley | 10k | Nantwich | UK | 24+ | 19- | 25+ | 2 | -8 | -30 | 
| 24 | 24 | Dave Kelly | 12k | Chester | UK | 23- | 22- | 26- | 0 | -12 | -28 | 
| 25 | 25 | Ian Sharpe | 13k | Nantwich | UK | 26+ | 27- | 23- | 1 | -12 | -32 | 
| 26 | 26 | R Ennis | 13k | Coventry | UK | 25- | 28- | 24+ | 1 | -12 | -36 | 
| 27 | 27 | Stephanie Perks | 14k | Birmingham | UK | 28+ | 25+ | 29- | 2 | -12 | -41 | 
| 28 | 28 | Peter Timmins | 14k | Nantwich | UK | 27- | 26+ | 30+ | 2 | -12 | -42 | 
| 29 | 29 | Peter Collins | 20k | Malvern | UK | 31+ | 32+ | 27+ | 3 | -17 | -50 | 
| 30 | 30 | G James | 19k | Malvern | UK | 32+ | 31- | 28- | 1 | -18 | -50 | 
| 31 | 31 | J Pratt | 20k | Chester | UK | 29- | 30+ | 32+ | 2 | -18 | -55 | 
| 32 | 32 | Alex Currie | 20k | Nantwich | UK | 30- | 29- | 31- | 0 | -20 | -53 | 
Result of Chandler - Mills not known as game finished after prize-giving.
  Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
