Oxford Tournament: Results 1984
Tournament Name
Oxford
Tournament Date
Sat, 18 Feb 1984
Played at Rhodes House.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chee-Kul Choi | 5d | Birmingham | KR | 3+ | 7+ | 2+ | 3 | 5 | 11 |
2 | 2 | Matthew Macfadyen | 6d | Oxford | UK | 5+ | 4+ | 1- | 2 | 4 | 12 |
3 | 3 | John Rickard | 3d | Cambridge | UK | 1- | 10+ | 6+ | 2 | 4 | 10 |
4 | 4 | Richard Granville | 3d | Malvern | UK | 7+ | 2- | 12+ | 2 | 4 | 9 |
5 | 5 | Quentin Mills | 2d | Monmouth | UK | 2- | 8+ | 13+ | 2 | 3 | 8 |
6 | 6 | Harold Lee | 2d | Melior | UK | 18+ | 11+ | 3- | 2 | 3 | 7 |
7 | 7 | Terry Stacey | 5d | Central London | UK | 4- | 1- | 11+ | 1 | 3 | 11 |
8 | 8 | William Brakes | 1d | Ahno | UK | 17+ | 5- | 16+ | 2 | 2 | 5 |
9 | Martin Lerner | 1d | Central London | UK | 13+ | 12- | 19+ | 2 | 2 | 5 | |
10 | 10 | Mark Cumper | 1d | Central London | UK | 27+ | 3- | 17+ | 2 | 2 | 4 |
11 | 11 | Desmond Cann | 2d | Coventry | UK | 12+ | 6- | 7- | 1 | 2 | 8 |
12 | Jim Clare | 2d | Reading | UK | 11- | 9+ | 4- | 1 | 2 | 8 | |
13 | 13 | Derek Hunter | 2d | Reading | UK | 9- | 16+ | 5- | 1 | 2 | 6 |
14 | 14 | Mike Harvey | 1k | Malvern | UK | 22+ | 20+ | 18- | 2 | 1 | 1 |
15 | 15 | Sydney Noah | 1k | Ahno | UK | 23+ | 17- | 27+ | 2 | 1 | 0 |
16 | 16 | Graham Clemow | 1d | Cambridge | UK | 19+ | 13- | 8- | 1 | 1 | 5 |
17 | Simon Hughes | 1d | Oxford | UK | 8- | 15+ | 10- | 1 | 1 | 5 | |
18 | Mark Lorrimer-Roberts | 1d | Unattached | UK | 6- | 19- | 14+ | 1 | 1 | 5 | |
19 | 19 | Toby Bailey | 1d | Oxford | UK | 16- | 18+ | 9- | 1 | 1 | 4 |
20 | 20 | Steve Peirson | 2k | Ahno | UK | 26+ | 14- | 22+ | 2 | 0 | 0 |
21 | 21 | Jiri Keller | 2k | Central London | UK | 32+ | 31+ | 25- | 2 | 0 | -7 |
22 | 22 | Stuart Brown | 1k | Oxford University | UK | 14- | 23+ | 20- | 1 | 0 | 1 |
23 | 23 | Vincent West | 1k | Reading | UK | 15- | 22- | 26+ | 1 | 0 | 0 |
24 | 24 | Stewart Hinsley | 4k | Coventry | UK | 25+ | 32+ | 30+ | 3 | -1 | -7 |
25 | 25 | Tony Atkins | 3k | Nottingham | UK | 24- | 30+ | 21+ | 2 | -1 | -4 |
26 | 26 | Jeff Ansell | 2k | Cheltenham | UK | 20- | 27+ | 23- | 1 | -1 | -1 |
27 | 27 | Norman Tobin | 1k | North-West London | UK | 10- | 26- | 15- | 0 | -1 | 2 |
28 | 28 | Edward Blockley | 4k | Malvern | UK | 30- | 33+ | 31+ | 2 | -2 | -10 |
29 | 29 | Edwin Lee | 5k | Furze Platt | UK | 31- | 38+ | 32+ | 2 | -3 | -12 |
30 | 30 | France Ellul | 4k | Furze Platt | UK | 28+ | 25- | 24- | 1 | -3 | -4 |
31 | 31 | Alex Rix | 4k | Central London | UK | 29+ | 21- | 28- | 1 | -3 | -5 |
32 | 32 | Roger Newton | 3k | Malvern | UK | 21- | 24- | 29- | 0 | -3 | -4 |
33 | 33 | C Robertson | 6k | Unknown | UK | 37+ | 28- | 35+ | 2 | -4 | -12½ |
34 | 34 | Alistair Thompson | 8k | Monmouth | UK | 36+ | 45+ | 38+ | 3 | -5 | -19 |
35 | 35 | Andy Finch | 7k | Birmingham | UK | 38+ | 37+ | 33- | 2 | -5 | -15½ |
36 | 36 | Chris Scammon | 7k | Central London | US | 34- | 39+ | 42+ | 2 | -5 | -18½ |
37 | 37 | Steve Hood | 6k | Cambridge | UK | 33- | 35- | 39= | 0½ | -5½ | -15½ |
38 | 38 | Simon Bexfield | 6k | North London | UK | 35- | 29- | 34- | 0 | -6 | -13 |
39 | 39 | Bob Adams | 8k | Reading | UK | 42+ | 36- | 37= | 1½ | -6½ | -17½ |
40 | 40 | David Killen | 10k | Cheltenham | UK | 48+ | 44+ | 46+ | 3 | -7 | -25½ |
41 | 41 | Bob Cannard | 9k | Cheltenham | UK | 44- | 48+ | 45+ | 2 | -7 | -25 |
42 | 42 | John Hall | 8k | Monmouth | UK | 39- | 46+ | 36- | 1 | -7 | -20 |
43 | 43 | M Stephenson | 11k | Cheltenham | UK | 52+ | 49+ | 48+ | 3 | -8 | -29 |
44 | 44 | Steve Draper | 10k | Cambridge | UK | 41+ | 40- | 49+ | 2 | -8 | -23 |
45 | 45 | P Martin | 9k | Unknown | UK | 49+ | 34- | 41- | 1 | -8 | -21 |
46 | 46 | J Covington | 9k | Oxford | UK | ..= | 42- | 40- | 0½ | -8½ | -42½ |
47 | 47 | Clive Wright | 12k | Nottingham | UK | 50+ | 53+ | 52+ | 3 | -9 | -32 |
48 | 48 | Arthur Sommerville | 9k | Reading | UK | 40- | 41- | 43- | 0 | -9 | -22 |
49 | 49 | K Hart | 9k | Unknown | UK | 45- | 43- | 44- | 0 | -9 | -24 |
50 | 50 | Benedict Prynn | 12k | Furze Platt | UK | 47- | 51+ | 54+ | 2 | -10 | -31 |
51 | 51 | Stephanie Perks | 13k | Birmingham | UK | 55+ | 50- | 53+ | 2 | -11 | -32 |
52 | 52 | G Martin | 12k | Unknown | UK | 43- | 56+ | 47- | 1 | -11 | -29 |
53 | 53 | Simon Carter | 12k | Furze Platt | UK | 54+ | 47- | 51- | 1 | -11 | -31 |
54 | 54 | Alan Robinson | 12k | Coventry | UK | 53- | 55+ | 50- | 1 | -11 | -32 |
55 | 55 | Mark Loftus | 12k | Oxford | UK | 51- | 54- | 59+ | 1 | -11 | -35 |
56 | 56 | J R Ennis | 13k | Unknown | UK | 61- | 52- | 58+ | 1 | -12 | -38 |
57 | 57 | Leigh Rutland | 16k | Furze Platt | UK | 63+ | 64+ | 61+ | 3 | -13 | -44 |
58 | 58 | M Kirkham | 15k | Unknown | UK | 62+ | 61+ | 56- | 2 | -13 | -40 |
59 | D Lowe | 15k | Oxford University | UK | 64+ | 62+ | 55- | 2 | -13 | -40 | |
60 | 60 | Peter Collins | 17k | Malvern | UK | 67+ | 63+ | 64+ | 3 | -14 | -48 |
61 | 61 | William Connolley | 15k | Oxford University | UK | 56+ | 58- | 57- | 1 | -14 | -38 |
62 | 62 | C Hornsby | 15k | Unknown | UK | 58- | 59- | 65+ | 1 | -14 | -43 |
63 | 63 | H Roberts | 16k | Cambridge | UK | 57- | 60- | 67+ | 1 | -15 | -45 |
64 | 64 | Chris Wright | 15k | Oxford University | UK | 59- | 57- | 60- | 0 | -15 | -40 |
65 | 65 | Nicola Oswald | 19k | Furze Platt | UK | 66+ | 70+ | 62- | 2 | -17 | -51 |
66 | 66 | G E James | 19k | Malvern | UK | 65- | 67+ | 69+ | 2 | -17 | -55 |
67 | 67 | Giles Cory | 18k | Furze Platt | UK | 60- | 66- | 63- | 0 | -18 | -46 |
68 | 68 | W Furse | 20k | Unknown | UK | ... | 69- | 70+ | 1 | -19 | -60 |
69 | 69 | Jamie Nutter | 22k | Furze Platt | UK | 70+ | 68+ | 66- | 2 | -20 | -56 |
70 | 70 | J Pickford | 20k | Unknown | UK | 69- | 65- | 68- | 0 | -20 | -56 |
Game Adams - Hood: both players recorded as losing.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.