Wessex Tournament: Results 1984
Tournament Name
Wessex
Tournament Date
Sun, 28 Oct 1984
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Granville | 3d | Malvern | UK | 15+ | 5+ | 4+ | 6+ | 4 | 6 | 14 | 14 |
2 | 2 | T Ihara | 4d | Oxford | JP | 3+ | 4- | 5+ | 8+ | 3 | 5 | 16 | 12 |
3 | 3 | Terry Stacey | 5d | Central London | UK | 2- | 10+ | 7+ | 4+ | 3 | 5 | 16 | 11 |
4 | 4 | Matthew Macfadyen | 6d | Oxford | UK | 10+ | 2+ | 1- | 3- | 2 | 4 | 19 | 8 |
5 | 5 | John Rickard | 3d | Cambridge | UK | 9+ | 1- | 2- | 11+ | 2 | 4 | 17 | 6 |
6 | 6 | Piers Shepperson | 2d | Central London | UK | 8+ | 20+ | 9+ | 1- | 3 | 4 | 14 | 8 |
7 | 7 | Jim Clare | 2d | Reading | UK | 13+ | 17+ | 3- | 9+ | 3 | 4 | 13 | 8 |
8 | 8 | Harold Lee | 2d | Melior | UK | 6- | 12+ | 10+ | 2- | 2 | 3 | 15 | 6 |
9 | 9 | Francis Roads | 3d | Wanstead | UK | 5- | 11+ | 6- | 7- | 1 | 3 | 15 | 3 |
10 | 10 | Graeme Parmenter | 4d | Reading | NZ | 4- | 3- | 8- | 15+ | 1 | 3 | 14 | 2 |
11 | 11 | Derek Hunter | 2d | Reading | UK | 12+ | 9- | 19+ | 5- | 2 | 3 | 12 | 5 |
12 | 12 | Toby Manning | 2d | Central London | UK | 11- | 8- | 18+ | 21+ | 2 | 3 | 10 | 4 |
13 | 13 | Tim Hazelden | 2d | Central London | UK | 7- | 21- | 20+ | 33+ | 2 | 3 | 8 | 2 |
14 | 14 | Alan Scarff | 1d | Reading | UK | 16- | 32+ | 15+ | 19+ | 3 | 3 | 6 | 4 |
15 | 15 | Reiko Monna | 2d | Central London | JP | 1- | 23+ | 14- | 10- | 1 | 2 | 13 | 1 |
16 | 16 | Dave Artus | 1d | North-West London | UK | 14+ | 18- | 21- | 27+ | 2 | 2 | 8 | 4 |
17 | 17 | Mark Cumper | 1d | Central London | UK | 18+ | 7- | 22- | 23+ | 2 | 2 | 8 | 3 |
18 | Jay Rastall | 1d | Central London | UK | 17- | 16+ | 12- | 22+ | 2 | 2 | 8 | 3 | |
19 | 19 | Martin Lerner | 1d | Central London | UK | 22+ | 24+ | 11- | 14- | 2 | 2 | 8 | 2 |
20 | 20 | John Hobson | 1d | Ahno | UK | 32+ | 6- | 13- | 24+ | 2 | 2 | 8 | 1 |
21 | 21 | Mike Harvey | 1k | Malvern | UK | 37+ | 13+ | 16+ | 12- | 3 | 2 | 7 | 4 |
22 | 22 | Alex Rix | 1k | Melior | UK | 19- | 25+ | 17+ | 18- | 2 | 1 | 7 | 3 |
23 | 23 | D Johnstone | 1k | Unknown | UK | 27+ | 15- | 32+ | 17- | 2 | 1 | 5 | 1 |
24 | 24 | Gerry Mills | 1k | Monmouth | UK | 33+ | 19- | 34+ | 20- | 2 | 1 | 4 | 0 |
25 | 25 | David Harper | 1k | Cheltenham | UK | 26+ | 22- | 30+ | 29- | 2 | 1 | 3½ | 1½ |
26 | 26 | S Kojiri | 1k | Monmouth | JP | 25- | 28+ | 27- | 34+ | 2 | 1 | 3 | 1 |
27 | 27 | James Bond | 1k | Reading | UK | 23- | 37+ | 26+ | 16- | 2 | 1 | 3 | 0 |
28 | 28 | Tony Atkins | 2k | Reading | UK | 35+ | 26- | 37+ | 32+ | 3 | 1 | 0 | -1 |
29 | 29 | Barry Chandler | 3k | Reading | UK | 42+ | 31+ | 36+ | 25+ | 4 | 1 | 0½ | 0½ |
30 | 30 | Simon Butler | 2k | Reading | UK | 31= | 42+ | 25- | 39+ | 2½ | 0½ | -1½ | -2¾ |
31 | Sam Perlo-Freeman | 2k | Unattached | UK | 30= | 29- | 42+ | 37+ | 2½ | 0½ | -1½ | -2¾ | |
32 | 32 | Simon Hughes | 1d | Unattached | UK | 20- | 14- | 23- | 28- | 0 | 0 | 7 | 0 |
33 | 33 | Vincent West | 1k | Reading | UK | 24- | 34- | 39+ | 13- | 1 | 0 | 3 | -1 |
34 | 34 | Simon Carter | 2k | Furze Platt | UK | 38+ | 33+ | 24- | 26- | 2 | 0 | 1 | -1 |
35 | 35 | Jeff Ansell | 2k | Cheltenham | UK | 28- | 36- | 43+ | 45+ | 2 | 0 | -3 | -4 |
36 | 36 | Alastair Thompson | 2k | Monmouth | UK | 67- | 35+ | 29- | 38+ | 2 | 0 | -10½ | -1 |
37 | 37 | Sydney Noah | 1k | Ahno | UK | 21- | 27- | 28- | 31- | 0 | -1 | 4½ | 0 |
38 | 38 | Steve Hood | 2k | Cambridge | UK | 34- | 39- | 40+ | 36- | 1 | -1 | -2 | -1 |
39 | 39 | Ian Carson | 3k | Wanstead | ?? | 44+ | 38+ | 33- | 30- | 2 | -1 | -2½ | -3 |
40 | 40 | France Ellul | 4k | Furze Platt | UK | 46+ | 44+ | 38- | 43+ | 3 | -1 | -8 | -7 |
41 | 41 | Philip Smith | 4k | Reading | UK | 43- | 47+ | 44+ | 42+ | 3 | -1 | -9 | -7 |
42 | 42 | Norman Tobin | 2k | North-West London | UK | 29- | 30- | 31- | 41- | 0 | -2 | 1 | 0 |
43 | 43 | Peter Mooyman | 4k | Central London | UK | 41+ | 46+ | 35- | 40- | 2 | -2 | -5 | -4 |
44 | 44 | Steve Draper | 3k | Unattached | UK | 39- | 40- | 41- | 48+ | 1 | -2 | -6 | -3 |
45 | 45 | Patrick Dorey | 5k | Cambridge | UK | 47+ | 48+ | 46+ | 35- | 3 | -2 | -9 | -9 |
46 | 46 | David Strowlger | 3k | Central London | UK | 40- | 43- | 45- | 47- | 0 | -3 | -8 | 0 |
47 | 47 | Simon Goss | 5k | Bracknell | UK | 45- | 41- | 52+ | 46+ | 2 | -3 | -11 | -8 |
48 | 48 | Ralph Freeman | 5k | Unattached | UK | 52+ | 45- | 49+ | 44- | 2 | -3 | -12 | -8 |
49 | 49 | P Hutchinson | 6k | Cambridge | UK | 50+ | 55+ | 48- | 53+ | 3 | -3 | -17½ | -14½ |
50 | 50 | Bob Cannard | 6k | Cheltenham | UK | 49- | 52- | 51+ | 55+ | 2 | -4 | -18 | -10 |
51 | 51 | Bob Adams | 7k | Reading | UK | 55= | 53+ | 50- | 52+ | 2½ | -4½ | -19½ | -12¾ |
52 | 52 | Terje Christoffersen | 6k | Oslo | NO | 48- | 50+ | 47- | 51- | 1 | -5 | -14½ | -4 |
53 | 53 | Simon Atwell | 7k | Bristol | UK | 56+ | 51- | 55+ | 49- | 2 | -5 | -19 | -11½ |
54 | 54 | David Killen | 9k | Cheltenham | UK | 64+ | 59+ | 57+ | 58+ | 4 | -5 | -29 | -29 |
55 | 55 | Peter Ryan | 6k | Cheltenham | UK | 51= | 49- | 53- | 50- | 0½ | -5½ | -16½ | -2¼ |
56 | 56 | A Beadle | 8k | Cheltenham | UK | 53- | 62+ | 58- | 57+ | 2 | -6 | -26 | -14 |
57 | 57 | Paul Manning | 8k | Malvern | UK | 62+ | 58+ | 54- | 56- | 2 | -6 | -26 | -15 |
58 | 58 | Andrew Beaumont | 9k | Nottingham | UK | 60+ | 57- | 56+ | 54- | 2 | -7 | -24 | -13 |
59 | 59 | H Roberts | 10k | Cambridge | UK | 61+ | 54- | 65+ | 60+ | 3 | -7 | -28 | -23 |
60 | 60 | Arthur Sommerville | 9k | Reading | UK | 58- | 64+ | 62+ | 59- | 2 | -7 | -31 | -17 |
61 | 61 | David Davies | 10k | Reading | UK | 59- | 63+ | 64+ | 62+ | 3 | -7 | -32 | -25 |
62 | 62 | David Wickham | 8k | Taunton | UK | 57- | 56- | 60- | 61- | 0 | -8 | -26 | 0 |
63 | 63 | Peter Collins | 11k | Malvern | UK | 65+ | 61- | 67+ | 64+ | 3 | -8 | -35½ | -28½ |
64 | 64 | Nicola Oswald | 9k | Furze Platt | UK | 54- | 60- | 61- | 63- | 0 | -9 | -27 | 0 |
65 | 65 | Mike Tudball | 11k | Monmouth | UK | 63- | 66+ | 59- | 68+ | 2 | -9 | -35½ | -20½ |
66 | 66 | Steve Flucker | 12k | Bristol | UK | 69+ | 65- | 71+ | 67+ | 3 | -9 | -44½ | -35½ |
67 | 67 | C Burrell | 12k | Unknown | UK | 36+ | 68= | 63- | 66- | 1½ | -10½ | -28½ | -5¾ |
68 | 68 | B Pamplin | 13k | Bath | UK | 70- | 67= | 69+ | 65- | 1½ | -11½ | -43½ | -17¼ |
69 | 69 | Steve Crawley | 14k | Cambridge | UK | 66- | 72+ | 68- | 70+ | 2 | -12 | -47½ | -27 |
70 | 70 | P Macer-Wright | 14k | Monmouth | UK | 68+ | 71- | 73+ | 69- | 2 | -12 | -51½ | -26½ |
71 | 71 | R Thwaites | 15k | Unknown | UK | 73+ | 70+ | 66- | 72- | 2 | -13 | -51 | -27 |
72 | 72 | D Morris | 17k | Cheltenham | UK | 74+ | 69- | 75- | 71+ | 2 | -15 | -57 | -28 |
73 | 73 | Jamie Nutter | 16k | Furze Platt | UK | 71- | 74- | 70- | 79+ | 1 | -15 | -63 | -23 |
74 | 74 | D Cooke | 18k | Unknown | UK | 72- | 73+ | 76+ | 75+ | 3 | -15 | -65 | -50 |
75 | 75 | Michael Carr | 20k | Furze Platt | UK | 77+ | 76+ | 72+ | 74- | 3 | -17 | -67 | -52 |
76 | 76 | M Van Der Sanden | 20k | Unknown | UK | 78+ | 75- | 74- | 80+ | 2 | -18 | -77 | -45 |
77 | 77 | Helen Atwell | 20k | Bristol | UK | 75- | 79- | 80+ | 78- | 1 | -19 | -85 | -25 |
78 | 78 | G Latimer | 23k | Unknown | UK | 76- | 80+ | 79+ | 77+ | 3 | -20 | -85 | -67 |
79 | 79 | I Jones | 25k | Unknown | UK | 80+ | 77+ | 78- | 73- | 2 | -23 | -79 | -44 |
80 | 80 | S M Kemp | 25k | Unknown | UK | 79- | 78- | 77- | 76- | 0 | -25 | -80 | 0 |
Division winners: R Granville, P Shepperson, A Scarff, M Harvey, B Chandler, P Hutchinson, D Killen, H Roberts, D Cooke.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.