Bracknell Tournament: Results 1985
Tournament Name
Bracknell
Tournament Date
Sat, 18 May 1985
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jim Clare | 2d | Reading | UK | 8+ | 2+ | 4+ | 3 | 3 | 5 |
2 | 2 | Mark Cumper | 1d | Central London | UK | 3+ | 1- | 5+ | 2 | 2 | 6 |
3 | 3 | Francis Roads | 2d | Wanstead | UK | 2- | 8+ | 6+ | 2 | 2 | 4 |
4 | Neil Symes | 1d | Central London | UK | 14+ | 9+ | 1- | 2 | 2 | 4 | |
5 | 5 | Tony Atkins | 1k | Reading | UK | 7+ | 10+ | 2- | 2 | 1 | 4 |
6 | 6 | Dave Walker | 1k | Central London | UK | 12+ | 13+ | 3- | 2 | 1 | 2 |
7 | 7 | Paul Atwell | 1k | Bristol | UK | 5- | 16+ | 11+ | 2 | 1 | 0 |
8 | 8 | Simon Hughes | 1d | Unattached | UK | 1- | 3- | 12+ | 1 | 1 | 5 |
9 | 9 | Jay Rastall | 1d | Central London | UK | 10+ | 4- | ... | 1 | 1 | 3 |
10 | 10 | Martin Lerner | 1d | Central London | UK | 9- | 5- | 13+ | 1 | 1 | 2 |
11 | 11 | Norman Tobin | 2k | North-West London | UK | 17+ | 14+ | 7- | 2 | 0 | 0 |
12 | 12 | Clive Hendrie | 1k | Bracknell | UK | 6- | 15+ | 8- | 1 | 0 | 2 |
13 | Vincent West | 1k | Reading | UK | 15+ | 6- | 10- | 1 | 0 | 2 | |
14 | 14 | Ian Marsh | 1k | Bracknell | UK | 4- | 11- | 17+ | 1 | 0 | 1 |
15 | 15 | Lionel Naef | 1k | Three Counties | UK | 13- | 12- | 16+ | 1 | 0 | -1 |
16 | 16 | Barry Chandler | 2k | Reading | UK | 18+ | 7- | 15- | 1 | -1 | 0 |
17 | 17 | Simon Butler | 2k | Reading | UK | 11- | 18+ | 14- | 1 | -1 | -1 |
18 | 18 | Simon Goss | 2k | Bracknell | UK | 16- | 17- | 22+ | 1 | -1 | -5 |
19 | 19 | A G Williamson | 5k | Unattached | UK | 25+ | 22+ | 21+ | 3 | -2 | -11 |
20 | 20 | A Martin | 6k | Central London | UK | 26+ | 21+ | 25+ | 3 | -3 | -13 |
21 | 21 | Terry O'Brien | 4k | Bracknell | UK | 22+ | 20- | 19- | 1 | -3 | -8 |
22 | 22 | Philip Smith | 3k | Reading | UK | 21- | 19- | 18- | 0 | -3 | -6 |
23 | 23 | Simon Atwell | 7k | Bristol | UK | 28+ | 29+ | 26+ | 3 | -4 | -17 |
24 | 24 | Peter Collins | 7k | Malvern | UK | 29+ | 25- | 30+ | 2 | -5 | -18 |
25 | 25 | Bob Adams | 6k | Reading | UK | 19- | 24+ | 20- | 1 | -5 | -10 |
26 | 26 | John Hall | 6k | Monmouth | UK | 20- | 27+ | 23- | 1 | -5 | -13 |
27 | 27 | Steve Bint | 8k | Three Counties | UK | 31+ | 26- | 29+ | 2 | -6 | -18 |
28 | 28 | Ross Inglis | 7k | Bracknell | UK | 23- | 30- | 35+ | 1 | -6 | -19 |
29 | 29 | R A Price | 6k | Unattached | UK | 24- | 23- | 27- | 0 | -6 | -15 |
30 | 30 | Arther Sommerville | 9k | Reading | UK | 35+ | 28+ | 24- | 2 | -7 | -19 |
31 | 31 | Roz Gilbert | 9k | Bracknell | UK | 27- | 35+ | 32+ | 2 | -7 | -22 |
32 | 32 | Peter Voisey | 10k | Central London | UK | 33+ | 34+ | 31- | 2 | -8 | -23 |
33 | 33 | D Mackenzie | 10k | Bracknell | UK | 32- | 37+ | 38+ | 2 | -8 | -26 |
34 | 34 | Stuart Joslyn | 10k | Reading | UK | 40+ | 32- | 37+ | 2 | -8 | -27 |
35 | 35 | Steve Chapman | 8k | Three Counties | UK | 30- | 31- | 28- | 0 | -8 | -20 |
36 | 36 | Karel Koskuba | 12k | Unattached | UK | 42+ | 40+ | 39+ | 3 | -9 | -31 |
37 | 37 | Mike Tudball | 10k | Monmouth | UK | 38+ | 33- | 34- | 1 | -9 | -25 |
38 | 38 | Alan Robinson | 10k | Coventry | UK | 37- | 41+ | 33- | 1 | -9 | -27 |
39 | 39 | Angus Macindoe | 12k | South London | UK | 41+ | 44+ | 36- | 2 | -10 | -31 |
40 | 40 | Steve Flucker | 11k | Bristol | UK | 34- | 36- | 44+ | 1 | -10 | -29 |
41 | 41 | P Morgan | 11k | Bristol | UK | 39- | 38- | 45+ | 1 | -10 | -31 |
42 | 42 | Tim Horsfield | 13k | Three Counties | UK | 36- | 46+ | 47+ | 2 | -11 | -34 |
43 | 43 | Paul Barnard | 14k | Unattached | UK | 47- | 54+ | 46+ | 2 | -12 | -41 |
44 | 44 | Tim Moore | 13k | Three Counties | UK | 49+ | 39- | 40- | 1 | -12 | -33 |
45 | 45 | D Goodenough | 13k | Three Counties | UK | 46- | 49+ | 41- | 1 | -12 | -35 |
46 | H J Sykes | 13k | South London | UK | 45+ | 42- | 43- | 1 | -12 | -35 | |
47 | 47 | Tony McCurrach | 15k | Unattached | UK | 43+ | 51+ | 42- | 2 | -13 | -37 |
48 | 48 | Cathy Naef | 15k | Three Counties | UK | 54- | 56+ | 49+ | 2 | -13 | -51 |
49 | 49 | R Allen | 13k | Unattached | UK | 44- | 45- | 48- | 0 | -13 | -37 |
50 | 50 | Anna Tripp | 17k | Three Counties | UK | 57+ | 55+ | 54+ | 3 | -14 | -57 |
51 | 51 | Andrew MacPherson | 15k | Stevenage | UK | ... | 47- | 52+ | 1 | -14 | -43 |
52 | 52 | Mike Trent | 17k | Unattached | UK | 55+ | 57+ | 51- | 2 | -15 | -55 |
53 | 53 | D Cooke | 18k | Unattached | UK | 56+ | ... | 55+ | 2 | -16 | -57 |
54 | 54 | M Page | 17k | Bracknell | UK | 48+ | 43- | 50- | 1 | -16 | -39 |
55 | 55 | Malcolm Mladenovic | 17k | Bracknell | UK | 52- | 50- | 53- | 0 | -17 | -45 |
56 | 56 | M D Brind | 22k | Bracknell | UK | 53- | 48- | 57- | 0 | -22 | -53 |
57 | 57 | J Williams | 25k | Bracknell | UK | 50- | 52- | 56+ | 1 | -24 | -51 |
Last updated Wed Apr 11 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.