Northern Tournament: Results 1986
Tournament Name
Northern
Tournament Date
Sat, 30 - Sun, 31 Aug 1986
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | J-Y Lee | 5d | Nottingham | KR | 5+ | 4+ | 3+ | 2+ | 6+ | 9+ | 6 | 7 | 20 |
2 | 2 | Piers Shepperson | 3d | London | UK | 8+ | 3+ | 4+ | 1- | 7+ | 5+ | 5 | 6 | 21 |
3 | 3 | John Smith | 3d | Manchester | UK | 9+ | 2- | 1- | 8+ | 4+ | 10+ | 4 | 5 | 20 |
4 | 4 | Richard Granville | 3d | Malvern | UK | 11+ | 1- | 2- | 5+ | 3- | 6+ | 3 | 4 | 23 |
5 | 5 | Robert Bagot | 1k | Manchester | UK | 1- | 7+ | 9+ | 4- | 8+ | 2- | 3 | 2 | 21 |
6 | 6 | Michael Cumpstey | 2k | Manchester | UK | 17+ | 10+ | 11+ | 12+ | 1- | 4- | 4 | 2 | 12 |
7 | 7 | Jim Metcalf | 1k | Unattached | UK | 10- | 5- | 14+ | 11+ | 2- | 8+ | 3 | 2 | 11 |
8 | 8 | Tony Atkins | 1k | Reading | UK | 2- | 9+ | 10+ | 3- | 5- | 7- | 2 | 1 | 17 |
9 | 9 | Gerry Mills | 1k | Monmouth | UK | 3- | 8- | 5- | 10+ | 12+ | 1- | 2 | 1 | 16 |
10 | 10 | Peter Mooyman | 1k | London | UK | 7+ | 6- | 8- | 9- | 11+ | 3- | 2 | 1 | 12 |
11 | 11 | Clive Wright | 1k | Nottingham | UK | 4- | 13+ | 6- | 7- | 10- | 12+ | 2 | 1 | 9 |
12 | 12 | Eddie Smithers | 3k | Leicester | UK | 15+ | 14+ | 13+ | 6- | 9- | 11- | 3 | 0 | 4 |
13 | 13 | Peter Barton | 2k | Manchester | UK | 14+ | 11- | 12- | 18- | 17+ | 16- | 2 | 0 | -1 |
14 | Edward Blockley | 2k | Malvern | UK | 13- | 12- | 7- | 20+ | 16- | 18+ | 2 | 0 | -1 | |
15 | 15 | Joe Stephenson | 3k | Bolton | UK | 12- | 17- | 20+ | 16- | 18+ | 21+ | 3 | 0 | -6 |
16 | 16 | Art McKendrick | 5k | Edinburgh | UK | 20- | 26+ | 22+ | 15+ | 14+ | 13+ | 5 | 0 | -8 |
17 | 17 | Brian Timmins | 3k | Crewe | UK | 6- | 15+ | 18- | 21+ | 13- | 19- | 2 | -1 | -2 |
18 | 18 | John Hall | 5k | Monmouth | UK | 24+ | 22+ | 17+ | 13+ | 15- | 14- | 4 | -1 | -6 |
19 | 19 | Sak Wathanasin | 5k | Unattached | UK | ... | 24+ | 21- | 25+ | 22+ | 17+ | 4 | -1 | -16 |
20 | 20 | Peter Timmins | 5k | Crewe | UK | 16+ | 21+ | 15- | 14- | 25+ | 23- | 3 | -2 | -7 |
21 | 21 | Jim Cook | 4k | Edinburgh | UK | 22- | 20- | 19+ | 17- | 23+ | 15- | 2 | -2 | -8 |
22 | 22 | Paul Plumptre | 5k | London | UK | 21+ | 18- | 16- | 27+ | 19- | 24+ | 3 | -2 | -11 |
23 | 23 | Paul Margetts | 6k | London | UK | 26- | 27+ | 28+ | 24+ | 21- | 20+ | 4 | -2 | -19½ |
24 | 24 | Ian Docherty | 5k | Crewe | UK | 18- | 19- | 27+ | 23- | 26+ | 22- | 2 | -3 | -14 |
25 | 25 | Jim Taylor | 7k | Edinburgh | UK | 29+ | 28+ | 26+ | 19- | 20- | 27+ | 4 | -3 | -21 |
26 | 26 | J Pratt | 6k | Chester | UK | 23+ | 16- | 25- | 28- | 24- | 32+ | 2 | -4 | -19½ |
27 | 27 | Paul Facey | 6k | Sheffield | UK | 28+ | 23- | 24- | 22- | 29+ | 25- | 2 | -4 | -20 |
28 | 28 | P Beckett | 7k | Sheffield | UK | 27- | 25- | 23- | 26+ | 31+ | 29= | 2½ | -4½ | -25½ |
29 | 29 | Steve Flucker | 9k | Bristol | UK | 25- | 33+ | 31+ | 32+ | 27- | 28= | 3½ | -5½ | -33½ |
30 | 30 | Marc Munro | 10k | Bristol | UK | 31- | 34- | 35+ | 36+ | 37+ | 33+ | 4 | -6 | -72 |
31 | 31 | Steve Wright | 10k | Bradford | UK | 30+ | 32+ | 29- | 33+ | 28- | 35- | 3 | -7 | -43 |
32 | 32 | Tim Roberts | 8k | Sheffield | UK | ... | 31- | 33- | 29- | 36+ | 26- | 1 | -7 | -49½ |
33 | 33 | Donald Macleod | 11k | Edinburgh | UK | 34+ | 29- | 32+ | 31- | 38+ | 30- | 3 | -8 | -54½ |
34 | 34 | Kathleen Timmins | 14k | Crewe | UK | 33- | 30+ | 37+ | 38+ | 35+ | 36- | 4 | -10 | -80 |
35 | 35 | Faith Mitchell | 15k | Manchester | UK | 36- | 38+ | 30- | 37+ | 34- | 31+ | 3 | -12 | -77 |
36 | 36 | Sue Gardner | 20k | London | UK | 35+ | 37- | 38+ | 30- | 32- | 34+ | 3 | -17 | -72 |
37 | 37 | Keith Osborne | 20k | Manchester | UK | 38+ | 36+ | 34- | 35- | 30- | 38- | 2 | -18 | -83 |
38 | 38 | C Wylie | 20k | Unattached | UK | 37- | 35- | 36- | 34- | 33- | 37+ | 1 | -19 | -83 |
Last updated Sat May 14 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.