Nottingham Tournament: Results 1986
Tournament Name
Nottingham
Tournament Date
Sat, 8 Nov 1986
The bar was at 1d. Partial results - only available to 1 kyu. 54 players total.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | J-Y Lee | 5d | Nottingham | KR | 17+ | 4+ | 2+ | 5+ | 4 | 4 | 10 |
2 | 2 | Piers Shepperson | 3d | Nottingham | UK | 3+ | 10+ | 1- | 4+ | 3 | 3 | 8 |
3 | 3 | Robert Bagot | 1d | Manchester | UK | 2- | 14+ | 18+ | 6+ | 3 | 3 | 6 |
4 | 4 | John Smith | 3d | Manchester | UK | 12+ | 1- | 7+ | 2- | 2 | 2 | 6 |
5 | 5 | T Mark Hall | 3d | Bristol | UK | ... | 17+ | 10+ | 1- | 2 | 2 | 5 |
6 | Brian Ellis | 1d | Hemel Hempstead | UK | 10- | 8+ | 11+ | 3- | 2 | 2 | 5 | |
7 | 7 | Steve Draper | 1k | Reading | UK | 16+ | 13+ | 4- | 11+ | 3 | 2 | 4 |
8 | 8 | Mike Harvey | 1k | No Club | UK | 15+ | 6- | 14+ | 10+ | 3 | 2 | 3 |
9 | 9 | John Dawson | 1k | Central London | UK | 14- | 15+ | 13+ | 12+ | 3 | 2 | 2 |
10 | 10 | Alistair Thompson | 2d | Monmouth | UK | 6+ | 2- | 5- | 8- | 1 | 1 | 4 |
11 | 11 | Chris Kirkham | 1k | Manchester | UK | 19+ | 20+ | 6- | 7- | 2 | 1 | 3 |
12 | 12 | Tony Atkins | 1k | Reading | UK | 4- | 16+ | 17+ | 9- | 2 | 1 | 1 |
13 | Dan Gilder | 1k | Nottingham | UK | 20+ | 7- | 9- | 18+ | 2 | 1 | 1 | |
14 | Alan Thornton | 1k | Hemel Hempstead | UK | 9+ | 3- | 8- | 17+ | 2 | 1 | 1 | |
15 | 15 | Simon Goss | 1k | Bracknell | UK | 8- | 9- | 22+ | 16= | 1½ | 0½ | -1½ |
16 | Peter Mooyman | 1k | Central London | UK | 7- | 12- | 23+ | 15= | 1½ | 0½ | -1½ | |
17 | 17 | Gerry Mills | 1d | Monmouth | UK | 1- | 5- | 12- | 14- | 0 | 0 | 0 |
18 | 18 | Michael Charles | 2k | Hemel Hempstead | UK | ?+ | 19+ | 3- | 13- | 2 | 0 | -1 |
19 | 19 | Clive Wight | 1k | Nottingham | UK | 11- | 18- | 20+ | 21- | 1 | 0 | -2 |
20 | 20 | Tony Cornah | 1k | Sheffield | UK | 13- | 11- | 19- | 23+ | 1 | 0 | -3 |
21 | 21 | Eddie Smithers | 3k | Leicester | UK | ?+ | ?+ | ?+ | 19+ | 4 | ||
22 | 22 | Derek Giles | 3k | Huddersfield | UK | ? | ? | 15- | ? | ? | ||
23 | Brian Timmins | 3k | Nantwich | UK | ? | ? | 16- | 20- | ? |
Others with 4/4: M. Shiono (4k York) and Michael Carr (10k Furze Platt).
Last updated Sun Apr 10 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.