Wanstead Tournament: Results 1986
Tournament Name
Wanstead
Tournament Date
Sat, 27 Sep 1986
The bar was at 2d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Terry Stacey | 5d | Central London | UK | 7+ | 4+ | 2+ | 3 | 4 | 6 |
| 2 | 2 | Jim Barty | 4d | Melior | UK | 12+ | 9+ | 1- | 2 | 3 | 5 |
| 3 | Piers Shepperson | 3d | Central London | UK | 13+ | 8+ | 4- | 2 | 3 | 5 | |
| 4 | 4 | Frank May | 4d | Melior | UK | 19+ | 1- | 3+ | 2 | 3 | 4 |
| 5 | Harold Lee | 3d | Melior | UK | 6+ | 7- | 12+ | 2 | 3 | 4 | |
| 6 | 6 | Quentin Mills | 3d | Edinburgh | UK | 5- | 23+ | 11+ | 2 | 3 | 3 |
| 7 | Francis Roads | 2d | Wanstead | UK | 1- | 5+ | 19+ | 2 | 3 | 3 | |
| 8 | 8 | Brian Ellis | 1d | Hemel Hempstead | UK | 10+ | 3- | 9+ | 2 | 2 | 4 |
| 9 | 9 | T Mark Hall | 3d | Bristol | UK | 11+ | 2- | 8- | 1 | 2 | 3 |
| 10 | Gerry Mills | 1d | Monmouth | UK | 8- | 16+ | 14+ | 2 | 2 | 3 | |
| 11 | 11 | Nick Webber | 3d | Coventry | UK | 9- | 13+ | 6- | 1 | 2 | 2 |
| 12 | Jim Clare | 2d | Reading | UK | 2- | 19+ | 5- | 1 | 2 | 2 | |
| 13 | 13 | Toby Manning | 2d | Central London | UK | 3- | 11- | 18+ | 1 | 2 | 1 |
| 14 | 14 | William Connolley | 1k | Hemel Hempstead | UK | 26+ | 24+ | 10- | 2 | 1 | 5 |
| 15 | 15 | Lionel Naef | 1k | Three Counties | UK | 17+ | 18- | 25+ | 2 | 1 | 4 |
| 16 | Alan Thornton | 1k | Hemel Hempstead | UK | 25+ | 10- | 24+ | 2 | 1 | 4 | |
| 17 | 17 | Simon Goss | 1k | Bracknell | UK | 15- | 26+ | 23+ | 2 | 1 | 3 |
| 18 | 18 | Alistair Wall | 1d | Central London | UK | 23- | 15+ | 13- | 1 | 1 | 2 |
| 19 | 19 | Paul Fage | 2d | Central London | UK | 4- | 12- | 7- | 0 | 1 | 0 |
| 20 | 20 | Sue Paterson | 3k | Melior | UK | 35+ | 39+ | 28+ | 3 | 0 | 6 |
| 21 | 21 | David Strowlger | 2k | Wanstead | UK | 38+ | 22+ | 26- | 2 | 0 | 5 |
| 22 | 22 | Peter Collins | 2k | Malvern | UK | 31+ | 21- | 32+ | 2 | 0 | 4 |
| 23 | 23 | Steve Chapman | 1k | Three Counties | UK | 18+ | 6- | 17- | 1 | 0 | 3 |
| 24 | Steve Draper | 1k | Reading | UK | 32+ | 14- | 16- | 1 | 0 | 3 | |
| 25 | 25 | Tony Atkins | 1k | Reading | UK | 16- | 32+ | 15- | 1 | 0 | 2 |
| 26 | 26 | Vincent West | 1k | Reading | UK | 14- | 17- | 21+ | 1 | 0 | 1 |
| 27 | 27 | Kevin Roger | 4k | Central London | UK | 34+ | 35+ | 33+ | 3 | -1 | 6 |
| 28 | 28 | Jiri Keller | 3k | London | UK | 30+ | 37+ | 20- | 2 | -1 | 5 |
| 29 | 29 | Leigh Rutland | 3k | Furze Platt | UK | 39+ | 31- | 37+ | 2 | -1 | 4 |
| 30 | 30 | Steven Bint | 3k | Three Counties | UK | 28- | 36+ | 39+ | 2 | -1 | 3 |
| 31 | 31 | Fred Hansen | 2k | Unattached | US | 22- | 29+ | ... | 1 | -1 | 2 |
| 32 | 32 | Peter Mooyman | 1k | Central London | UK | 24- | 25- | 22- | 0 | -1 | 0 |
| 33 | 33 | Andy Finch | 4k | Ipswich | UK | 36+ | 38+ | 27- | 2 | -2 | 5 |
| 34 | 34 | Peter Bennett | 4k | North-West London | UK | 27- | 42+ | 38+ | 2 | -2 | 3 |
| 35 | 35 | Eddie Smithers | 3k | Leicester | UK | 20- | 27- | 42+ | 1 | -2 | 1 |
| 36 | 36 | Jon Mould | 4k | Nottingham | UK | 33- | 30- | 41+ | 1 | -3 | 1 |
| 37 | 37 | Kirsty Healey | 3k | Coventry | UK | ... | 28- | 29- | 0 | -3 | 0 |
| 38 | Geoff Kaniuk | 3k | Central London | UK | 21- | 33- | 34- | 0 | -3 | 0 | |
| 39 | Chris Scammon | 3k | Central London | US | 29- | 20- | 30- | 0 | -3 | 0 | |
| 40 | 40 | P Burton | 7k | Unattached | UK | 46+ | 48+ | 47+ | 3 | -4 | 6 |
| 41 | 41 | Paul Margetts | 6k | Wanstead | UK | 43+ | 44+ | 36- | 2 | -4 | 5 |
| 42 | 42 | Andrew Jones | 5k | Hemel Hempstead | UK | 53+ | 34- | 35- | 1 | -4 | 3 |
| 43 | Alan Hornbuckle | 6k | Leicester | UK | 41- | 47+ | 44+ | 2 | -4 | 3 | |
| 44 | 44 | Peter Voisey | 6k | Central London | UK | 47+ | 41- | 43- | 1 | -5 | 3 |
| 45 | 45 | Timothy Moore | 9k | Three Counties | UK | 50+ | 49+ | 52+ | 3 | -6 | 6 |
| 46 | 46 | William Streeten | 7k | Central London | UK | 40- | 51- | 49+ | 1 | -6 | 1 |
| 47 | 47 | Colin Foster | 6k | Wanstead | UK | 44- | 43- | 40- | 0 | -6 | 0 |
| 48 | Richard Arundell | 7k | Wanstead | UK | ... | 40- | ... | 0 | -6 | 0 | |
| 49 | 49 | Steve Flucker | 8k | Bristol | UK | 51+ | 45- | 46- | 1 | -7 | 3 |
| 50 | 50 | Tim Roberts | 9k | Sheffield | UK | 45- | 54= | 51+ | 1½ | -7½ | 2 |
| 51 | 51 | Tim Horsfield | 9k | Three Counties | UK | 49- | 46+ | 50- | 1 | -8 | 2 |
| 52 | Roy Nelson | 9k | Central London | UK | 56- | 53+ | 45- | 1 | -8 | 2 | |
| 53 | 53 | Anna Tripp | 9k | Three Counties | UK | 42- | 52- | 58+ | 1 | -8 | 1 |
| 54 | 54 | Neil Greenway | 14k | Three Counties | UK | 58+ | 50= | 55- | 1½ | -12½ | 4 |
| 55 | 55 | Wayne Bignell | 16k | Bournemouth | UK | 57+ | 59+ | 54+ | 3 | -13 | 6 |
| 56 | 56 | Neil Cleverly | 16k | Bournemouth | UK | 52+ | 58+ | 60- | 2 | -14 | 5 |
| 57 | 57 | Barbara Morris | 16k | Unattached | UK | 55- | 60- | 59+ | 1 | -15 | 1 |
| 58 | 58 | John Newman | 15k | Unattached | UK | 54- | 56- | 53- | 0 | -15 | 0 |
| 59 | 59 | Keith Osborne | 17k | Cheshire | UK | 60- | 55- | 57- | 0 | -17 | 0 |
| 60 | 60 | Paul Frost | 24k | Bournemouth | UK | 59+ | 57+ | 56+ | 3 | -21 | 6 |
Last updated Wed May 04 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.