Wessex Tournament: Results 1986
Tournament Name
Wessex
Tournament Date
Sun, 26 Oct 1986
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Terry Stacey | 5d | Central London | UK | 14+ | 3+ | 2+ | 7+ | 4 | 5 | 13 | 13 |
2 | 2 | John Rickard | 3d | Cambridge | UK | 4+ | 6+ | 1- | 5+ | 3 | 4 | 15 | 10 |
3 | 3 | Jim Barty | 4d | Melior | UK | 24+ | 1- | 5+ | 6+ | 3 | 4 | 12 | 7 |
4 | 4 | Alex Rix | 2d | Melior | UK | 2- | 24+ | 15+ | 13+ | 3 | 4 | 9 | 5 |
5 | 5 | Jim Clare | 2d | Reading | UK | 12+ | 13+ | 3- | 2- | 2 | 3 | 12½ | 4½ |
6 | Francis Roads | 2d | Wanstead | UK | 11+ | 2- | 13+ | 3- | 2 | 3 | 12½ | 4½ | |
7 | 7 | Harold Lee | 3d | Melior | UK | 13- | 14+ | 8+ | 1- | 2 | 3 | 12 | 5 |
8 | 8 | Robert Bagot | 1d | Manchester | UK | 25+ | 16+ | 7- | 9+ | 3 | 3 | 9 | 6 |
9 | 9 | Andrew Grant | 1d | Wanstead | UK | 37+ | 10+ | 14+ | 8- | 3 | 3 | 8 | 5 |
10 | 10 | Sam Perlo-Freeman | 1d | Unattached | UK | 26+ | 9- | 29+ | 15+ | 3 | 3 | 7 | 4 |
11 | 11 | Derek Hunter | 2d | Reading | UK | 6- | 15- | 24+ | 12= | 1½ | 2½ | 8½ | 2¼ |
12 | 12 | Mark Cumper | 1d | Central London | UK | 5- | 25+ | 26+ | 11= | 2½ | 2½ | 7½ | 3¼ |
13 | 13 | T Mark Hall | 3d | Bristol | UK | 7+ | 5- | 6- | 4- | 1 | 2 | 13 | 3 |
14 | 14 | Richard Granville | 3d | RTP | UK | 1- | 7- | 9- | 24+ | 1 | 2 | 12 | 1 |
15 | 15 | Alistair Wall | 1d | Central London | UK | 29+ | 11+ | 4- | 10- | 2 | 2 | 10½ | 3½ |
16 | 16 | Bob Hitchens | 1d | Monmouth | UK | 36+ | 8- | 17+ | 21- | 2 | 2 | 7 | 2 |
17 | 17 | Steve Draper | 1k | Basingstoke | UK | 32+ | 21+ | 16- | 27+ | 3 | 2 | 6 | 4 |
18 | 18 | Vincent West | 1k | Reading | UK | 23+ | 27+ | 30- | 26+ | 3 | 2 | 5 | 4 |
19 | 19 | Mike Harvey | 1k | Malvern | UK | 28- | 37+ | 25+ | 20+ | 3 | 2 | 4 | 3 |
20 | 20 | Simon Goss | 1k | Bracknell | UK | 30+ | 31+ | 36+ | 19- | 3 | 2 | 4 | 2 |
21 | Simon Hughes | 1k | Unattached | UK | 38+ | 17- | 40+ | 16+ | 3 | 2 | 4 | 2 | |
22 | 22 | John Dawson | 1k | Central London | UK | 27- | 30+ | 39+ | 28+ | 3 | 2 | 3 | 2 |
23 | 23 | David Ward | 1k | Central London | UK | 18- | 39+ | 38+ | 31+ | 3 | 2 | 3 | 1 |
24 | 24 | Toby Manning | 2d | Central London | UK | 3- | 4- | 11- | 14- | 0 | 1 | 12½ | 0 |
25 | 25 | James Bond | 1d | Reading | UK | 8- | 12- | 19- | 37+ | 1 | 1 | 7½ | 0 |
26 | Martin Lerner | 1d | Central London | UK | 10- | 36+ | 12- | 18- | 1 | 1 | 7½ | 0 | |
27 | 27 | Clive Wright | 1k | Nottingham | UK | 22+ | 18- | 28+ | 17- | 2 | 1 | 7 | 3 |
28 | 28 | Tony Atkins | 1k | Reading | UK | 19+ | 29+ | 27- | 22- | 2 | 1 | 6 | 3 |
29 | 29 | William Brakes | 1d | Unattached | UK | 15- | 28- | 10- | 39+ | 1 | 1 | 6 | 0 |
30 | 30 | David Harper | 1k | Cheltenham | UK | 20- | 22- | 18+ | 48+ | 2 | 1 | 5 | 1 |
31 | 31 | Barry Chandler | 1k | Reading | UK | 47+ | 20- | 33+ | 23- | 2 | 1 | 4 | 0 |
32 | 32 | Steve Chapman | 1k | Three Counties | UK | 17- | 33- | 46+ | 40+ | 2 | 1 | 2 | -1 |
33 | 33 | Edward Blockley | 2k | Malvern | UK | 46+ | 32+ | 31- | 38+ | 3 | 1 | 1 | 0 |
34 | 34 | Sydney Noah | 2k | Ahno | UK | 41- | 45+ | 42+ | 36+ | 3 | 1 | -1 | -1 |
35 | 35 | Steve Bint | 3k | Three Counties | UK | 54+ | 53+ | 45+ | 44+ | 4 | 1 | -5 | -5 |
36 | 36 | J Jenkins | 1d | Unknown | US | 16- | 26- | 20- | 34- | 0 | 0 | 6 | 0 |
37 | P Marono | 1k | Unattached | JP | 9- | 19- | 41+ | 25- | 1 | 0 | 6 | 0 | |
38 | 38 | Gerry Mills | 1k | Monmouth | UK | 21- | 42+ | 23- | 33- | 1 | 0 | 5 | 0 |
39 | Lionel Naef | 1k | Three Counties | UK | 42+ | 23- | 22- | 29- | 1 | 0 | 5 | 0 | |
40 | 40 | Simon Butler | 2k | Reading | UK | 48+ | 41+ | 21- | 32- | 2 | 0 | 2 | -1 |
41 | 41 | Pete Langley | 2k | Bristol | UK | 34+ | 40- | 37- | 45+ | 2 | 0 | 0 | 0 |
42 | 42 | David Strowlger | 1k | Central London | UK | 39- | 38- | 34- | 49+ | 1 | 0 | 0 | -1 |
43 | 43 | Jonathan Leffler | 2k | Reading | UK | 45- | 47+ | 44- | 46+ | 2 | 0 | -3 | -2 |
44 | 44 | John Crow | 3k | Cambridge | UK | 60+ | 49+ | 43+ | 35- | 3 | 0 | -3 | -4 |
45 | 45 | Sue Paterson | 2k | Melior | UK | 43+ | 34- | 35- | 41- | 1 | -1 | 2 | 0 |
46 | 46 | Leigh Rutland | 2k | Furze Platt | UK | 33- | 48+ | 32- | 43- | 1 | -1 | 1 | -1 |
47 | 47 | Peter Collins | 2k | Malvern | UK | 31- | 43- | 49- | 58+ | 1 | -1 | -2½ | -2½ |
48 | 48 | Norman Tobin | 2k | North-West London | UK | 40- | 46- | 61+ | 30- | 1 | -1 | -3 | -3 |
49 | Phil Smith | 3k | Reading | UK | 53+ | 44- | 47+ | 42- | 2 | -1 | -3 | -3 | |
50 | 50 | P Hutchinson | 4k | Cambridge | UK | 58+ | 51- | 55+ | 54+ | 3 | -1 | -7½ | -6½ |
51 | 51 | France Ellul | 4k | Furze Platt | UK | 65+ | 50+ | 54+ | 57- | 3 | -1 | -9 | -7 |
52 | 52 | Simon Atwell | 4k | Bristol | UK | 55- | 62+ | 53+ | 61+ | 3 | -1 | -10 | -8 |
53 | 53 | Bob Cannard | 3k | Cheltenham | UK | 49- | 35- | 52- | 63+ | 1 | -2 | -4 | -3 |
54 | Jiri Keller | 3k | Central London | UK | 35- | 60+ | 51- | 50- | 1 | -2 | -4 | -3 | |
55 | 55 | Robert Scantlebury | 4k | Unknown | UK | 52+ | 58- | 50- | 59+ | 2 | -2 | -7 | -3½ |
56 | 56 | David Killen | 5k | Cheltenham | UK | 59+ | 61- | 65+ | 60+ | 3 | -2 | -12½ | -9½ |
57 | 57 | Paul Margetts | 6k | Central London | UK | 78+ | 64+ | 68+ | 51+ | 4 | -2 | -16 | -16 |
58 | 58 | Edwin Lee | 4k | Furze Platt | UK | 50- | 55+ | 59= | 47- | 1½ | -2½ | -6½ | -3¼ |
59 | 59 | Bruno Przybyla | 4k | Swindon | UK | 56- | 65+ | 58= | 55- | 1½ | -2½ | -10½ | -5¼ |
60 | 60 | Joe Stephenson | 3k | Bolton | UK | 44- | 54- | 63- | 56- | 0 | -3 | -7 | 0 |
61 | 61 | John Hall | 5k | Monmouth | UK | 68+ | 56+ | 48- | 52- | 2 | -3 | -9 | -7 |
62 | 62 | Andrew Jones | 5k | Cambridge | UK | 63+ | 52- | 64- | 69+ | 2 | -3 | -12 | -8 |
63 | 63 | Terry Wright | 5k | Bristol | UK | 62- | 69+ | 60+ | 53- | 2 | -3 | -13 | -8 |
64 | 64 | Bob Adams | 6k | Reading | UK | 69+ | 57- | 62+ | 65+ | 3 | -3 | -14 | -12 |
65 | 65 | Eddie Freeman | 4k | Unattached | UK | 51- | 59- | 56- | 64- | 0 | -4 | -8½ | 0 |
66 | 66 | Paul Manning | 7k | Malvern | UK | 80+ | 68- | 79+ | 71+ | 3 | -4 | -25 | -20 |
67 | 67 | A Beadle | 8k | Cheltenham | UK | 81+ | 72+ | 73+ | 75+ | 4 | -4 | -25 | -25 |
68 | 68 | Steve Crawley | 6k | Cambridge | UK | 61- | 66+ | 57- | 70- | 1 | -5 | -14 | -4 |
69 | 69 | Peter Voisey | 6k | Central London | UK | 64- | 63- | 70+ | 62- | 1 | -5 | -14 | -5 |
70 | 70 | David Davies | 8k | Reading | UK | 85+ | 71+ | 69- | 68+ | 3 | -5 | -24 | -19 |
71 | 71 | Steve Flucker | 8k | Bristol | UK | 74+ | 70- | 80+ | 66- | 2 | -6 | -22 | -13 |
72 | 72 | P Morgan | 8k | Bristol | UK | 76+ | 67- | 78+ | 73- | 2 | -6 | -23 | -13 |
73 | 73 | Matthew Cocke | 9k | Norwich | UK | 77+ | 78+ | 67- | 72+ | 3 | -6 | -23 | -19 |
74 | 74 | Tim Horsfield | 8k | Three Counties | UK | 71- | 76+ | 75- | 79+ | 2 | -6 | -25 | -13 |
75 | 75 | Arthur Sommerville | 9k | Reading | UK | 86+ | 81+ | 74+ | 67- | 3 | -6 | -25 | -21 |
76 | 76 | Tony McCurrach | 8k | Unattached | UK | 72- | 74- | 86+ | 83+ | 2 | -6 | -27 | -15 |
77 | 77 | Barry Bolt | 9k | Unattached | UK | 73- | 82+ | 85+ | 78+ | 3 | -6 | -28 | -22 |
78 | 78 | William Streeten | 7k | North London | UK | 57- | 73- | 72- | 77- | 0 | -7 | -20 | 0 |
79 | 79 | Marc Munro | 9k | Bristol | UK | 83+ | 84+ | 66- | 74- | 2 | -7 | -24 | -14 |
80 | 80 | Irmeli Goller | 8k | North London | UK | 66- | 85+ | 71- | 82- | 1 | -7 | -25 | -8 |
81 | 81 | M Eden | 9k | Unattached | UK | 67- | 75- | 88+ | 85+ | 2 | -7 | -26 | -16 |
82 | 82 | Roy Nelson | 9k | Central London | UK | 84+ | 77- | 83- | 80+ | 2 | -7 | -27 | -14 |
83 | 83 | Tim Moore | 9k | Three Counties | UK | 79- | 87+ | 82+ | 76- | 2 | -7 | -28 | -15 |
84 | 84 | Anna Tripp | 9k | Three Counties | UK | 82- | 79- | 89+ | 87+ | 2 | -7 | -30 | -16 |
85 | 85 | Colin Southern | 8k | Unattached | UK | 70- | 80- | 77- | 81- | 0 | -8 | -25 | 0 |
86 | 86 | R Ricardi | 9k | Unkown | UK | 75- | 88+ | 76- | 90- | 1 | -8 | -28 | -8 |
87 | 87 | Tom Rose | 10k | Unattached | UK | 89+ | 83- | 90+ | 84- | 2 | -8 | -30 | -16 |
88 | 88 | Iain Attwell | 10k | Furze Platt | UK | 91+ | 86- | 81- | 92+ | 2 | -8 | -34 | -19 |
89 | Michael Carr | 10k | Furze Platt | UK | 87- | 92+ | 84- | 91+ | 2 | -8 | -34 | -19 | |
90 | 90 | Robert Canning | 11k | Malvern | UK | 92+ | 91+ | 87- | 86+ | 3 | -8 | -35 | -27 |
91 | 91 | A Przybyla | 10k | Swindon | UK | 88- | 90- | 92+ | 89- | 1 | -9 | -34 | -10 |
92 | 92 | William Mullen | 10k | Unattached | UK | 90- | 89- | 91- | 88- | 0 | -10 | -33 | 0 |
93 | 93 | Neil Greenway | 12k | Three Counties | UK | 95- | 94- | 100+ | 98+ | 2 | -10 | -47 | -26 |
94 | 94 | Wayne Bignell | 14k | Bournemouth | UK | 98+ | 93+ | 95+ | 99+ | 4 | -10 | -47 | -47 |
95 | 95 | Gordon Faulds | 13k | Reading | UK | 93+ | 99+ | 94- | 97- | 2 | -11 | -45 | -23 |
96 | 96 | Neil Cleverly | 15k | Bournemouth | UK | 97+ | 100+ | 98+ | 105+ | 4 | -11 | -58 | -58 |
97 | 97 | Cathy Naef | 15k | Three Counties | UK | 96- | 102+ | 99+ | 95+ | 3 | -12 | -49 | -38 |
98 | 98 | Peter Joseph | 14k | North London | UK | 94- | 101+ | 96- | 93- | 1 | -13 | -44 | -13 |
99 | 99 | M Gardener | 13k | Unknown | UK | 100- | 95- | 97- | 94- | 0 | -13 | -46 | 0 |
100 | 100 | Eric Hall | 14k | Swindon | UK | 99+ | 96- | 93- | 102- | 1 | -13 | -48 | -13 |
101 | 101 | Barbara Morris | 16k | Unattached | UK | 102+ | 98- | 103+ | 107+ | 3 | -13 | -72 | -59 |
102 | 102 | D Cooke | 16k | Unknown | UK | 101- | 97- | 108+ | 100+ | 2 | -14 | -68 | -43 |
103 | 103 | H Beattie | 17k | Unknown | UK | 105- | 107+ | 101- | 108+ | 2 | -15 | -93 | -60 |
104 | 104 | K Solza | 20k | Unknown | UK | 108+ | 105- | 107+ | 106- | 2 | -18 | -102 | -60 |
105 | 105 | Simon Field | 23k | Furze Platt | UK | 103+ | 104+ | 106+ | 96- | 3 | -20 | -66 | -55 |
106 | 106 | P Dillon | 25k | Bournemouth | UK | 107+ | 108+ | 105- | 104+ | 3 | -22 | -98 | -78 |
107 | 107 | Chris Dawson | 30k | Furze Platt | UK | 106- | 103- | 104- | 101- | 0 | -30 | -68 | 0 |
108 | 108 | Debbie Jones | 30k | Furze Platt | UK | 104- | 106- | 102- | 103- | 0 | -30 | -69 | 0 |
Division winners: T Stacey, R Bagor, S Draper, S Bint, P Margetts, A Beadle, W Bignell, N Cleverly.
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.