Nottingham Tournament: Results 1987
Tournament Name
Nottingham
Tournament Date
Sat, 7 Nov 1987
The bar was at 2d. Partial results - only available to 1 kyu. 66 players total.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 3d | Oxford | UK | 11+ | 4+ | 2+ | 3 | 4 | 9 |
2 | 2 | Piers Shepperson | 4d | Nottingham | UK | 15+ | 3+ | 1- | 2 | 3 | 8 |
3 | 3 | John Smith | 3d | Manchester | UK | 5+ | 2- | 13+ | 2 | 3 | 7 |
4 | Brian Chandler | 2d | Manchester | UK | 8+ | 1- | 7+ | 2 | 3 | 7 | |
5 | 5 | T Mark Hall | 3d | Bristol | UK | 3- | 8+ | 6+ | 2 | 3 | 6 |
6 | 6 | John Dawson | 1d | Central London | UK | 9+ | 12+ | 5- | 2 | 2 | 5 |
7 | Mark Lorrimer-Roberts | 1d | London | UK | 17+ | 11+ | 4- | 2 | 2 | 5 | |
8 | 8 | Desmond Cann | 3d | Coventry | UK | 4- | 5- | 12+ | 1 | 2 | 4 |
9 | 9 | Alan Thornton | 1d | Hemel Hempstead | UK | 6- | 26+ | 11+ | 2 | 2 | 3 |
10 | Lionel Naef | 1k | Three Counties | UK | 20+ | 15+ | 14+ | 3 | 2 | 3 | |
11 | 11 | Robert Bagot | 2d | Manchester | UK | 1- | 7- | 9- | 0 | 1 | 3 |
12 | Brian Ellis | 1d | Hemel Hempstead | UK | 13+ | 6- | 8- | 1 | 1 | 3 | |
13 | 13 | William Connolley | 1d | Oxford | UK | 12- | 16+ | 3- | 1 | 1 | 2 |
14 | Klaus Pulverer | 1k | No Club | AT | 22+ | 19+ | 10- | 2 | 1 | 2 | |
15 | 15 | Mike Harvey | 1d | No Club | UK | 2- | 10- | 19+ | 1 | 1 | 1 |
16 | Michael Charles | 1k | Hemel Hempstead | UK | 21+ | 13- | 20+ | 2 | 1 | 1 | |
17 | 17 | Simon Goss | 1k | Bracknell | UK | 7- | 25+ | 21+ | 2 | 1 | 0 |
18 | Clive Wight | 1k | Nottingham | UK | 19- | 24+ | 23+ | 2 | 1 | 0 | |
19 | 19 | Chris Kirkham | 1k | Manchester | UK | 18+ | 14- | 15- | 1 | 0 | 0 |
20 | 20 | Tony Atkins | 1k | Reading | UK | 10- | 27+ | 16- | 1 | 0 | -1 |
21 | Dan Gilder | 1k | Nottingham | UK | 16- | 22+ | 17- | 1 | 0 | -1 | |
22 | 22 | David Phillips | 1k | Isle Of Man | UK | 14- | 21- | 26+ | 1 | 0 | -2 |
23 | 23 | Peter Collins | 2k | Malvern | UK | ? | ? | 18- | ? | ||
24 | 24 | Eddie Smithers | 2k | Leicester | UK | ? | 18- | ? | ? | ||
25 | Granville Wright | 2k | Huddersfield | UK | ? | 17- | ? | ? | |||
26 | 26 | Derek Giles | 2k | Huddersfield | UK | ? | 9- | 22- | ? | ||
27 | 27 | Alan Starkey | 3k | Huddersfield | UK | ? | 20- | ? | ? |
Winners of 3/3: Mark Gibbs, David Friar and Chris Wright.
Last updated Sun Nov 15 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.