Oxford Tournament: Results 1987
Tournament Name
Oxford
Tournament Date
Sat, 21 Feb 1987
Held at Rhodes House.
The bar was at 3d. Full results only available to 1k.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Oxford | UK | 12+ | 7+ | 2+ | 3 | 5 | 9 |
2 | 2 | Harold Lee | 3d | Central London | UK | 4+ | 3+ | 1- | 2 | 4 | 13 |
3 | 3 | Terry Stacey | 5d | Central London | UK | 9+ | 2- | 7+ | 2 | 4 | 10 |
4 | Edmund Shaw | 3d | Oxford | UK | 2- | 9+ | 10+ | 2 | 4 | 10 | |
5 | 5 | Piers Shepperson | 4d | Nottingham | UK | 7- | 12+ | 8+ | 2 | 4 | 8 |
6 | 6 | Toby Manning | 2d | Central London | UK | 8+ | 15+ | 13+ | 3 | 4 | 7 |
7 | 7 | John Rickard | 3d | Cambridge | UK | 5+ | 1- | 3- | 1 | 3 | 13 |
8 | 8 | Richard Granville | 3d | Basingstoke | UK | 6- | 11+ | 5- | 1 | 3 | 11 |
9 | 9 | Nick Webber | 3d | Coventry | UK | 3- | 4- | 16+ | 1 | 3 | 10 |
10 | 10 | Francis Roads | 2d | Wanstead | UK | 13+ | 14+ | 4- | 2 | 3 | 8 |
11 | 11 | Desmond Cann | 2d | Coventry | UK | 14+ | 8- | 12+ | 2 | 3 | 7 |
12 | 12 | T Mark Hall | 3d | Bristol | UK | 1- | 5- | 11- | 0 | 2 | 12 |
13 | 13 | Alex Rix | 2d | Central London | UK | 10- | 23+ | 6- | 1 | 2 | 8 |
14 | 14 | Jim Clare | 2d | Reading | UK | 11- | 10- | 22+ | 1 | 2 | 7 |
15 | Bob Hitchens | 1d | Monmouth | UK | 17+ | 6- | 29+ | 2 | 2 | 7 | |
16 | 16 | Mark Cumper | 1d | Central London | UK | 19+ | 22+ | 9- | 2 | 2 | 6 |
17 | 17 | Brian Ellis | 1d | Hemel Hempstead | UK | 15- | 31+ | 26+ | 2 | 2 | 4 |
18 | 18 | Andrew Grant | 1d | Wanstead | UK | 22- | 32+ | 23+ | 2 | 2 | 2 |
19 | 19 | Gerry Mills | 1d | Monmouth | UK | 16- | 25+ | 46+ | 2 | 2 | 1 |
20 | 20 | William Connolley | 1k | Oxford | UK | 41+ | 33+ | 24+ | 3 | 2 | 0 |
21 | Alan Thornton | 1k | Hemel Hempstead | UK | 30+ | 40+ | 32+ | 3 | 2 | 0 | |
22 | 22 | William Brakes | 1d | No Club | UK | 18+ | 16- | 14- | 1 | 1 | 6 |
23 | 23 | Sam Perlo-Freeman | 1d | Coventry | UK | 29+ | 13- | 18- | 1 | 1 | 5 |
24 | 24 | Toby Bailey | 1d | Oxford | UK | 25- | 28+ | 20- | 1 | 1 | 4 |
25 | 25 | Mike Harvey | 1k | Cheltenham | UK | 24+ | 19- | 38+ | 2 | 1 | 3 |
26 | 26 | John Dawson | 1k | Central London | UK | 36+ | 34+ | 17- | 2 | 1 | 2 |
27 | 27 | Steve Draper | 1k | Basingstoke | UK | 28- | 35+ | 43+ | 2 | 1 | 0 |
28 | Simon Goss | 1k | Bracknell | UK | 27+ | 24- | 47+ | 2 | 1 | 0 | |
29 | 29 | Alan Scarff | 1d | Reading | UK | 23- | 49+ | 15- | 1 | 1 | -2 |
30 | Simon Hughes | 1k | Unattached | UK | 21- | 48+ | 37+ | 2 | 1 | -2 | |
31 | 31 | Dan Gilder | 1k | Nottingham | UK | 49+ | 17- | 33+ | 2 | 1 | -3 |
32 | 32 | Barry Chandler | 1k | Reading | UK | 35+ | 18- | 21- | 1 | 0 | 4 |
33 | 33 | David Harper | 1k | Cheltenham | UK | 34+ | 20- | 31- | 1 | 0 | 3 |
34 | 34 | Tony Atkins | 1k | Reading | UK | 33- | 26- | 41+ | 1 | 0 | 0 |
35 | John Crow | 1k | Cambridge | UK | 32- | 27- | 42+ | 1 | 0 | 0 | |
36 | 36 | Peter Mooyman | 1k | Central London | UK | 26- | 45- | 44+ | 1 | 0 | -1 |
37 | Clive Wright | 2k | Nottingham | UK | 40+ | 42+ | 30- | 2 | 0 | -1 | |
38 | 38 | Vincent West | 1k | Reading | UK | 42+ | 47- | 25- | 1 | 0 | -2 |
39 | 39 | Stewart Hinsley | 2k | Coventry | UK | ? | ? | 40+ | |||
40 | 40 | David Ward | 1k | Central London | UK | 37- | 21- | 39- | 0 | -1 | 2 |
41 | 41 | Lionel Naef | 1k | Three Counties | UK | 20- | 46- | 34- | 0 | -1 | 0 |
42 | David Strowlger | 1k | Central London | UK | 38- | 37- | 35- | 0 | -1 | 0 | |
43 | 43 | Sydney Noah | 2k | Stevenage | UK | ? | ? | 27- | |||
44 | 44 | Peter Collins | 2k | Malvern | UK | ? | ? | 36- | |||
45 | 45 | M Abbott | 3k | Oxford | UK | ?+ | 36+ | ?+ | 3 | ||
46 | 46 | Fred Hansen | 3k | No Club | US | ? | 41+ | 19- | |||
47 | 47 | Eddie Smithers | 3k | Leicester | UK | ? | 38+ | 28- |
Some games were recorded incorrectly in the results:
R2 Goss also recorded as beating Crow;
R2 Hughes also recorded as beating Ward;
Thornton was not listed as winning a prize for 3/3.
114 players.
Winning 3/3: K. Pulverer, P. Voisey, R. Canning, S. Flucker, T. McCurrach, W. Bignell,
J. Lattimer, S. Field, R. Stroh, D. Jones, P. Dillon and L. Ashman.
Last updated Wed May 04 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.