Trigantius Tournament: Results 1987
Tournament Name
Trigantius
Tournament Date
Sat, 7 Mar 1987
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 3d | Oxford | UK | 7+ | 6+ | 2+ | 3 | 5 | 10 |
2 | 2 | Terry Stacey | 5d | Central London | UK | 4+ | 3+ | 1- | 2 | 4 | 13 |
3 | 3 | T Mark Hall | 3d | Bristol | UK | 9+ | 2- | 6+ | 2 | 4 | 10 |
4 | 4 | Richard Granville | 3d | Basingstoke | UK | 2- | 12+ | 8+ | 2 | 4 | 9 |
5 | 5 | Frank May | 4d | Central London | UK | 48= | 8- | 7+ | 1½ | 3½ | 2½ |
6 | 6 | Harold Lee | 3d | Central London | UK | 8+ | 1- | 3- | 1 | 3 | 12 |
7 | 7 | Jim Barty | 4d | Central London | UK | 1- | 9+ | 5- | 1 | 3 | 11½ |
8 | 8 | Piers Shepperson | 3d | Nottingham | UK | 6- | 5+ | 4- | 1 | 3 | 10½ |
9 | 9 | John Rickard | 3d | Cambridge | UK | 3- | 7- | 12+ | 1 | 3 | 9 |
10 | 10 | Alistair Wall | 1d | Central London | UK | 27+ | 18+ | 13+ | 3 | 3 | 3 |
11 | 11 | Mark Cumper | 1d | Central London | UK | 26+ | 22+ | 17+ | 3 | 3 | 2 |
12 | 12 | Alex Rix | 2d | Central London | UK | 14+ | 4- | 9- | 1 | 2 | 9 |
13 | 13 | William Brakes | 1d | No Club | UK | 17+ | 14+ | 10- | 2 | 2 | 6 |
14 | 14 | Francis Roads | 2d | Wanstead | UK | 12- | 13- | 18+ | 1 | 2 | 5 |
15 | 15 | Alan Thornton | 1k | Hemel Hempstead | UK | 20+ | 29+ | 19+ | 3 | 2 | 2 |
16 | 16 | Simon Goss | 1k | Bracknell | UK | 28+ | 35+ | 23+ | 3 | 2 | 0 |
17 | 17 | Paul Fage | 2d | Central London | UK | 13- | 19- | 11- | 0 | 1 | 6 |
18 | John Hobson | 1d | Stevenage | UK | 21+ | 10- | 14- | 1 | 1 | 6 | |
19 | 19 | Steve Draper | 1k | Basingstoke | UK | 25+ | 17+ | 15- | 2 | 1 | 4 |
20 | 20 | Ian Phillips | 1k | Norwich | UK | 15- | 31+ | 21+ | 2 | 1 | 3 |
21 | 21 | Andrew Grant | 1d | Wanstead | UK | 18- | 26+ | 20- | 1 | 1 | 2 |
22 | Barry Chandler | 1k | Reading | UK | 33+ | 11- | 26+ | 2 | 1 | 2 | |
23 | John Crow | 1k | Cambridge | UK | 34+ | 24+ | 16- | 2 | 1 | 2 | |
24 | 24 | Tony Warburton | 1k | Stevenage | UK | 30+ | 23- | 28+ | 2 | 1 | 1 |
25 | 25 | Tony Atkins | 1k | Reading | UK | 19- | 33+ | 27+ | 2 | 1 | 0 |
26 | 26 | Gerry Mills | 1d | Monmouth | UK | 11- | 21- | 22- | 0 | 0 | 5 |
27 | 27 | Dan Gilder | 1k | Nottingham | UK | 10- | 30+ | 25- | 1 | 0 | 4 |
28 | 28 | Clive Wright | 1k | Nottingham | UK | 16- | 34+ | 24- | 1 | 0 | 2 |
29 | 29 | Brian Bolton | 1k | Ipswich | UK | 32+ | 15- | ... | 1 | 0 | 1 |
30 | 30 | A J Boddy | 1k | Norwich | UK | 24- | 27- | 33+ | 1 | 0 | 0 |
31 | 31 | Michael Charles | 2k | Hemel Hempstead | UK | 36+ | 20- | 34+ | 2 | 0 | -1 |
32 | 32 | David Phillips | 2k | Isle Of Man | UK | 29- | 37+ | 35+ | 2 | 0 | -2 |
33 | 33 | Peter Mooyman | 1k | Central London | UK | 22- | 25- | 30- | 0 | -1 | 2 |
34 | 34 | P Hamerton | 1k | Norwich | UK | 23- | 28- | 31- | 0 | -1 | 1 |
35 | 35 | Verrill Baldwin | 2k | Ipswich | UK | 41+ | 16- | 32- | 1 | -1 | 0 |
36 | 36 | David Strowlger | 2k | Central London | UK | 31- | 42- | 41+ | 1 | -1 | -4 |
37 | Kevin Roger | 3k | Wanstead | UK | 43+ | 32- | 42+ | 2 | -1 | -4 | |
38 | 38 | Geoff Kaniuk | 3k | Central London | UK | 40- | 44+ | 43+ | 2 | -1 | -5 |
39 | Alan Williamson | 3k | Unattached | UK | 42+ | 41+ | 40- | 2 | -1 | -5 | |
40 | Sak Wathanasin | 4k | Unattached | UK | 38+ | 46+ | 39+ | 3 | -1 | -5 | |
41 | 41 | Norman Tobin | 2k | North-West London | UK | 35- | 39- | 36- | 0 | -2 | -3 |
42 | Sue Paterson | 3k | Central London | UK | 39- | 36+ | 37- | 1 | -2 | -3 | |
43 | 43 | Klaus Pulverer | 3k | Oxford | AT | 37- | 50+ | 38- | 1 | -2 | -6 |
44 | France Ellul | 4k | Furze Platt | UK | 45+ | 38- | 46+ | 2 | -2 | -6 | |
45 | 45 | Matthew Cocke | 4k | Norwich | UK | 44- | 48+ | 49+ | 2 | -2 | -9½ |
46 | 46 | Pat Myers | 4k | Manchester | UK | 47+ | 40- | 44- | 1 | -3 | -6 |
47 | 47 | Andy Finch | 4k | Ipswich | UK | 46- | 49- | 50+ | 1 | -3 | -11 |
48 | 48 | Andrew Jones | 5k | Cambridge | UK | 5= | 45- | 51+ | 1½ | -3½ | -3½ |
49 | 49 | Robert Cannings | 5k | Cambridge | UK | 50- | 47+ | 45- | 1 | -4 | -9 |
50 | Peter Voisey | 5k | Central London | UK | 49+ | 43- | 47- | 1 | -4 | -9 | |
51 | 51 | Michael Carr | 7k | Furze Platt | UK | 57+ | 55+ | 48- | 2 | -5 | -16½ |
52 | 52 | Steve Crawley | 7k | Cambridge | UK | 58- | 57+ | 55+ | 2 | -5 | -20 |
53 | 53 | P Jenkins | 8k | Cambridge | UK | 59+ | 58+ | 60+ | 3 | -5 | -21 |
54 | 54 | P Thomas | 8k | Cambridge | UK | 61= | 56+ | 57+ | 2½ | -5½ | -21½ |
55 | 55 | William Streeten | 7k | North London | UK | 56+ | 51- | 52- | 1 | -6 | -16 |
56 | 56 | Ross Inglis | 7k | Bracknell | UK | 55- | 54- | 58+ | 1 | -6 | -18½ |
57 | 57 | Roy Nelson | 7k | Central London | UK | 51- | 52- | 54- | 0 | -7 | -15½ |
58 | 58 | K Rose | 8k | Prime | UK | 52+ | 53- | 56- | 1 | -7 | -16 |
59 | 59 | Mark Skinner | 8k | Nottingham | UK | 53- | 60- | 61+ | 1 | -7 | -20½ |
60 | 60 | Paul Barnard | 9k | Central London | UK | 62+ | 59+ | 53- | 2 | -7 | -21 |
61 | 61 | Bruce Wassel | 9k | Basingstoke | UK | 54= | 63- | 59- | 0½ | -8½ | -21½ |
62 | 62 | C-Y Watt | 10k | Oxford | UK | 60- | 65+ | 64- | 1 | -9 | -26 |
63 | 63 | L Barker | 11k | Cambridge | UK | 65+ | 61+ | ... | 2 | -9 | -29½ |
64 | 64 | G Neale | 12k | No Club | UK | 69+ | 67+ | 62+ | 3 | -9 | -32 |
65 | 65 | A Chalcraft | 11k | Cambridge | UK | 63- | 62- | 68+ | 1 | -10 | -29 |
66 | 66 | C Stevens | 13k | Cheltenham | UK | 70+ | 69+ | 67+ | 3 | -10 | -37 |
67 | 67 | A Bustany | 12k | Cambridge | UK | 68+ | 64- | 66- | 1 | -11 | -30 |
68 | 68 | R Harden | 12k | Ipswich | UK | 67- | 70+ | 65- | 1 | -11 | -35 |
69 | 69 | D Amos | 12k | Cambridge | UK | 64- | 66- | 70- | 0 | -12 | -33 |
70 | 70 | Barbara Morris | 15k | Unattached | UK | 66- | 68- | 69+ | 1 | -14 | -33 |
71 | 71 | J Henty | 17k | Cambridge | UK | 76+ | 72- | 73+ | 2 | -15 | -52 |
72 | 72 | M Kirby | 18k | Prime | UK | 79- | 71+ | 75- | 1 | -17 | -53 |
73 | 73 | Mike Nash | 18k | Central London | UK | 75- | 80+ | 71- | 1 | -17 | -54 |
74 | 74 | Keith Osborne | 18k | Manchester | UK | 78- | 75- | 80+ | 1 | -17 | -58 |
75 | 75 | Sam Beaton | 21k | Furze Platt | UK | 73+ | 74+ | 72+ | 3 | -18 | -51 |
76 | 76 | D Cheeseman | 18k | No Club | UK | 71- | 78- | 79- | 0 | -18 | -54 |
77 | 77 | J Holloway | 18k | Prime | UK | 80- | 79- | 78- | 0 | -18 | -60 |
78 | 78 | Chris Dawson | 22k | Furze Platt | UK | 74+ | 76+ | 77+ | 3 | -19 | -53 |
79 | 79 | Debbie Jones | 23k | Furze Platt | UK | 72+ | 77+ | 76+ | 3 | -20 | -53 |
80 | 80 | Lucy Ashman | 22k | Furze Platt | UK | 77+ | 73- | 74- | 1 | -21 | -52 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.