Wessex Tournament: Results 1987
Tournament Name
Wessex
Tournament Date
Sun, 25 Oct 1987
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Coventry | UK | 10+ | 7+ | 8+ | 3+ | 4 | 5 | 13 | 13 |
2 | 2 | Francis Roads | 3d | Wanstead | UK | 15+ | 13+ | 4+ | 7+ | 4 | 5 | 13 | 13 |
3 | 3 | Jim Barty | 4d | Melior | UK | 19+ | 14+ | 9+ | 1- | 3 | 4 | 13 | 8 |
4 | Richard Granville | 3d | RTP | UK | 16+ | 20+ | 2- | 9+ | 3 | 4 | 13 | 8 | |
5 | 5 | Terry Stacey | 5d | Central London | UK | 7- | 19+ | 14+ | 8+ | 3 | 4 | 11 | 8 |
6 | Bob Keener | 2d | Unknown | US | 20+ | 8- | 10+ | 12+ | 3 | 4 | 11 | 8 | |
7 | 7 | T Mark Hall | 3d | Bristol | UK | 5+ | 1- | 15+ | 2- | 2 | 3 | 17 | 7 |
8 | 8 | Piers Shepperson | 4d | Central London | UK | 13+ | 6+ | 1- | 5- | 2 | 3 | 16 | 7 |
9 | 9 | Mark Cumper | 2d | Central London | UK | 21+ | 12+ | 3- | 4- | 2 | 3 | 13 | 5 |
10 | 10 | Robert Bagot | 2d | Manchester | UK | 1- | 22+ | 6- | 24+ | 2 | 3 | 13 | 4 |
11 | 11 | Alex Rix | 2d | Melior | UK | 14- | 16+ | 12- | 17+ | 2 | 3 | 12 | 6 |
12 | 12 | Harold Lee | 3d | Melior | UK | 24+ | 9- | 11+ | 6- | 2 | 3 | 12 | 5 |
13 | 13 | Frank May | 4d | Central London | UK | 8- | 2- | 22+ | 21+ | 2 | 3 | 12 | 4 |
14 | Desmond Cann | 3d | Coventry | UK | 11+ | 3- | 5- | 32+ | 2 | 3 | 12 | 4 | |
15 | 15 | Jim Clare | 3d | Reading | UK | 2- | 29+ | 7- | 19+ | 2 | 3 | 11 | 3 |
16 | 16 | Derek Hunter | 2d | Reading | UK | 4- | 11- | 42+ | 20+ | 2 | 3 | 9 | 2 |
17 | 17 | Steve Draper | 1d | Basingstoke | UK | 30+ | 23+ | 21+ | 11- | 3 | 3 | 8 | 5 |
18 | 18 | Tony Atkins | 1k | Reading | UK | 40+ | 30+ | 31+ | 25+ | 4 | 3 | 4 | 4 |
19 | 19 | Edmund Shaw | 3d | Oxford | UK | 3- | 5- | 23+ | 15- | 1 | 2 | 13 | 2 |
20 | 20 | Brian Chandler | 2d | Manchester | UK | 6- | 4- | 29+ | 16- | 1 | 2 | 12 | 1 |
21 | 21 | Sam Perlo-Freeman | 2d | Coventry | UK | 9- | 31+ | 17- | 13- | 1 | 2 | 10 | 1 |
22 | 22 | Hubson | 1d | Unknown | US | 26+ | 10- | 13- | 31+ | 2 | 2 | 9 | 3 |
23 | 23 | Brian Ellis | 1d | Hemel Hempstead | UK | 27+ | 17- | 19- | 33+ | 2 | 2 | 8 | 3 |
24 | 24 | Mike Harvey | 1d | Unattached | UK | 12- | 34+ | 32+ | 10- | 2 | 2 | 8 | 2 |
25 | 25 | Martin Lerner | 1d | Central London | UK | 29- | 33+ | 26+ | 18- | 2 | 2 | 7 | 3 |
26 | Alan Thornton | 1d | Hemel Hempstead | UK | 22- | 27+ | 25- | 30+ | 2 | 2 | 7 | 3 | |
27 | 27 | Bob Hitchens | 1d | Monmouth | UK | 23- | 26- | 46+ | 35+ | 2 | 2 | 4 | 0 |
28 | 28 | Paul Atwell | 1k | Bristol | UK | 34- | 46+ | 41+ | 29+ | 3 | 2 | 1 | 0 |
29 | 29 | Gerry Mills | 1d | Monmouth | UK | 25+ | 15- | 20- | 28- | 1 | 1 | 9 | 2 |
30 | 30 | William Connolley | 1d | Oxford | UK | 17- | 18- | 34+ | 26- | 1 | 1 | 9 | 1 |
31 | 31 | William Brakes | 1d | Open University | UK | 33+ | 21- | 18- | 22- | 1 | 1 | 8 | 1 |
32 | 32 | David Harper | 1k | Cheltenham | UK | 37+ | 36+ | 24- | 14- | 2 | 1 | 7 | 2 |
33 | 33 | James Bond | 1d | Reading | UK | 31- | 25- | 36+ | 23- | 1 | 1 | 6 | 1 |
34 | 34 | Michael Charles | 1k | Hemel Hempstead | UK | 28+ | 24- | 30- | 42+ | 2 | 1 | 5 | 2 |
35 | 35 | Klaus Pulverer | 1k | Oxford | AT | 36- | 38+ | 40+ | 27- | 2 | 1 | 4 | 1 |
36 | 36 | Clive Wright | 1k | Nottingham | UK | 35+ | 32- | 33- | 40+ | 2 | 1 | 3 | 1 |
37 | 37 | Simon Goss | 1k | Bracknell | UK | 32- | 40- | 47+ | 41+ | 2 | 1 | 0 | -1 |
38 | 38 | Sydney Noah | 2k | Ahno | UK | 52+ | 35- | 44+ | 46+ | 3 | 1 | -2 | -3 |
39 | 39 | Bob Cannard | 3k | Cheltenham | UK | 49+ | 52+ | 43+ | 48+ | 4 | 1 | -4 | -4 |
40 | 40 | Simon Hughes | 1k | Unattached | UK | 18- | 37+ | 35- | 36- | 1 | 0 | 6 | 1 |
41 | 41 | Simon Butler | 1k | Reading | UK | 42- | 45+ | 28- | 37- | 1 | 0 | 3 | 0 |
42 | 42 | Peter Collins | 2k | Malvern | UK | 41+ | 47+ | 16- | 34- | 2 | 0 | 3 | -1 |
43 | 43 | Edward Blockley | 2k | Malvern | UK | 47- | 50+ | 39- | 45+ | 2 | 0 | -1 | -1 |
44 | 44 | Geoff Kaniuk | 2k | Central London | UK | 45- | 49+ | 38- | 47+ | 2 | 0 | -1 | -2 |
45 | 45 | Pete Langley | 2k | Bristol | UK | 44+ | 41- | 52+ | 43- | 2 | 0 | -2 | -2 |
46 | 46 | Brian Timmins | 2k | Shrewsbury | UK | 55+ | 28- | 27- | 38- | 1 | -1 | 2 | -3 |
47 | 47 | Simon Atwell | 2k | Bristol | UK | 43+ | 42- | 37- | 44- | 1 | -1 | 1 | 0 |
48 | 48 | Bruno Przybyla | 4k | Swindon | UK | 51+ | 55+ | 50+ | 39- | 3 | -1 | -4 | -5 |
49 | 49 | Sue Paterson | 3k | Melior | UK | 39- | 44- | 57+ | 56+ | 2 | -1 | -5 | -6 |
50 | 50 | Derek Jenkins | 3k | Basingstoke | UK | 62+ | 43- | 48- | 53+ | 2 | -1 | -7 | -6 |
51 | 51 | France Ellul | 4k | Furze Platt | UK | 48- | 57+ | 55+ | 52+ | 3 | -1 | -9 | -8 |
52 | 52 | Peter Timmins | 2k | Shrewsbury | UK | 38- | 39- | 45- | 51- | 0 | -2 | 1 | 0 |
53 | 53 | David Killen | 5k | Cheltenham | UK | 63+ | 62+ | 56+ | 50- | 3 | -2 | -12 | -11 |
54 | 54 | Paul Manning | 6k | Malvern | UK | 66+ | 64+ | 62+ | 59+ | 4 | -2 | -15 | -15 |
55 | 55 | Jiri Keller | 3k | Central London | UK | 46- | 48- | 51- | 60- | 0 | -3 | -6 | 0 |
56 | 56 | Michael Carr | 5k | Furze Platt | UK | 60+ | 58+ | 53- | 49- | 2 | -3 | -9 | -6 |
57 | 57 | Marc Munro | 5k | Bristol | UK | 58+ | 51- | 49- | 65+ | 2 | -3 | -9 | -7 |
58 | 58 | Roy Nelson | 4k | Central London | UK | 57- | 56- | 59- | 63+ | 1 | -3 | -13 | -4 |
59 | 59 | David Woodnutt | 6k | Open University | UK | 67+ | 65+ | 58+ | 54- | 3 | -3 | -13 | -11 |
60 | 60 | John Hall | 5k | Monmouth | UK | 56- | 63+ | 65- | 55+ | 2 | -3 | -14 | -7 |
61 | 61 | Terry Wright | 6k | Bristol | UK | 64- | 66+ | 68+ | 62+ | 3 | -3 | -16 | -12 |
62 | 62 | Edwin Lee | 4k | Furze Platt | UK | 50- | 53- | 54- | 61- | 0 | -4 | -8 | 0 |
63 | 63 | Steve Flucker | 5k | Bristol | UK | 53- | 60- | 64+ | 58- | 1 | -4 | -12 | -4 |
64 | 64 | William Streeten | 6k | North London | UK | 61+ | 54- | 63- | 69+ | 2 | -4 | -13 | -7 |
65 | John Washbrook | 6k | Central London | UK | 68+ | 59- | 60+ | 57- | 2 | -4 | -13 | -7 | |
66 | 66 | Phil Achard | 6k | Central London | UK | 54- | 61- | 70+ | 74+ | 2 | -4 | -16 | -11 |
67 | 67 | Paul Barnard | 6k | Central London | UK | 59- | 70+ | 69- | 71+ | 2 | -4 | -18 | -11 |
68 | 68 | Ross Inglis | 6k | Bracknell | UK | 65- | 71+ | 61- | 72+ | 2 | -4 | -19 | -12 |
69 | 69 | Myc Riggulsford | 7k | Bristol | UK | 75+ | 72+ | 67+ | 64- | 3 | -4 | -21 | -17 |
70 | 70 | Alex Eve | 7k | Stowe | UK | 71+ | 67- | 66- | 73+ | 2 | -5 | -20 | -12 |
71 | 71 | David Davies | 7k | Reading | UK | 70- | 68- | 72+ | 67- | 1 | -6 | -19 | -6 |
72 | 72 | Mike Lynn | 7k | Coventry | UK | 73+ | 69- | 71- | 68- | 1 | -6 | -20 | -6 |
73 | 73 | Wayne Bignell | 7k | Bournemouth | UK | 72- | 74- | 75+ | 70- | 1 | -6 | -24 | -7 |
74 | 74 | M Hagglund | 9k | Coventry | UK | 78+ | 73+ | 76+ | 66- | 3 | -6 | -25 | -21 |
75 | 75 | Gordon Faulds | 8k | Reading | UK | 69- | 79+ | 73- | 76- | 1 | -7 | -25 | -8 |
76 | 76 | Mike Tudball | 10k | Monmouth | UK | 79+ | 80+ | 74- | 75+ | 3 | -7 | -29 | -23 |
77 | 77 | Neil Cleverly | 10k | Bournemouth | UK | 81+ | 78+ | 80- | 79+ | 3 | -7 | -32 | -24 |
78 | 78 | Arthur Sommerville | 9k | Reading | UK | 74- | 77- | 81- | 80+ | 1 | -8 | -29 | -8 |
79 | 79 | Mike Nash | 9k | Central London | UK | 76- | 75- | 82+ | 77- | 1 | -8 | -30 | -9 |
80 | 80 | Paul Mellor | 10k | Bristol | UK | 82+ | 76- | 77+ | 78- | 2 | -8 | -31 | -16 |
81 | 81 | Christian Scarff | 11k | Reading | UK | 77- | 83+ | 78+ | 82+ | 3 | -8 | -33 | -26 |
82 | 82 | Colin Southern | 10k | Unattached | UK | 80- | 87+ | 79- | 81- | 1 | -9 | -35 | -11 |
83 | 83 | Simon Field | 12k | Furze Platt | UK | 91+ | 81- | 84+ | 85+ | 3 | -9 | -40½ | -32½ |
84 | 84 | Peter Stanton | 12k | Bournemouth | UK | 87- | 88+ | 83- | 90+ | 2 | -10 | -42 | -22 |
85 | 85 | A Cotterill | 13k | Unkown | UK | 86= | 91+ | 87+ | 83- | 2½ | -10½ | -42½ | -28¼ |
86 | 86 | Sam Beaton | 13k | Furze Platt | UK | 85= | 89+ | 90- | 88+ | 2½ | -10½ | -43½ | -27¼ |
87 | 87 | Kathleen Timmins | 12k | Shrewsbury | UK | 84+ | 82- | 85- | 89- | 1 | -11 | -40½ | -10 |
88 | 88 | Eric Hall | 13k | Swindon | UK | 89+ | 84- | 91+ | 86- | 2 | -11 | -43½ | -23 |
89 | 89 | Paul Frost | 13k | Bournemouth | UK | 88- | 86- | 93+ | 87+ | 2 | -11 | -47½ | -26 |
90 | 90 | Chris Dawson | 14k | Furze Platt | UK | 93+ | 92+ | 86+ | 84- | 3 | -11 | -48½ | -38½ |
91 | 91 | Stuart Rabson | 13k | Bournemouth | UK | 83- | 85- | 88- | 92+ | 1 | -12 | -43½ | -13 |
92 | 92 | P Dillon | 15k | Bournemouth | UK | 95+ | 90- | 96+ | 91- | 2 | -13 | -55 | -32 |
93 | 93 | W Wagner | 15k | Unattached | UK | 90- | 96- | 89- | 94- | 0 | -15 | -53 | 0 |
94 | 94 | Lucy Ashman | 18k | Furze Platt | UK | 99+ | 95+ | 101- | 93+ | 3 | -15 | -69 | -48 |
95 | 95 | Sarah Jackson | 17k | Basingstoke | UK | 92- | 94- | 97- | 96+ | 1 | -16 | -61 | -16 |
96 | 96 | Debbie Jones | 18k | Furze Platt | UK | 98+ | 93+ | 92- | 95- | 2 | -16 | -61 | -32 |
97 | 97 | Andrew Witheridge | 20k | Furze Platt | UK | 100+ | 98+ | 95+ | 99- | 3 | -17 | -68 | -51 |
98 | 98 | J Riley | 19k | Unknown | UK | 96- | 97- | 100+ | 102+ | 2 | -17 | -77 | -44 |
99 | 99 | B Haxton | 20k | Unknown | UK | 94- | 102+ | 104+ | 97+ | 3 | -17 | -87 | -72 |
100 | 100 | C Draper | 20k | Basingstoke | UK | 97- | 101+ | 98- | 103+ | 2 | -18 | -82 | -48 |
101 | 101 | Vikki Macfarren | 24k | Furze Platt | UK | 103+ | 100- | 94+ | 104+ | 3 | -21 | -89 | -71 |
102 | 102 | M Fletcher | 27k | Unknown | UK | 104+ | 99- | 103- | 98- | 1 | -26 | -90 | -29 |
103 | 103 | Peter Fisher | 28k | Bournemouth | UK | 101- | 104- | 102+ | 100- | 1 | -27 | -94 | -26 |
104 | 104 | E Shephen | 30k | Unknown | UK | 102- | 103+ | 99- | 101- | 1 | -29 | -91 | -27 |
Division winners: M Macfadyen, S Draper, T Atkins, B Cannard, P Manning, S Field, L Ashman, B Haxton.
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.