Bracknell Tournament: Results 1988
Tournament Name
Bracknell
Tournament Date
Sat, 14 May 1988
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 3d | Oxford | UK | 12+ | 2+ | 3+ | 3 | 5 | 10 |
2 | 2 | Jim Barty | 4d | Melior | UK | 4+ | 1- | 7+ | 2 | 4 | 12 |
3 | 3 | Richard Granville | 3d | Farnham | UK | 8+ | 7+ | 1- | 2 | 4 | 11 |
4 | 4 | John Rickard | 3d | Cambridge | UK | 2- | 8+ | 5+ | 2 | 4 | 10 |
5 | 5 | Alex Rix | 2d | Melior | UK | 17+ | 12+ | 4- | 2 | 3 | 7 |
6 | 6 | Oliver Schmidt | 2d | Central London | UK | 7- | 11+ | 18+ | 2 | 3 | 6 |
7 | 7 | Francis Roads | 3d | Wanstead | UK | 6+ | 3- | 2- | 1 | 3 | 11 |
8 | 8 | Harold Lee | 3d | Melior | UK | 3- | 4- | 12+ | 1 | 3 | 10 |
9 | 9 | Leigh Rutland | 1k | Furze Platt | UK | 22+ | 20+ | 19+ | 3 | 2 | 2 |
10 | 10 | Clive Hendrie | 1k | Bracknell | UK | 35+ | 23+ | 14+ | 3 | 2 | 0 |
11 | 11 | James Bond | 1d | Reading | UK | 20+ | 6- | 17+ | 2 | 2 | 5 |
12 | 12 | Jim Clare | 3d | Reading | UK | 1- | 5- | 8- | 0 | 2 | 11 |
13 | 13 | Geoff Kaniuk | 2k | Central London | UK | 15+ | 32+ | 21+ | 3 | 1 | 0 |
14 | 14 | Matthew Cocke | 1k | Norwich | UK | 27+ | 24+ | 10- | 2 | 1 | 2 |
15 | 15 | Simon Butler | 1k | Reading | UK | 13- | 26+ | 25+ | 2 | 1 | 1 |
16 | Andrew Jones | 1k | Cambridge | UK | 25+ | 19- | 24+ | 2 | 1 | 1 | |
17 | 17 | Gerry Mills | 1d | Monmouth | UK | 5- | 18+ | 11- | 1 | 1 | 6 |
18 | 18 | Steve Draper | 1d | Basingstoke | UK | 19+ | 17- | 6- | 1 | 1 | 5 |
19 | 19 | Tony Atkins | 1d | Reading | UK | 18- | 16+ | 9- | 1 | 1 | 4 |
20 | William Connolley | 1d | Oxford | UK | 11- | 9- | 23+ | 1 | 1 | 4 | |
21 | 21 | Pete Langley | 2k | Bristol | UK | 33+ | 27+ | 13- | 2 | 0 | 0 |
22 | 22 | Eddie Smithers | 2k | Leicester | UK | 9- | 41+ | 34+ | 2 | 0 | -2 |
23 | 23 | Stuart Barthropp | 1k | Central London | UK | 28+ | 10- | 20- | 1 | 0 | 3 |
24 | 24 | Peter Collins | 1k | Malvern | UK | 26+ | 14- | 16- | 1 | 0 | 2 |
25 | Woei-Han Djap | 1k | Unattached | UK | 16- | 28+ | 15- | 1 | 0 | 2 | |
26 | 26 | Simon Goss | 1k | Bracknell | UK | 24- | 15- | 33+ | 1 | 0 | 0 |
27 | Granville Wright | 1k | Norwich | UK | 14- | 21- | 35+ | 1 | 0 | 0 | |
28 | 28 | Klaus Pulverer | 1k | Oxford | AT | 23- | 25- | 31+ | 1 | 0 | -1 |
29 | 29 | Ross Inglis | 4k | Bracknell | UK | 37+ | 42+ | 32+ | 3 | -1 | -6 |
30 | 30 | Simon Bexfield | 3k | North London | UK | 36+ | 34- | 38+ | 2 | -1 | -5 |
31 | Norman Tobin | 3k | North-West London | UK | 42+ | 38+ | 28- | 2 | -1 | -5 | |
32 | 32 | David Woodnutt | 2k | Open University | UK | 34+ | 13- | 29- | 1 | -1 | -1 |
33 | Chris Wright | 2k | Oxford | UK | 21- | 35+ | 26- | 1 | -1 | -1 | |
34 | 34 | Simon Atwell | 2k | Bristol | UK | 32- | 30+ | 22- | 1 | -1 | -2 |
35 | 35 | Paul Atwell | 1k | Bristol | UK | 10- | 33- | 27- | 0 | -1 | 1 |
36 | 36 | France Ellul | 4k | Furze Platt | UK | 30- | 40+ | 42+ | 2 | -2 | -7 |
37 | 37 | Edwin Lee | 4k | Furze Platt | UK | 29- | 45+ | 41+ | 2 | -2 | -8 |
38 | 38 | John Washbrook | 3k | Central London | UK | 41+ | 31- | 30- | 1 | -2 | -5 |
39 | 39 | Colin Williams | 6k | Farnham | UK | 48+ | 46+ | 44+ | 3 | -3 | -13 |
40 | 40 | Michael Carr | 5k | Furze Platt | UK | 49+ | 36- | 45+ | 2 | -3 | -11 |
41 | 41 | Derek Jennings | 3k | Basingstoke | UK | 38- | 22- | 37- | 0 | -3 | -4 |
42 | Roy Nelson | 3k | Central London | UK | 31- | 29- | 36- | 0 | -3 | -4 | |
43 | 43 | Paul Mellor | 7k | Bristol | UK | 56+ | 50+ | 48+ | 3 | -4 | -18 |
44 | 44 | Steve Crawley | 6k | Cambridge | UK | 50+ | 49+ | 39- | 2 | -4 | -14 |
45 | 45 | William Streeten | 5k | North London | UK | 46+ | 37- | 40- | 1 | -4 | -9 |
46 | 46 | Bruce Wassell | 5k | Basingstoke | UK | 45- | 39- | 49+ | 1 | -4 | -12 |
47 | 47 | Roz Gilbert | 8k | Bracknell | UK | 58+ | 56+ | 50+ | 3 | -5 | -21 |
48 | 48 | J Henty | 6k | Cambridge | UK | 39- | 54+ | 43- | 1 | -5 | -14 |
49 | 49 | Paul Barnard | 5k | Central London | UK | 40- | 44- | 46- | 0 | -5 | -11 |
50 | 50 | Chris Bonyun | 6k | London | UK | 44- | 43- | 47- | 0 | -6 | -13 |
51 | 51 | Sam Beaton | 9k | Furze Platt | UK | 52= | 55+ | 54+ | 2½ | -6½ | -20½ |
52 | Peter Stanton | 9k | Bournemouth | UK | 51= | 53+ | 56+ | 2½ | -6½ | -20½ | |
53 | 53 | Adam Shepherd | 9k | Unattached | UK | 60+ | 52- | 57+ | 2 | -7 | -23½ |
54 | 54 | D Mackenzie | 8k | Bracknell | UK | 55+ | 48- | 51- | 1 | -7 | -18½ |
55 | 55 | Irmeli Goller | 8k | North London | UK | 54- | 51- | 60+ | 1 | -7 | -22½ |
56 | 56 | Iain Attwell | 7k | Furze Platt | UK | 43- | 47- | 52- | 0 | -7 | -15½ |
57 | 57 | Simon Field | 10k | Furze Platt | UK | 67+ | 58+ | 53- | 2 | -8 | -26 |
58 | 58 | Neil Cleverly | 9k | Bournemouth | UK | 47- | 57- | 59+ | 1 | -8 | -22 |
59 | 59 | Alison Franklin | 11k | Cambridge | UK | 62+ | 60+ | 58- | 2 | -9 | -27 |
60 | 60 | Chris Dawson | 9k | Furze Platt | UK | 53- | 59- | 55- | 0 | -9 | -23 |
61 | 61 | Stuart Rabson | 13k | Bournemouth | UK | 66+ | 67+ | 65+ | 3 | -10 | -33 |
62 | 62 | Anand Tanna | 12k | St Dunstans | UK | 59- | 63+ | 66+ | 2 | -10 | -31 |
63 | 63 | Eddie Ashfield | 13k | Cambridge | UK | 64+ | 62- | 69+ | 2 | -11 | -33 |
64 | 64 | Phil Moody | 13k | Oxford | UK | 63- | 70+ | 67+ | 2 | -11 | -35 |
65 | Andrew Swann | 13k | Oxford | UK | 71+ | 69+ | 61- | 2 | -11 | -35 | |
66 | 66 | I Reissman | 12k | Bracknell | UK | 61- | 71+ | 62- | 1 | -11 | -33 |
67 | 67 | Danny Pike | 11k | Cambridge | UK | 57- | 61- | 64- | 0 | -11 | -29 |
68 | 68 | D McIntyre | 14k | Oxford | UK | 69- | 73+ | 71+ | 2 | -12 | -39 |
69 | 69 | Andrew Witheridge | 13k | Furze Platt | UK | 68+ | 65- | 63- | 1 | -12 | -34 |
70 | 70 | Kieron McCabery | 15k | Furze Platt | UK | 74+ | 64- | 73+ | 2 | -13 | -39 |
71 | 71 | Simon Rudd | 13k | Furze Platt | UK | 65- | 66- | 68- | 0 | -13 | -34 |
72 | 72 | Joe Beaton | 17k | Furze Platt | UK | 80+ | 74+ | 77+ | 3 | -14 | -49 |
73 | 73 | S Rumistrzewicz | 15k | St Dunstans | UK | 76+ | 68- | 70- | 1 | -14 | -40 |
74 | 74 | K Rushforth | 15k | Open University | UK | 70- | 72- | 76+ | 1 | -14 | -42 |
75 | 75 | R Stacey | 17k | Furze Platt | UK | 77- | 81+ | 80+ | 2 | -15 | -55 |
76 | 76 | Lucy Ashman | 16k | Furze Platt | UK | 73- | 77+ | 74- | 1 | -15 | -44 |
77 | 77 | Malcolm Mladenovic | 17k | Bracknell | UK | 75+ | 76- | 72- | 1 | -16 | -44 |
78 | 78 | Paul Hazelden | 22k | Unattached | UK | 82+ | 79+ | 81+ | 3 | -19 | -62 |
79 | 79 | J Ardy | 21k | Furze Platt | UK | 81+ | 78- | 82+ | 2 | -19 | -62 |
80 | 80 | Peter Fisher | 20k | Bournemouth | UK | 72- | 82+ | 75- | 1 | -19 | -52 |
81 | 81 | Vikki Macfarren | 20k | Furze Platt | UK | 79- | 75- | 78- | 0 | -20 | -53 |
82 | 82 | L Newman | 23k | Furze Platt | UK | 78- | 80- | 79- | 0 | -23 | -57 |
Last updated Sat Apr 09 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.