Candidates' Tournament: Results 1988
Tournament Name
Candidates'
Tournament Date
Sat, 30 Apr - Mon, 2 May 1988
Played at the IVC, Covent Garden, London.
Posn | No | Name | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | 21+ | 12+ | 20+ | 11+ | 5+ | 4+ | 6 | 6 | 18 |
2 | 2 | Francis Roads | 3d | 22+ | 26+ | 7- | 15+ | 11+ | 6+ | 5 | 5 | 18 |
3 | Alex Rix | 2d | 4- | 29+ | 14+ | 18+ | 13+ | 5+ | 5 | 5 | 18 | |
4 | 4 | John Rickard | 3d | 3+ | 6- | 23+ | 16+ | 7+ | 1- | 4 | 4 | 24 |
5 | Steve Draper | 1d | 23+ | 13+ | 6+ | 7+ | 1- | 3- | 4 | 4 | 24 | |
6 | 6 | Alistair Wall | 1d | 19+ | 4+ | 5- | 13+ | 8+ | 2- | 4 | 4 | 23 |
7 | 7 | Frank May | 4d | 24+ | 8+ | 2+ | 5- | 4- | 14+ | 4 | 4 | 22 |
8 | 8 | Bill Brakes | 1d | 16+ | 7- | 12+ | 9+ | 6- | 18+ | 4 | 4 | 21 |
9 | 9 | Woei-Haw Djap | 1k | 14+ | 15- | 25+ | 8- | 19+ | 11+ | 4 | 4 | 18 |
10 | 10 | Nick Webber | 3d | 12- | 30- | 21+ | 20+ | 22+ | 17+ | 4 | 4 | 13 |
11 | 11 | Vic Morrish | 2k | 25+ | 20+ | 15+ | 1- | 2- | 9- | 3 | 3 | 22 |
12 | 12 | Desmond Cann | 3d | 10+ | 1- | 8- | 17- | 30+ | 23+ | 3 | 3 | 20 |
13 | Michael Charles | 1k | 17+ | 5- | 26+ | 6- | 3- | 24+ | 3 | 3 | 20 | |
14 | 14 | Andrew Daly | 3d | 9- | 24+ | 3- | 30+ | 16+ | 7- | 3 | 3 | 19 |
15 | 15 | Paul Atwell | 1k | 31+ | 9+ | 11- | 2- | 17- | 22+ | 3 | 3 | 18 |
16 | 16 | Andrew Grant | 1d | 8- | 27+ | 22+ | 4- | 14- | 21+ | 3 | 3 | 17 |
17 | 17 | Brian Chandler | 2d | 13- | 22- | 29+ | 12+ | 15+ | 10- | 3 | 3 | 16 |
18 | 18 | John Smith | 3d | 29+ | 25- | 31+ | 3- | 24+ | 8- | 3 | 3 | 15 |
19 | 19 | David Ward | 1d | 6- | 31+ | 30+ | ... | 9- | 26+ | 3 | 3 | 12 |
20 | 20 | Mark Cumper | 2d | 27+ | 11- | 1- | 10- | 21- | 25+ | 2 | 2 | 19 |
21 | Alan Thornton | 1d | 1- | 23- | 10- | 28+ | 20+ | 16- | 2 | 2 | 19 | |
22 | Clive Hendrie | 1k | 2- | 17+ | 16- | 29+ | 10- | 15- | 2 | 2 | 19 | |
23 | 23 | Tony Atkins | 1d | 5- | 21+ | 4- | 26+ | 25- | 12- | 2 | 2 | 17 |
24 | Dave Harper | 1k | 7- | 14- | 27+ | 25+ | 18- | 13- | 2 | 2 | 17 | |
25 | 25 | Gerry Mills | 1d | 11- | 18+ | 9- | 24- | 23+ | 20- | 2 | 2 | 16 |
26 | Clive Wright | 1k | 30+ | 2- | 13- | 23- | 27+ | 19- | 2 | 2 | 16 | |
27 | 27 | Robert Bagot | 2d | 20- | 16- | 24- | 31+ | 26- | 29+ | 2 | 2 | 11 |
28 | 28 | Geoff Kaniuk | 1k | ... | ... | ... | 21- | ... | ... | 0 | 2 | 2 |
29 | 29 | Stuart Barthropp | 1k | 18- | 3- | 17- | 22- | 31+ | 27- | 1 | 1 | 16 |
30 | Simon Goss | 1k | 26- | 10+ | 19- | 14- | 12- | 31- | 1 | 1 | 16 | |
31 | 31 | Matthew Cocke | 1k | 15- | 19- | 18- | 27- | 29- | 30+ | 1 | 1 | 13 |
Last updated Fri Apr 08 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.