Northern Tournament: Results 1988
Tournament Name
Northern
Tournament Date
Sat, 10 - Sun, 11 Sep 1988
Played at Asburne Hall, Manchester.
The bar was at 2d. Full results only available to 1k.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 3d | Oxford | UK | 14+ | 4+ | 2+ | 3+ | 6+ | 5+ | 6 | 7 | 24½ |
2 | 2 | Desmond Cann | 3d | Coventry | UK | 5+ | 8+ | 1- | 4+ | 3+ | 9+ | 5 | 6 | 26 |
3 | 3 | John Smith | 3d | Manchester | UK | 8= | 7+ | 9+ | 1- | 2- | 10+ | 3½ | 4½ | 26½ |
4 | 4 | Francis Roads | 3d | Wanstead | UK | 6+ | 1- | 14+ | 2- | 5- | 8+ | 3 | 4 | 26½ |
5 | 5 | Brian Chandler | 2d | Manchester | UK | 2- | 9- | 15+ | 14+ | 4+ | 1- | 3 | 4 | 24 |
6 | 6 | Terry Barker | 2d | Manchester | UK | 4- | 15- | 7+ | 8+ | 1- | 11+ | 3 | 4 | 23½ |
7 | 7 | Steve Draper | 1d | Basingstoke | UK | 10+ | 3- | 6- | 16+ | 17+ | 15+ | 4 | 4 | 17½ |
8 | 8 | Sam Perlo-Freeman | 3d | Coventry | UK | 3= | 2- | 12+ | 6- | 9+ | 4- | 2½ | 3½ | 24½ |
9 | 9 | Tony Atkins | 1d | Reading | UK | 11+ | 5+ | 3- | 12+ | 8- | 2- | 3 | 3 | 24 |
10 | 10 | Andrew Grant | 1d | Open University | UK | 7- | 13+ | 11- | 15+ | 14+ | 3- | 3 | 3 | 18½ |
11 | 11 | William Connolley | 1d | Oxford University | UK | 9- | 14- | 10+ | 21+ | 13+ | 6- | 3 | 3 | 15 |
12 | 12 | Gerry Mills | 1d | Monmouth | UK | 13- | 16+ | 8- | 9- | 22+ | 14+ | 3 | 3 | 13½ |
13 | 13 | Barry Simmons | 1k | Bradford | UK | 12+ | 10- | 24+ | 17+ | 11- | ??+ | 4 | 3 | 8 |
14 | 14 | Robert Bagot | 2d | Culcheth | UK | 1- | 11+ | 4- | 5- | 10- | 12- | 1 | 2 | 24 |
15 | 15 | David Phillips | 1k | Isle of Man | UK | 17+ | 6+ | 5- | 10- | 16+ | 7- | 3 | 2 | 19 |
16 | 16 | Mike Cumpstey | 1k | Manchester | UK | 18+ | 12- | 21+ | 7- | 15- | 24+ | 3 | 2 | 8 |
17 | John McAnally | 1k | Manchester | UK | 15- | 18+ | 23+ | 13- | 7- | 25+ | 3 | 2 | 8 | |
18 | 18 | Edward Blockley | 1k | Malvern | UK | 16- | 17- | 25+ | 19- | 24- | 20- | 1 | 0 | 5 |
19 | 19 | Chris Kirkham | 1k | Manchester | UK | ... | ... | ... | 18+ | ... | ... | 1 | ||
20 | 20 | Eddie Smithers | 2k | Leicester | UK | ... | ... | ... | ... | ... | 18+ | ? | ||
21 | 21 | Peter Yim | 2k | Manchester | UK | ... | ... | 16- | 11- | ... | ... | ? | ||
22 | 22 | Chris Wright | 2k | Oxford | UK | ... | ... | ... | ... | 12- | ... | ? | ||
23 | 23 | Pat Myers | 2k | Manchester | UK | ... | ... | 17- | ... | ... | ... | ? | ||
24 | 24 | Stephen Gratton | 3k | Bolton | UK | ... | ... | 13- | ... | 18+ | 16- | ? | ||
25 | 25 | Simon Bexfield | 3k | North London | UK | ... | ... | 18- | ... | ... | 17- | ? |
Other Prize winners: Steve Gratton (3k), Alan Hornbuckle (4k), M Schidmeier (12k).
Last updated Tue Apr 05 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.