Asahi Shimbun Tournament: Results
Tournament Name
Asahi Shimbun
Tournament Date
Sat, 16 - Sun, 17 Sep 1989
Tournament played to celebrate the Meijin title game held in London, sponsored by Asahi Shimbun.
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jong-Soo Yoo | 6d | Koeln | KR | 10+ | 13+ | 2+ | 3+ | 7+ | 9+ | 6 | 9 | 38 |
2 | 2 | Shutai Zhang | 6d | London | CN | 11+ | 4+ | 1- | 13+ | 8+ | 3+ | 5 | 8 | 40 |
3 | 3 | Y Yasaki | 6d | Nippon Club | JP | 25+ | 5+ | 4+ | 1- | 9+ | 2- | 4 | 7 | 41 |
4 | 4 | Matthew Macfadyen | 6d | Coventry | UK | 8+ | 2- | 3- | 15+ | 10+ | 7+ | 4 | 7 | 38 |
5 | 5 | Piers Shepperson | 4d | Nottingham | UK | 6+ | 3- | 13+ | 7- | 28+ | 12+ | 4 | 7 | 35 |
6 | 6 | Edmund Shaw | 4d | Oxford | UK | 5- | 7- | 25+ | 14+ | 18+ | 13+ | 4 | 7 | 32 |
7 | 7 | T Mark Hall | 3d | Bristol | UK | 37+ | 6+ | 24+ | 5+ | 1- | 4- | 4 | 6 | 37 |
8 | 8 | Juergen Mattern | 6d | Berlin | DE | 4- | 14+ | 15+ | 9- | 2- | 16+ | 3 | 6 | 36 |
9 | Oliver Schmidt | 3d | Central London | ?? | 24+ | 11+ | 26+ | 8+ | 3- | 1- | 4 | 6 | 36 | |
10 | 10 | Jon Diamond | 6d | Central London | UK | 1- | 15- | 17+ | 24+ | 4- | 14+ | 3 | 6 | 35 |
11 | 11 | John Rickard | 4d | Cambridge | UK | 2- | 9- | 14- | 27+ | 24+ | 19+ | 3 | 6 | 32 |
12 | 12 | Brian Chandler | 2d | Unattached | UK | 35+ | 28+ | 27+ | 18+ | 16+ | 5- | 5 | 6 | 28½ |
13 | 13 | Adam Pirani | 4d | North London | UK | 15+ | 1- | 5- | 2- | 25+ | 6- | 2 | 5 | 40 |
14 | 14 | Harold Lee | 3d | Central London | UK | 32+ | 8- | 11+ | 6- | 26+ | 10- | 3 | 5 | 33 |
15 | 15 | T Ebukuro | 6d | No Club | JP | 13- | 10+ | 8- | 4- | ... | ... | 1 | 5 | 30 |
16 | 16 | Francis Roads | 3d | Wanstead | UK | 17- | 29+ | 32+ | 26+ | 12- | 8- | 3 | 5 | 29 |
17 | 17 | Alex Rix | 3d | Central London | UK | 16+ | 24- | 10- | 29+ | 19- | 25+ | 3 | 5 | 28 |
18 | 18 | Ian Meiklejohn | 2d | South London | UK | 38+ | 39+ | 36+ | 12- | 6- | 26+ | 4 | 5 | 26 |
19 | 19 | E Chung | 2d | Stockholm | SE | 30- | 48+ | 39+ | 40+ | 17+ | 11- | 4 | 5 | 23 |
20 | 20 | Tim Hazelden | 2d | Unattached | UK | 36- | 31- | 34+ | 38+ | 29+ | 27+ | 4 | 5 | 22 |
21 | 21 | Dave Harper | 1d | Cheltenham | UK | 62+ | 37+ | 31+ | 25- | 30+ | 24+ | 5 | 5 | 20 |
22 | 22 | Matthew Cocke | 1k | Norwich | UK | 52+ | 50+ | 37+ | 41+ | 42+ | 28+ | 6 | 5 | 17 |
23 | 23 | Andrew Grant | 1d | Open University | UK | 44+ | 35= | 42- | 47+ | 33+ | 41+ | 4½ | 4½ | 19½ |
24 | 24 | Shigeo Niwa | 4d | Nippon Club | JP | 9- | 17+ | 7- | 10- | 11- | 21- | 1 | 4 | 34 |
25 | 25 | Ulf Olsson | 4d | Stockholm | SE | 3- | 36- | 6- | 21+ | 13- | 17- | 1 | 4 | 32 |
26 | 26 | Desmond Cann | 3d | Coventry | UK | 39+ | 27+ | 9- | 16- | 14- | 18- | 2 | 4 | 28 |
27 | H Nakahara | 3d | No | JP | 29+ | 26- | 12- | 11- | 36+ | 20- | 2 | 4 | 28 | |
28 | 28 | Mark Cumper | 2d | Central London | UK | 48+ | 12- | 30+ | 36+ | 5- | 22- | 3 | 4 | 27 |
29 | 29 | Sam Perlo-Freeman | 3d | Warwick University | UK | 27- | 16- | 38+ | 17- | 20- | 36+ | 2 | 4 | 25 |
30 | 30 | Gerry Mills | 1d | Monmouth | UK | 19+ | 43+ | 28- | 31+ | 21- | 46+ | 4 | 4 | 24 |
31 | 31 | Toby Bailey | 1d | Unattached | UK | 58+ | 20+ | 21- | 30- | 49+ | 38+ | 4 | 4 | 21 |
32 | 32 | Y Yoshimura | 3d | Yasuda | JP | 14- | 40+ | 16- | ... | ... | ... | 1 | 4 | 19 |
33 | 33 | R Bakker | 1k | Den Haag | NL | 53+ | 62+ | 48+ | 49+ | 23- | 35+ | 5 | 4 | 15 |
34 | 34 | Karl Altena | 1k | Alkmaar | NL | 74+ | 66+ | 20- | 51+ | 40+ | 42+ | 5 | 4 | 14 |
35 | 35 | Jeremy Hawdon | 2d | Wanstead | UK | 12- | 23= | 40- | 43+ | 37+ | 33- | 2½ | 3½ | 23½ |
36 | 36 | Steve Draper | 2d | Unattached | UK | 20+ | 25+ | 18- | 28- | 27- | 29- | 2 | 3 | 26 |
37 | 37 | Christian Palmers | 2d | Vienna | AT | 7- | 21- | 22- | 48+ | 35- | 54+ | 2 | 3 | 23½ |
38 | 38 | Robert Bagot | 2d | Manchester | UK | 18- | 64+ | 29- | 20- | 43+ | 31- | 2 | 3 | 22 |
39 | 39 | H Nakagawa | 3d | Tokyo | JP | 26- | 18- | 19- | 42- | 46- | 63+ | 1 | 3 | 21 |
40 | 40 | Bob Hitchens | 1d | Monmouth | UK | 66+ | 32- | 35+ | 19- | 34- | 49+ | 3 | 3 | 19½ |
41 | 41 | Klaus Pulverer | 1k | Oxford | AT | 63+ | 57+ | 44+ | 22- | 45+ | 23- | 4 | 3 | 18½ |
42 | Steve Welch | 1k | Central London | UK | 67+ | 61+ | 23+ | 39+ | 22- | 34- | 4 | 3 | 18½ | |
43 | 43 | Alistair Wall | 1d | Central London | UK | 45+ | 30- | 52+ | 35- | 38- | 53+ | 3 | 3 | 17½ |
44 | 44 | M Imamura | 1d | Central London | JP | 23- | 55+ | 41- | 45- | 61+ | 52+ | 3 | 3 | 15½ |
45 | 45 | Paul Christie | 1d | Bath | UK | 43- | 77+ | 49- | 44+ | 41- | 56+ | 3 | 3 | 13 |
46 | 46 | Geoff Kaniuk | 1k | Central London | UK | 61- | 69+ | 65+ | 63+ | 39+ | 30- | 4 | 3 | 11 |
47 | 47 | Vic Morrish | 2k | Central London | UK | 81+ | 68+ | 54+ | 23- | 55+ | 57+ | 5 | 3 | 10½ |
48 | 48 | Harry Fearnley | 2d | Oxford City | UK | 28- | 19- | 33- | 37- | ... | ... | 0 | 2 | 18 |
49 | 49 | Stuart Barthropp | 1k | Central London | UK | 65+ | 51+ | 45+ | 33- | 31- | 40- | 3 | 2 | 17 |
50 | 50 | Peter Collins | 1k | Malvern | UK | 56+ | 22- | 66+ | 57- | 52- | 65+ | 3 | 2 | 13 |
51 | 51 | Simon Butler | 1k | Reading | UK | 54+ | 49- | 62+ | 34- | 56- | 68+ | 3 | 2 | 12 |
52 | M Okada | 1k | No Club | JP | 22- | 89+ | 43- | 67+ | 50+ | 44- | 3 | 2 | 12 | |
53 | Eddie Smithers | 1k | Leicester | UK | 33- | 54- | 73+ | 58+ | 63+ | 43- | 3 | 2 | 12 | |
54 | R Verschoor | 1k | Den Haag | NL | 51- | 53+ | 47- | 61+ | 68+ | 37- | 3 | 2 | 12 | |
55 | 55 | Dag Von Arnold | 1k | Stockholm | SE | 69+ | 44- | 63- | 62+ | 47- | 60+ | 3 | 2 | 10½ |
56 | 56 | Andrew Jones | 1k | Cambridge | UK | 50- | 67- | 74+ | 64+ | 51+ | 45- | 3 | 2 | 9 |
57 | 57 | Dan Gilder | 1k | Nottingham | UK | 73+ | 41- | 64+ | 50+ | ... | 47- | 3 | 2 | 8 |
58 | M Murata | 1k | Dublin | JP | 31- | 65- | 75+ | 53- | 73+ | 64+ | 3 | 2 | 8 | |
59 | 59 | Colin Williams | 3k | West Surrey | UK | 72- | 91+ | 79+ | 75+ | 71+ | 61+ | 5 | 2 | 0½ |
60 | 60 | Phil Achard | 2k | North London | UK | 76+ | 73- | 89+ | 97= | 82+ | 55- | 3½ | 1½ | -3½ |
61 | 61 | Peter Yim | 1k | Manchester | UK | 46+ | 42- | 67+ | 54- | 44- | 59- | 2 | 1 | 14 |
62 | 62 | Y Okabe | 1d | Nippon Club | JP | 21- | 33- | 51- | 55- | ... | ... | 0 | 1 | 13 |
63 | David Woodnutt | 1k | Open University | UK | 41- | 74+ | 55+ | 46- | 53- | 39- | 2 | 1 | 13 | |
64 | 64 | David Lorking | 1k | Central London | UK | 68+ | 38- | 57- | 56- | 67+ | 58- | 2 | 1 | 11 |
65 | Granville Wright | 1k | Norwich | UK | 49- | 58+ | 46- | 68- | 70+ | 50- | 2 | 1 | 11 | |
66 | 66 | K Asai | 1d | Yasuda | JP | 40- | 34- | 50- | ... | ... | ... | 0 | 1 | 9 |
67 | Alan Hornbuckle | 1k | Leicester | UK | 42- | 56+ | 61- | 52- | 64- | 75+ | 2 | 1 | 9 | |
68 | Clive Wright | 1k | Leicester | UK | 64- | 47- | 77+ | 65+ | 54- | 51- | 2 | 1 | 9 | |
69 | 69 | Paul Smith | 1k | Cambridge | UK | 55- | 46- | 72- | 92- | 74+ | 73+ | 2 | 1 | 4 |
70 | 70 | Brian Timmins | 3k | Shrewsbury | UK | 91+ | 72- | 81+ | 83+ | 65- | 78+ | 4 | 1 | -2 |
71 | 71 | Ross Inglis | 3k | Bracknell | UK | 75- | 98+ | 83+ | 74+ | 59- | 82+ | 4 | 1 | -3 |
72 | 72 | Graham Telfer | 3k | Bradford | UK | 59+ | 70+ | 69+ | ... | ... | ... | 3 | 1 | -5 |
73 | 73 | S Schriwer | 2k | Stockholm | SE | 57- | 60+ | 53- | 76+ | 58- | 69- | 2 | 0 | 8½ |
74 | 74 | Noel Mitchell | 1k | Dublin | IE | 34- | 63- | 56- | 71- | 69- | 84+ | 1 | 0 | 8 |
75 | 75 | Jiri Keller | 3k | Central London | UK | 71+ | 90+ | 58- | 59- | 79+ | 67- | 3 | 0 | 3½ |
76 | 76 | H Skogland | 3k | Stockholm | SE | 60- | 83- | 80+ | 73- | 92+ | 85+ | 3 | 0 | -3 |
77 | 77 | W Chun | 2k | Manchester | UK | 89+ | 45- | 68- | ... | ... | ... | 1 | 0 | -4 |
78 | 78 | Graham Kendal | 4k | Unattached | UK | 85+ | 79- | 95+ | 90+ | 89+ | 70- | 4 | 0 | -6½ |
79 | 79 | Kevin Hunter | 4k | North London | UK | 82+ | 78+ | 59- | 81+ | 75- | 80= | 3½ | 0½ | 0½ |
80 | 80 | France Ellul | 4k | Brakenhale | UK | 90- | 85+ | 76- | 86+ | 87+ | 79= | 3½ | 0½ | -5½ |
81 | 81 | Barry Bolt | 3k | Maidenhead | UK | 47- | 84+ | 70- | 79- | 85- | 92+ | 2 | -1 | 0½ |
82 | 82 | William Rivers | 4k | Oxford | UK | 79- | 86+ | 91+ | 87+ | 60- | 71- | 3 | -1 | -2 |
83 | 83 | Edward Greig | 4k | Central London | UK | 100+ | 76+ | 71- | 70- | 84- | 96+ | 3 | -1 | -4 |
84 | 84 | William Streeten | 4k | Oxford | UK | 86+ | 81- | 87- | 88+ | 83+ | 74- | 3 | -1 | -5 |
85 | 85 | Paul Barnard | 4k | Central London | UK | 78- | 80- | 99+ | 93+ | 81+ | 76- | 3 | -1 | -6½ |
86 | 86 | Peter Voisey | 4k | Central London | UK | 84- | 82- | 100+ | 80- | 93+ | 94+ | 3 | -1 | -9½ |
87 | Sam Beaton | 5k | Furze Platt | UK | 95+ | 100+ | 84+ | 82- | 80- | 89+ | 4 | -1 | -9½ | |
88 | 88 | Paul Margetts | 5k | Central London | UK | 94+ | 93- | 98+ | 84- | 97+ | 90+ | 4 | -1 | -12½ |
89 | 89 | Norman Tobin | 2k | North-West London | UK | 77- | 52- | 60- | ... | 78- | 87- | 0 | -2 | 0½ |
90 | 90 | David Killen | 4k | Cheltenham | UK | 80+ | 75- | 93+ | 78- | 96- | 88- | 2 | -2 | -5½ |
91 | 91 | Fred Holroyd | 3k | Open University | UK | 70- | 59- | 82- | ... | ... | ... | 0 | -2 | -7 |
92 | 92 | Roger Norman | 6k | Central London | UK | 104+ | 96+ | 94+ | 69+ | 76- | 81- | 4 | -2 | -8 |
93 | 93 | Eddie Freeman | 5k | Coventry | UK | 101+ | 88+ | 90- | 85- | 86- | 99+ | 3 | -2 | -11 |
94 | 94 | Mike Lynn | 5k | Coventry | UK | 88- | 101+ | 92- | 95+ | 99+ | 86- | 3 | -2 | -12 |
95 | 95 | Austen Dilks | 5k | Wanstead | UK | 87- | 103+ | 78- | 94- | 104+ | 98+ | 3 | -2 | -13½ |
96 | 96 | Alison Franklin | 6k | Cambridge | UK | 103+ | 92- | 108+ | 98+ | 90+ | 83- | 4 | -2 | -15½ |
97 | 97 | K Hatao | 6k | Asahi Shimbun | JP | 105+ | 99- | 104+ | 60= | 88- | 106+ | 3½ | -2½ | -14½ |
98 | 98 | Nick Wedd | 5k | Oxford City | UK | 99+ | 71- | 88- | 96- | 101+ | 95- | 2 | -3 | -10 |
99 | 99 | Anna Tripp | 5k | Birmingham | UK | 98- | 97+ | 85- | 101+ | 94- | 93- | 2 | -3 | -13½ |
100 | 100 | Anand Tanna | 4k | St Dunstans | UK | 83- | 87- | 86- | ... | ... | ... | 0 | -3 | -15 |
101 | 101 | Donald Macleod | 5k | Glasgow | UK | 93- | 94- | 105+ | 99- | 98- | 109+ | 2 | -3 | -19 |
102 | 102 | T Bjurkland | 7k | Stockholm | SE | 108- | 113+ | 107+ | 104- | 109+ | 105+ | 4 | -3 | -28 |
103 | 103 | Chris Dawson | 6k | Furze Platt | UK | 96- | 95- | 109+ | 105- | 111= | 104+ | 2½ | -3½ | -22½ |
104 | 104 | M Tudball | 6k | Monmouth | UK | 92- | 107+ | 97- | 102+ | 95- | 103- | 2 | -4 | -17 |
105 | 105 | Mike Nash | 6k | Central London | UK | 97- | 109+ | 101- | 103+ | 106- | 102- | 2 | -4 | -21 |
106 | 106 | Marcus Bennett | 7k | Bournemouth | UK | 109- | 108- | 115+ | 107+ | 105+ | 97- | 3 | -4 | -27 |
107 | 107 | Simon Rudd | 7k | Furze Platt | UK | 111+ | 104- | 102- | 106- | 112+ | 113+ | 3 | -4 | -29½ |
108 | 108 | T Bosaka | 7k | Nippon Club | UK | 102+ | 106+ | 96- | ... | ... | ... | 2 | -4 | -30 |
109 | 109 | Iain Attwell | 7k | Furze Platt | UK | 106+ | 105- | 103- | 111+ | 102- | 101- | 2 | -5 | -23 |
110 | 110 | Stephen Bailey | 11k | West Surrey | UK | 119+ | 112+ | 116+ | 113+ | 115+ | 111+ | 6 | -5 | -43 |
111 | 111 | Eric Hall | 8k | Bristol | UK | 107- | 115+ | 113+ | 109- | 103= | 110- | 2½ | -5½ | -32 |
112 | 112 | Kevin Drake | 9k | Bournemouth | UK | 113- | 110- | 118+ | 115+ | 107- | 114+ | 3 | -6 | -39½ |
113 | 113 | T Millack | 8k | No Club | UK | 112+ | 102- | 111- | 110- | 114- | 107- | 1 | -7 | -30½ |
114 | 114 | J Barnes | 11k | West Surrey | UK | 116- | 118+ | 119+ | 121+ | 113+ | 112- | 4 | -7 | -50 |
115 | 115 | Kathleen Timmins | 9k | Shrewsbury | UK | 118+ | 111- | 106- | 112- | 110- | 117= | 1½ | -7½ | -38 |
116 | 116 | Stephen Blyth | 12k | Brakenhale | UK | 114+ | 119+ | 110- | 117- | 118+ | 122+ | 4 | -8 | -49½ |
117 | 117 | H Negishi | 14k | Oxford | UK | 126+ | 122+ | 120+ | 116+ | 123+ | 115= | 5½ | -8½ | -62 |
118 | 118 | Kieron McCabery | 10k | Furze Platt | UK | 115- | 114- | 112- | 119- | 116- | 123+ | 1 | -9 | -48½ |
119 | 119 | Peter Fisher | 11k | Bournemouth | UK | 110- | 116- | 114- | 118+ | 120- | 121+ | 2 | -9 | -50½ |
120 | 120 | S Kearon | 13k | Furze Platt | UK | 121+ | 123- | 117- | 133= | 119+ | 127- | 2½ | -10½ | -73 |
121 | 121 | Kevin Cobby | 13k | Brakenhale | UK | 120- | 126+ | 123- | 114- | 122+ | 119- | 2 | -11 | -62½ |
122 | 122 | Joe Beaton | 14k | Furze Platt | UK | 123+ | 117- | 126+ | 128+ | 121- | 116- | 3 | -11 | -67½ |
123 | 123 | Paul Hazelden | 14k | West Surrey | UK | 122- | 120+ | 121+ | 134+ | 117- | 118- | 3 | -11 | -71 |
124 | 124 | Jonathan Ranson | 17k | Brakenhale | UK | 128- | 129+ | 132- | 127+ | 125+ | 130+ | 4 | -13 | -94 |
125 | 125 | J Regnell | 18k | Stockholm | SE | 130+ | 131+ | 127+ | 132+ | 124- | 128+ | 5 | -13 | -96 |
126 | 126 | Paul Pun | 15k | Unattached | UK | 117- | 121- | 122- | ... | ... | ... | 0 | -14 | -75½ |
127 | 127 | Sue Gardner | 17k | Central London | UK | 129+ | 128+ | 125- | 124- | 130- | 120+ | 3 | -14 | -84½ |
128 | 128 | S Palmer | 18k | Bournemouth | UK | 124+ | 127- | 129+ | 122- | 133+ | 125- | 3 | -15 | -86½ |
129 | 129 | D Lau | 17k | Unattached | UK | 127- | 124- | 128- | ... | ... | ... | 0 | -16 | -93 |
130 | 130 | Marco Leuzzi | 20k | Furze Platt | UK | 125- | 132- | 133+ | 135+ | 127+ | 124- | 3 | -17 | -101½ |
131 | 131 | F Urbschaft | 20k | No Club | DE | 133+ | 125- | 134- | ... | ... | ... | 1 | -18 | -113½ |
132 | 132 | Sheila Brooks | 24k | West Surrey | UK | 134+ | 130+ | 124+ | 125- | 135+ | 133+ | 5 | -19 | -106½ |
133 | 133 | A Downey | 20k | Central London | UK | 131- | 134- | 130- | 120= | 128- | 132- | 0½ | -19½ | -100½ |
134 | 134 | R Broers | 25k | Furze Platt | UK | 132- | 133+ | 131+ | 123- | 136+ | 135+ | 4 | -21 | -118½ |
135 | 135 | Nerissa Mullins | 24k | Brakenhale | UK | ... | ... | ... | 130- | 132- | 134- | 0 | -23 | -129 |
Round 4 game Downey - Kearon was recorded as both players won.
Round 6 game Ellul - Hunter was recorded as both players won.
Round 6 game Timmins - Negishi was recorded as both players won.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.