British Open: Results 1989
Tournament Name
British Open
Tournament Date
Sat, 1 - Sun, 2 Apr 1989
Played during the British Go congress at Oakham School.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Piers Shepperson | 4d | Nottingham | UK | 5+ | 8+ | 16+ | 4- | 3+ | 12+ | 5 | 7 | 18 |
2 | 2 | Matthew Macfadyen | 6d | Oxford | UK | 17- | 18+ | 12+ | 9+ | 8+ | 4+ | 5 | 7 | 15 |
3 | 3 | Alex Rix | 2d | Melior | UK | 10+ | 27+ | 11+ | 17+ | 1- | 8+ | 5 | 6 | 19 |
4 | 4 | Francis Roads | 3d | Wanstead | UK | 8- | 7+ | 19+ | 1+ | 5+ | 2- | 4 | 6 | 14 |
5 | 5 | Desmond Cann | 3d | Coventry | UK | 1- | 6+ | 13+ | 16+ | 4- | 7+ | 4 | 6 | 13 |
6 | 6 | T Mark Hall | 3d | Bristol | UK | 9- | 5- | 26+ | 27+ | 17+ | 11+ | 4 | 6 | 10 |
7 | 7 | Robert Bagot | 2d | Manchester | UK | 28+ | 4- | 25+ | 26+ | 19+ | 5- | 4 | 5 | 15 |
8 | 8 | Nick Webber | 3d | Coventry | UK | 4+ | 1- | 18+ | 10+ | 2- | 3- | 3 | 5 | 13 |
9 | 9 | Adam Pirani | 4d | Melior | UK | 6+ | 11+ | 17- | 2- | 12- | 14+ | 3 | 5 | 12 |
10 | Brian Chandler | 2d | Unattached | UK | 3- | 14+ | 27+ | 8- | 20+ | 17+ | 4 | 5 | 12 | |
11 | 11 | Perlo-Freeman | 3d | Coventry | UK | 12+ | 9- | 3- | 19+ | 16+ | 6- | 3 | 5 | 11 |
12 | 12 | Ulf Olsson | 4d | Gothenburg | SE | 11- | 13+ | 2- | 18+ | 9+ | 1- | 3 | 5 | 10 |
13 | 13 | Harold Lee | 3d | Melior | UK | 18- | 12- | 5- | 28+ | 27+ | 16+ | 3 | 5 | 6 |
14 | 14 | Tony Atkins | 1d | Reading | UK | 34+ | 10- | 24+ | 23+ | 18+ | 9- | 4 | 4 | 15 |
15 | Dan Gilder | 1k | Nottingham | UK | 20- | 46+ | 39+ | 34+ | 23+ | 22+ | 5 | 4 | 15 | |
16 | 16 | John Smith | 3d | Manchester | UK | 19+ | 17+ | 1- | 5- | 11- | 13- | 2 | 4 | 11 |
17 | 17 | John Rickard | 4d | Cambridge | UK | 2+ | 16- | 9+ | 3- | 6- | 10- | 2 | 4 | 10 |
18 | 18 | David Jones | 3d | Unattached | UK | 13+ | 2- | 8- | 12- | 14- | 20+ | 2 | 4 | 7 |
19 | 19 | Jim Clare | 3d | Reading | UK | 16- | 28+ | 4- | 11- | 7- | 26+ | 2 | 4 | 6 |
20 | 20 | Woei-Haw Djap | 1k | Central London | ID | 15+ | 39+ | 33+ | 36+ | 10- | 18- | 4 | 3 | 18 |
21 | 21 | Steve Gratton | 2k | Bolton | UK | 40+ | 35+ | 38- | 41+ | 32+ | 39+ | 5 | 3 | 17 |
22 | 22 | David Phillips | 1k | Isle Of Man | UK | 29- | 32+ | 31+ | 38+ | 36+ | 15- | 4 | 3 | 14 |
23 | 23 | David Ward | 1d | Central London | UK | 24+ | 26- | 29+ | 14- | 15- | 33+ | 3 | 3 | 11 |
24 | 24 | Alan Thornton | 1d | Hemel Hempstead | UK | 23- | 34+ | 14- | 25+ | 28+ | 27- | 3 | 3 | 10 |
25 | 25 | Bob Hitchens | 1d | Monmouth | UK | 36- | 31+ | 7- | 24- | 38+ | 29+ | 3 | 3 | 8 |
26 | 26 | John Allen | 2d | Stevenage | UK | 27- | 23+ | 6- | 7- | 29+ | 19- | 2 | 3 | 7 |
27 | Terry Barker | 2d | Bolton | UK | 26+ | 3- | 10- | 6- | 13- | 24+ | 2 | 3 | 7 | |
28 | 28 | Toby Manning | 2d | Central London | UK | 7- | 19- | 36+ | 13- | 24- | 34+ | 2 | 3 | 5 |
29 | 29 | Barry Simmons | 1k | Bradford | UK | 22+ | 30+ | 23- | 33+ | 26- | 25- | 3 | 2 | 14 |
30 | 30 | Matthew Cocke | 1k | Norwich | UK | 32+ | 29- | 34- | 31+ | 33- | 41+ | 3 | 2 | 10 |
31 | 31 | Clive Wright | 1k | Nottingham | UK | 46+ | 25- | 22- | 30- | 43+ | 37+ | 3 | 2 | 9 |
32 | 32 | Peter Yim | 1k | Manchester | UK | 30- | 22- | 46+ | 35+ | 21- | 38+ | 3 | 2 | 8 |
33 | 33 | Michael Charles | 1d | Hemel Hempstead | UK | 39- | 36+ | 20- | 29- | 30+ | 23- | 2 | 2 | 7 |
34 | 34 | Mo Amin | 1d | Manchester | UK | 14- | 24- | 30+ | 15- | 39+ | 28- | 2 | 2 | 6 |
35 | 35 | Sydney Noah | 2k | Stevenage | UK | 49+ | 21- | 37+ | 32- | 40+ | 36= | 3½ | 1½ | 12½ |
36 | 36 | Simon Goss | 1d | Bracknell | UK | 25+ | 33- | 28- | 20- | 22- | 35= | 1½ | 1½ | 6½ |
37 | 37 | Brian Timmins | 3k | Shrewsbury | UK | 44+ | 45+ | 35- | 48+ | 41+ | 31- | 4 | 1 | 16 |
38 | 38 | Alan Hornbuckle | 2k | Leicester | UK | 81+ | 48+ | 21+ | 22- | 25- | 32- | 3 | 1 | 15 |
39 | 39 | Stuart Barthropp | 1k | Central London | UK | 33+ | 20- | 15- | 46+ | 34- | 21- | 2 | 1 | 9 |
40 | 40 | Edward Blockley | 2k | Malvern | UK | 21- | 41- | 43+ | 45+ | 35- | 42+ | 3 | 1 | 8 |
41 | 41 | Steven Allen | 3k | Stevenage | UK | 42+ | 40+ | 48+ | 21- | 37- | 30- | 3 | 0 | 15 |
42 | 42 | Paul Mellor | 4k | Bristol | UK | 41- | 44+ | 49+ | 56+ | 45+ | 40- | 4 | 0 | 14 |
43 | 43 | Alex Eve | 3k | Open University | UK | ... | 49+ | 40- | 51+ | 31- | 54+ | 3 | 0 | 9 |
44 | 44 | Hugh Williams | 3k | Open University | UK | 37- | 42- | 45- | 55+ | 49+ | 48+ | 3 | 0 | 6 |
45 | 45 | Norman Tobin | 2k | North-West London | UK | 48- | 37- | 44+ | 40- | 42- | 46+ | 2 | 0 | 5 |
46 | 46 | Tony Warburton | 1k | Stevenage | UK | 31- | 15- | 32- | 39- | 48+ | 45- | 1 | 0 | 2 |
47 | 47 | Paul Barnard | 5k | South London | UK | 59+ | 54- | 56- | 58+ | 51+ | 55+ | 4 | -1 | 12 |
48 | 48 | Pat Myers | 2k | Manchester | UK | 45+ | 38- | 41- | 37- | 46- | 44- | 1 | -1 | 6 |
49 | 49 | David Strowlger | 3k | Wanstead | UK | 35- | 43- | 42- | 52+ | 44- | 53+ | 2 | -1 | 4 |
50 | 50 | Peter Voisey | 4k | Central London | UK | ... | ... | ... | 57- | 64+ | 59+ | 2 | -1 | 3 |
51 | 51 | Brian Bowditch | 5k | Coventry | UK | 65+ | 59+ | 55+ | 43- | 47- | 52= | 3½ | -1½ | 15½ |
52 | 52 | Dan Gostelow | 4k | Leicester | UK | 55- | ... | 54+ | 49- | 57+ | 51= | 2½ | -1½ | 6½ |
53 | 53 | Graham Kendal | 6k | Unattached | UK | 64+ | 65+ | 58+ | 54- | 56+ | 49- | 4 | -2 | 17 |
54 | 54 | Eddie Freeman | 5k | Coventry | UK | 57+ | 47+ | 52- | 53+ | 55- | 43- | 3 | -2 | 14 |
55 | 55 | Steve Flucker | 5k | Bristol | UK | 52+ | 56+ | 51- | 44- | 54+ | 47- | 3 | -2 | 13 |
56 | 56 | Mike Lynn | 5k | Coventry | UK | 58+ | 55- | 47+ | 42- | 53- | 57+ | 3 | -2 | 11 |
57 | 57 | John Hall | 5k | Unattached | UK | 54- | 58- | 59+ | 50+ | 52- | 56- | 2 | -3 | 7 |
58 | 58 | Paul Margetts | 5k | Unattached | UK | 56- | 57+ | 53- | 47- | 59- | 65+ | 2 | -3 | 6 |
59 | 59 | Nick Wedd | 5k | Oxford City | UK | 47- | 51- | 57- | 64+ | 58+ | 50- | 2 | -3 | 5 |
60 | 60 | Austin Dilks | 8k | Wanstead | UK | 72+ | 64+ | 65- | 67+ | 61+ | 62- | 4 | -4 | 16 |
61 | 61 | Steve Wright | 8k | Bradford | UK | 62- | 72+ | 63+ | 65+ | 60- | 64+ | 4 | -4 | 13 |
62 | 62 | David Keeble | 8k | Leicester | UK | 61+ | 67- | 82- | 70+ | 65+ | 60+ | 4 | -4 | 12 |
63 | 63 | Alex Domay | 10k | Germany | DE | 69+ | 71+ | 61- | 72+ | 70+ | 68+ | 5 | -5 | 17 |
64 | 64 | Kevin Hunter | 6k | North London | UK | 53- | 60- | 67+ | 59- | 50- | 61- | 1 | -5 | 4 |
65 | Mike Nash | 6k | Central London | UK | 51- | 53- | 60+ | 61- | 62- | 58- | 1 | -5 | 4 | |
66 | David Keeble | 8k | Leicester | UK | ... | ... | 84+ | ... | ... | ... | 1 | -5 | 4 | |
67 | 67 | Chris Dawson | 8k | Furze Platt | UK | 70+ | 62+ | 64- | 60- | 68- | 71= | 2½ | -5½ | 11½ |
68 | 68 | Faith Mitchell | 10k | Manchester | UK | 71- | 74+ | 76+ | 69+ | 67+ | 63- | 4 | -6 | 14 |
69 | 69 | John Harris | 9k | Unattached | UK | 63- | 70+ | 71- | 68- | 76+ | 72+ | 3 | -6 | 8 |
70 | 70 | Mark Simmons | 8k | Bradford | UK | 67- | 69- | 72+ | 62- | 63- | 74+ | 2 | -6 | 5 |
71 | 71 | Kathleen Timmins | 10k | Moreton Say | UK | 68+ | 63- | 69+ | 74- | 72+ | 67= | 3½ | -6½ | 12½ |
72 | 72 | Simon Rudd | 8k | Furze Platt | UK | 60- | 61- | 70- | 63- | 71- | 69- | 0 | -8 | 0 |
73 | 73 | P Daly | 13k | Bradford | UK | 75- | 77+ | 74+ | 76+ | 79- | 80+ | 4 | -9 | 13 |
74 | 74 | Kieron McCabery | 11k | Furze Platt | UK | 76- | 68- | 73- | 71+ | 75+ | 70- | 2 | -9 | 5 |
75 | 75 | Ted Morley | 14k | Unattached | UK | 73+ | 76- | 77+ | 78+ | 74- | 79+ | 4 | -10 | 14 |
76 | 76 | Yvonne Benzian | 12k | Gothenburg | SE | 74+ | 75+ | 68- | 73- | 69- | 78- | 2 | -10 | 11 |
77 | 77 | Joe Beaton | 15k | Furze Platt | UK | 78+ | 73- | 75- | 79- | 80+ | 81- | 2 | -13 | 8 |
78 | 78 | Keith Osborne | 16k | Manchester | UK | 77- | 79- | 80+ | 75- | 81- | 76+ | 2 | -14 | 5 |
79 | 79 | A Shulze | 20k | Germany | DE | 80+ | 78+ | 81- | 77+ | 73+ | 75- | 4 | -16 | 16 |
80 | 80 | David Goodband | 17k | Leicester | UK | 79- | 84+ | 78- | 81- | 77- | 73- | 1 | -16 | 5 |
81 | 81 | Patrick Donovan | 30k | Unattached | UK | 38- | 82+ | 79+ | 80+ | 78+ | 77+ | 5 | -25 | 15 |
82 | 82 | I D Amin | 30k | Unattached | UK | 84- | 81- | 62+ | 85+ | 83+ | 84+ | 4 | -26 | 10 |
83 | 83 | J Smithers | 30k | Unattached | UK | ... | ... | ... | 84+ | 82- | 85+ | 2 | -27 | 4 |
84 | 84 | I S Amin | 30k | Unattached | UK | 82+ | 80- | 66- | 83- | 85+ | 82- | 2 | -28 | 8 |
85 | 85 | S Smithers | 30k | Unattached | UK | ... | ... | ... | 82- | 84- | 83- | 0 | -29 | 0 |
David Keeble played simultaneous games in round 3.
Last updated Fri Apr 08 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.