Candidates' Tournament: Results 1989
Tournament Name
Candidates'
Tournament Date
Sat, 29 Apr - Mon, 1 May 1989
Played at the IVC, Covent Garden, London.
Posn | No | Name | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Smith | 3d | 19+ | 18+ | 4+ | 5+ | 10+ | 2- | 5 | 5 | 21 |
2 | Neil Symes | 2d | 17+ | 11+ | 12+ | 10- | 5+ | 1+ | 5 | 5 | 21 | |
3 | 3 | Adam Pirani | 4d | 5- | 6+ | 18+ | 11+ | 14+ | 12+ | 5 | 5 | 19 |
4 | 4 | Brian Chandler | 2d | 27+ | 13+ | 1- | 21+ | 12+ | 7+ | 5 | 5 | 17 |
5 | 5 | Francis Roads | 3d | 3+ | 21+ | 7+ | 1- | 2- | 14+ | 4 | 4 | 24 |
6 | 6 | T Mark Hall | 3d | 8+ | 3- | 15+ | 7- | 11+ | 10+ | 4 | 4 | 22 |
7 | 7 | Bill Brakes | 2d | 24+ | 15+ | 5- | 6+ | 19+ | 4- | 4 | 4 | 20 |
8 | 8 | Dan Gilder | 1k | 6- | 16+ | 13+ | 14- | 25+ | 22+ | 4 | 4 | 17 |
9 | 9 | Sam Perlo-Freeman | 3d | 18- | 10- | 27+ | 20+ | 13+ | 15+ | 4 | 4 | 13 |
10 | 10 | Desmond Cann | 3d | 15- | 9+ | 20+ | 2+ | 1- | 6- | 3 | 3 | 23 |
11 | 11 | Andrew Grant | 1d | 14+ | 2- | 23+ | 3- | 6- | 18+ | 3 | 3 | 21 |
12 | 12 | Harold Lee | 3d | 26+ | 23+ | 2- | 19+ | 4- | 3- | 3 | 3 | 20 |
13 | 13 | Steve Draper | 2d | 20+ | 4- | 8- | 23+ | 9- | 19+ | 3 | 3 | 19 |
14 | David Ward | 1d | 11- | 26+ | 21+ | 8+ | 3- | 5- | 3 | 3 | 19 | |
15 | 15 | Alistair Wall | 1d | 10+ | 7- | 6- | 27+ | 18+ | 9- | 3 | 3 | 17 |
16 | 16 | Tony Atkins | 1d | 23- | 8- | 17- | 26+ | 20+ | 25+ | 3 | 3 | 14 |
17 | 17 | William Connolley | 1d | 2- | 19- | 16+ | 24+ | ... | ... | 2 | 3 | 12 |
18 | 18 | Gerry Mills | 1d | 9+ | 1- | 3- | 22+ | 15- | 11- | 2 | 2 | 22 |
19 | 19 | Andrew Daly | 3d | 1- | 17+ | 24+ | 12- | 7- | 13- | 2 | 2 | 20 |
20 | 20 | Alan Thornton | 1d | 13- | 22+ | 10- | 9- | 16- | 27+ | 2 | 2 | 15 |
21 | 21 | Alex Rix | 2d | 22+ | 5- | 14- | 4- | ... | ... | 1 | 2 | 14 |
22 | 22 | David Phillips | 1k | 21- | 20- | 26+ | 18- | 24+ | 8- | 2 | 2 | 13 |
23 | 23 | Jonathan Chetwynd | 1k | 16+ | 12- | 11- | 13- | ... | ... | 1 | 2 | 12 |
24 | Eddie Smithers | 1k | 7- | 27+ | 19- | 17- | 22- | 26+ | 2 | 2 | 12 | |
25 | 25 | Geoff Kaniuk | 1k | ... | ... | ... | ... | 8- | 16- | 0 | 2 | 7 |
26 | 26 | Simon Goss | 1d | 12- | 14- | 22- | 16- | 27+ | 24- | 1 | 1 | 13 |
27 | 27 | Clive Wright | 1k | 4- | 24- | 9- | 15- | 26- | 20- | 0 | 0 | 17 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.