British Open: Results 1990
Tournament Name
British Open
Tournament Date
Sat, 7 - Sun, 8 Apr 1990
Played at the British Go Congress, University of Salford.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 4d | Oxford | UK | 5+ | 10+ | 4+ | 8+ | 3+ | 2+ | 6 | 7 | 21 |
2 | 2 | Desmond Cann | 3d | Coventry | UK | 13+ | 4- | 10+ | 11+ | 8+ | 1- | 4 | 5 | 15 |
3 | 3 | Harold Lee | 4d | Melior | UK | 12+ | 8- | 13+ | 4+ | 1- | 11+ | 4 | 5 | 14 |
4 | Oliver Schmidt | 3d | Unattached | DE | 11+ | 2+ | 1- | 3- | 13+ | 8+ | 4 | 5 | 14 | |
5 | 5 | Alex Rix | 3d | Melior | UK | 1- | 19+ | 11- | 6+ | 14+ | 12+ | 4 | 5 | 11 |
6 | 6 | Antonio Moreno | 1d | Bristol | UK | 27+ | 13= | 19+ | 5- | 10+ | 14+ | 4½ | 4½ | 15½ |
7 | 7 | Andrew Jones | 1k | Hemel Hempstead | UK | 18+ | 23+ | 21+ | 14- | 26+ | 16+ | 5 | 4 | 18 |
8 | 8 | John Allen | 2d | Stevenage | UK | 30+ | 3+ | 12+ | 1- | 2- | 4- | 3 | 4 | 15 |
9 | 9 | Dan Gilder | 1d | Nottingham | UK | 26+ | 12- | 16+ | 10- | 30+ | 19+ | 4 | 4 | 13 |
10 | 10 | Jim Clare | 3d | Reading | UK | 19+ | 1- | 2- | 9+ | 6- | 17+ | 3 | 4 | 10 |
11 | 11 | John Smith | 3d | Manchester | UK | 4- | 17+ | 5+ | 2- | 12= | 3- | 2½ | 3½ | 10 |
12 | 12 | David Jones | 3d | Unattached | UK | 3- | 9+ | 8- | 29+ | 11= | 5- | 2½ | 3½ | 9 |
13 | 13 | Terry Barker | 2d | Manchester | UK | 2- | 6= | 3- | 30+ | 4- | 26+ | 2½ | 3½ | 6½ |
14 | 14 | Eddie Smithers | 1k | Leicester | UK | 36+ | 27+ | 17+ | 7+ | 5- | 6- | 4 | 3 | 18 |
15 | Steven Allen | 2k | Stevenage | UK | 35+ | 34+ | 25+ | 26- | 24+ | 20+ | 5 | 3 | 18 | |
16 | 16 | David Phillips | 1k | Isle Of Man | UK | 34+ | 26+ | 9- | 21+ | 20+ | 7- | 4 | 3 | 16 |
17 | 17 | Klaus Pulverer | 1d | Oxford | AT | 28+ | 11- | 14- | 27+ | 21+ | 10- | 3 | 3 | 11 |
18 | Chris Wright | 1k | Oxford | UK | 7- | 36+ | 20- | 46+ | 27+ | 25+ | 4 | 3 | 11 | |
19 | 19 | Robert Bagot | 2d | Manchester | UK | 10- | 5- | 6- | 23+ | 29+ | 9- | 2 | 3 | 5 |
20 | 20 | Brian Timmins | 2k | Shrewsbury | UK | 51+ | 32+ | 18+ | 22+ | 16- | 15- | 4 | 2 | 18 |
21 | 21 | Simon Shiu | 1k | Newcastle | UK | 45+ | 24+ | 7- | 16- | 17- | 34+ | 3 | 2 | 12 |
22 | Paul Mellor | 2k | Bristol | UK | 32- | 43+ | 41+ | 20- | 45+ | 29+ | 4 | 2 | 12 | |
23 | 23 | Tony Warburton | 1k | Cambridge | UK | 37+ | 7- | 28+ | 19- | 33- | 32+ | 3 | 2 | 11 |
24 | 24 | David Woodnutt | 1k | Open University | UK | 43+ | 21- | 26- | 28+ | 15- | 45+ | 3 | 2 | 10 |
25 | Clive Wright | 1k | Nottingham | UK | 29- | 37+ | 15- | 32+ | 34+ | 18- | 3 | 2 | 10 | |
26 | 26 | Gerry Mills | 1d | Monmouth | UK | 9- | 16- | 24+ | 15+ | 7- | 13- | 2 | 2 | 7 |
27 | 27 | Michael Charles | 1d | Hemel Hempstead | UK | 6- | 14- | 37+ | 17- | 18- | 30+ | 2 | 2 | 5 |
28 | 28 | Bob Hitchens | 1d | Monmouth | UK | 17- | 30- | 23- | 24- | 36+ | 33+ | 2 | 2 | 3 |
29 | 29 | Alan Hornbuckle | 1k | Leicester | UK | 25+ | 45+ | 30= | 12- | 19- | 22- | 2½ | 1½ | 13 |
30 | 30 | Simon Goss | 1d | Bracknell | UK | 8- | 28+ | 29= | 13- | 9- | 27- | 1½ | 1½ | 7 |
31 | 31 | Mike Lynn | 4k | Coventry | UK | 46- | 62+ | 59+ | 50+ | 38+ | 39+ | 5 | 1 | 15 |
32 | 32 | Alex Eve | 2k | Open University | UK | 22+ | 20- | 36+ | 25- | 41+ | 23- | 3 | 1 | 12 |
33 | 33 | Graham Telfer | 2k | Bradford | UK | 42+ | 39- | 34- | 44+ | 23+ | 28- | 3 | 1 | 11 |
34 | 34 | Peter Yim | 1k | Manchester | UK | 16- | 15- | 33+ | 39+ | 25- | 21- | 2 | 1 | 7 |
35 | Phil Achard | 2k | Central London | UK | 15- | 46- | 47+ | 36- | 51+ | 42+ | 3 | 1 | 7 | |
36 | 36 | Paul Smith | 1k | Cambridge | UK | 14- | 18- | 32- | 35+ | 28- | 43+ | 2 | 1 | 4 |
37 | 37 | Noel Mitchell | 1k | Dublin | IE | 23- | 25- | 27- | 43- | 44+ | 41+ | 2 | 1 | 3 |
38 | 38 | Hugo Huggett | 5k | Oxford | UK | 54+ | 55+ | 48+ | 47+ | 31- | 50+ | 5 | 0 | 19 |
39 | 39 | Paul Barnard | 3k | Central London | UK | 50+ | 33+ | 45+ | 34- | 43- | 31- | 3 | 0 | 15 |
40 | Marc Munro | 5k | Bristol | UK | 58- | 53+ | 52+ | 59+ | 47+ | 51+ | 5 | 0 | 15 | |
41 | 41 | Alison Franklin | 3k | Central London | UK | 44+ | 51+ | 22- | 42+ | 32- | 37- | 3 | 0 | 14 |
42 | 42 | Norman Tobin | 2k | North-West London | UK | 33- | 44+ | 51- | 41- | 46+ | 35- | 2 | 0 | 7 |
43 | 43 | Edward Blockley | 2k | Worcester | UK | 24- | 22- | 44- | 37+ | 39+ | 36- | 2 | 0 | 5 |
44 | Wai Chan | 2k | Manchester | UK | 41- | 42- | 43+ | 33- | 37- | 48+ | 2 | 0 | 5 | |
45 | 45 | Chris Kirkham | 1k | Manchester | UK | 21- | 29- | 39- | 51+ | 22- | 24- | 1 | 0 | 3 |
46 | 46 | Paul Margetts | 4k | Unattached | UK | 31+ | 35+ | 50+ | 18- | 42- | 52= | 3½ | 0½ | 15½ |
47 | 47 | France Ellul | 4k | Brakenhale | UK | 49+ | 48+ | 35- | 38- | 40- | 54+ | 3 | -1 | 12 |
48 | 48 | Robin Moore | 4k | Birmingham | UK | 59+ | 47- | 38- | 54+ | 56+ | 44- | 3 | -1 | 11 |
49 | 49 | Simon Rudd | 4k | Furze Platt | UK | 47- | 59- | 62+ | 52+ | 50- | 53+ | 3 | -1 | 8 |
50 | 50 | Andrew Swann | 3k | Oxford | UK | 39- | 52+ | 46- | 31- | 49+ | 38- | 2 | -1 | 7 |
51 | 51 | Hugh Williams | 2k | Unattached | UK | 20- | 41- | 42+ | 45- | 35- | 40- | 1 | -1 | 4 |
52 | 52 | Austin Dilks | 4k | Nottingham | UK | 62+ | 50- | 40- | 49- | 55+ | 46= | 2½ | -1½ | 8½ |
53 | 53 | John Hall | 5k | Newcastle | UK | 60+ | 40- | 56+ | 55- | 59+ | 49- | 3 | -2 | 12 |
54 | 54 | Mike Nash | 5k | Central London | UK | 38- | 60+ | 55+ | 48- | 62+ | 47- | 3 | -2 | 11 |
55 | 55 | D Lynch | 5k | Dublin | IE | 56+ | 38- | 54- | 53+ | 52- | 57+ | 3 | -2 | 10 |
56 | 56 | Steve Flucker | 5k | Bristol | UK | 55- | 58+ | 53- | 62+ | 48- | 59+ | 3 | -2 | 9 |
57 | 57 | Kevin Cobby | 8k | Brakenhale | UK | 65+ | 68+ | 64+ | 58+ | 60+ | 55- | 5 | -3 | 20 |
58 | 58 | Steve Wright | 6k | Bradford | UK | 40+ | 56- | 60+ | 57- | 61- | 62+ | 3 | -3 | 11 |
59 | 59 | Donald Macleod | 4k | Cambridge | UK | 48- | 49+ | 31- | 40- | 53- | 56- | 1 | -3 | 5 |
60 | 60 | P Atling | 5k | Dublin | IE | 53- | 54- | 58- | 65+ | 57- | 64+ | 2 | -3 | 4 |
61 | 61 | Kieron McCabery | 9k | Furze Platt | UK | 69+ | 66- | 67+ | 68+ | 58+ | 65+ | 5 | -4 | 16 |
62 | 62 | John Kenny | 4k | Dublin | UK | 52- | 31- | 49- | 56- | 54- | 58- | 0 | -4 | 0 |
63 | 63 | Richard Thompson | 10k | Unattached | UK | 73+ | 69+ | 68+ | 66+ | 64- | 71+ | 5 | -5 | 19 |
64 | 64 | G Hall | 8k | Manchester | UK | 68+ | 65- | 57- | 69+ | 63+ | 60- | 3 | -5 | 11 |
65 | J Harris | 8k | Hull | UK | 57- | 64+ | 66+ | 60- | 68+ | 61- | 3 | -5 | 11 | |
66 | 66 | Hugh Pitcher | 9k | Birmingham | UK | 67+ | 61+ | 65- | 63- | 69+ | 70- | 3 | -6 | 13 |
67 | 67 | Peter J Fisher | 10k | Leicester | UK | 66- | 70+ | 61- | 72+ | 71+ | 68+ | 4 | -6 | 11 |
68 | 68 | P Eustace | 7k | Dublin | IE | 64- | 57- | 63- | 61- | 65- | 67- | 0 | -7 | 0 |
69 | 69 | Kathleen Timmins | 9k | Shrewsbury | UK | 61- | 63- | 72- | 64- | 66- | 73+ | 1 | -8 | 1 |
70 | 70 | Jonathan Ranson | 13k | Brakenhale | UK | 76+ | 67- | 75+ | 71- | 73+ | 66+ | 4 | -9 | 13 |
71 | 71 | Joe Beaton | 13k | Furze Platt | UK | 72+ | 76+ | 73- | 70+ | 67- | 63- | 3 | -10 | 14 |
72 | 72 | Colin Adams | 12k | Preston | UK | 71- | 73+ | 69+ | 67- | 77- | 78- | 2 | -10 | 9 |
73 | 73 | Paul Pun | 12k | Manchester | UK | 63- | 72- | 71+ | 75+ | 70- | 69- | 2 | -10 | 7 |
74 | 74 | Vikki Macfarren | 16k | Furze Platt | UK | 82+ | 75- | 76+ | 77+ | 84+ | 81- | 4 | -12 | 15 |
75 | 75 | Mark Ivey | 15k | Preston | UK | 77+ | 74+ | 70- | 73- | 78- | 84+ | 3 | -12 | 12 |
76 | 76 | A Adey | 13k | Birmingham | UK | 70- | 71- | 74- | 78- | 79- | 82+ | 1 | -12 | 1 |
77 | 77 | Sue Gardner | 15k | Unattached | UK | 75- | 78- | 81+ | 74- | 72+ | 79- | 2 | -13 | 6 |
78 | 78 | Garry Mills | 25k | Brakenhale | UK | 79+ | 77+ | 80+ | 76+ | 75+ | 72+ | 6 | -19 | 21 |
79 | 79 | Sara Salazar | 25k | Brakenhale | UK | 78- | 85+ | 83+ | 82+ | 76+ | 77+ | 5 | -20 | 15 |
80 | 80 | Jane Phillips | 26k | Brakenhale | UK | 83+ | 81+ | 78- | 84+ | 85+ | 86+ | 5 | -21 | 17 |
81 | 81 | Nicola House | 27k | Brakenhale | UK | 86+ | 80- | 77- | 83+ | 82+ | 74+ | 4 | -23 | 12 |
82 | 82 | Julie Munro | 25k | Brakenhale | UK | 74- | 86+ | 85+ | 79- | 81- | 76- | 2 | -23 | 9 |
83 | 83 | Emma King | 26k | Brakenhale | UK | 80- | 84+ | 79- | 81- | 86+ | 85+ | 3 | -23 | 8 |
84 | 84 | Yhamel Wagstaffe | 28k | Brakenhale | UK | 85+ | 83- | 86+ | 80- | 74- | 75- | 2 | -26 | 10 |
85 | 85 | Carina Wagstaffe | 28k | Brakenhale | UK | 84- | 79- | 82- | 86+ | 80- | 83- | 1 | -27 | 3 |
86 | 86 | Vicky King | 29k | Brakenhale | UK | 81- | 82- | 84- | 85- | 83- | 80- | 0 | -29 | 0 |
Last updated Thu Aug 03 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.