Candidates' Tournament: Results 1990
Tournament Name
Candidates'
Tournament Date
Sat, 5 - Mon, 7 May 1990
Played at the IVC, Covent Garden, London.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harold Lee | 4d | London | 13+ | 10+ | 8+ | 9+ | 2+ | 4+ | 6 | 6 | 21 |
2 | 2 | John Smith | 3d | Manchester | 22+ | 5+ | 7+ | 3+ | 1- | 10+ | 5 | 5 | 23 |
3 | 3 | T Mark Hall | 3d | Bristol | 19+ | 18+ | 4+ | 2- | 8+ | 5+ | 5 | 5 | 20 |
4 | 4 | Desmond Cann | 3d | Leamington | 15+ | 11+ | 3- | 10+ | 6+ | 1- | 4 | 4 | 24 |
5 | 5 | Jim Barty | 4d | North London | 9+ | 2- | 12+ | 17+ | 11+ | 3- | 4 | 4 | 21 |
6 | 6 | John Rickard | 4d | Cambridge | 17+ | 8- | 18+ | 7+ | 4- | 11+ | 4 | 4 | 18 |
7 | 7 | Matthew Cocke | 1d | Norwich | 23+ | 12+ | 2- | 6- | 17+ | 20+ | 4 | 4 | 17 |
8 | 8 | David Ward | 1d | London | 16+ | 6+ | 1- | 11- | 3- | 19+ | 3 | 3 | 23 |
9 | 9 | Jim Clare | 3d | Reading | 5- | 15+ | 13+ | 1- | 10- | 14+ | 3 | 3 | 22 |
10 | 10 | Tony Atkins | 2d | Reading | 24+ | 1- | 19+ | 4- | 9+ | 2- | 3 | 3 | 21 |
11 | 11 | Alex Rix | 3d | Central London | 20+ | 4- | 14+ | 8+ | 5- | 6- | 3 | 3 | 20 |
12 | 12 | Alistair Wall | 1d | Wanstead | 14+ | 7- | 5- | 19- | 21+ | 17+ | 3 | 3 | 17 |
13 | 13 | Andrew Grant | 1d | Milton Keynes | 1- | 22+ | 9- | 23+ | 14- | 18+ | 3 | 3 | 16 |
14 | 14 | Mark Cumper | 2d | West Surrey | 12- | 20+ | 11- | 24+ | 13+ | 9- | 3 | 3 | 15 |
15 | 15 | William Connolley | 2d | Cambridge | 4- | 9- | 24- | 18+ | 23+ | 16+ | 3 | 3 | 14 |
16 | 16 | Alan Hornbuckle | 1k | Leicester | 8- | 23+ | 17- | 20+ | 22+ | 15- | 3 | 3 | 12 |
17 | 17 | Bill Brakes | 2d | Milton Keynes | 6- | 21+ | 16+ | 5- | 7- | 12- | 2 | 2 | 20 |
18 | 18 | Dan Gilder | 1d | Manchester | 21+ | 3- | 6- | 15- | 24+ | 13- | 2 | 2 | 18 |
19 | 19 | Andrew Jones | 1k | Wanstead | 3- | 24+ | 10- | 12+ | 20- | 8- | 2 | 2 | 17 |
20 | 20 | Peter Yim | 1k | Manchester | 11- | 14- | 22+ | 16- | 19+ | 7- | 2 | 2 | 16 |
21 | 21 | Clive Wright | 1k | Nottingham | 18- | 17- | 23- | 22+ | 12- | 24+ | 2 | 2 | 10 |
22 | 22 | Geoff Kaniuk | 1k | London | 2- | 13- | 20- | 21- | 16- | 23+ | 1 | 1 | 16 |
23 | David Woodnutt | 1k | Milton Keynes | 7- | 16- | 21+ | 13- | 15- | 22- | 1 | 1 | 16 | |
24 | 24 | David Phillips | 1k | Isle Of Man | 10- | 19- | 15+ | 14- | 18- | 21- | 1 | 1 | 15 |
Last updated Mon Dec 14 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.