London Open: Results 1990
Tournament Name
London Open
Tournament Date
Sun, 30 Dec 1990 - Tue, 1 Jan 1991
The Asahi London Open, sponsorred by Asahi Shimbun
The bar was at 4d. Handicap and no-komi games are in red. Games played with bidding for komi.
The tournament was preceded on 29/12/90 by a 149-player London New Year Tournament won by Shutai Zhang.
Posn | No | Name | Rank | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Katscher | 5d | DE | 29+ | 15+ | 8+ | 6+ | 4+ | 2- | 5- | 7+ | 6 | 9 | 65½ |
2 | 2 | Shutai Zhang | 6d | CN | 21+ | 17+ | 7+ | 4- | 10+ | 1+ | 3- | 8+ | 6 | 9 | 65 |
3 | 3 | Ivan Detkov | 6d | RU | 17- | 29+ | 20+ | 9+ | 18+ | 6+ | 2+ | 5v | 6 | 9 | 62 |
4 | Laurent Heiser | 5d | LU | 47+ | 9+ | 16+ | 2+ | 1- | 5- | 18+ | 10+ | 6 | 9 | 62 | |
5 | 5 | Alexej Lazarev | 6d | RU | 31+ | 7- | 28+ | 19+ | 14+ | 4+ | 1+ | 3v | 6 | 9 | 61½ |
6 | 6 | Frank Janssen | 5d | NL | 27+ | 22+ | 18+ | 1- | 16+ | 3- | 11+ | 14+ | 6 | 9 | 60½ |
7 | 7 | W K Park | 5d | FR | 46+ | 5+ | 2- | 8+ | 15+ | 19+ | 10- | 1- | 5 | 8 | 62½ |
8 | 8 | Matthew Macfadyen | 6d | UK | 28+ | 19+ | 1- | 7- | 13+ | 16+ | 9+ | 2- | 5 | 8 | 62 |
9 | 9 | Pierre Colmez | 5d | FR | 10+ | 4- | 24+ | 3- | 17+ | 28+ | 8- | 22+ | 5 | 8 | 61 |
10 | 10 | Y Yasaki | 6d | JP | 9- | 35+ | 23+ | 30+ | 2- | 20+ | 7+ | 4- | 5 | 8 | 60 |
11 | 11 | Christoph Gerlach | 4d | DE | 14- | 46+ | 22+ | 15- | 27+ | 12+ | 6- | 19+ | 5 | 8 | 57 |
12 | 12 | Christian Wohlfarth | 4d | DE | 19- | 47+ | 17- | 48+ | 21+ | 11- | 26+ | 20+ | 5 | 8 | 53 |
13 | 13 | Malte | 4d | DE | 15- | 48+ | 27- | 46+ | 8- | 21+ | 34+ | 18+ | 5 | 8 | 51½ |
14 | 14 | D Zeng | 6d | CN | 11+ | 18- | 15= | 23+ | 5- | 27+ | 16+ | 6- | 4½ | 7½ | 60½ |
15 | A Khymrov | 5d | RU | 13+ | 1- | 14= | 11+ | 7- | 32+ | 19- | 24+ | 4½ | 7½ | 60½ | |
16 | 16 | Viktor Bogdanov | 6d | RU | 20+ | 23+ | 4- | 17+ | 6- | 8- | 14- | 30+ | 4 | 7 | 60½ |
17 | 17 | Ruslan Saifullin | 5d | RU | 3+ | 2- | 12+ | 16- | 9- | 24- | 35+ | 32+ | 4 | 7 | 60 |
18 | 18 | Piers Shepperson | 5d | UK | 83+ | 14+ | 6- | 27+ | 3- | 22+ | 4- | 13- | 4 | 7 | 58½ |
19 | 19 | Martin Mueller | 5d | AT | 12+ | 8- | 57+ | 5- | 83+ | 7- | 15+ | 11- | 4 | 7 | 56½ |
20 | 20 | Ralph Spiegl | 5d | AT | 16- | 33+ | 3- | 57+ | 32+ | 10- | 25+ | 12- | 4 | 7 | 56 |
21 | 21 | A Gomenuk | 4d | RU | 2- | 30- | 50+ | 24+ | 12- | 13- | 36+ | 33+ | 4 | 7 | 55 |
22 | 22 | V Danek | 5d | CZ | 57+ | 6- | 11- | 47+ | 36+ | 18- | 44+ | 9- | 4 | 7 | 54 |
23 | 23 | S Mezhov | 5d | RU | 33+ | 16- | 10- | 14- | 26+ | 25- | 48+ | 28+ | 4 | 7 | 53½ |
24 | M Bergmann | 3d | DE | 36+ | 31+ | 9- | 21- | 29+ | 17+ | 28+ | 15- | 5 | 7 | 53½ | |
25 | 25 | T Mark Hall | 3d | UK | 44+ | 28- | 26- | 39+ | 46+ | 23+ | 20- | 31+ | 5 | 7 | 50 |
26 | 26 | Y Gourmond | 2d | FR | 62+ | 66+ | 25+ | 31+ | 23- | 30+ | 12- | 50+ | 6 | 7 | 47½ |
27 | 27 | V Soloviov | 6d | RU | 6- | 38+ | 13+ | 18- | 11- | 14- | 32- | 34+ | 3 | 6 | 57½ |
28 | 28 | C Muller | 5d | NL | 8- | 25+ | 5- | 83+ | 30+ | 9- | 24- | 23- | 3 | 6 | 55 |
29 | 29 | John Rickard | 4d | UK | 1- | 3- | 44+ | 32- | 24- | 37- | 66+ | 46+ | 3 | 6 | 52 |
30 | F Von Arnim | 3d | DE | 49+ | 21+ | 31+ | 10- | 28- | 26- | 37+ | 16- | 4 | 6 | 52 | |
31 | 31 | Y Ledovskoi | 5d | UA | 5- | 24- | 30- | 26- | 56+ | 53+ | 49+ | 25- | 3 | 6 | 51 |
32 | D Riedeman | 3d | NL | 42- | 45+ | 33+ | 29+ | 20- | 15- | 27+ | 17- | 4 | 6 | 51 | |
33 | 33 | Francis Roads | 4d | UK | 23- | 20- | 32- | 63+ | 35+ | 34- | 52+ | 21- | 3 | 6 | 48 |
34 | 34 | M Rupel | 2d | SI | 45+ | 44- | 64+ | 49+ | 53+ | 33+ | 13- | 27- | 5 | 6 | 45½ |
35 | 35 | W John | 3d | DE | 70+ | 10- | 46- | 52+ | 33- | 64+ | 17- | 51+ | 4 | 6 | 44 |
36 | 36 | Richard Zwiers | 3d | NL | 24- | 39+ | ... | 65+ | 22- | 83+ | 21- | 44+ | 4 | 6 | 42 |
37 | 37 | Jeremy Hawdon | 2d | UK | 51+ | 65- | 54+ | 44- | 63+ | 29+ | 30- | 52+ | 5 | 6 | 41 |
38 | 38 | Jim Clare | 3d | UK | 50- | 27- | 68+ | 53- | 51- | 63+ | 54+ | 45+ | 4 | 6 | 39½ |
39 | 39 | T Dinh | 2d | FR | 40+ | 36- | 71+ | 25- | 64- | 84+ | 67+ | 83+ | 5 | 6 | 37 |
40 | 40 | Mark Cumper | 2d | UK | 39- | 64- | 97+ | 55+ | 49- | 72+ | 47+ | 48+ | 5 | 6 | 36 |
41 | 41 | Kluas Pulverer | 2d | AT | 63- | 68- | 59- | 75+ | 85+ | 65+ | 83+ | 49+ | 5 | 6 | 32 |
42 | 42 | Harold Lee | 4d | UK | 32+ | ... | ... | ... | ... | ... | ... | ... | 1 | 6 | 20 |
43 | 43 | Jim Barty | 4d | UK | ... | ... | ... | ... | 50+ | ... | ... | ... | 1 | 6 | 19 |
44 | 44 | N Van Diepen | 3d | NL | 25- | 34+ | 29- | 37+ | 164+ | 48+ | 22- | 36- | 4 | 6 | 15 |
45 | 45 | William Brakes | 2d | UK | 34- | 32- | 82= | 58+ | 62+ | 81+ | 51+ | 38- | 4½ | 5½ | 39½ |
46 | 46 | U Olsson | 4d | SE | 7- | 11- | 35+ | 13- | 25- | 52- | 56+ | 29- | 2 | 5 | 53 |
47 | 47 | Shigeo Niwa | 4d | UK | 4- | 12- | 65+ | 22- | 48- | 51- | 40- | 55+ | 2 | 5 | 49 |
48 | 48 | Neil Symes | 3d | UK | 65+ | 13- | 63+ | 12- | 47+ | 44- | 23- | 40- | 3 | 5 | 48 |
49 | 49 | Sam Perlo-Freeman | 3d | UK | 30- | 63- | 66+ | 34- | 40+ | 67+ | 31- | 41- | 3 | 5 | 42 |
50 | G Schmid | 3d | DE | 38+ | 57- | 21- | ... | 43- | 54+ | 64+ | 26- | 3 | 5 | 42 | |
51 | C Lindstedt | 2d | SE | 37- | 55- | 74+ | 62+ | 38+ | 47+ | 45- | 35- | 4 | 5 | 42 | |
52 | 52 | R Kok | 2d | NL | 58+ | 53- | 69+ | 35- | 65+ | 46+ | 33- | 37- | 4 | 5 | 41 |
53 | 53 | R Funke | 2d | DE | 56+ | 52+ | 83- | 38+ | 34- | 31- | 55- | 67+ | 4 | 5 | 40 |
54 | 54 | Andrew Grant | 1d | UK | 73+ | 56+ | 37- | 71+ | 68+ | 50- | 38- | 65+ | 5 | 5 | 38 |
55 | 55 | Paul Christie | 1d | UK | 67- | 51+ | 70+ | 40- | 77+ | 68+ | 53+ | 47- | 5 | 5 | 37 |
56 | 56 | John McLeod | 2d | UK | 53- | 54- | 73+ | 81+ | 31- | 69+ | 46- | 66+ | 4 | 5 | 36½ |
57 | 57 | Frank May | 4d | UK | 22- | 50+ | 19- | 20- | ... | ... | ... | ... | 1 | 5 | 34 |
58 | 58 | A Kierulf | 2d | AT | 52- | 69- | 87- | 45- | 98+ | 62+ | 86+ | 73+ | 4 | 5 | 31 |
59 | 59 | John Dawson | 1d | UK | 84- | 99+ | 41+ | 67- | 101+ | 66- | 79+ | 70+ | 5 | 5 | 29 |
60 | 60 | P Ayoun | 1d | FR | 71- | 89- | 100+ | 86- | 87+ | 85+ | 69+ | 88+ | 5 | 5 | 25 |
61 | 61 | Andrew Jones | 1d | UK | 81- | 97- | 72- | 107+ | 99+ | 102+ | 68+ | 64+ | 5 | 5 | 23½ |
62 | 62 | Alistair Wall | 2d | UK | 26- | 67+ | 81= | 51- | 45- | 58- | 63+ | 72+ | 3½ | 4½ | 38 |
63 | 63 | S Kalisch | 2d | DE | 41+ | 49+ | 48- | 33- | 37- | 38- | 62- | 81+ | 3 | 4 | 42 |
64 | Jim Lewis | 1d | UK | 77+ | 40+ | 34- | 72+ | 39+ | 35- | 50- | 61- | 4 | 4 | 42 | |
65 | 65 | K Grabowski | 3d | PL | 48- | 37+ | 47- | 36- | 52- | 41- | 82+ | 54- | 2 | 4 | 41½ |
66 | 66 | Tony Atkins | 2d | UK | 85+ | 26- | 49- | 69+ | 67- | 59+ | 29- | 56- | 3 | 4 | 39 |
67 | 67 | David Phillips | 1d | UK | 55+ | 62- | 89+ | 59+ | 66+ | 49- | 39- | 53- | 4 | 4 | 37½ |
68 | 68 | G Ehlers | 1d | DE | 82+ | 41+ | 38- | 84+ | 54- | 55- | 61- | 87+ | 4 | 4 | 36½ |
69 | 69 | Michael Culver | 1d | UK | 79+ | 58+ | 52- | 66- | 70+ | 56- | 60- | 71+ | 4 | 4 | 36 |
70 | 70 | Ayzen Takahashi | 2d | UK | 35- | 71- | 55- | 89+ | 69- | 74+ | 81+ | 59- | 3 | 4 | 34½ |
71 | 71 | Michael Charles | 1d | UK | 60+ | 70+ | 39- | 54- | 86- | 88+ | 76+ | 69- | 4 | 4 | 34 |
72 | 72 | A Grzeschniok | 1k | DE | 92+ | 88+ | 61+ | 64- | 73+ | 40- | 84+ | 62- | 5 | 4 | 32½ |
73 | 73 | M Spode | 1d | DE | 54- | 86+ | 56- | 98+ | 72- | 101+ | 87+ | 58- | 4 | 4 | 29 |
74 | 74 | Jonathan Chetwynd | 1k | UK | 76+ | 85+ | 51- | 112+ | 84- | 70- | 102+ | 82+ | 5 | 4 | 25½ |
75 | 75 | Simon Butler | 1k | UK | 103- | 77+ | 107+ | 41- | 76- | 108+ | 97+ | 85+ | 5 | 4 | 25 |
76 | S Oosterbaan | 1k | NL | 74- | 110- | 111+ | 78+ | 75+ | 77+ | 71- | 84+ | 5 | 4 | 25 | |
77 | 77 | E Grudzinska | 1d | PL | 64- | 75- | 106+ | 110+ | 55- | 76- | 99+ | 105+ | 4 | 4 | 24 |
78 | 78 | Y Gu | 3k | CN | 118+ | 94+ | 92+ | 76- | 107+ | 98+ | 89+ | 86+ | 7 | 4 | 21 |
79 | 79 | C Tavzes | 1d | SI | 69- | 101- | 110- | 113+ | 103+ | 105+ | 59- | 94+ | 4 | 4 | 20 |
80 | 80 | T Grau | 3k | DE | 132+ | 104+ | 90- | 111+ | 93+ | 103+ | 100+ | 97+ | 7 | 4 | 14 |
81 | 81 | F Bretz | 1d | DE | 61+ | 84+ | 62= | 56- | 82+ | 45- | 70- | 63- | 3½ | 3½ | 34½ |
82 | 82 | Clive Wright | 1d | UK | 68- | 103+ | 45= | 87+ | 81- | 86+ | 65- | 74- | 3½ | 3½ | 29 |
83 | 83 | H Yoshida | 4d | JP | 18- | ... | 53+ | 28- | 19- | 36- | 41- | 39- | 1 | 3 | 45 |
84 | 84 | Alan Thornton | 1d | UK | 59+ | 81- | 101+ | 68- | 74+ | 39- | 72- | 76- | 3 | 3 | 32½ |
85 | 85 | K Atena | 1d | NL | 66- | 74- | 114+ | 88+ | 41- | 60- | 90+ | 75- | 3 | 3 | 30 |
86 | 86 | Vic Morrish | 1k | UK | 102+ | 73- | 99+ | 60+ | 71+ | 82- | 58- | 78- | 4 | 3 | 29½ |
87 | 87 | Phil Achard | 1k | UK | 109+ | 98+ | 58+ | 82- | 60- | 100+ | 73- | 68- | 4 | 3 | 27½ |
88 | 88 | Stuart Barthropp | 1k | UK | 91+ | 72- | 102+ | 85- | 112+ | 71- | 95+ | 60- | 4 | 3 | 25 |
89 | Paul Edwards | 1k | ZA | 113+ | 60+ | 67- | 70- | 102- | 91+ | 78- | 98+ | 4 | 3 | 25 | |
90 | 90 | T Matsumoto | 2k | JP | 104+ | 100- | 80+ | 91+ | 113+ | 97- | 85- | 101+ | 5 | 3 | 19 |
91 | 91 | U Stolzenburg | 1k | DE | 88- | 111+ | 98- | 90- | 104+ | 89- | 108+ | 102+ | 4 | 3 | 18 |
92 | 92 | Alex Eve | 2k | UK | 72- | 116+ | 78- | 104- | 131+ | 111+ | 103+ | 100+ | 5 | 3 | 15 |
93 | A Urban | 2k | DE | 112- | 95+ | 122+ | 100- | 80- | 104+ | 110+ | 99+ | 5 | 3 | 15 | |
94 | 94 | R Stowasser | 2k | AT | 111- | 78- | 128+ | 131+ | 106+ | 110+ | 101+ | 79- | 5 | 3 | 13 |
95 | 95 | Joseph Penet | 3k | FR | 129+ | 93- | 124+ | 115+ | 122+ | 113+ | 88- | 110+ | 6 | 3 | 9 |
96 | 96 | Raymond Zwiers | 1k | NL | 123+ | ... | ... | ... | ... | ... | ... | ... | 1 | 3 | -7 |
97 | 97 | F Van Keulen | 1k | NL | 110+ | 61+ | 40- | 101- | 100- | 90+ | 75- | 80- | 3 | 2 | 27 |
98 | 98 | M Hinsley | 1k | UK | 100+ | 87- | 91+ | 73- | 58- | 78- | 112+ | 89- | 3 | 2 | 25 |
99 | M Kweton | 1k | FI | 105+ | 59- | 86- | 106+ | 61- | 112+ | 77- | 93- | 3 | 2 | 25 | |
100 | Charles Leedham-Green | 1k | UK | 98- | 90+ | 60- | 93+ | 97+ | 87- | 80- | 92- | 3 | 2 | 25 | |
101 | 101 | Alison Jones | 1k | UK | 122+ | 79+ | 84- | 97+ | 59- | 73- | 94- | 90- | 3 | 2 | 24 |
102 | 102 | K Knupffer | 1k | DE | 86- | 115+ | 88- | 114+ | 89+ | 61- | 74- | 91- | 3 | 2 | 23 |
103 | 103 | Duncan MacDonald | 1k | UK | 75+ | 82- | 112- | 109+ | 79- | 80- | 92- | 113+ | 3 | 2 | 22½ |
104 | 104 | E Krestinin | 2k | RU | 90- | 80- | 126+ | 92+ | 91- | 93- | 120+ | 114+ | 4 | 2 | 18 |
105 | 105 | Paul Smith | 1k | UK | 99- | 106- | 108+ | ... | 110+ | 79- | 114+ | 77- | 3 | 2 | 15 |
106 | 106 | George Zheng | 2k | UK | 124+ | 105+ | 77- | 99- | 94- | 107- | 127+ | 111+ | 4 | 2 | 14 |
107 | 107 | F Asch | 2k | DE | 115+ | 113+ | 75- | 61- | 78- | 106+ | ... | ... | 3 | 2 | 13 |
108 | 108 | Marcus Bennett | 3k | UK | 121+ | 124+ | 105- | 123+ | 114+ | 75- | 91- | 119+ | 5 | 2 | 11½ |
109 | 109 | Noel Mitchell | 1k | IE | 87- | 114- | 115- | 103- | 123- | 117+ | 122+ | 112+ | 3 | 2 | 9 |
110 | 110 | Alison Cross | 1k | UK | 97- | 76+ | 79+ | 77- | 105- | 94- | 93- | 95- | 2 | 1 | 25 |
111 | 111 | Paul Barnard | 2k | UK | 94+ | 91- | 76- | 80- | 124+ | 92- | 125+ | 106- | 3 | 1 | 19 |
112 | 112 | R Maire | 2k | FR | 93+ | 122+ | 103+ | 74- | 88- | 99- | 98- | 109- | 3 | 1 | 18 |
113 | 113 | I Tsuruta | 1k | JP | 89- | 107- | 123+ | 79- | 90- | 95- | 121+ | 103- | 2 | 1 | 17½ |
114 | 114 | Geoff Kaniuk | 2k | UK | 116+ | 109+ | 85- | 102- | 108- | 123+ | 105- | 104- | 3 | 1 | 14 |
115 | 115 | Sue Paterson | 2k | UK | 107- | 102- | 109+ | 95- | 116- | 125- | 131+ | 127+ | 3 | 1 | 9 |
116 | 116 | T Demeyer | 2k | NL | 114- | 92- | 131- | 122+ | 115+ | 121- | ... | ... | 2 | 1 | 0½ |
117 | 117 | C Wenzel | 4k | DE | 130- | 141+ | 127+ | 126+ | 121- | 109- | 134+ | 125+ | 5 | 1 | -1½ |
118 | 118 | K Hatao | 3k | JP | 78- | 128- | ... | ... | ... | ... | 126+ | 123+ | 2 | 1 | -8 |
119 | 119 | C Prager | 6k | DE | 142+ | 138+ | 133+ | 141+ | 136+ | 126+ | 123+ | 108- | 7 | 1 | -8½ |
120 | 120 | J Schendel | 5k | DE | 137+ | 139+ | 132+ | ... | ... | 131+ | 104- | 129+ | 5 | 1 | -14 |
121 | 121 | Jiri Keller | 3k | UK | 108- | 126- | 136= | 125+ | 117+ | 116+ | 113- | 122- | 3½ | 0½ | 3½ |
122 | 122 | K Yamaguchi | 1k | JP | 101- | 112- | 93- | 116- | 95- | ... | 109- | 121+ | 1 | 0 | 11½ |
123 | 123 | M Vitari | 2k | IT | 96- | 129+ | 113- | 108- | 109+ | 114- | 119- | 118- | 2 | 0 | 11 |
124 | 124 | R Paul | 2k | DE | 106- | 108- | 95- | 136+ | 111- | 127- | ... | ... | 1 | 0 | 2½ |
125 | D Pere | 4k | FR | 127- | 134+ | 129+ | 121- | 130+ | 115+ | 111- | 117- | 4 | 0 | 2½ | |
126 | 126 | J Burou | 4k | FR | 141+ | 121+ | 104- | 117- | 128+ | 119- | 118- | 132+ | 4 | 0 | 1½ |
127 | 127 | L Ischenko | 4k | RU | 125+ | 131- | 117- | 137+ | 132+ | 124+ | 106- | 115- | 4 | 0 | 0 |
128 | 128 | B Zimmermann | 4k | LU | 139+ | 118+ | 94- | 132- | 126- | 129- | 143+ | 131+ | 4 | 0 | -3 |
129 | 129 | Kevin Drake | 3k | UK | 95- | 123- | 125- | 130- | 157+ | 128+ | 132+ | 120- | 3 | 0 | -6 |
130 | 130 | Roger Daniel | 5k | UK | 117+ | 132- | 137+ | 129+ | 125- | 136- | 142+ | 133+ | 5 | 0 | -7½ |
131 | 131 | Nick Wedd | 4k | UK | 136+ | 127+ | 116+ | 94- | 92- | 120- | 115- | 128- | 3 | -1 | 7½ |
132 | 132 | Nick Allday | 4k | UK | 80- | 130+ | 120- | 128+ | 127- | 134+ | 129- | 126- | 3 | -1 | 4 |
133 | 133 | Eddie Freeman | 5k | UK | 134- | 136- | 119- | 138+ | 135+ | 141+ | 137+ | 130- | 4 | -1 | -9½ |
134 | Dick Norton | 5k | UK | 133+ | 125- | 141- | 135+ | 142+ | 132- | 117- | 136+ | 4 | -1 | -9½ | |
135 | 135 | Stephen Bailey | 6k | UK | 143+ | 137- | 142+ | 134- | 133- | 138+ | 136+ | 141+ | 5 | -1 | -16½ |
136 | 136 | L Biekmann | 4k | NL | 131- | 133+ | 121= | 124- | 119- | 130+ | 135- | 134- | 2½ | -1½ | -2½ |
137 | 137 | David Keeble | 5k | UK | 120- | 135+ | 130- | 127- | 141+ | 143+ | 133- | 138- | 3 | -2 | -9 |
138 | 138 | Colin Adams | 6k | UK | 147+ | 119- | 143- | 133- | 144+ | 135- | 141+ | 137+ | 4 | -2 | -17 |
139 | 139 | William Streeten | 4k | UK | 128- | 120- | ... | 148- | ... | ... | ... | ... | 0 | -2 | -24 |
140 | 140 | A Escherle | 8k | DE | 146+ | 142- | 149+ | 144+ | 143- | 153+ | 145+ | 147+ | 6 | -2 | -34½ |
141 | 141 | Mike Nash | 4k | UK | 126- | 117- | 134+ | 119- | 137- | 133- | 138- | 135- | 1 | -3 | -5 |
142 | 142 | C Bura | 6k | UK | 119- | 140+ | 135- | 143+ | 134- | 148+ | 130- | 144- | 3 | -3 | -14 |
143 | 143 | F Nijhoff | 6k | NL | 135- | 147+ | 138+ | 142- | 140+ | 137- | 128- | 153- | 3 | -3 | -22 |
144 | 144 | A Gander | 8k | UK | 149+ | 146- | 147+ | 140- | 138- | 151+ | 150+ | 142+ | 5 | -3 | -31½ |
145 | 145 | David Wickham | 9k | UK | 154+ | 149- | 153- | 156+ | 150+ | 147+ | 140- | 148+ | 5 | -4 | -44 |
146 | 146 | V Rupel | 8k | SI | 140- | 144+ | 148- | 147+ | 153- | 150- | 163= | 151+ | 3½ | -4½ | -53 |
147 | 147 | M Kamoto | 6k | JP | 138- | 143- | 144- | 146- | 148- | 145- | 160+ | 140- | 1 | -5 | -35½ |
148 | 148 | K Hanssen | 10k | DE | 158+ | 154+ | 146+ | 139+ | 147+ | 142- | 153- | 145- | 5 | -5 | -43½ |
149 | 149 | Y Benzian | 8k | SE | 144- | 145+ | 140- | ... | ... | ... | ... | ... | 1 | -5 | -49 |
150 | 150 | S Collin | 10k | DE | 155+ | 160+ | 154+ | 153- | 145- | 146+ | 144- | 152+ | 5 | -5 | -50½ |
151 | 151 | R Marounek | 10k | BE | 159+ | 153- | 155+ | 160+ | 156+ | 144- | 152+ | 146- | 5 | -5 | -59½ |
152 | 152 | H Vermeiren | 10k | BE | 153- | 159+ | 160- | 155+ | 162+ | 156+ | 151- | 150- | 4 | -6 | -72½ |
153 | 153 | P Reiss | 14k | DE | 152+ | 151+ | 145+ | 150+ | 146+ | 140- | 148+ | 143+ | 7 | -7 | -34½ |
154 | 154 | R Kidd | 9k | UK | 145- | 148- | 150- | ... | ... | ... | ... | ... | 0 | -7 | -59 |
155 | 155 | Jackie Chai | 11k | UK | 150- | 162+ | 151- | 152- | 161+ | 158- | 159+ | 163+ | 4 | -7 | -92½ |
156 | 156 | P Couchard | 10k | BE | 160- | 163+ | 159+ | 145- | 151- | 152- | 161- | 158- | 2 | -8 | -87 |
157 | 157 | J Clarke | 12k | UK | ... | ... | ... | ... | 129- | 161- | 158- | 159+ | 1 | -9 | -87 |
158 | 158 | I Adriaens | 16k | BE | 148- | 161+ | 163- | 162- | 159+ | 155+ | 157+ | 156+ | 5 | -11 | -94½ |
159 | 159 | John Johnstone | 14k | UK | 151- | 152- | 156- | 161+ | 158- | 160+ | 155- | 157- | 2 | -12 | -74 |
160 | 160 | Roland Zwiers | 15k | NL | 156+ | 150- | 152+ | 151- | 163+ | 159- | 147- | 161- | 3 | -12 | -78 |
161 | 161 | H Takahashi | 20k | JP | 163- | 158- | 162+ | 159- | 155- | 157+ | 156+ | 160+ | 4 | -16 | -96½ |
162 | 162 | T Bartels | 20k | DE | 164+ | 155- | 161- | 158+ | 152- | 163= | ... | ... | 2½ | -16½ | -129 |
163 | 163 | Leo Austin | 25k | UK | 161+ | 156- | 158+ | 164+ | 160- | 162= | 146= | 155- | 4 | -21 | -103 |
164 | 164 | Free Win | 162- | ... | ... | 163- | 44- | ... | ... | ... |
Round 8 game Lazarev - Detkov was voided after an appeal.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.