London Open: Results 1991
Tournament Name
London Open
Tournament Date
Sun, 29 Dec 1991 - Wed, 1 Jan 1992
The bar was at 4d. Handicap and no-komi games are in red.
The tournament was preceded on 28/12/91 by a 95-player London New Year Tournament won by Shutai Zhang.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shutai Zhang | 6d | London | CN | 13+ | 7+ | 2+ | 3+ | 8+ | 5+ | 9+ | 7 | 10 | 49 |
2 | 2 | Matthew Macfadyen | 6d | Oxford | UK | 28+ | 16+ | 1- | 9+ | 15+ | 7+ | 4- | 5 | 8 | 43 |
3 | 3 | David Schoffel | 5d | Koeln | DE | 31+ | 29+ | 4+ | 1- | 7- | 11+ | 12+ | 5 | 8 | 42 |
4 | 4 | Ruslan Saifullin | 5d | Kazan | RU | 6+ | 32+ | 3- | 8+ | 5- | 15+ | 2+ | 5 | 8 | 41 |
5 | 5 | Viktor Bogdanov | 6d | Petrozavod | RU | 8- | 23+ | 30+ | 10+ | 4+ | 1- | 22+ | 5 | 8 | 40 |
6 | 6 | Ivan Popov | 5d | Moscow | RU | 4- | 24+ | 9- | 22+ | 16+ | 10+ | 7+ | 5 | 8 | 37 |
7 | 7 | Frank Janssen | 6d | Eindhoven | NL | 19+ | 1- | 27+ | 18+ | 3+ | 2- | 6- | 4 | 7 | 40 |
8 | Piers Shepperson | 5d | Norwich | UK | 5+ | 27+ | 10+ | 4- | 1- | 9- | 15+ | 4 | 7 | 40 | |
9 | 9 | Michiel Eijkhout | 5d | No Club | NL | 17+ | 10- | 6+ | 2- | 42+ | 8+ | 1- | 4 | 7 | 38 |
10 | Yuri Ledovskoi | 5d | Ukraine | UA | 30+ | 9+ | 8- | 5- | 19+ | 6- | 28+ | 4 | 7 | 38 | |
11 | 11 | Michael Katscher | 5d | Hamburg | DE | 29- | 41+ | 16+ | 15- | 27+ | 3- | 20+ | 4 | 7 | 36 |
12 | 12 | H Yu | 3d | Student | CN | 23- | 44+ | 34+ | 30+ | 28+ | 21+ | 3- | 5 | 7 | 34 |
13 | 13 | Desmond Cann | 4d | Coventry | UK | 1- | 15- | 14- | 56+ | 31+ | 28+ | 21+ | 4 | 7 | 31 |
14 | V Kraus | 3d | Hamburg | DE | 41- | 25+ | 13+ | 16- | 24+ | 27+ | 19+ | 5 | 7 | 31 | |
15 | 15 | Stefan Kaitschick | 3d | Hamburg | DE | 25+ | 13+ | 29+ | 11+ | 2- | 4- | 8- | 4 | 6 | 36 |
16 | 16 | Edmund Shaw | 5d | Oxford | UK | 24+ | 2- | 11- | 14+ | 6- | 50+ | ... | 3 | 6 | 34 |
17 | 17 | S Kato | 5d | Nippon Club | JP | 9- | 19+ | ... | ... | ... | ... | ... | 1 | 6 | 33 |
18 | T Mark Hall | 3d | Bristol | UK | 56+ | 28+ | 20+ | 7- | 21- | 19- | 33+ | 4 | 6 | 33 | |
19 | 19 | Mikhail Kashevnik | 4d | St Petersburg | RU | 7- | 17- | 32+ | 31+ | 10- | 18+ | 14- | 3 | 6 | 32 |
20 | Brian Chandler | 3d | Sano | JP | 21+ | 31+ | 18- | 28- | 25+ | 33+ | 11- | 4 | 6 | 32 | |
21 | Yves Gourmand | 3d | Paris | FR | 20- | 56+ | 46+ | 23+ | 18+ | 12- | 13- | 4 | 6 | 32 | |
22 | 22 | Adrian Passow | 4d | Berlin | DE | 27- | 30- | 47+ | 6- | 43+ | 23+ | 5- | 3 | 6 | 31 |
23 | 23 | Matthew Cocke | 3d | Manchester | UK | 12+ | 5- | 41+ | 21- | 32+ | 22- | 29+ | 4 | 6 | 30 |
24 | 24 | John Rickard | 4d | Cambridge | UK | 16- | 6- | 31- | 45+ | 14- | 32+ | 35+ | 3 | 6 | 28 |
25 | 25 | Neil Symes | 3d | London | UK | 15- | 14- | 36+ | 46+ | 20- | 34+ | 27+ | 4 | 6 | 26 |
26 | 26 | Michael Charles | 1d | Stevenage | UK | 64+ | 48- | 62+ | 59+ | 37+ | 49+ | 31+ | 6 | 6 | 22 |
27 | 27 | Alex Rix | 4d | Melior | UK | 22+ | 8- | 7- | 29+ | 11- | 14- | 25- | 2 | 5 | 32 |
28 | 28 | Shigeo Niwa | 4d | Nippon Club | JP | 2- | 18- | 48+ | 20+ | 12- | 13- | 10- | 2 | 5 | 30 |
29 | Francis Roads | 4d | Wanstead | UK | 11+ | 3- | 15- | 27- | 33- | 48+ | 23- | 2 | 5 | 30 | |
30 | 30 | Frank May | 4d | Melior | UK | 10- | 22+ | 5- | 12- | ... | ... | ... | 1 | 5 | 29 |
31 | 31 | Peter Passow | 4d | Berlin | DE | 3- | 20- | 24+ | 19- | 13- | 43+ | 26- | 2 | 5 | 28 |
32 | 32 | Jim Clare | 3d | Reading | UK | 59+ | 4- | 19- | 47+ | 23- | 24- | 50+ | 3 | 5 | 26 |
33 | Sylvia Kalisch | 2d | Oxford | UK | 57+ | 47- | 35+ | 34+ | 29+ | 20- | 18- | 4 | 5 | 26 | |
34 | 34 | Christer Lindstedt | 2d | No Club | SE | 43+ | 36+ | 12- | 33- | 46+ | 25- | 52+ | 4 | 5 | 24 |
35 | 35 | Z Wu | 2d | Student | CN | 47- | 58+ | 33- | 57+ | 51+ | 45+ | 24- | 4 | 5 | 22 |
36 | 36 | Andrew Grant | 2d | Open University | UK | 58+ | 34- | 25- | 50- | 75+ | 42+ | 48+ | 4 | 5 | 20 |
37 | Andrew Jones | 1d | Wanstead | UK | 62+ | 51+ | 42- | 52+ | 26- | 60+ | 44+ | 5 | 5 | 20 | |
38 | 38 | C Goetze | 1d | Karlsruhe | DE | 52+ | 39+ | 45- | 49- | 68+ | 53+ | 41+ | 5 | 5 | 19 |
39 | 39 | Clive Wright | 1d | Nottingham | UK | 63+ | 38- | 40+ | 51- | 69+ | 56+ | 49+ | 5 | 5 | 18 |
40 | 40 | Jean-Pierre Tavan | 1d | Paris | FR | 49- | 64+ | 39- | 71+ | 58+ | 46+ | 43+ | 5 | 5 | 16 |
41 | 41 | Mirko Rupel | 3d | Kranj | SI | 14+ | 11- | 23- | 43- | 50- | 68+ | 38- | 2 | 4 | 23 |
42 | Q Huang | 2d | Student | CN | 70+ | 46- | 37+ | 44+ | 9- | 36- | ... | 3 | 4 | 23 | |
43 | 43 | Alistair Wall | 2d | North London | UK | 34- | 60+ | 49+ | 41+ | 22- | 31- | 40- | 3 | 4 | 22 |
44 | 44 | Tony Atkins | 2d | Reading | UK | 61+ | 12- | 57+ | 42- | 48- | 51+ | 37- | 3 | 4 | 21 |
45 | Mark Cumper | 2d | Reading | UK | 46- | 59+ | 38+ | 24- | 56+ | 35- | ... | 3 | 4 | 21 | |
46 | Steve Draper | 2d | Reading | UK | 45+ | 42+ | 21- | 25- | 34- | 40- | 57+ | 3 | 4 | 21 | |
47 | John McLeod | 2d | Oxford | UK | 35+ | 33+ | 22- | 32- | 49- | 52- | 75+ | 3 | 4 | 21 | |
48 | 48 | Y Gu | 1d | Student | CN | 73+ | 26+ | 28- | 58+ | 44+ | 29- | 36- | 4 | 4 | 20 |
49 | Jim Lewis | 1d | London | UK | 40+ | 61+ | 43- | 38+ | 47+ | 26- | 39- | 4 | 4 | 20 | |
50 | 50 | Anton Grzeschniok | 1d | Frankfurt | DE | 60- | 63+ | 69+ | 36+ | 41+ | 16- | 32- | 4 | 4 | 18 |
51 | 51 | Sergej Vydrin | 1d | St Petersburg | RU | 53+ | 37- | 70+ | 39+ | 35- | 44- | 58+ | 4 | 4 | 17 |
52 | 52 | Crtomir Tavzes | 1d | Kranj | SI | 38- | 73+ | 60+ | 37- | 64+ | 47+ | 34- | 4 | 4 | 16 |
53 | 53 | Paul Christie | 1d | Bath | UK | 51- | 75+ | 56- | 72+ | 57+ | 38- | 62+ | 4 | 4 | 14 |
54 | J Lin | 1d | Student | CN | ... | ... | ... | 82+ | ... | ... | ... | 1 | 4 | 14 | |
55 | 55 | Oleg Gavrilov | 2k | St Petersburg | RU | 93+ | 84+ | 71- | 66+ | 76+ | 64+ | 63+ | 6 | 4 | 9 |
56 | 56 | W Cheng | 3d | Student | CN | 18- | 21- | 53+ | 13- | 45- | 39- | ... | 1 | 3 | 19 |
57 | 57 | Reiko Monna | 2d | Nippon Club | JP | 33- | 70+ | 44- | 35- | 53- | 65+ | 46- | 2 | 3 | 15 |
58 | 58 | M Nakanishi | 2d | Nippon Club | JP | 36- | 35- | 72+ | 48- | 40- | 71+ | 51- | 2 | 3 | 14 |
59 | Y S Wang | 2d | Student | CN | 32- | 45- | 61+ | 26- | ... | ... | ... | 1 | 3 | 14 | |
60 | W Li | 1d | Student | CN | 50+ | 43- | 52- | 62+ | 63+ | 37- | ... | 3 | 3 | 14 | |
61 | 61 | Ayzen Takahashi | 2d | Oxford | UK | 44- | 49- | 59- | 69- | 74+ | 62- | 80+ | 2 | 3 | 11 |
62 | Mike Culver | 1d | Central London | UK | 37- | 74+ | 26- | 60- | 83+ | 61+ | 53- | 3 | 3 | 11 | |
63 | Steve Welch | 1d | Central London | UK | 39- | 50- | 66+ | 74+ | 60- | 69+ | 55- | 3 | 3 | 11 | |
64 | 64 | John Dawson | 1d | London | UK | 26- | 40- | 65+ | 70+ | 52- | 55- | 73+ | 3 | 3 | 10 |
65 | 65 | Phil Achard | 1k | Central London | UK | ... | ... | 64- | 91+ | 70+ | 57- | 79+ | 3 | 3 | 7 |
66 | 66 | Jonathan Chetwynd | 1k | North London | UK | 69- | 67+ | 63- | 55- | 91+ | 83+ | 70+ | 4 | 3 | 5 |
67 | 67 | Max Thibaut | 2k | Paris | FR | 87+ | 66- | 84+ | 73- | 86+ | 78+ | 69+ | 5 | 3 | 4 |
68 | 68 | N Monna | 1d | Nippon Club | JP | ... | ... | ... | ... | 38- | 41- | 81- | 0 | 2 | 10 |
69 | Duncan MacDonald | 1k | Central London | UK | 66+ | 77+ | 50- | 61+ | 39- | 63- | 67- | 3 | 2 | 10 | |
70 | 70 | M Takase | 2d | Nippon Club | JP | 42- | 57- | 51- | 64- | 65- | 76+ | 66- | 1 | 2 | 9 |
71 | 71 | Paul Barnard | 1k | Swindon | UK | 91+ | 72- | 55+ | 40- | 73+ | 58- | ... | 3 | 2 | 8 |
72 | 72 | Bernhard Kraft | 1k | Paderborn | DE | 86+ | 71+ | 58- | 53- | ... | 75- | ... | 2 | 2 | 7 |
73 | 73 | Chris Whitehouse | 1d | Unattached | UK | 48- | 52- | 79- | 67+ | 71- | 74+ | 64- | 2 | 2 | 6 |
74 | Monique Berreby | 1k | Marseille | FR | 76+ | 62- | 77+ | 63- | 61- | 73- | 87+ | 3 | 2 | 6 | |
75 | 75 | Alex Eve | 1k | Stowe | UK | ... | 53- | 80+ | 79+ | 36- | 72+ | 47- | 3 | 2 | 4 |
76 | Charles Leedham-Green | 1k | Wanstead | UK | 74- | 78+ | 82- | 77+ | 55- | 70- | 96+ | 3 | 2 | 4 | |
77 | 77 | Andy Finch | 1k | Unattached | UK | 82+ | 69- | 74- | 76- | 78- | 89+ | 83+ | 3 | 2 | 3 |
78 | 78 | Tobias Grau | 2k | Hamburg | DE | 85+ | 76- | 86+ | 83- | 77+ | 67- | 82+ | 4 | 2 | 2 |
79 | Geoff Kaniuk | 2k | Central London | UK | ... | 91+ | 73+ | 75- | 82+ | 85+ | 65- | 4 | 2 | 2 | |
80 | 80 | Hartwig Dickau | 3k | Hamburg | DE | 106+ | 87+ | 75- | 92+ | 84+ | 82+ | 61- | 5 | 2 | 1 |
81 | 81 | Nick Wedd | 3k | Oxford City | UK | 99- | 98+ | 88- | 101+ | 100+ | 92+ | 68+ | 5 | 2 | -5 |
82 | 82 | David Woodnutt | 1k | Open University | UK | 77- | 86+ | 76+ | 54- | 79- | 80- | 78- | 2 | 1 | 4 |
83 | 83 | Joseph Penet | 2k | Courbevoie | FR | 84- | 93+ | 85+ | 78+ | 62- | 66- | 77- | 3 | 1 | 1 |
84 | 84 | Marcus Bennett | 2k | Bournemouth | UK | 83+ | 55- | 67- | 94+ | 80- | 86+ | ... | 3 | 1 | -1 |
85 | Kevin Drake | 2k | Bournemouth | UK | 78- | 99+ | 83- | 100+ | 87+ | 79- | ... | 3 | 1 | -1 | |
86 | 86 | Vic Morrish | 1k | Central London | UK | 72- | 82- | 78- | 95+ | 67- | 84- | 92+ | 2 | 1 | -2 |
87 | 87 | Jiri Keller | 2k | Central London | UK | 67- | 80- | 101+ | 88+ | 85- | 91+ | 74- | 3 | 1 | -3 |
88 | 88 | Didier Hallepee | 3k | Paris | FR | 96+ | 92- | 81+ | 87- | 94+ | ... | ... | 3 | 1 | -5 |
89 | 89 | David Keeble | 4k | Edinburgh | UK | 95- | 90+ | 108+ | 97+ | 99+ | 77- | 91+ | 5 | 1 | -9 |
90 | 90 | Roger Daniel | 4k | Central London | UK | 104- | 89- | 107+ | 98+ | 101+ | 94+ | 95+ | 5 | 1 | -13 |
91 | 91 | David Strowlger | 1k | Wanstead | UK | 71- | 79- | 92+ | 65- | 66- | 87- | 89- | 1 | 0 | -2 |
92 | 92 | Colin Adams | 3k | Preston | UK | 100+ | 88+ | 91- | 80- | 104+ | 81- | 86- | 3 | 0 | -5 |
93 | 93 | M Moatti | 2k | Paris | FR | 55- | 83- | ... | ... | ... | ... | ... | 0 | 0 | -8 |
94 | 94 | L Euler | 4k | Hamburg | DE | 105+ | 104+ | 106+ | 84- | 88- | 90- | 99+ | 4 | 0 | -9 |
95 | 95 | David Taub | 4k | Central London | US | 89+ | 101- | 104+ | 86- | 108+ | 100+ | 90- | 4 | 0 | -11 |
96 | 96 | Paul Margetts | 3k | Central London | UK | 88- | 100- | 98- | 105+ | 97+ | 99+ | 76- | 3 | 0 | -12 |
97 | 97 | Ulrich Gerhauser | 5k | Paderborn | DE | 112+ | 106+ | 105+ | 89- | 96- | 98+ | 101+ | 5 | 0 | -14 |
98 | 98 | Mick Reiss | 4k | North London | UK | 108= | 81- | 96+ | 90- | 106+ | 97- | 100+ | 3½ | 0½ | -15½ |
99 | 99 | Jean-Charles Burou | 3k | Paris | FR | 81+ | 85- | 100- | 108+ | 89- | 96- | 94- | 2 | -1 | -10 |
100 | Christine Prager | 3k | Hamburg | DE | 92- | 96+ | 99+ | 85- | 81- | 95- | 98- | 2 | -1 | -10 | |
101 | 101 | Pierre Colson | 4k | Caen | FR | 107+ | 95+ | 87- | 81- | 90- | 104+ | 97- | 3 | -1 | -13 |
102 | 102 | William Streeten | 4k | North London | UK | ... | 108- | ... | 104- | 110+ | ... | ... | 1 | -1 | -19 |
103 | 103 | P Lipatov | 8k | St Petersburg | RU | 114+ | 115+ | 112+ | 111+ | 113+ | 106+ | 105+ | 7 | -1 | -28 |
104 | 104 | Bernd Zimmerman | 4k | Luxembourg | LU | 90+ | 94- | 95- | 102+ | 92- | 101- | 116- | 2 | -2 | -17 |
105 | 105 | Martin Smith | 4k | North London | UK | 94- | 107+ | 97- | 96- | ... | 108+ | 103- | 2 | -2 | -20 |
106 | 106 | Mike Nash | 4k | Central London | UK | 80- | 97- | 94- | 107+ | 98- | 103- | 108+ | 2 | -2 | -23 |
107 | 107 | A Martin | 4k | Central London | UK | 101- | 105- | 90- | 106- | 112- | 114+ | 118+ | 2 | -2 | -25 |
108 | 108 | P Burton | 4k | No Club | UK | 98= | 102+ | 89- | 99- | 95- | 105- | 106- | 1½ | -2½ | -18½ |
109 | 109 | G Fernandez | 6k | Marseille | FR | 111+ | 110- | ... | ... | ... | ... | ... | 1 | -3 | -29 |
110 | 110 | H Negishi | 7k | Oxford | UK | 113+ | 109+ | ... | ... | 102- | 112+ | ... | 3 | -3 | -30 |
111 | 111 | Vera Rupel | 6k | Kranj | SI | 109- | 112- | 117+ | 103- | 116- | 113+ | 115+ | 3 | -3 | -34 |
112 | 112 | Jos Koster | 6k | Amsterdam | NL | 97- | 111+ | 103- | 113- | 107+ | 110- | 120- | 2 | -4 | -33 |
113 | 113 | Barry Jay | 7k | Edinburgh | UK | 110- | 114+ | 115- | 112+ | 103- | 111- | 117+ | 3 | -4 | -38 |
114 | 114 | Jim Sadler | 8k | North London | UK | 103- | 113- | 116+ | 115+ | 120+ | 107- | 121+ | 4 | -4 | -43 |
115 | 115 | Kai Poggenklas | 8k | Paderborn | DE | 117+ | 103- | 113+ | 114- | ... | 121+ | 111- | 3 | -5 | -42 |
116 | 116 | Stephen Silver | 11k | West Surrey | UK | 118+ | 120+ | 114- | 121- | 111+ | 119+ | 104+ | 5 | -6 | -58 |
117 | 117 | David Wickham | 9k | Taunton | UK | 115- | 118+ | 111- | 119- | 121- | 120+ | 113- | 2 | -7 | -55 |
118 | 118 | Sue Garder | 10k | Central London | UK | 116- | 117- | 121- | 120- | 119- | ... | 107- | 0 | -10 | -70 |
119 | 119 | S Schirmacher | 15k | Berlin | DE | ... | 121+ | 120+ | 117+ | 118+ | 116- | ... | 4 | -10 | -86 |
120 | 120 | F Colson | 17k | Caen | FR | 121+ | 116- | 119- | 118+ | 114- | 117- | 112+ | 3 | -14 | -107 |
121 | 121 | S Kitten | 19k | Paderborn | DE | 120- | 119- | 118+ | 116+ | 117+ | 115- | 114- | 3 | -16 | -121 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.