Milton Keynes Tournament: Results 1991
Tournament Name
              Milton Keynes
          Tournament Date
              Sat, 21 Sep 1991
          Played at the Open Unversity, Walton Hall.
The bar was at 3d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Edmund Shaw | 5d | Oxford | UK | 6+ | 2+ | 3+ | 3 | 5 | 11 | 
| 2 | 2 | Zhong Xiao Ye | 4d | Newcastle | UK | 4+ | 1- | 6+ | 2 | 4 | 12 | 
| 3 | Jim Clare | 3d | Reading | UK | 5+ | 7+ | 1- | 2 | 4 | 12 | |
| 4 | 4 | Matthew Macfadyen | 6d | Oxford | UK | 2- | 8+ | 7+ | 2 | 4 | 10 | 
| 5 | 5 | K Hamada | 3d | Cambridge | JP | 3- | 13+ | 9+ | 2 | 4 | 7 | 
| 6 | 6 | Desmond Cann | 4d | Coventry | UK | 1- | 10+ | 2- | 1 | 3 | 11 | 
| 7 | 7 | Francis Roads | 4d | Wanstead | UK | 9+ | 3- | 4- | 1 | 3 | 10 | 
| 8 | 8 | Alistair Wall | 2d | North London | UK | 11+ | 4- | 10+ | 2 | 3 | 8 | 
| 9 | 9 | Robert Bagot | 2d | Manchester | UK | 7- | 11+ | 5- | 1 | 2 | 9 | 
| 10 | 10 | John McLeod | 2d | Oxford | UK | 14+ | 6- | 8- | 1 | 2 | 7 | 
| 11 | 11 | David Sutton | 2d | Unattached | UK | 8- | 9- | 13+ | 1 | 2 | 6 | 
| 12 | 12 | Simon Shiu | 1k | Newcastle | UK | 23+ | 20+ | 14+ | 3 | 2 | 2 | 
| 13 | 13 | Chris Whitehouse | 1d | Unattached | UK | 21+ | 5- | 11- | 1 | 1 | 6 | 
| 14 | 14 | Graham Clemow | 1d | Cambridge | UK | 10- | 22+ | 12- | 1 | 1 | 4 | 
| 15 | 15 | Alison Cross | 1k | Central London | UK | 18+ | 21+ | 17- | 2 | 1 | 2 | 
| 16 | Paul Smith | 1k | Cambridge | UK | 19+ | 17- | 26+ | 2 | 1 | 2 | |
| 17 | 17 | Alex Eve | 1k | Open University | UK | ... | 16+ | 15+ | 2 | 1 | 1 | 
| 18 | Tony Warburton | 1k | Cambridge | UK | 15- | 23+ | 22+ | 2 | 1 | 1 | |
| 19 | 19 | Alan Hornbuckle | 1k | Leicester | UK | 16- | 29+ | 21+ | 2 | 1 | 0 | 
| 20 | Simon Rudd | 1k | Furze Platt | UK | 33+ | 12- | 24+ | 2 | 1 | 0 | |
| 21 | 21 | Clive Wright | 1d | Unattached | UK | 13- | 15- | 19- | 0 | 0 | 3 | 
| 22 | 22 | John McAnally | 1k | Manchester | UK | 25+ | 14- | 18- | 1 | 0 | 2 | 
| 23 | 23 | Sam Beaton | 1k | Furze Platt | UK | 12- | 18- | 34+ | 1 | 0 | 1 | 
| 24 | 24 | Marcus Bennett | 2k | Bournemouth | UK | 27+ | 28+ | 20- | 2 | 0 | 0 | 
| 25 | 25 | David Lorking | 1k | Wanstead | UK | 22- | 26- | 30+ | 1 | 0 | -1 | 
| 26 | Colin Williams | 2k | West Surrey | UK | 34+ | 25+ | 16- | 2 | 0 | -1 | |
| 27 | 27 | Chris Dawson | 2k | Furze Platt | UK | 24- | 33+ | 28+ | 2 | 0 | -3 | 
| 28 | 28 | Kirsty Healey | 2k | Warwick | UK | 31+ | 24- | 27- | 1 | -1 | -1 | 
| 29 | 29 | Paul Margetts | 3k | Unattached | UK | 35+ | 19- | 36+ | 2 | -1 | -3 | 
| 30 | 30 | Paul King | 3k | Isle Of Man | UK | 38+ | 34+ | 25- | 2 | -1 | -5 | 
| 31 | 31 | Hugo Huggett | 3k | Oxford | UK | 28- | 38+ | 33+ | 2 | -1 | -6 | 
| 32 | 32 | Edwin Lee | 4k | High Wycombe | UK | 41+ | 35+ | 40+ | 3 | -1 | -8 | 
| 33 | 33 | Roy Nelson | 2k | Open University | UK | 20- | 27- | 31- | 0 | -2 | 0 | 
| 34 | 34 | Kevin Drake | 2k | Bournemouth | UK | 26- | 30- | 23- | 0 | -2 | -1 | 
| 35 | 35 | Donald Macleod | 3k | Cambridge | UK | 29- | 32- | 39+ | 1 | -2 | -5 | 
| 36 | 36 | William Streeten | 4k | North London | UK | 42+ | 37+ | 29- | 2 | -2 | -6 | 
| 37 | 37 | France Ellul | 4k | Brakenhale | UK | 39+ | 36- | 38+ | 2 | -2 | -8 | 
| 38 | 38 | Peter Shiu | 3k | Newcastle | UK | 30- | 31- | 37- | 0 | -3 | -4 | 
| 39 | 39 | Phil Moody | 4k | Oxford | UK | 37- | 41+ | 35- | 1 | -3 | -7 | 
| 40 | 40 | Steve Carson-Rowland | 4k | Shrewsbury | UK | ... | 42+ | 32- | 1 | -3 | -8 | 
| 41 | Mike Nash | 4k | Central London | UK | 32- | 39- | 43+ | 1 | -3 | -8 | |
| 42 | 42 | Nick Wedd | 4k | Oxford City | UK | 36- | 40- | 44+ | 1 | -3 | -9 | 
| 43 | 43 | Eric Hall | 5k | Swindon | UK | 45+ | 44- | 41- | 1 | -4 | -12 | 
| 44 | Jackie Chai | 6k | Bournemouth | UK | 46+ | 43+ | 42- | 2 | -4 | -12 | |
| 45 | 45 | Peter J Fisher | 6k | Leicester | UK | 43- | 47+ | 46- | 1 | -5 | -14 | 
| 46 | 46 | Alex Selby | 7k | Cambridge | UK | 44- | 48+ | 45+ | 2 | -5 | -16 | 
| 47 | 47 | Eddie Best | 7k | Maidenhead | UK | 48+ | 45- | 49+ | 2 | -5 | -19 | 
| 48 | 48 | Roger Carter | 8k | Open University | UK | 47- | 46- | 51+ | 1 | -7 | -18 | 
| 49 | 49 | J Henty | 9k | Cambridge | UK | 50+ | 53+ | 47- | 2 | -7 | -22 | 
| 50 | 50 | Joe Beaton | 9k | Furze Platt | UK | 49- | 51- | 53+ | 1 | -8 | -24 | 
| 51 | Jason Cheng | 9k | Stowe | UK | ... | 50+ | 48- | 1 | -8 | -24 | |
| 52 | 52 | John Atherton | 11k | Isle Of Man | UK | 55+ | 56+ | 54+ | 3 | -8 | -30 | 
| 53 | 53 | Sue Gardner | 10k | Unattached | UK | 57+ | 49- | 50- | 1 | -9 | -25 | 
| 54 | 54 | Peter Bartholomew | 12k | West Surrey | UK | 58+ | 55+ | 52- | 2 | -10 | -29 | 
| 55 | 55 | Debbie Lakeman | 11k | Brakenhale | UK | 52- | 54- | 60+ | 1 | -10 | -30 | 
| 56 | Adalberto Duarte | 12k | Brakenhale | UK | 59+ | 52- | 58+ | 2 | -10 | -30 | |
| 57 | 57 | Jed Hoile | 11k | High Wycombe | UK | 53- | 58- | 59+ | 1 | -10 | -31 | 
| 58 | 58 | John Johnstone | 12k | Bournemouth | UK | 54- | 57+ | 56- | 1 | -11 | -30 | 
| 59 | 59 | Sally Prime | 12k | Oxford City | UK | 56- | 60+ | 57- | 1 | -11 | -32 | 
| 60 | 60 | Sheila Brooks | 13k | West Surrey | UK | 61+ | 59- | 55- | 1 | -12 | -33 | 
| 61 | 61 | Vikki Macfarren | 14k | Furze Platt | UK | 60- | 62+ | 63+ | 2 | -12 | -40 | 
| 62 | 62 | Jim Edwards | 15k | High Wycombe | UK | 63+ | 61- | 64+ | 2 | -13 | -43 | 
| 63 | 63 | Hazel Milne | 16k | Isle Of Man | UK | 62- | 64+ | 61- | 1 | -15 | -41 | 
| 64 | 64 | Catherine Sprott | 17k | Brakenhale | UK | 65+ | 63- | 62- | 1 | -16 | -46 | 
| 65 | 65 | Elinor Brooks | 19k | Swindon | UK | 64- | 68+ | 69- | 1 | -18 | -60 | 
| 66 | 66 | Simon Brooks | 21k | Swindon | UK | 68+ | 71+ | ... | 2 | -19 | -68 | 
| 67 | 67 | Graham Brooks | 23k | Swindon | UK | 70+ | 69- | 68+ | 2 | -21 | -67 | 
| 68 | 68 | Jackie Law | 22k | Furze Platt | UK | 66- | 65- | 67- | 0 | -22 | -58 | 
| 69 | 69 | Helen Bird | 25k | Brakenhale | UK | 71+ | 67+ | 65+ | 3 | -22 | -64 | 
| 70 | 70 | Joanne Swanson | 24k | Brakenhale | UK | 67- | ... | 71+ | 1 | -23 | -70 | 
| 71 | 71 | F Prime | 25k | Oxford City | UK | 69- | 66- | 70- | 0 | -25 | -64 | 
  Last updated Thu Aug 03 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
