Northern Tournament: Results 1991
Tournament Name
Northern
Tournament Date
Sat, 31 Aug - Sun, 1 Sep 1991
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Cocke | 2d | Manchester | UK | 9+ | 4+ | 6+ | 3- | 2+ | 5+ | 5 | 6 | 27 |
2 | 2 | Desmond Cann | 4d | Coventry | UK | 13+ | 8+ | 3- | 4+ | 1- | 6+ | 4 | 5 | 27 |
3 | 3 | Harold Lee | 4d | Melior | UK | 8- | 17+ | 2+ | 1+ | 7+ | 4- | 4 | 5 | 26 |
4 | Zhong Xiao Ye | 4d | Newcastle | UK | 7+ | 1- | 11+ | 2- | 12+ | 3+ | 4 | 5 | 26 | |
5 | 5 | Francis Roads | 4d | Wanstead | UK | 6- | 7+ | 10+ | 8- | 11+ | 1- | 3 | 4 | 25 |
6 | T Mark Hall | 3d | Bristol | UK | 5+ | 11+ | 1- | 12- | 8+ | 2- | 3 | 4 | 25 | |
7 | 7 | Robert Bagot | 2d | Manchester | UK | 4- | 5- | 9+ | 17+ | 3- | 13+ | 3 | 4 | 23 |
8 | 8 | John Smith | 3d | Manchester | UK | 3+ | 2- | 13+ | 5+ | 6- | ... | 3 | 4 | 22 |
9 | Andrew Jones | 1d | Wanstead | UK | 1- | 15+ | 7- | 10+ | 17+ | 12+ | 4 | 4 | 22 | |
10 | 10 | David Phillips | 1d | Isle Of Man | UK | 15+ | 12+ | 5- | 9- | 18+ | 11+ | 4 | 4 | 19 |
11 | 11 | Terry Barker | 2d | Manchester | UK | 12+ | 6- | 4- | 13+ | 5- | 10- | 2 | 3 | 23 |
12 | Tim Hazelden | 2d | Manchester | UK | 11- | 10- | 16+ | 6+ | 4- | 9- | 2 | 3 | 23 | |
13 | 13 | Alistair Wall | 2d | London | UK | 2- | 18+ | 8- | 11- | 14+ | 7- | 2 | 3 | 21 |
14 | 14 | Paul Mellor | 1k | Bristol | UK | 17- | 20+ | 21+ | 16+ | 13- | 18+ | 4 | 3 | 14 |
15 | 15 | Chris Whitehouse | 1d | Unattached | UK | 10- | 9- | 26+ | 18- | 23+ | 19+ | 3 | 3 | 13½ |
16 | 16 | Granville Wright | 1k | Birmingham | UK | 22+ | 19+ | 12- | 14- | 20+ | 17+ | 4 | 3 | 13 |
17 | 17 | Eddie Smithers | 1d | Leicester | UK | 14+ | 3- | 22+ | 7- | 9- | 16- | 2 | 2 | 20 |
18 | 18 | Alan Hornbuckle | 1k | Leicester | UK | 23+ | 13- | 19+ | 15+ | 10- | 14- | 3 | 2 | 16 |
19 | 19 | Barry Simmons | 1k | Bradford | UK | 26+ | 16- | 18- | 25+ | 24+ | 15- | 3 | 2 | 10½ |
20 | 20 | Stephen Gratton | 2k | Bolton | UK | 31+ | 14- | 24+ | 22+ | 16- | 23+ | 4 | 2 | 8 |
21 | 21 | Mark Simmons | 2k | Unattached | UK | 27+ | 26- | 14- | 28+ | 31+ | 22+ | 4 | 2 | 4 |
22 | 22 | John McAnally | 1k | Manchester | UK | 16- | 23+ | 17- | 20- | 26+ | 21- | 2 | 1 | 10½ |
23 | 23 | Graham Telfer | 1k | Bradford | UK | 18- | 22- | 27+ | 26+ | 15- | 20- | 2 | 1 | 9 |
24 | 24 | Tim Tyler | 3k | Bristol | UK | 29+ | 32+ | 20- | 27+ | 19- | 28+ | 4 | 1 | 3½ |
25 | 25 | Chris Kirkham | 1k | Manchester | UK | ... | ... | ... | 19- | ... | ... | 0 | 1 | -3 |
26 | 26 | John Kenny | 1k | Ireland | IE | 19- | 21+ | 15- | 23- | 22- | 27= | 1½ | 0½ | 9½ |
27 | 27 | Chris Spencer | 2k | Hereford | UK | 21- | 28+ | 23- | 24- | 30+ | 26= | 2½ | 0½ | 4½ |
28 | 28 | Jim Taylor | 3k | Edinburgh | UK | 34+ | 27- | 30+ | 21- | 29+ | 24- | 3 | 0 | 2½ |
29 | 29 | Paul Margetts | 3k | London | UK | 24- | 30- | 33+ | 32+ | 28- | 31+ | 3 | 0 | -2 |
30 | 30 | Marc Munro | 3k | Bristol | UK | 32- | 29+ | 28- | 31+ | 27- | 33+ | 3 | 0 | -2½ |
31 | 31 | Yang Li | 3k | Edinburgh | UK | 20- | 35+ | 32+ | 30- | 21- | 29- | 2 | -1 | 1 |
32 | 32 | Brian Timmins | 3k | Shrewsbury | UK | 30+ | 24- | 31- | 29- | 33- | 39+ | 2 | -1 | -5 |
33 | 33 | William Streeten | 4k | North London | UK | 35- | 36+ | 29- | 39+ | 32+ | 30- | 3 | -1 | -9 |
34 | 34 | S Carson-Rowlands | 4k | Shrewsbury | UK | 28- | 37+ | 35+ | ... | ... | ... | 2 | -1 | -16 |
35 | 35 | Colin Adams | 4k | Preston | UK | 33+ | 31- | 34- | 36- | 37- | 40+ | 2 | -2 | -12 |
36 | 36 | Steve Wright | 5k | Bradford | UK | 37- | 33- | 41+ | 35+ | 39+ | 38- | 3 | -2 | -19 |
37 | 37 | Dick Norton | 5k | London | UK | 36+ | 34- | 40- | 38- | 35+ | 43+ | 3 | -2 | -21 |
38 | 38 | John Herman | 8k | Manchester | UK | 41+ | 40+ | 39- | 37+ | 42+ | 36+ | 5 | -3 | -28 |
39 | 39 | Richard Thompson | 6k | Manchester | UK | 40- | 41+ | 38+ | 33- | 36- | 32- | 2 | -4 | -19 |
40 | 40 | Ken Primrose | 8k | Manchester | UK | 39+ | 38- | 37+ | 42+ | ... | 35- | 3 | -5 | -27 |
41 | 41 | Paul Pun | 8k | Manchester | UK | 38- | 39- | 36- | 43- | 48- | 47+ | 1 | -7 | -47 |
42 | 42 | Ted Morley | 11k | Bolton | UK | 44+ | 45+ | 43+ | 40- | 38- | 46- | 3 | -8 | -49 |
43 | 43 | Phil Cash | 12k | Manchester | UK | 47+ | 44+ | 42- | 41+ | 49+ | 37- | 4 | -8 | -60 |
44 | 44 | Sue Gardner | 10k | London | UK | 42- | 43- | 45- | 48- | 46- | 49+ | 1 | -9 | -76 |
45 | 45 | Keith Osborne | 14k | Manchester | UK | 46+ | 42- | 44+ | 49- | 47+ | 48- | 3 | -11 | -80 |
46 | 46 | Mike Vidler | 17k | Manchester | UK | 45- | 49+ | 48- | 47+ | 44+ | 42+ | 4 | -13 | -78 |
47 | 47 | J Bolton | 14k | Manchester | UK | 43- | 48- | 49- | 46- | 45- | 41- | 0 | -14 | -75 |
48 | 48 | John Rodgers | 22k | Unattached | UK | 49+ | 47+ | 46+ | 44+ | 41+ | 45+ | 6 | -16 | -74 |
49 | 49 | Leo Austin | 22k | Isle Of Man | UK | 48- | 46- | 47+ | 45+ | 43- | 44- | 2 | -20 | -71 |
Last updated Mon Apr 11 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.