Wessex Tournament: Results 1991
Tournament Name
Wessex
Tournament Date
Sun, 27 Oct 1991
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Rix | 3d | Melior | UK | 11+ | 9+ | 3+ | 4+ | 4 | 5 | 14 |
2 | 2 | Paul Christie | 1d | Bath | UK | 20+ | 12+ | 19+ | 9+ | 4 | 4 | 10 |
3 | 3 | Steve Draper | 2d | Reading | UK | 22+ | 8+ | 1- | 10+ | 3 | 4 | 13 |
4 | David Sutton | 2d | Unattached | UK | 24+ | 18+ | 5+ | 1- | 3 | 4 | 13 | |
5 | 5 | Harold Lee | 3d | Melior | UK | 10+ | 23+ | 4- | 8+ | 3 | 4 | 12 |
6 | 6 | Bob Hitchens | 1d | Unattached | UK | 18- | 30+ | 28+ | 19+ | 3 | 3 | 6 |
7 | 7 | Mike Harvey | 1d | Unattached | UK | 19- | 40+ | 34+ | 20+ | 3 | 3 | 5 |
8 | 8 | Jim Clare | 3d | Reading | UK | 12+ | 3- | 11+ | 5- | 2 | 3 | 14 |
9 | Mark Cumper | 2d | Reading | UK | 13+ | 1- | 23+ | 2- | 2 | 3 | 14 | |
10 | 10 | Tony Atkins | 2d | Reading | UK | 5- | 21+ | 13+ | 3- | 2 | 3 | 13 |
11 | 11 | William Brakes | 2d | Open University | UK | 1- | 24+ | 8- | 18+ | 2 | 3 | 12 |
12 | 12 | David Ward | 2d | Central London | UK | 8- | 2- | 24+ | 22+ | 2 | 3 | 11 |
13 | 13 | Antonio Moreno | 2d | Bristol | UK | 9- | 22+ | 10- | 23+ | 2 | 3 | 10 |
14 | 14 | Sue Paterson | 2k | Melior | UK | 15+ | 38+ | 37+ | 36+ | 4 | 2 | 2 |
15 | 15 | Peter Collins | 1k | South Cotswold | UK | 14- | 42+ | 30+ | 45+ | 3 | 2 | 3 |
16 | Alex Eve | 1k | Open University | UK | 29- | 32+ | 43+ | 28+ | 3 | 2 | 3 | |
17 | 17 | Simon Rudd | 1k | Furze Platt | UK | 53+ | 28- | 26+ | 29+ | 3 | 2 | 1 |
18 | 18 | Brian Ellis | 1d | Stevenage | UK | 6+ | 4- | 21+ | 11- | 2 | 2 | 12 |
19 | David Harper | 1d | South Cotswold | UK | 7+ | 25+ | 2- | 6- | 2 | 2 | 12 | |
20 | 20 | Michael Charles | 1d | Stevenage | UK | 2- | 29+ | 33+ | 7- | 2 | 2 | 9 |
21 | 21 | John Hobson | 1d | Bath | UK | 33+ | 10- | 18- | 34+ | 2 | 2 | 7 |
22 | 22 | Robert Bagot | 2d | Manchester | UK | 3- | 13- | 25+ | 12- | 1 | 2 | 12 |
23 | Toby Manning | 2d | Coventry | UK | 25+ | 5- | 9- | 13- | 1 | 2 | 12 | |
24 | 24 | Alistair Wall | 2d | London | UK | 4- | 11- | 12- | 31+ | 1 | 2 | 11 |
25 | 25 | Reiko Mona | 2d | Central London | JP | 23- | 19- | 22- | 33+ | 1 | 2 | 7 |
26 | 26 | Pete Langley | 2k | Bristol | UK | 39+ | 44+ | 17- | 41+ | 3 | 1 | 2 |
27 | 27 | Chris Spencer | 2k | Hereford | UK | 49+ | 53+ | 36- | 37+ | 3 | 1 | -3 |
28 | 28 | William Aldred | 1k | Bath | UK | 42+ | 17+ | 6- | 16- | 2 | 1 | 7 |
29 | 29 | Paul Mellor | 1k | Bristol | UK | 16+ | 20- | 41+ | 17- | 2 | 1 | 6 |
30 | 30 | Paul Barnard | 1k | Swindon | UK | 43+ | 6- | 15- | 39+ | 2 | 1 | 5 |
31 | 31 | Sam Beaton | 1k | Furze Platt | UK | 32+ | 34- | 40+ | 24- | 2 | 1 | 4 |
32 | 32 | Alison Jones | 1k | Wanstead | UK | 31- | 16- | 44+ | 42+ | 2 | 1 | 3 |
33 | 33 | Simon Goss | 1d | Bracknell | UK | 21- | 41+ | 20- | 25- | 1 | 1 | 6 |
34 | Andrew Jones | 1d | Wanstead | UK | 40- | 31+ | 7- | 21- | 1 | 1 | 6 | |
35 | 35 | Nick Wedd | 4k | Oxford City | UK | 47+ | 64+ | 54+ | 59+ | 4 | 0 | -8 |
36 | 36 | Sean Scarff | 3k | Reading | UK | 48+ | 46+ | 27+ | 14- | 3 | 0 | 1½ |
37 | 37 | John Washbrook | 2k | Central London | UK | 38+ | 50+ | 14- | 27- | 2 | 0 | 2 |
38 | 38 | Chris Dawson | 2k | Furze Platt | UK | 37- | 14- | 48+ | 51+ | 2 | 0 | 0½ |
39 | 39 | Marcus Bennett | 2k | Bournemouth | UK | 26- | 63+ | 58+ | 30- | 2 | 0 | -3 |
40 | 40 | Jo Hampton | 1k | West Wales | UK | 34+ | 7- | 31- | 44- | 1 | 0 | 5 |
41 | 41 | John McAnally | 1k | Chester | UK | 44+ | 33- | 29- | 26- | 1 | 0 | 3 |
42 | Colin Williams | 1k | West Surrey | UK | 28- | 15- | 49+ | 32- | 1 | 0 | 3 | |
43 | 43 | Simon Atwell | 1k | Bristol | UK | 30- | 45+ | 16- | ... | 1 | 0 | 2 |
44 | David Woodnutt | 1k | Open University | UK | 41- | 26- | 32- | 40+ | 1 | 0 | 2 | |
45 | 45 | Simon Butler | 1k | Reading | UK | ... | 43- | 50+ | 15- | 1 | 0 | 0 |
46 | 46 | Mike Lynn | 3k | Coventry | UK | 58+ | 36- | 51= | 49+ | 2½ | 0½ | -4½ |
47 | 47 | M Sadler | 4k | HP-Bristol | UK | 35- | 65+ | 55+ | 56+ | 3 | -1 | -7 |
48 | 48 | Martin Harvey | 3k | Chester | UK | 36- | 54+ | 38- | 58+ | 2 | -1 | -4 |
49 | 49 | Kevin Drake | 2k | Bournemouth | UK | 27- | 51+ | 42- | 46- | 1 | -1 | -1 |
50 | 50 | Paul Atwell | 1k | Bristol | UK | 75- | 37- | 45- | ... | 0 | -1 | -7 |
51 | 51 | Brian Timmins | 3k | Shrewsbury | UK | 59+ | 49- | 46= | 38- | 1½ | -1½ | -3½ |
52 | 52 | Stephen Bailey | 6k | West Surrey | UK | 66+ | 61+ | 67+ | 60+ | 4 | -2 | -14 |
53 | 53 | Lewis Baker | 4k | Bath | UK | 17- | 27- | 64+ | 67+ | 2 | -2 | -4 |
54 | 54 | Ian Sharpe | 4k | Bath | UK | 56+ | 48- | 35- | 64+ | 2 | -2 | -6 |
55 | 55 | Kevin Hunter | 4k | North London | UK | 57- | 59+ | 47- | 65+ | 2 | -2 | -8 |
56 | 56 | David Killen | 4k | Cheltenham | UK | 54- | 70+ | 57+ | 47- | 2 | -2 | -9 |
57 | William Streeten | 4k | North London | UK | 55+ | 58- | 56- | 63+ | 2 | -2 | -9 | |
58 | 58 | Marc Munro | 3k | Bristol | UK | 46- | 57+ | 39- | 48- | 1 | -2 | -3½ |
59 | 59 | Edwin Lee | 3k | High Wycombe | UK | 51- | 55- | 63+ | 35- | 1 | -2 | -6½ |
60 | 60 | Baron Allday | 6k | West Wales | UK | 69+ | 71+ | 70+ | 52- | 3 | -3 | -14 |
61 | 61 | David Davies | 6k | Reading | UK | 73+ | 52- | 68+ | 69+ | 3 | -3 | -15 |
62 | 62 | Colin Southern | 6k | West Surrey | UK | 68+ | 69- | 71+ | 70+ | 3 | -3 | -16 |
63 | 63 | Terry Wright | 4k | Bristol | UK | 65+ | 39- | 59- | 57- | 1 | -3 | -7 |
64 | 64 | Mike Nash | 4k | Central London | UK | 71+ | 35- | 53- | 54- | 1 | -3 | -8 |
65 | 65 | Roger Langer | 4k | Cheltenham | UK | 63- | 47- | 69+ | 55- | 1 | -3 | -10 |
66 | 66 | Andy Seabourne | 7k | HP-Bristol | UK | 52- | 73+ | 74+ | 72+ | 3 | -4 | -17 |
67 | 67 | Stuart Rabson | 6k | Bournemouth | UK | 72+ | 74+ | 52- | 53- | 2 | -4 | -14 |
68 | 68 | Neil Cleverly | 6k | Bournemouth | UK | 62- | 72+ | 61- | 77+ | 2 | -4 | -17 |
69 | 69 | Jackie Chai | 5k | Bournemouth | UK | 60- | 62+ | 65- | 61- | 1 | -4 | -12 |
70 | 70 | Eric Hall | 5k | Swindon | UK | 74+ | 56- | 60- | 62- | 1 | -4 | -13 |
71 | 71 | S Patient | 5k | Bath | UK | 64- | 60- | 62- | 74+ | 1 | -4 | -14 |
72 | 72 | David Patient | 6k | Bath | UK | 67- | 68- | 73+ | 66- | 1 | -5 | -17 |
73 | 73 | John Hobley | 6k | Bath | UK | 61- | 66- | 72- | 80+ | 1 | -5 | -21 |
74 | 74 | Myc Riggulsford | 5k | Unattached | UK | 70- | 67- | 66- | 71- | 0 | -5 | -16 |
75 | 75 | Kathleen Timmins | 9k | Shrewsbury | UK | 50+ | 80+ | 77+ | 78- | 3 | -6 | -24 |
76 | 76 | Neil Masson | 9k | Bournemouth | UK | 80+ | 77- | 81+ | 82+ | 3 | -6 | -34 |
77 | 77 | Helen Harvey | 8k | Chester | UK | 81+ | 76+ | 75- | 68- | 2 | -6 | -25 |
78 | 78 | Peter Arnold | 12k | Bristol | UK | 84+ | 79+ | 82+ | 75+ | 4 | -8 | -36 |
79 | 79 | Adalberto Duarte | 11k | Brakenhale | UK | 82- | 78- | 84+ | 81+ | 2 | -9 | -38 |
80 | 80 | Mike Wray | 10k | HP-Bristol | UK | 76- | 75- | 83+ | 73- | 1 | -9 | -28 |
81 | 81 | Joe Beaton | 9k | Furze Platt | UK | 77- | 82- | 76- | 79- | 0 | -9 | -31 |
82 | 82 | I Moreau | 12k | Unknown | UK | 79+ | 81+ | 78- | 76- | 2 | -10 | -32 |
83 | 83 | Gregory Bailey | 14k | West Surrey | UK | 85+ | 84+ | 80- | 89+ | 3 | -11 | -48 |
84 | 84 | John Johnstone | 12k | Bournemouth | UK | 78- | 83- | 79- | 85+ | 1 | -11 | -40 |
85 | 85 | Vikki Macfarren | 14k | Furze Platt | UK | 83- | 88+ | 92+ | 84- | 2 | -12 | -55 |
86 | 86 | J Davies | 20k | Cheltenham | UK | 96+ | 98+ | 95+ | 87+ | 4 | -16 | -86 |
87 | 87 | Elinor Brooks | 19k | Swindon | UK | 92+ | 90+ | 91+ | 86- | 3 | -16 | -66 |
88 | 88 | Andy Marden | 19k | Cheltenham | UK | 94+ | 85- | 98+ | 92+ | 3 | -16 | -72 |
89 | 89 | Ben Beaton | 18k | Furze Platt | UK | 90+ | 91- | 94+ | 83- | 2 | -16 | -62 |
90 | 90 | J Moreau | 18k | Unknown | UK | 89- | 87- | 97+ | 96+ | 2 | -16 | -80 |
91 | 91 | Vince Milner | 20k | Cheltenham | UK | 93+ | 89+ | 87- | 97+ | 3 | -17 | -75 |
92 | 92 | P Green | 18k | Unknown | UK | 87- | 94+ | 85- | 88- | 1 | -17 | -62 |
93 | 93 | Pauline Bailey | 20k | West Surrey | UK | 91- | 97+ | 96+ | 94- | 2 | -18 | -83 |
94 | 94 | Simon Brooks | 19k | Swindon | UK | 88- | 92- | 89- | 93+ | 1 | -18 | -67 |
95 | 95 | Warren Brompton | 25k | Furze Platt | UK | 97+ | 96+ | 86- | 98+ | 3 | -22 | -89 |
96 | 96 | Graham Brooks | 23k | Swindon | UK | 86- | 95- | 93- | 90- | 0 | -23 | -72 |
97 | 97 | Nagin Patel | 25k | Swindon | UK | 95- | 93- | 90- | 91- | 0 | -25 | -73 |
98 | 98 | ? Grieve | 25k | Unknown | UK | ... | 86- | 88- | 95- | 0 | -25 | -79 |
Lewis Baker was incorrectly paired as 1 kyu for first two rounds.
Division winners: A Rix, P Christie, P Collins, S Paterson, N Wedd, S Bailey, P Arnold, J Davies.
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.