Birmingham Tournament: Results 1992
Tournament Name
Birmingham
Tournament Date
Sun, 22 Nov 1992
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Smith | 3d | Manchester | UK | 3+ | 2+ | 6+ | 3 | 4 | 6 |
2 | 2 | Simon Shiu | 2d | Teesside | UK | 4+ | 1- | 7+ | 2 | 3 | 4 |
3 | 3 | Francis Roads | 4d | Wanstead | UK | 1- | 9+ | 11+ | 2 | 3 | 3 |
4 | Tim Hazelden | 2d | Lancaster | UK | 2- | 8+ | 9+ | 2 | 3 | 3 | |
5 | 5 | Chris Kirkham | 1k | Manchester | UK | 16+ | 24+ | 21+ | 3 | 2 | 6 |
6 | 6 | Michael Charles | 1d | Stevenage | UK | 18+ | 15+ | 1- | 2 | 2 | 5 |
7 | Chris Dawson | 1d | Furze Platt | UK | 11+ | 14+ | 2- | 2 | 2 | 5 | |
8 | 8 | Eddie Smithers | 1d | Leicester | UK | 10+ | 4- | 15+ | 2 | 2 | 4 |
9 | 9 | Tony Atkins | 2d | Reading | UK | 12+ | 3- | 4- | 1 | 2 | 3 |
10 | Sam Beaton | 1d | Furze Platt | UK | 8- | 18+ | 13+ | 2 | 2 | 3 | |
11 | 11 | Alistair Wall | 3d | Wanstead | UK | 7- | 12+ | 3- | 1 | 2 | 2 |
12 | 12 | Robert Bagot | 2d | Manchester | UK | 9- | 11- | 14+ | 1 | 2 | 1 |
13 | 13 | Jo Hampton | 1k | West Wales | UK | 22+ | 21+ | 10- | 2 | 1 | 5 |
14 | 14 | John McAnally | 1d | Newcastle | UK | 24+ | 7- | 12- | 1 | 1 | 3 |
15 | Gerry Mills | 1d | Monmouth | UK | 17+ | 6- | 8- | 1 | 1 | 3 | |
16 | Sheng Shi | 1k | Birmingham | UK | 5- | 20+ | 28+ | 2 | 1 | 3 | |
17 | X Sun | 1k | Birmingham | UK | 15- | 28+ | 24+ | 2 | 1 | 3 | |
18 | 18 | Zhibing Zhang | 1d | Birmingham | UK | 6- | 10- | 30+ | 1 | 1 | 1 |
19 | Lionel Naef | 1k | Birmingham | UK | ... | ... | 29+ | 1 | 1 | 1 | |
20 | 20 | Baron Allday | 2k | West Wales | UK | 31+ | 16- | 25+ | 2 | 0 | 4 |
21 | 21 | Bin Zhang | 1k | Birmingham | UK | 23+ | 13- | 5- | 1 | 0 | 3 |
22 | 22 | Lun Jin Lu | 1k | Birmingham | UK | 13- | 23+ | ... | 1 | 0 | 2 |
23 | 23 | Paul Barnard | 1k | Swindon | UK | 21- | 22- | 26+ | 1 | 0 | 1 |
24 | 24 | Simon Goss | 1d | Bracknell | UK | 14- | 5- | 17- | 0 | 0 | 0 |
25 | 25 | David Cordiner | 3k | Birmingham | UK | 34+ | 35+ | 20- | 2 | -1 | 5 |
26 | Robin Moore | 3k | Birmingham | UK | 30+ | 31+ | 23- | 2 | -1 | 5 | |
27 | 27 | David Elsdon | 3k | Reading | UK | 35+ | 30- | 32+ | 2 | -1 | 4 |
28 | 28 | Peter Shiu | 2k | Teesside | UK | 29+ | 17- | 16- | 1 | -1 | 3 |
29 | 29 | Colin Adams | 2k | Preston | UK | 28- | 32+ | 19- | 1 | -1 | 2 |
30 | Austin Dilks | 2k | Nottingham | UK | 26- | 27+ | 18- | 1 | -1 | 2 | |
31 | 31 | Martin Harvey | 2k | Chester | UK | 20- | 26- | 34+ | 1 | -1 | 1 |
32 | 32 | Kevin Roger | 1k | Birmingham | UK | 40- | 29- | 27- | 0 | -1 | 0 |
33 | 33 | Peter Stanton | 4k | Nottingham | UK | 36- | 39+ | 38+ | 2 | -2 | 3 |
34 | 34 | Brian Timmins | 3k | Shrewsbury | UK | 25- | 36+ | 31- | 1 | -2 | 2 |
35 | 35 | Helen Harvey | 3k | Chester | UK | 27- | 25- | 36+ | 1 | -2 | 1 |
36 | 36 | Mike Lynn | 4k | Coventry | UK | 33+ | 34- | 35- | 1 | -3 | 3 |
37 | Stephen Bailey | 5k | West Surrey | UK | 38- | 42+ | 39+ | 2 | -3 | 3 | |
38 | 38 | Jenny Payne | 6k | Swindon | UK | 37+ | 44+ | 33- | 2 | -4 | 5 |
39 | 39 | John Lowe | 5k | Coventry | UK | 42+ | 33- | 37- | 1 | -4 | 3 |
40 | 40 | Peter J Fisher | 7k | Leicester | UK | 32+ | 41- | 42+ | 2 | -5 | 4 |
41 | 41 | Paul Pun | 7k | Manchester | UK | 44- | 40+ | 43+ | 2 | -5 | 3 |
42 | 42 | Eric Hall | 5k | Swindon | UK | 39- | 37- | 40- | 0 | -5 | 0 |
43 | 43 | Daniel Shiu | 9k | Teesside | UK | 45+ | 46+ | 41- | 2 | -7 | 5 |
44 | 44 | Kathleen Timmins | 8k | Shrewsbury | UK | 41+ | 38- | 45- | 1 | -7 | 3 |
45 | 45 | Tim Rockett | 11k | Manchester | UK | 43- | 52+ | 44+ | 2 | -9 | 3 |
46 | 46 | Mark Ivey | 13k | Preston | UK | 50+ | 43- | 48+ | 2 | -11 | 4 |
47 | 47 | Anthony Pitchford | 16k | Chester | UK | 55+ | 49+ | 52+ | 3 | -13 | 6 |
48 | 48 | Dave Hone | 15k | West Wales | UK | 52+ | 50+ | 46- | 2 | -13 | 5 |
49 | 49 | Elinor Brooks | 15k | Swindon | UK | 51+ | 47- | 50+ | 2 | -13 | 4 |
50 | 50 | Aaron Perkins | 14k | Lancaster | UK | 46- | 48- | 49- | 0 | -14 | 0 |
51 | 51 | Ben Beaton | 16k | Furze Platt | UK | 49- | 55+ | 53- | 1 | -15 | 2 |
52 | 52 | Simon Brooks | 15k | Swindon | UK | 48- | 45- | 47- | 0 | -15 | 0 |
53 | 53 | Pauline Bailey | 19k | West Surrey | UK | 54+ | 59+ | 51+ | 3 | -16 | 6 |
54 | 54 | E Hiscocks | 18k | West Wales | UK | 53- | 56+ | 55= | 1½ | -16½ | 2½ |
55 | 55 | R Lund | 17k | Preston | UK | 47- | 51- | 54= | 0½ | -16½ | 0½ |
56 | 56 | Elizabeth Sprott | 21k | Bracknell | UK | 57+ | 54- | 58+ | 2 | -19 | 4 |
57 | 57 | Graham Brooks | 23k | Swindon | UK | 56- | 58- | 59+ | 1 | -22 | 1 |
58 | 58 | M Harris | 25k | West Wales | UK | 59+ | 57+ | 56- | 2 | -23 | 5 |
59 | 59 | Anna Griffiths | 24k | Furze Platt | UK | 58- | 53- | 57- | 0 | -24 | 0 |
Both players were recorded as losing game Lund-Hiscocks.
Last updated Mon Mar 07 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.