British Open: Results 1992
Tournament Name
British Open
Tournament Date
Sat, 11 - Sun, 12 Apr 1992
Played at the British Go Congress held at Derby Hall, University of Nottingham.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Willems | 2d | Enschede | NL | 26+ | 9+ | 4+ | 8+ | 5+ | 2- | 5 | 6 | 20 |
2 | 2 | Alistair Wall | 2d | London | UK | 17+ | 10+ | 11+ | 3- | 6+ | 1+ | 5 | 6 | 18 |
3 | 3 | Harold Lee | 4d | Melior | UK | 4- | 23+ | 6+ | 2+ | 8- | 5+ | 4 | 6 | 13 |
4 | 4 | Desmond Cann | 4d | Coventry | UK | 3+ | 6- | 1- | 10+ | 14+ | 8+ | 4 | 6 | 12 |
5 | 5 | Ulf Olsson | 4d | Gotheburg | SE | 6= | 13+ | 8+ | 14+ | 1- | 3- | 3½ | 5½ | 15 |
6 | 6 | Alex Rix | 4d | Melior | UK | 5= | 4+ | 3- | 11+ | 2- | 15+ | 3½ | 5½ | 12 |
7 | 7 | Simon Shiu | 1d | Newcastle | UK | 24- | 41+ | 28+ | 19+ | 9+ | 14+ | 5 | 5 | 15 |
8 | 8 | T Mark Hall | 3d | Bristol | UK | 9+ | 14+ | 5- | 1- | 3+ | 4- | 3 | 5 | 13 |
9 | 9 | John Smith | 3d | Manchester | UK | 8- | 1- | 26+ | 13+ | 7- | 18+ | 3 | 5 | 8 |
10 | 10 | Jim Clare | 3d | Reading | UK | 14- | 2- | 16+ | 4- | 17+ | 13+ | 3 | 5 | 7 |
11 | 11 | Toby Manning | 2d | Central London | UK | 35+ | 16+ | 2- | 6- | 18= | 23+ | 3½ | 4½ | 13 |
12 | 12 | Thor Thorsteinsson | 1d | Unattached | IS | 50- | 35+ | 24+ | 23+ | 15- | 20+ | 4 | 4 | 13 |
13 | 13 | Terry Barker | 2d | Manchester | UK | 15+ | 5- | 17+ | 9- | 24+ | 10- | 3 | 4 | 12 |
14 | 14 | Francis Roads | 4d | Wanstead | UK | 10+ | 8- | 18+ | 5- | 4- | 7- | 2 | 4 | 10 |
15 | 15 | John Allen | 2d | Stevenage | UK | 13- | 17- | 33+ | 16+ | 12+ | 6- | 3 | 4 | 9 |
16 | Andrew Grant | 2d | Open University | UK | 18+ | 11- | 10- | 15- | 19+ | 25+ | 3 | 4 | 9 | |
17 | David Ward | 2d | Central London | UK | 2- | 15+ | 13- | 35+ | 10- | 30+ | 3 | 4 | 9 | |
18 | 18 | Tony Atkins | 2d | Reading | UK | 16- | 34+ | 14- | 21+ | 11= | 9- | 2½ | 3½ | 9 |
19 | 19 | Simon Rudd | 1k | Furze Platt | UK | 29+ | 42+ | 27+ | 7- | 16- | 39+ | 4 | 3 | 16 |
20 | 20 | Sam Beaton | 1k | Furze Platt | UK | 23- | 48+ | 31+ | 28+ | 32+ | 12- | 4 | 3 | 14 |
21 | 21 | Paul Barnard | 1k | Swindon | UK | 49+ | 27- | 40+ | 18- | 36+ | 35+ | 4 | 3 | 13 |
22 | Peter Yim | 1k | Manchester | UK | 43+ | 28- | 30+ | 25- | 40+ | 27+ | 4 | 3 | 13 | |
23 | 23 | Eddie Smithers | 1d | Leicester | UK | 20+ | 3- | 25+ | 12- | 29+ | 11- | 3 | 3 | 12 |
24 | 24 | Michael Charles | 1d | Stevenage | UK | 7+ | 26- | 12- | 37+ | 13- | 29+ | 3 | 3 | 10 |
25 | Simon Goss | 1d | Bracknell | UK | 34- | 40+ | 23- | 22+ | 35+ | 16- | 3 | 3 | 10 | |
26 | 26 | Andrew Jones | 2d | Wanstead | UK | 1- | 24+ | 9- | ... | ... | ... | 1 | 3 | 5 |
27 | 27 | Granville Wright | 1k | Unattached | UK | 30+ | 21+ | 19- | 29- | 31+ | 22- | 3 | 2 | 13 |
28 | 28 | K Blumberg | 1k | Braunschweig | DE | 32+ | 22+ | 7- | 20- | 30- | 42+ | 3 | 2 | 12 |
29 | Paul Smith | 1k | Cambridge | UK | 19- | 49+ | 42+ | 27+ | 23- | 24- | 3 | 2 | 12 | |
30 | 30 | Steven Allen | 1k | Stevenage | UK | 27- | 47+ | 22- | 33+ | 28+ | 17- | 3 | 2 | 10 |
31 | 31 | Alex Eve | 1k | Open University | UK | 40- | 43+ | 20- | 47+ | 27- | 37+ | 3 | 2 | 9 |
32 | 32 | Chris Kirkham | 1k | Manchester | UK | 28- | 33- | 49+ | 43+ | 20- | 40+ | 3 | 2 | 8 |
33 | David Woodnutt | 1k | Open University | UK | 42- | 32+ | 15- | 30- | 46+ | 48+ | 3 | 2 | 8 | |
34 | 34 | Alison Jones | 1d | Wanstead | UK | 25+ | 18- | 35- | ... | ... | ... | 1 | 2 | 6 |
35 | 35 | Robert Bagot | 2d | Manchester | UK | 11- | 12- | 34+ | 17- | 25- | 21- | 1 | 2 | 4 |
36 | 36 | David Keeble | 4k | Edinburgh | UK | 54+ | 56+ | 52+ | 38+ | 21- | 46+ | 5 | 1 | 19 |
37 | 37 | Baron Allday | 3k | West Wales | UK | 52+ | 53+ | 46+ | 24- | 47+ | 31- | 4 | 1 | 17 |
38 | 38 | Martin Harvey | 3k | Chester | UK | 60+ | 39- | 48+ | 36- | 55+ | 49+ | 4 | 1 | 13 |
39 | 39 | Paul Margetts | 2k | South London | UK | 41- | 38+ | 43- | 51+ | 49+ | 19- | 3 | 1 | 10 |
40 | 40 | Tony Warburton | 1k | Cambridge | UK | 31+ | 25- | 21- | 42+ | 22- | 32- | 2 | 1 | 9 |
41 | Chris Dawson | 2k | Furze Platt | UK | 39+ | 7- | 47- | 46- | 52+ | 55+ | 3 | 1 | 9 | |
42 | 42 | Jo Hampton | 1k | West Wales | UK | 33+ | 19- | 29- | 40- | 43+ | 28- | 2 | 1 | 8 |
43 | 43 | John McAnally | 1k | Chester | UK | 22- | 31- | 39+ | 32- | 42- | 47+ | 2 | 1 | 5 |
44 | 44 | Helen Harvey | 5k | Chester | UK | 65+ | 59+ | 58+ | 48- | 60+ | 52+ | 5 | 0 | 18 |
45 | 45 | Roger Langer | 5k | Cheltenham | UK | 59- | 65+ | 56+ | 54+ | 58+ | 57+ | 5 | 0 | 15 |
46 | 46 | Peter Shiu | 3k | Loughborough | UK | 51+ | 55+ | 37- | 41+ | 33- | 36- | 3 | 0 | 14 |
47 | 47 | Geoff Kaniuk | 2k | Central London | UK | 55+ | 30- | 41+ | 31- | 37- | 43- | 2 | 0 | 10 |
48 | 48 | Austin Dilks | 2k | Nottingham | UK | ... | 20- | 38- | 44+ | 51+ | 33- | 2 | 0 | 5 |
49 | 49 | Fred Holroyd | 1k | Open University | UK | 21- | 29- | 32- | 55+ | 39- | 38- | 1 | 0 | 3 |
50 | 50 | Mike Lambert | 6k | Nottingham | UK | 12+ | 60+ | 54- | 59+ | 61+ | 58+ | 5 | -1 | 17 |
51 | 51 | Mike Lynn | 3k | Coventry | UK | 46- | 57+ | 53+ | 39- | 48- | 56- | 2 | -1 | 9 |
52 | 52 | Colin Adams | 3k | Preston | UK | 37- | 58+ | 36- | 53+ | 41- | 44- | 2 | -1 | 8 |
53 | Brian Timmins | 3k | Shrewsbury | UK | 56+ | 37- | 51- | 52- | 57+ | 54- | 2 | -1 | 8 | |
54 | 54 | John O'Donnell | 4k | Glasgow | UK | 36- | 64- | 50+ | 45- | 62+ | 53+ | 3 | -1 | 7 |
55 | 55 | Ross Ingliss | 2k | Bracknell | UK | 47- | 46- | 64+ | 49- | 38- | 41- | 1 | -1 | 4 |
56 | 56 | Marc Munro | 3k | Bristol | UK | 53- | 36- | 45- | 58- | 64+ | 51+ | 2 | -1 | 3 |
57 | 57 | Steve Flucker | 5k | Bristol | UK | 62+ | 51- | 59+ | 61+ | 53- | 45- | 3 | -2 | 13 |
58 | 58 | France Ellul | 4k | High Wycombe | UK | 64+ | 52- | 44- | 56+ | 45- | 50- | 2 | -2 | 9 |
59 | John Rodgers | 5k | Unattached | UK | 45+ | 44- | 57- | 50- | 66+ | 62+ | 3 | -2 | 9 | |
60 | 60 | Peter Stanton | 4k | Nottingham | UK | 38- | 50- | 61- | 64+ | 44- | 67+ | 2 | -2 | 4 |
61 | 61 | Berris Connolly | 6k | Sheffield | UK | 68+ | 67+ | 60+ | 57- | 50- | 65- | 3 | -3 | 15 |
62 | 62 | Alan Wood | 6k | York | UK | 57- | 70+ | 63+ | 65+ | 54- | 59- | 3 | -3 | 12 |
63 | 63 | M Buckland | 6k | Sheffield | UK | 67- | 66+ | 62- | 71+ | 65+ | 64v | 3 | -3 | 10 |
64 | 64 | Mike Nash | 4k | Central London | UK | 58- | 54+ | 55- | 60- | 56- | 63v | 1 | -3 | 5 |
65 | Dave Cock | 5k | Stevenage | UK | 44- | 45- | 67+ | 62- | 63- | 61+ | 2 | -3 | 5 | |
66 | 66 | Jonathan Ranson | 7k | Brakenhale | UK | 71+ | 63- | 70- | 67+ | 59- | 72+ | 3 | -4 | 10 |
67 | 67 | Richard Thompson | 6k | Manchester | UK | 63+ | 61- | 65- | 66- | 71+ | 60- | 2 | -4 | 8 |
68 | 68 | Peter J Fisher | 6k | Leicester | UK | 61- | ... | ... | ... | ... | ... | 0 | -4 | 0 |
69 | 69 | John Hoddy | 10k | Bretby | UK | 78+ | 75+ | 71- | 76+ | 72+ | 70+ | 5 | -5 | 17 |
70 | 70 | Joe Beaton | 8k | Furze Platt | UK | 73+ | 62- | 66+ | 72- | 77+ | 69- | 3 | -5 | 12 |
71 | 71 | Paul Pun | 8k | Manchester | UK | 66- | 72+ | 69+ | 63- | 67- | 73+ | 3 | -5 | 10 |
72 | 72 | Adalberto Duarte | 9k | Brakenhale | UK | 77+ | 71- | 73+ | 70+ | 69- | 66- | 3 | -6 | 13 |
73 | 73 | Kathleen Timmins | 9k | Shrewsbury | UK | 70- | 78+ | 72- | 77+ | 86+ | 71- | 3 | -6 | 10 |
74 | 74 | David Scholefield | 12k | York | UK | 76- | 82+ | 86+ | 75+ | 79+ | 77+ | 5 | -7 | 15 |
75 | 75 | Debbie Lakeman | 10k | Brakenhale | UK | 79+ | 69- | 77- | 74- | 78+ | 76+ | 3 | -7 | 9 |
76 | 76 | Vikki Macfarren | 12k | Furze Platt | UK | 74+ | 79+ | 78+ | 69- | 84+ | 75- | 4 | -8 | 17 |
77 | 77 | Sue Gardner | 10k | South London | UK | 72- | 81+ | 75+ | 73- | 70- | 74- | 2 | -8 | 9 |
78 | 78 | Garry Mills | 10k | Brakenhale | UK | 69- | 73- | 76- | 82+ | 75- | 81+ | 2 | -8 | 4 |
79 | 79 | Patrick Donovan | 11k | Eastbourne | UK | 75- | 76- | 82+ | 81+ | 74- | ... | 2 | -9 | 7 |
80 | 80 | Daniel Cox | 15k | Brakenhale | UK | 83+ | 84+ | 81- | 89+ | 90+ | 86+ | 5 | -10 | 17 |
81 | 81 | Simon Dobson | 12k | York | UK | 86+ | 77- | 80+ | 79- | 82- | 78- | 2 | -10 | 10 |
82 | 82 | Jim Edwards | 13k | High Wycombe | UK | 84+ | 74- | 79- | 78- | 81+ | 83- | 2 | -11 | 8 |
83 | 83 | Andy Marden | 16k | Cheltenham | UK | 80- | 86+ | 84+ | 85- | 96+ | 82+ | 4 | -12 | 12 |
84 | 84 | Keith Osborne | 14k | Manchester | UK | 82- | 80- | 83- | 86+ | 76- | 85+ | 2 | -12 | 4 |
85 | 85 | Ben Beaton | 18k | Furze Platt | UK | 89+ | 90+ | 87+ | 83+ | 95+ | 84- | 5 | -13 | 20 |
86 | 86 | Dominic Hills | 13k | Brakenhale | UK | 81- | 83- | 74- | 84- | 73- | 80- | 0 | -13 | 0 |
87 | 87 | P Dobson | 18k | Shrewsbury | UK | 90+ | 88+ | 85- | 94- | 93- | 89+ | 3 | -15 | 12 |
88 | Vince Milner | 19k | Cheltenham | UK | 91+ | 87- | 92- | 99+ | 97+ | 93+ | 4 | -15 | 12 | |
89 | 89 | Simon Brooks | 18k | Swindon | UK | 85- | 92+ | 90+ | 80- | 94- | 87- | 2 | -16 | 9 |
90 | 90 | Catherine Sprott | 17k | Brakenhale | UK | 87- | 85- | 89- | 91- | 80- | 92+ | 1 | -16 | 1 |
91 | 91 | Anthony Pitchford | 22k | Chester | UK | 88- | 95- | 96+ | 90+ | 98+ | 97+ | 4 | -18 | 10 |
92 | 92 | Anupa Taylor | 23k | Brakenhale | UK | 96+ | 89- | 88+ | 95- | 99+ | 90- | 3 | -20 | 12 |
93 | 93 | Theresa Crowther | 26k | Brakenhale | UK | 97- | 94+ | 95+ | 98+ | 87+ | 88- | 4 | -22 | 14 |
94 | 94 | David King | 26k | Brakenhale | UK | 95+ | 93- | 98- | 87+ | 89+ | 99+ | 4 | -22 | 12 |
95 | 95 | Victoria Devlin | 25k | Brakenhale | UK | 94- | 91+ | 93- | 92+ | 85- | 98+ | 3 | -22 | 9 |
96 | Elizabeth Sprott | 25k | Brakenhale | UK | 92- | 99+ | 91- | 97+ | 83- | 100+ | 3 | -22 | 9 | |
97 | 97 | John-Paul Kenton | 27k | Brakenhale | UK | 93+ | 98- | 99+ | 96- | 88- | 91- | 2 | -25 | 10 |
98 | 98 | M May | 30k | Brakenhale | UK | 99- | 97+ | 94+ | 93- | 91- | 95- | 2 | -28 | 9 |
99 | 99 | V Martin | 30k | Brakenhale | UK | 98+ | 96- | 97- | 88- | 92- | 94- | 1 | -29 | 6 |
100 | 100 | Clive Wright | 1d | Nottingham | UK | ... | ... | ... | ... | ... | 96- | 0 |
Last updated Fri Apr 08 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.