Candidates' Tournament: Results 1992
Tournament Name
Candidates'
Tournament Date
Sat, 2 - Mon, 4 May 1992
Played at the IVC, Covent Garden, London.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 3d | Bristol | 16+ | 22+ | 11+ | 4+ | 8+ | 6+ | 6 | 6 | 19 |
2 | 2 | Jim Barty | 4d | North London | 24+ | 7+ | 3+ | 8- | 4+ | 9+ | 5 | 5 | 21½ |
3 | 3 | Alex Rix | 4d | Central London | 13+ | 19+ | 2- | 5+ | 9+ | 8+ | 5 | 5 | 21 |
4 | 4 | Andrew Grant | 2d | Milton Keynes | 20+ | 17+ | 12+ | 1- | 2- | 11+ | 4 | 4 | 21 |
5 | 5 | Alistair Wall | 2d | Wanstead | 19+ | 9- | 21+ | 3- | 13+ | 12+ | 4 | 4 | 18½ |
6 | 6 | Mark Cumper | 2d | West Surrey | 22- | 20+ | 24+ | 18+ | 7+ | 1- | 4 | 4 | 17½ |
7 | 7 | Francis Roads | 4d | Wanstead | 26+ | 2- | 15+ | 17+ | 6- | 16+ | 4 | 4 | 17 |
8 | 8 | John Rickard | 4d | Cambridge | 25+ | 15+ | 9= | 2+ | 1- | 3- | 3½ | 3½ | 23½ |
9 | 9 | Steve Draper | 2d | Basingstoke | 18+ | 5+ | 8= | 11+ | 3- | 2- | 3½ | 3½ | 22½ |
10 | 10 | Paul Barnard | 1k | Swindon | 17- | 18- | 26= | 25+ | 20+ | 21+ | 3½ | 3½ | 9½ |
11 | 11 | Phil Achard | 1k | London | 21+ | 12+ | 1- | 9- | 18+ | 4- | 3 | 3 | 20½ |
12 | 12 | David Woodnutt | 1k | Milton Keynes | 14+ | 11- | 4- | 21+ | 17+ | 5- | 3 | 3 | 18 |
13 | 13 | David Ward | 2d | London | 3- | 23- | 14+ | 24+ | 5- | 18+ | 3 | 3 | 17½ |
14 | 14 | Simon Butler | 1k | Reading | 12- | 16+ | 13- | 15- | 19+ | 17+ | 3 | 3 | 15½ |
15 | 15 | Peter Yim | 1k | Manchester | 23+ | 8- | 7- | 14+ | ... | ... | 2 | 3 | 12½ |
16 | 16 | Stuart Barthropp | 1d | Central London | 1- | 14- | 20= | 19+ | 24+ | 7- | 2½ | 2½ | 18½ |
17 | 17 | Andrew Jones | 2d | Wanstead | 10+ | 4- | 23+ | 7- | 12- | 14- | 2 | 2 | 19½ |
18 | 18 | Paul Smith | 1k | Cambridge | 9- | 10+ | 22+ | 6- | 11- | 13- | 2 | 2 | 19 |
19 | 19 | Bill Brakes | 2d | Milton Keynes | 5- | 3- | 25+ | 16- | 14- | 26+ | 2 | 2 | 16 |
20 | Michael Charles | 1d | Hemel Hempstead | 4- | 6- | 16= | 26+ | 10- | 24= | 2 | 2 | 16 | |
21 | 21 | Sue Paterson | 1k | London | 11- | 25+ | 5- | 12- | 26+ | 10- | 2 | 2 | 15 |
22 | 22 | Alison Jones | 1d | Wanstead | 6+ | 1- | 18- | ... | ... | ... | 1 | 2 | 12 |
23 | 23 | Jonathan Chetwynd | 1k | London | 15- | 13+ | 17- | ... | ... | ... | 1 | 2 | 8 |
24 | 24 | Tony Atkins | 2d | Reading | 2- | 26+ | 6- | 13- | 16- | 20= | 1½ | 1½ | 17 |
25 | 25 | Vince West | 1k | Reading | 8- | 21- | 19- | 10- | ... | ... | 0 | 1 | 11 |
26 | 26 | Chris Dawson | 1k | Furze Platt | 7- | 24- | 10= | 20- | 21- | 19- | 0½ | 0½ | 15 |
Last updated Mon Dec 14 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.