Candidates' Tournament: Results 1993
Tournament Name
Candidates'
Tournament Date
Sat, 1 - Mon, 3 May 1993
Played at the IVC, Covent Garden, London.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shutai Zhang | 7d | London | 15+ | 11+ | 14+ | 6+ | 2+ | ... | 5 | 5½ | 19 |
2 | 2 | Robert Bagot | 2d | Manchester | 22+ | 19+ | 3+ | 15+ | 1- | 9+ | 5 | 5 | 23 |
3 | 3 | Quentin Mills | 3d | Monmouth | 23+ | 7+ | 2- | 27+ | 5+ | 6+ | 5 | 5 | 21 |
4 | 4 | John Rickard | 4d | Cambridge | 18+ | 6- | 25+ | 14+ | 16+ | 5+ | 5 | 5 | 19 |
5 | 5 | T Mark Hall | 3d | Bristol | 21+ | 9+ | 8+ | 10+ | 3- | 4- | 4 | 4 | 25 |
6 | 6 | Harold Lee | 4d | North London | 26+ | 4+ | 23+ | 1- | 12+ | 3- | 4 | 4 | 23 |
7 | 7 | Paul Christie | 2d | Bath | 13+ | 3- | 20+ | 24+ | 9- | 21+ | 4 | 4 | 21 |
8 | 8 | William Connolley | 2d | Cambridge | 11+ | 20+ | 5- | 9- | 23+ | 17+ | 4 | 4 | 20 |
9 | 9 | Andrew Grant | 2d | Milton Keynes | 34+ | 5- | 26+ | 8+ | 7+ | 2- | 4 | 4 | 19½ |
10 | 10 | Simon Shiu | 2d | Bristol | 27+ | 17+ | 12+ | 5- | 14- | 15+ | 4 | 4 | 19 |
11 | 11 | Francis Roads | 4d | Wanstead | 8- | 1- | 31+ | 26+ | 19+ | 25+ | 4 | 4 | 17 |
12 | Stuart Barthropp | 2d | Central London | 31+ | 24+ | 10- | 19+ | 6- | 16+ | 4 | 4 | 17 | |
13 | 13 | Tim Hazelden | 2d | London | 7- | 23- | 28+ | 30+ | 24+ | 14+ | 4 | 4 | 14 |
14 | 14 | John Smith | 3d | Manchester | 33+ | 25+ | 1- | 4- | 10+ | 13- | 3 | 3 | 21 |
15 | 15 | Michael Charles | 1d | Stevenage | 1- | 33+ | 32+ | 2- | 18+ | 10- | 3 | 3 | 19 |
16 | 16 | David Ward | 2d | London | 25- | 30+ | 17+ | 18+ | 4- | 12- | 3 | 3 | 18 |
17 | 17 | Jim Clare | 3d | Reading | 29+ | 10- | 16- | 20+ | 25+ | 8- | 3 | 3 | 17½ |
18 | David Woodnutt | 1d | Milton Keynes | 4- | 29+ | 21+ | 16- | 15- | 24+ | 3 | 3 | 17½ | |
19 | 19 | Bill Brakes | 2d | Milton Keynes | 30+ | 2- | 27+ | 12- | 11- | 32+ | 3 | 3 | 17 |
20 | 20 | Jonathan Chetwynd | 1k | London | 32+ | 8- | 7- | 17- | 29+ | 23+ | 3 | 3 | 15½ |
21 | 21 | Paul Margetts | 1k | Epsom | 5- | 34+ | 18- | 29+ | 26+ | 7- | 3 | 3 | 15 |
22 | 22 | Phil Achard | 1k | London | 2- | 32+ | 24- | 23- | 30+ | 28+ | 3 | 3 | 13 |
23 | 23 | Chris Whitehouse | 1d | London | 3- | 13+ | 6- | 22+ | 8- | 20- | 2 | 2 | 23 |
24 | 24 | Alan Thornton | 1d | Stevenage | 28+ | 12- | 22+ | 7- | 13- | 18- | 2 | 2 | 20 |
25 | 25 | Alistair Wall | 3d | Wanstead | 16+ | 14- | 4- | 34+ | 17- | 11- | 2 | 2 | 18½ |
26 | 26 | Andrew Jones | 2d | Wanstead | 6- | 28+ | 9- | 11- | 21- | 30+ | 2 | 2 | 18 |
27 | 27 | Alex Eve | 1k | Stowe | 10- | 31+ | 19- | 3- | ... | ... | 1 | 2 | 13 |
28 | 28 | Peter Collins | 1k | South Cotswold | 24- | 26- | 13- | 31+ | 34+ | 22- | 2 | 2 | 12½ |
29 | 29 | Charles Leedham-Green | 1d | Wanstead | 17- | 18- | 34= | 21- | 20- | 33+ | 1½ | 1½ | 13½ |
30 | 30 | Nick Wedd | 1k | Oxford City | 19- | 16- | 33+ | 13- | 22- | 26- | 1 | 1 | 16 |
31 | 31 | Geoff Kaniuk | 1k | London | 12- | 27- | 11- | 28- | 33- | 34+ | 1 | 1 | 13½ |
32 | 32 | Tony Atkins | 2d | Reading | 20- | 22- | 15- | 33+ | ... | 19- | 1 | 1 | 13 |
33 | 33 | Gerry Mills | 1d | Monmouth | 14- | 15- | 30- | 32- | 31+ | 29- | 1 | 1 | 10½ |
34 | 34 | Paul Barnard | 1k | Swindon | 9- | 21- | 29= | 25- | 28- | 31- | 0½ | 0½ | 13½ |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.