Northern Tournament: Results 1993
Tournament Name
Northern
Tournament Date
Sat, 4 - Sun, 5 Sep 1993
Held at Allen Hall, Manchester.
The bar was at 4d. Handicap and no-komi games are in red.
Fujitsu EGF Grand Prix Points were awarded to places 2 to 11 as player 1 did not play all rounds.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kyung-Su Ju | 3d | Liverpool | KR | 13+ | 4+ | 11+ | 2+ | ... | ... | 4 | 7 | 25 |
2 | 2 | Matthew Macfadyen | 6d | Leamington | UK | 5+ | 8+ | 7+ | 1- | 4+ | 3= | 4½ | 6½ | 36 |
3 | 3 | Matthew Cocke | 4d | Norwich | UK | 8- | 19+ | 20+ | 12+ | 11+ | 2= | 4½ | 6½ | 26 |
4 | 4 | Alistair Wall | 3d | Wanstead | UK | 6+ | 1- | 19+ | 8+ | 2- | 7+ | 4 | 6 | 33 |
5 | 5 | Harold Lee | 4d | Melior | UK | 2- | 6+ | 12- | 9+ | 8+ | 14+ | 4 | 6 | 30½ |
6 | 6 | Desmond Cann | 4d | Leamington | UK | 4- | 5- | 21+ | 18+ | 12+ | 11+ | 4 | 6 | 27½ |
7 | 7 | Stanley Wang | 4d | Central London | UK | 12+ | 11= | 2- | 20+ | 10+ | 4- | 3½ | 5½ | 29 |
8 | 8 | Ulf Olsson | 4d | Gothenburg | SE | 3+ | 2- | 9+ | 4- | 5- | 17+ | 3 | 5 | 34 |
9 | 9 | Francis Roads | 4d | Wanstead | UK | 11- | 21+ | 8- | 5- | 15+ | 12+ | 3 | 5 | 26½ |
10 | 10 | Robert Bagot | 2d | Manchester | UK | 19- | 22+ | 16+ | 15+ | 7- | 13+ | 4 | 5 | 23½ |
11 | 11 | T Mark Hall | 3d | Bristol | UK | 9+ | 7= | 1- | 13+ | 3- | 6- | 2½ | 4½ | 34 |
12 | 12 | John Rickard | 4d | Cambridge | UK | 7- | 13+ | 5+ | 3- | 6- | 9- | 2 | 4 | 33 |
13 | 13 | Thorstein Thorsteinsson | 3d | Manchester | IS | 1- | 12- | 14+ | 11- | 20+ | 10- | 2 | 4 | 27½ |
14 | 14 | David Ward | 2d | Central London | UK | 29- | 17+ | 13- | 19+ | 16+ | 5- | 3 | 4 | 23 |
15 | 15 | Andrew Jones | 2d | Wanstead | UK | 16- | 23+ | 29+ | 10- | 9- | 20+ | 3 | 4 | 22 |
16 | 16 | Terry Barker | 2d | Manchester | UK | 15+ | 20- | 10- | 31+ | 14- | 23+ | 3 | 4 | 21 |
17 | 17 | Alison Jones | 1d | Wanstead | UK | 30+ | 14- | 32+ | 29+ | 21+ | 8- | 4 | 4 | 18 |
18 | Jo Hampton | 1k | Barmouth | UK | 26+ | 42+ | 22+ | 6- | 24+ | 19+ | 5 | 4 | 18 | |
19 | 19 | Michael Charles | 2d | Stevenage | UK | 10+ | 3- | 4- | 14- | 31+ | 18- | 2 | 3 | 27½ |
20 | 20 | Simon Shiu | 3d | Teesside | UK | 21- | 16+ | 3- | 7- | 13- | 15- | 1 | 3 | 27 |
21 | 21 | Tony Atkins | 2d | Reading | UK | 20+ | 9- | 6- | 23+ | 17- | 25- | 2 | 3 | 24 |
22 | 22 | Phil Achard | 1d | Central London | UK | 24+ | 10- | 18- | 26+ | 23- | 33+ | 3 | 3 | 20 |
23 | 23 | Mo Amin | 1d | Manchester | UK | 34+ | 15- | 30+ | 21- | 22+ | 16- | 3 | 3 | 17 |
24 | 24 | Kunio Kashiwagi | 1d | Bradford | UK | 22- | 29- | 33+ | 30+ | 18- | 34+ | 3 | 3 | 14 |
25 | Granville Wright | 1k | Teesside | UK | 33- | 35+ | 27+ | 28- | 30+ | 21+ | 4 | 3 | 14 | |
26 | 26 | David Keeble | 1k | Edinburgh | UK | 18- | 38+ | 34+ | 22- | 32+ | 29+ | 4 | 3 | 13 |
27 | 27 | Colin Adams | 1k | Preston | UK | 35+ | 30- | 25- | 41+ | 36+ | 31+ | 4 | 3 | 10 |
28 | 28 | Paul Margetts | 1k | Epsom Downs | UK | 36+ | 34+ | 31- | 25+ | 29+ | ... | 4 | 3 | 8 |
29 | 29 | Eddie Smithers | 1d | Leicester | UK | 14+ | 24+ | 15- | 17- | 28- | 26- | 2 | 2 | 21 |
30 | 30 | David Woodnutt | 1d | Open University | UK | 17- | 27+ | 23- | 24- | 25- | 37+ | 2 | 2 | 17 |
31 | Graham Telfer | 1k | Bradford | UK | 32+ | 33+ | 28+ | 16- | 19- | 27- | 3 | 2 | 17 | |
32 | 32 | Pat Myers | 1k | Manchester | UK | 31- | 37+ | 17- | 34+ | 26- | 35+ | 3 | 2 | 12 |
33 | Peter Yim | 1k | Manchester | UK | 25+ | 31- | 24- | 42+ | 35+ | 22- | 3 | 2 | 12 | |
34 | 34 | M Kay | 1d | Adelaide | AU | 23- | 28- | 26- | 32- | 43+ | 24- | 1 | 1 | 14 |
35 | 35 | Baron Allday | 1k | Barmouth | UK | 27- | 25- | 37+ | 36+ | 33- | 32- | 2 | 1 | 12 |
36 | 36 | Chris Kirkham | 1k | Manchester | UK | 28- | ... | 40+ | 35- | 27- | ... | 1 | 1 | 6 |
37 | Nil Ghani | 2k | Edinburgh | UK | 46+ | 32- | 35- | 39+ | 40+ | 30- | 3 | 1 | 6 | |
38 | 38 | Kirsty Healey | 2k | Leamington | UK | 39+ | 26- | 42- | 43- | 45+ | 46+ | 3 | 1 | 2 |
39 | 39 | Peter Shiu | 2k | No Club | UK | 38- | 43- | 47+ | 37- | 46+ | 42+ | 3 | 1 | 0 |
40 | 40 | Matthew Holton | 3k | Teesside | UK | 52+ | 47+ | 36- | 45+ | 37- | 43+ | 4 | 1 | -3 |
41 | 41 | Helen Harvey | 3k | Chester | UK | 45+ | ... | 43+ | 27- | ... | 44+ | 3 | 1 | -4 |
42 | 42 | Martin Harvey | 2k | Chester | UK | 43+ | 18- | 38+ | 33- | 44- | 39- | 2 | 0 | 8 |
43 | 43 | Simon Bexfield | 2k | Central London | UK | 42- | 39+ | 41- | 38+ | 34- | 40- | 2 | 0 | 5 |
44 | 44 | Peter Timmins | 3k | Shrewsbury | UK | 47- | 45- | 48+ | 49+ | 42+ | 41- | 3 | 0 | -5 |
45 | 45 | Jim Taylor | 3k | Edinburgh | UK | 41- | 44+ | 46+ | 40- | 38- | 51- | 2 | -1 | 0 |
46 | 46 | Brian Timmins | 3k | Shrewsbury | UK | 37- | 50+ | 45- | 47+ | 39- | 38- | 2 | -1 | -1 |
47 | 47 | Jim Cook | 3k | Edinburgh | UK | 44+ | 40- | 39- | 46- | 48+ | ... | 2 | -1 | -4 |
48 | 48 | Tim Moon | 6k | Bradford | UK | 53+ | 55+ | 44- | 54+ | 47- | 57+ | 4 | -2 | -14 |
49 | Steve Wright | 6k | Bradford | UK | 58+ | 53+ | 52+ | 44- | 51+ | 50- | 4 | -2 | -14 | |
50 | 50 | Steve Flucker | 5k | Bristol | UK | 56- | 46- | 51- | 53+ | 57+ | 49+ | 3 | -2 | -15 |
51 | 51 | Richard Thompson | 6k | Leicester | UK | 54- | 60+ | 50+ | 52+ | 49- | 45+ | 4 | -2 | -17 |
52 | 52 | Dick Norton | 5k | Manchester | UK | 40- | 54+ | 49- | 51- | 55+ | 53- | 2 | -3 | -12 |
53 | 53 | John Herman | 5k | Manchester | UK | 48- | 49- | 56- | 50- | 54+ | 52+ | 2 | -3 | -15 |
54 | 54 | Martin Solity | 6k | Wanstead | UK | 51+ | 52- | 57+ | 48- | 53- | 59+ | 3 | -3 | -19 |
55 | 55 | Mike Russell | 6k | Open University | UK | 57- | 48- | 58+ | 56+ | 52- | 64+ | 3 | -3 | -24 |
56 | 56 | Brian Brunswick | 7k | Bradford | UK | 50+ | 57- | 53+ | 55- | 63+ | 62+ | 4 | -3 | -26 |
57 | 57 | Paul Pun | 7k | Manchester | UK | 55+ | 56+ | 54- | 61+ | 50- | 48- | 3 | -4 | -19 |
58 | 58 | Peter J Fisher | 7k | Leicester | UK | 49- | 61+ | 55- | 64- | 66+ | 63+ | 3 | -4 | -37 |
59 | 59 | Gary Quinn | 8k | Teesside | UK | 60- | 62+ | 63+ | 66+ | 64- | 54- | 3 | -5 | -41 |
60 | 60 | Kathleen Timmins | 8k | Shrewsbury | UK | 59+ | 51- | 61- | 62- | 68+ | 66- | 2 | -6 | -48 |
61 | 61 | Hamish Lawson | 9k | Teesside | UK | 63+ | 58- | 60+ | 57- | 67+ | 65- | 3 | -6 | -50 |
62 | 62 | Phil Cash | 10k | Manchester | UK | 67+ | 59- | 68+ | 60+ | 65+ | 56- | 4 | -6 | -61 |
63 | 63 | Greg Cox | 10k | Manchester | UK | 61- | 65+ | 59- | 68+ | 56- | 58- | 2 | -8 | -46 |
64 | 64 | Mike Vidler | 12k | Manchester | UK | 65- | 66+ | 67+ | 58+ | 59+ | 55- | 4 | -8 | -50 |
65 | 65 | Anthony Pitchford | 12k | Chester | UK | 64+ | 63- | 66- | 67+ | 62- | 61+ | 3 | -9 | -57 |
66 | 66 | Keith Osborne | 13k | Manchester | UK | 68+ | 64- | 65+ | 59- | 58- | 60+ | 3 | -10 | -51 |
67 | 67 | J Kilmartin | 20k | No Club | UK | 62- | 68- | 64- | 65- | 61- | 68+ | 1 | -19 | -67 |
68 | 68 | I Amin | 20k | Manchester | UK | 66- | 67+ | 62- | 63- | 60- | 67- | 1 | -19 | -68 |
Last updated Fri Feb 26 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.