Oxford Tournament: Results 1993
Tournament Name
Oxford
Tournament Date
Sat, 13 Feb 1993
Held at Somerville College.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 5d | Oxford | UK | 23+ | 3+ | 5+ | 3 | 5 | 6 |
2 | 2 | Jim Clare | 3d | Reading | UK | 12+ | 5= | 7+ | 2½ | 4½ | 5 |
3 | 3 | Desmond Cann | 4d | Leamington | UK | 4+ | 1- | 8+ | 2 | 4 | 4 |
4 | 4 | David Sutton | 3d | Unattached | UK | 3- | 9+ | 12+ | 2 | 4 | 3 |
5 | 5 | T Mark Hall | 3d | Bristol | UK | 19+ | 2= | 1- | 1½ | 3½ | 4 |
6 | 6 | Simon Goss | 1d | Bracknell | UK | 39+ | 25+ | 15+ | 3 | 3 | 6 |
7 | 7 | Stuart Barthropp | 2d | Central London | UK | 21+ | 15+ | 2- | 2 | 3 | 5 |
8 | Simon Shiu | 2d | Teesside | UK | 20+ | 16+ | 3- | 2 | 3 | 5 | |
9 | 9 | John Fairbairn | 2d | Central London | UK | 10+ | 4- | 16+ | 2 | 3 | 4 |
10 | 10 | Tony Atkins | 2d | Reading | UK | 9- | 21+ | 23+ | 2 | 3 | 3 |
11 | Andrew Grant | 2d | Open University | UK | 16- | 27+ | 20+ | 2 | 3 | 3 | |
12 | 12 | Francis Roads | 4d | Wanstead | UK | 2- | 23+ | 4- | 1 | 3 | 2 |
13 | 13 | Baron Allday | 1k | West Wales | UK | 41+ | 34+ | 38+ | 3 | 2 | 6 |
14 | Jo Hampton | 1k | West Wales | UK | 29+ | 30+ | 25+ | 3 | 2 | 6 | |
15 | 15 | Sylvia Kalisch | 2d | Oxford | DE | 22+ | 7- | 6- | 1 | 2 | 3 |
16 | John McLeod | 2d | Oxford | UK | 11+ | 8- | 9- | 1 | 2 | 3 | |
17 | Charles Leedham-Green | 1d | Wanstead | UK | 27- | 33+ | 26+ | 2 | 2 | 3 | |
18 | Chris Whitehouse | 1d | Unattached | UK | 26- | 39+ | 24+ | 2 | 2 | 3 | |
19 | 19 | Ayzen Takahashi | 2d | Oxford | UK | 5- | 26+ | 21- | 1 | 2 | 2 |
20 | Robert Bagot | 2d | Culcheth | UK | 8- | 22+ | 11- | 1 | 2 | 2 | |
21 | 21 | William Brakes | 2d | Open University | UK | 7- | 10- | 19+ | 1 | 2 | 1 |
22 | Paul Christie | 2d | Bath | UK | 15- | 20- | 27+ | 1 | 2 | 1 | |
23 | 23 | Quentin Mills | 3d | Monmouth | UK | 1- | 12- | 10- | 0 | 2 | 0 |
24 | 24 | David Keeble | 1k | Edinburgh | UK | 44+ | 35+ | 18- | 2 | 1 | 5 |
25 | 25 | Michael Charles | 1d | Stevenage | UK | 30+ | 6- | 14- | 1 | 1 | 3 |
26 | John Hobson | 1d | Bath | UK | 18+ | 19- | 17- | 1 | 1 | 3 | |
27 | Alan Thornton | 1d | Stevenage | UK | 17+ | 11- | 22- | 1 | 1 | 3 | |
28 | William Aldred | 1k | Bath | UK | ... | 44+ | 34+ | 2 | 1 | 3 | |
29 | Paul Barnard | 1k | Swindon | UK | 14- | 32+ | 35+ | 2 | 1 | 3 | |
30 | 30 | David Woodnutt | 1d | Open University | UK | 25- | 14- | 37+ | 1 | 1 | 1 |
31 | 31 | Nil Ghani | 3k | Edinburgh | UK | 46+ | 42+ | 39+ | 3 | 0 | 6 |
32 | 32 | Paul Margetts | 2k | Epsom Downs | UK | 36+ | 29- | 40+ | 2 | 0 | 4 |
33 | Nick Wedd | 2k | Oxford City | UK | 43+ | 17- | 44+ | 2 | 0 | 4 | |
34 | 34 | Marcus Bennett | 1k | Bournemouth | UK | 38+ | 13- | 28- | 1 | 0 | 3 |
35 | Hugo Huggett | 1k | Oxford | UK | 37+ | 24- | 29- | 1 | 0 | 3 | |
36 | Peter Shiu | 2k | Teesside | UK | 32- | 43+ | 41+ | 2 | 0 | 3 | |
37 | 37 | Kevin Drake | 1k | Bournemouth | UK | 35- | 40+ | 30- | 1 | 0 | 2 |
38 | Fred Holroyd | 1k | Open University | UK | 34- | 45+ | 13- | 1 | 0 | 2 | |
39 | 39 | Gerry Mills | 1d | Monmouth | UK | 6- | 18- | 31- | 0 | 0 | 0 |
40 | 40 | Kirsty Healey | 2k | Leamington | UK | 42+ | 37- | 32- | 1 | -1 | 3 |
41 | 41 | Geoff Kaniuk | 2k | Central London | UK | 13- | 46+ | 36- | 1 | -1 | 2 |
42 | 42 | Martin Harvey | 2k | Chester | UK | 40- | 31- | 47+ | 1 | -1 | 1 |
43 | David Strowlger | 2k | Wanstead | UK | 33- | 36- | 45+ | 1 | -1 | 1 | |
44 | 44 | Roy Nelson | 1k | Central London | UK | 24- | 28- | 33- | 0 | -1 | 0 |
45 | 45 | Mike Lynn | 3k | Leamington | UK | 49+ | 38- | 43- | 1 | -2 | 3 |
46 | 46 | Jackie Chai | 3k | Bournemouth | UK | 31- | 41- | 49+ | 1 | -2 | 1 |
47 | 47 | Phil Moody | 4k | Oxford | UK | ... | 48+ | 42- | 1 | -3 | 2 |
48 | 48 | Stephen Silver | 6k | West Surrey | UK | 52+ | 47- | 50+ | 2 | -4 | 4 |
49 | 49 | Jon Hobley | 5k | Bath | UK | 45- | 51+ | 46- | 1 | -4 | 2 |
50 | 50 | Manfred Raab | 7k | Leamington | DE | 53+ | 52+ | 48- | 2 | -5 | 5 |
51 | 51 | Richard Yih | 7k | Teesside | UK | 58+ | 49- | 53+ | 2 | -5 | 4 |
52 | 52 | Neil Masson | 6k | Bournemouth | UK | 48- | 50- | 57+ | 1 | -5 | 1 |
53 | 53 | Patrick Donovan | 7k | Worthing | UK | 50- | 55+ | 51- | 1 | -6 | 2 |
54 | 54 | Thomas Wolf | 10k | Wanstead | DE | 61+ | 57- | 60+ | 2 | -8 | 4 |
55 | 55 | Daniel Shiu | 9k | Teesside | UK | 57+ | 53- | 56- | 1 | -8 | 3 |
56 | Peter Cowling | 10k | Oxford | UK | 59- | 58+ | 55+ | 2 | -8 | 3 | |
57 | 57 | Arthur Sommerville | 9k | Reading | UK | 55- | 54+ | 52- | 1 | -8 | 2 |
58 | 58 | Simon Dobson | 9k | Oxford | UK | 51- | 56- | 59+ | 1 | -8 | 1 |
59 | 59 | Matthew Holton | 12k | Teesside | UK | 56+ | 66+ | 58- | 2 | -10 | 5 |
60 | Gary Quinn | 12k | Teesside | UK | 63+ | 61+ | 54- | 2 | -10 | 5 | |
61 | 61 | John Johnstone | 10k | Bournemouth | UK | 54- | 60- | 63- | 0 | -10 | 0 |
62 | 62 | Elinor Brooks | 13k | Swindon | UK | 66- | 63+ | 67+ | 2 | -11 | 3 |
63 | 63 | Anthony Pitchford | 12k | Chester | UK | 60- | 62- | 61+ | 1 | -11 | 1 |
64 | 64 | Martin Bligh | 15k | Oxford | UK | 69+ | 68+ | 66+ | 3 | -12 | 6 |
65 | Chris Dackombe | 15k | Open University | UK | 68+ | 71+ | 69+ | 3 | -12 | 6 | |
66 | 66 | John Gardner | 13k | Culcheth | UK | 62+ | 59- | 64- | 1 | -12 | 3 |
67 | 67 | Mike Brewer | 15k | Oxford | UK | 71+ | 72+ | 62- | 2 | -13 | 5 |
68 | 68 | Dave Morris | 14k | Oxford | UK | 65- | 64- | 72+ | 1 | -13 | 1 |
69 | 69 | Duncan Scattergood | 18k | Culcheth | UK | 64- | 70+ | 65- | 1 | -17 | 2 |
70 | 70 | Graham Brooks | 23k | Swindon | UK | 72+ | 69- | 71+ | 2 | -21 | 4 |
71 | 71 | Joanne Boley | 22k | Culcheth | UK | 67- | 65- | 70- | 0 | -22 | 0 |
72 | 72 | Jane Ewart | 23k | Culcheth | UK | 70- | 67- | 68- | 0 | -23 | 0 |
Last updated Wed May 04 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.