Scottish Open Tournament: Results 1993
Tournament Name
Scottish Open
Tournament Date
Sat, 29 - Sun, 30 May 1993
Held at PAMS House, Edinburgh.
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Francis Roads | 4d | Wanstead | UK | 17+ | 7+ | 3+ | 4- | 2+ | 9+ | 5 | 5 | 16 |
2 | 2 | Alison Jones | 1d | Wanstead | UK | 3+ | 4+ | 7+ | 8+ | 1- | 5- | 4 | 4 | 20 |
3 | 3 | John McLeod | 2d | Oxford City | UK | 2- | 10+ | 1- | 7+ | 4+ | 8+ | 4 | 4 | 19 |
4 | 4 | Xinwu Zeng | 1d | Unattached | CN | 28+ | 2- | 8+ | 1+ | 3- | 7+ | 4 | 4 | 14 |
5 | 5 | Xue Yue Huang | 1k | Glasgow | CN | 13+ | 8- | 12+ | 9- | 11+ | 2+ | 4 | 3 | 13 |
6 | 6 | Robert Salkeld | 1k | Unattached | UK | 8- | 18+ | 11- | 14+ | 12+ | 10+ | 4 | 3 | 9 |
7 | 7 | Simon Goss | 1d | Bracknell | UK | 9+ | 1- | 2- | 3- | 10+ | 4- | 2 | 2 | 21 |
8 | 8 | Tony Putman | 1k | Cape Town | ZA | 6+ | 5+ | 4- | 2- | 9+ | 3- | 3 | 2 | 20 |
9 | 9 | Andrew Jones | 2d | Wanstead | UK | 7- | 17+ | 10- | 5+ | 8- | 1- | 2 | 2 | 14 |
10 | 10 | Alison Cross | 1k | Central London | UK | 18+ | 3- | 9+ | 13+ | 7- | 6- | 3 | 2 | 12 |
11 | 11 | Sue Paterson | 2k | Central London | UK | 15+ | 12- | 6+ | 18+ | 5- | 14+ | 4 | 2 | 10 |
12 | 12 | Zhou Zhou Qin | 2k | Glasgow | CN | 22+ | 11+ | 5- | 17+ | 6- | 15+ | 4 | 2 | 8 |
13 | 13 | Christian Scarff | 2k | Dundee | UK | 5- | 15+ | 21+ | 10- | 14- | 20+ | 3 | 1 | 7 |
14 | 14 | Mick Riess | 3k | North London | UK | 16+ | 22+ | 19+ | 6- | 13+ | 11- | 4 | 1 | 6 |
15 | 15 | Neil Ghani | 2k | Edinburgh | UK | 11- | 13- | 26+ | 22+ | 17+ | 12- | 3 | 1 | 2 |
16 | 16 | Bruce Primrose | 3k | Dundee | UK | 14- | 20+ | 22+ | 25- | 19+ | 17+ | 4 | 1 | -1 |
17 | 17 | Colin Adams | 1k | Preston | UK | 1- | 9- | 18+ | 12- | 15- | 16- | 1 | 0 | 11 |
18 | 18 | Pat Myers | 1k | Manchester | UK | 10- | 6- | 17- | 11- | ... | ... | 0 | 0 | 5 |
19 | 19 | Jim Taylor | 3k | Edinburgh | UK | 24+ | ... | 14- | 23+ | 16- | 27+ | 3 | 0 | -5 |
20 | John O'Donnell | 4k | Glasgow | UK | 23+ | 16- | 28+ | 26+ | 25+ | 13- | 4 | 0 | -5 | |
21 | 21 | Hamo Ito | 2k | Unattached | JP | ... | ... | 13- | ... | ... | ... | 0 | 0 | -9 |
22 | 22 | Donald McLeod | 2k | Cambridge | UK | 12- | 14- | 16- | 15- | 24- | 23+ | 1 | -1 | 3 |
23 | 23 | France Ellul | 4k | Brakenhale | UK | 20- | 27+ | 24+ | 19- | 26+ | 22- | 3 | -1 | -6 |
24 | 24 | Brian Timmins | 3k | Shrewsbury | UK | 19- | 26- | 23- | 27+ | 22+ | 25- | 2 | -1 | -7 |
25 | 25 | D Sequeira | 6k | Edinburgh | UK | 33+ | 36+ | 29+ | 16+ | 20- | 24+ | 5 | -1 | -14 |
26 | 26 | Matthew Holton | 4k | Teesside | UK | 27- | 24+ | 15- | 20- | 23- | 32+ | 2 | -2 | -7 |
27 | 27 | Rich Philp | 5k | Dundee | UK | 26+ | 23- | 30+ | 24- | 31+ | 19- | 3 | -2 | -10 |
28 | 28 | Julian Richardson | 5k | Edinburgh | UK | 4- | 29- | 20- | 36+ | 33- | 34+ | 2 | -3 | -15 |
29 | 29 | Neil Masson | 6k | Bournemouth | UK | 30+ | 28+ | 25- | 31- | 34- | 37+ | 3 | -3 | -21 |
30 | 30 | Phil Blamire | 6k | Edinburgh | UK | 29- | 33+ | 27- | 35+ | 36+ | ... | 3 | -3 | -27 |
31 | 31 | Peter Sewell | 6k | Edinburgh | UK | ... | ... | ... | 29+ | 27- | 33+ | 2 | -3 | -28 |
32 | 32 | David Hall | 6k | Edinburgh | UK | ... | ... | ... | ... | ... | 26- | 0 | -4 | -32 |
33 | 33 | R Entner | 7k | Edinburgh | UK | 25- | 30- | 38+ | 37- | 28+ | 31- | 2 | -5 | -22 |
34 | 34 | Andrew Dinn | 8k | Edinburgh | UK | 38+ | 35+ | 36- | ... | 29+ | 28- | 3 | -5 | -31 |
35 | 35 | Alec Edgington | 9k | Unattached | UK | 39+ | 34- | 37+ | 30- | 43+ | 40+ | 4 | -5 | -44½ |
36 | 36 | Kathleen Timmins | 8k | Shrewsbury | UK | 37+ | 25- | 34+ | 28- | 30- | 41- | 2 | -6 | -31½ |
37 | 37 | Paul Kersey | 9k | Edinburgh | UK | 36- | 38+ | 35- | 33+ | 40+ | 29- | 3 | -6 | -33 |
38 | 38 | Gary Quinn | 8k | Teesside | UK | 34- | 37- | 33- | 39+ | 41- | 44+ | 2 | -6 | -59 |
39 | 39 | Mark Dalgarno | 10k | Edinburgh | UK | 35- | 40+ | 41= | 38- | 44+ | 43+ | 3½ | -6½ | -71½ |
40 | 40 | Hamish Lawson | 10k | Teesside | UK | 41- | 39- | 43+ | 44+ | 37- | 35- | 2 | -8 | -70 |
41 | 41 | Chris Gathercole | 17k | Edinburgh | UK | 40+ | 44- | 39= | 43- | 38+ | 36+ | 3½ | -13½ | -65½ |
42 | 42 | Keith Constable | 17k | Edinburgh | UK | ... | 43- | 44- | ... | ... | ... | 0 | -15 | -107 |
43 | 43 | Jim Mattson | 18k | Glasgow | UK | 44- | 42+ | 40- | 41+ | 35- | 39- | 2 | -16 | -71 |
44 | 44 | Peter Blamire | 26k | Edinburgh | UK | 43+ | 41+ | 42+ | 40- | 39- | 38- | 3 | -23 | -65 |
Last updated Thu Sep 26 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.