Shrewsbury Tournament: Results 1993
Tournament Name
Shrewsbury
Tournament Date
Sat, 2 Oct 1993
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 3+ | 2+ | 5+ | 3 | 5 | 11 |
2 | 2 | Francis Roads | 4d | Wanstead | UK | 4+ | 1- | 8+ | 2 | 4 | 10 |
3 | Alistair Wall | 3d | Wanstead | UK | 1- | 4+ | 9+ | 2 | 4 | 10 | |
4 | 4 | Desmond Cann | 4d | Leamington | UK | 2- | 3- | 10+ | 1 | 3 | 10 |
5 | 5 | Tony Atkins | 2d | Reading | UK | 11+ | 8+ | 1- | 2 | 3 | 9 |
6 | 6 | Andrew Jones | 2d | Wanstead | UK | 7- | 11+ | 16+ | 2 | 3 | 6 |
7 | Toby Manning | 2d | Leamington | UK | 6+ | 10- | 15+ | 2 | 3 | 6 | |
8 | 8 | Andrew Grant | 2d | Open University | UK | 9+ | 5- | 2- | 1 | 2 | 9 |
9 | 9 | Robert Bagot | 2d | Cuclheth | UK | 8- | 12+ | 3- | 1 | 2 | 8 |
10 | Eddie Smithers | 1d | Leicester | UK | 13+ | 7+ | 4- | 2 | 2 | 8 | |
11 | 11 | Tim Hazelden | 2d | Manchester | UK | 5- | 6- | 14+ | 1 | 2 | 7 |
12 | 12 | Simon Goss | 1d | Bracknell | UK | 14+ | 9- | 17+ | 2 | 2 | 4 |
13 | 13 | Alison Jones | 1d | Wanstead | UK | 10- | 26+ | 18+ | 2 | 2 | 3 |
14 | 14 | Gerry Mills | 1d | Hereford | UK | 12- | 19+ | 11- | 1 | 1 | 5 |
15 | David Woodnutt | 1d | Open University | UK | 17+ | 16- | 7- | 1 | 1 | 5 | |
16 | Paul Margetts | 1k | London | UK | 21+ | 15+ | 6- | 2 | 1 | 5 | |
17 | 17 | Phil Achard | 1d | Central London | UK | 15- | 20+ | 12- | 1 | 1 | 4 |
18 | 18 | Paul Barnard | 1k | Swindon | UK | 25+ | 27+ | 13- | 2 | 1 | 2 |
19 | 19 | Patrick Myers | 1k | Manchester | UK | 28+ | 14- | 24+ | 2 | 1 | 1 |
20 | George Zheng | 1k | Leicester | UK | 29+ | 17- | 27+ | 2 | 1 | 1 | |
21 | 21 | Peter Collins | 1k | South Cotswold | UK | 16- | 32+ | 26+ | 2 | 1 | 0 |
22 | 22 | Stephen Gratton | 2k | Bolton | UK | 24+ | 30+ | 35+ | 3 | 1 | -1 |
23 | 23 | Chris Barwise | 2k | Bolton | UK | 37+ | 33+ | 25+ | 3 | 1 | -3 |
24 | 24 | Colin Adams | 1k | Preston | UK | 22- | 28+ | 19- | 1 | 0 | 2 |
25 | Austin Dilks | 1k | Nottingham | UK | 18- | 29+ | 23- | 1 | 0 | 2 | |
26 | Jo Hampton | 1k | Barmouth | UK | 34+ | 13- | 21- | 1 | 0 | 2 | |
27 | 27 | Peter Yim | 1k | Manchester | UK | 32+ | 18- | 20- | 1 | 0 | 1 |
28 | 28 | David Keeble | 1k | Edinburgh | UK | 19- | 24- | 33+ | 1 | 0 | 0 |
29 | 29 | Baron Allday | 1k | Barmouth | UK | 20- | 25- | 37+ | 1 | 0 | -1 |
30 | Edward Blockley | 2k | Worcester | UK | 36+ | 22- | 34+ | 2 | 0 | -1 | |
31 | 31 | Kirsty Healey | 2k | Leamington | UK | 33- | 39+ | 32+ | 2 | 0 | -5 |
32 | 32 | Fred Holroyd | 1k | Open University | UK | 27- | 21- | 31- | 0 | -1 | 1 |
33 | Simon Bexfield | 2k | North London | UK | 31+ | 23- | 28- | 1 | -1 | 1 | |
34 | 34 | Chris Kirkham | 1k | Manchester | UK | 26- | 35- | 30- | 0 | -1 | -1 |
35 | 35 | Peter Timmins | 3k | Shrewsbury | UK | 39+ | 34+ | 22- | 2 | -1 | -3 |
36 | 36 | Edwin Lee | 3k | Furze Platt | UK | 30- | 38+ | 40+ | 2 | -1 | -5 |
37 | 37 | Ian Sharpe | 3k | Bath | UK | 23- | 41+ | 29- | 1 | -2 | -3 |
38 | 38 | Brian Timmins | 3k | Shrewsbury | UK | ... | 36- | 39+ | 1 | -2 | -7 |
39 | 39 | David Killen | 3k | Cheltenham | UK | 35- | 31- | 38- | 0 | -3 | -3 |
40 | 40 | Roger Langer | 4k | Cheltenham | UK | 41- | 42+ | 36- | 1 | -3 | -9 |
41 | 41 | John Herman | 5k | Manchester | UK | 40+ | 37- | 43- | 1 | -4 | -9 |
42 | 42 | D Smith | 5k | Manchester | UK | 43+ | 40- | 44- | 1 | -4 | -11 |
43 | 43 | Joe Beaton | 6k | Furze Platt | UK | 42- | 44+ | 41+ | 2 | -4 | -12 |
44 | 44 | Charles Bockett-Pugh | 6k | West Surrey | UK | 45+ | 43- | 42+ | 2 | -4 | -15 |
45 | 45 | Vikki Macfarren | 8k | Furze Platt | UK | 44- | 46- | 51+ | 1 | -7 | -21 |
46 | 46 | Andrew Ketley | 9k | Cheltenham | UK | 49+ | 45+ | 50- | 2 | -7 | -25 |
47 | 47 | Vince Milner | 10k | Cheltenham | UK | 52+ | 51+ | 49+ | 3 | -7 | -29 |
48 | Andrew Nicoll | 10k | Cheltenham | UK | 51+ | 49+ | 52+ | 3 | -7 | -29 | |
49 | 49 | Dave Kelly | 9k | Chester | UK | 46- | 48- | 47- | 0 | -9 | -21 |
50 | 50 | Daniel Cox | 11k | Brakenhale | UK | 53- | 55+ | 46+ | 2 | -9 | -29 |
51 | 51 | Sue Gardner | 10k | Unattached | UK | 48- | 47- | 45- | 0 | -10 | -21 |
52 | 52 | Elinor Brooks | 11k | Swindon | UK | 47- | 53+ | 48- | 1 | -10 | -24 |
53 | 53 | Anthony Pitchford | 12k | Chester | UK | 50+ | 52- | 55+ | 2 | -10 | -31 |
54 | 54 | Mark Ivey | 12k | Preston | UK | 55+ | ... | ... | 1 | -10 | -36 |
55 | 55 | Ted Morley | 12k | Bolton | UK | 54- | 50- | 53- | 0 | -12 | -29 |
56 | 56 | Keith Osborne | 13k | Manchester | UK | 57- | 58- | 60+ | 1 | -12 | -38 |
57 | John-Paul Kenton | 14k | Brakenhale | UK | 56+ | 60+ | 58- | 2 | -12 | -38 | |
58 | 58 | Andrew Lipson | 15k | Cheltenham | UK | 61+ | 56+ | 57+ | 3 | -12 | -39 |
59 | 59 | Ben Beaton | 15k | Furze Platt | UK | 60- | 62+ | 63+ | 2 | -13 | -61 |
60 | 60 | Simon Brooks | 15k | Swindon | UK | 59+ | 57- | 56- | 1 | -14 | -37 |
61 | 61 | Anna Griffiths | 16k | Furze Platt | UK | 58- | 63+ | 62- | 1 | -15 | -59 |
62 | 62 | Graham Brooks | 19k | Furze Platt | UK | 63+ | 59- | 61+ | 2 | -17 | -58 |
63 | 63 | Thomas Blockley | 30k | Worcester | UK | 62- | 61- | 59- | 0 | -30 | -45 |
Last updated Thu Apr 14 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.