Wanstead Tournament: Results 1993
Tournament Name
Wanstead
Tournament Date
Sat, 6 Feb 1993
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shun Nagano | 6d | Cambridge | JP | 6+ | 2+ | 3+ | 5+ | 4 | 6 | 10 |
2 | 2 | Desmond Cann | 4d | Coventry | UK | 5+ | 1- | 9+ | 3+ | 3 | 5 | 7 |
3 | 3 | Alistair Wall | 3d | Wanstead | UK | 15+ | 11+ | 1- | 2- | 2 | 4 | 7 |
4 | Tony Atkins | 2d | Reading | UK | 21+ | 5- | 12+ | 8+ | 3 | 4 | 7 | |
5 | 5 | Francis Roads | 4d | Wanstead | UK | 2- | 4+ | 6+ | 1- | 2 | 4 | 5 |
6 | 6 | T Mark Hall | 3d | Bristol | UK | 1- | 15+ | 5- | 13+ | 2 | 4 | 4 |
7 | 7 | Jonathan Chetwynd | 1k | Central London | UK | 18+ | 38+ | 23+ | 17+ | 4 | 3 | 10 |
8 | 8 | Alan Thornton | 1d | Stevenage | UK | 17+ | 16+ | 15+ | 4- | 3 | 3 | 9 |
9 | 9 | Chris Whitehouse | 1d | Unattached | UK | 28+ | 26+ | 2- | 24+ | 3 | 3 | 8 |
10 | 10 | William Connolley | 2d | Stevenage | UK | 12+ | ... | 29+ | 14- | 2 | 3 | 6 |
11 | 11 | Ian Meiklejohn | 2d | Central London | UK | 14+ | 3- | 18- | 16+ | 2 | 3 | 5 |
12 | 12 | Stuart Barthropp | 2d | Central London | UK | 10- | 14+ | 4- | 21+ | 2 | 3 | 4 |
13 | Andrew Jones | 2d | Wanstead | UK | 62+ | ... | ... | 6- | 1 | 3 | 4 | |
14 | 14 | Robert Bagot | 2d | Manchester | UK | 11- | 12- | 27+ | 10+ | 2 | 3 | 3 |
15 | 15 | Neil Symes | 3d | Central London | UK | 3- | 6- | 8- | 18+ | 1 | 3 | 1 |
16 | 16 | Chris Dawson | 1d | Furze Platt | UK | 20+ | 8- | 22+ | 11- | 2 | 2 | 6 |
17 | 17 | Michael Charles | 1d | Stevenage | UK | 8- | 28+ | 26+ | 7- | 2 | 2 | 5 |
18 | S Suzuki | 1d | Cambridge | JP | 7- | 20+ | 11+ | 15- | 2 | 2 | 5 | |
19 | 19 | Charles Leedham-Green | 1d | Wanstead | UK | 26- | 25+ | 21- | 22+ | 2 | 2 | 4 |
20 | 20 | Chris Wright | 1d | Oxford | UK | 16- | 18- | 25+ | 23+ | 2 | 2 | 3 |
21 | 21 | David Ward | 2d | Central London | UK | 4- | 23- | 19+ | 12- | 1 | 2 | 2 |
22 | 22 | Baron Allday | 1k | West Wales | UK | 33+ | 24+ | 16- | 19- | 2 | 1 | 7 |
23 | Jo Hampton | 1k | West Wales | UK | 32+ | 21+ | 7- | 20- | 2 | 1 | 7 | |
24 | 24 | Hugo Huggett | 1k | Oxford | UK | 27+ | 22- | 33+ | 9- | 2 | 1 | 6 |
25 | 25 | Phil Achard | 1k | Central London | UK | 34+ | 19- | 20- | 33+ | 2 | 1 | 5 |
26 | 26 | Simon Goss | 1d | Bracknell | UK | 19+ | 9- | 17- | 28- | 1 | 1 | 4 |
27 | Colin Williams | 1k | West Surrey | UK | 24- | 36+ | 14- | 32+ | 2 | 1 | 4 | |
28 | 28 | Paul Smith | 1d | Cambridge | UK | 9- | 17- | 31- | 26+ | 1 | 1 | 1 |
29 | 29 | Alison Jones | 1d | Wanstead | UK | ... | ... | 10- | ... | 0 | 1 | 0 |
30 | 30 | David Elsdon | 3k | Reading | UK | 41+ | 31- | 36+ | 38+ | 3 | 0 | 7 |
31 | 31 | Geoff Kaniuk | 2k | Central London | UK | 38- | 30+ | 28+ | 34- | 2 | 0 | 5 |
32 | Paul Margetts | 2k | Wanstead | UK | 23- | 40+ | 34+ | 27- | 2 | 0 | 5 | |
33 | 33 | Colin Adams | 1k | Preston | UK | 22- | 34+ | 24- | 25- | 1 | 0 | 3 |
34 | 34 | Tony Warburton | 1k | Cambridge | UK | 25- | 33- | 32- | 31+ | 1 | 0 | 1 |
35 | 35 | William Streeten | 4k | Unattached | UK | 39- | 42+ | 40+ | 37+ | 3 | -1 | 6 |
36 | 36 | Donald Macleod | 3k | Cambridge | UK | 37+ | 27- | 30- | 41+ | 2 | -1 | 5 |
37 | Mike Nash | 3k | Central London | UK | 36- | 41+ | 38+ | 35- | 2 | -1 | 5 | |
38 | 38 | David Strowlger | 2k | Wanstead | UK | 31+ | 7- | 37- | 30- | 1 | -1 | 4 |
39 | 39 | Phil Moody | 5k | Oxford | UK | 35+ | 44+ | 41- | 42+ | 3 | -2 | 8 |
40 | 40 | Stephen Bailey | 4k | West Surrey | UK | 42+ | 32- | 35- | 44+ | 2 | -2 | 5 |
41 | 41 | Edwin Lee | 3k | Furze Platt | UK | 30- | 37- | 39+ | 36- | 1 | -2 | 2 |
42 | 42 | Roger J N Daniel | 4k | Central London | UK | 40- | 35- | 46+ | 39- | 1 | -3 | 2 |
43 | 43 | Paul Hankin | 7k | Cambridge | UK | 50+ | 45- | 48+ | 46+ | 3 | -4 | 7 |
44 | 44 | Stephen Silver | 5k | West Surrey | UK | 46- | 39- | 45+ | 40- | 1 | -4 | 2 |
45 | 45 | Jim Edwards | 7k | High Wycombe | UK | 48+ | 43+ | 44- | 47- | 2 | -5 | 7 |
46 | Wayne Walters | 7k | Wanstead | UK | 44+ | 47+ | 42- | 43- | 2 | -5 | 7 | |
47 | Patrick Donovan | 8k | Worthing | UK | 52+ | 46- | 56+ | 45+ | 3 | -5 | 7 | |
48 | 48 | Martin Solity | 7k | Wanstead | UK | 45- | 50+ | 43- | 52+ | 2 | -5 | 4 |
49 | 49 | Miriam Brod | 9k | Stevenage | UK | 54+ | 52+ | 50- | 53+ | 3 | -6 | 8 |
50 | 50 | Joe Beaton | 7k | Furze Platt | UK | 43- | 48- | 49+ | 51- | 1 | -6 | 2 |
51 | 51 | Thomas Wolf | 10k | Wanstead | DE | 53- | 54+ | 55+ | 50+ | 3 | -7 | 6 |
52 | 52 | Adalberto Duarte | 8k | Brakenhale | UK | 47- | 49- | 54+ | 48- | 1 | -7 | 2 |
53 | 53 | David Byrne | 11k | Wanstead | UK | 51+ | 55- | 57+ | 49- | 2 | -9 | 6 |
54 | 54 | Vikki Macfarren | 9k | Furze Platt | UK | 49- | 51- | 52- | 57- | 0 | -9 | 0 |
55 | 55 | Daniel Cox | 12k | Brakenhale | UK | 57+ | 53+ | 51- | 56- | 2 | -10 | 7 |
56 | 56 | Keith Osborne | 14k | Manchester | UK | 58+ | 57+ | 47- | 55+ | 3 | -11 | 8 |
57 | 57 | Alex Ridgeon | 12k | Cambridge | UK | 55- | 56- | 53- | 54+ | 1 | -11 | 1 |
58 | 58 | Martin Bligh | 15k | Oxford | UK | 56- | 59+ | 62+ | 60- | 2 | -13 | 5 |
59 | 59 | Tony Hornbuckle | 17k | Cambridge | UK | 60+ | 58- | 61+ | 63+ | 3 | -14 | 7 |
60 | 60 | J Davies | 18k | Oxford | UK | 59- | 61+ | 63+ | 58+ | 3 | -15 | 6 |
61 | 61 | Pauline Bailey | 18k | West Surrey | UK | 63+ | 60- | 59- | 62+ | 2 | -16 | 5 |
62 | 62 | D Smith | 19k | Unattached | UK | 13- | 63+ | 58- | 61- | 1 | -18 | 3 |
63 | 63 | G Bolton | 23k | Oxford | UK | 61- | 62- | 60- | 59- | 0 | -23 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.