Bracknell Tournament: Results 1994
Tournament Name
Bracknell
Tournament Date
Sat, 14 May 1994
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Francis Roads | 4d | Wanstead | UK | 6+ | 3+ | 2+ | 3 | 5 | 11 |
2 | 2 | Alistair Wall | 4d | Wanstead | UK | 7+ | 5+ | 1- | 2 | 4 | 12 |
3 | 3 | T Mark Hall | 4d | Bristol | UK | 8+ | 1- | 6+ | 2 | 4 | 11 |
4 | 4 | John Rickard | 4d | Cambridge | UK | 5- | 7+ | 9+ | 2 | 4 | 10 |
5 | William Connolley | 3d | Stevenage | UK | 4+ | 2- | 14+ | 2 | 4 | 10 | |
6 | 6 | Desmond Cann | 4d | Leamington | UK | 1- | 8+ | 3- | 1 | 3 | 12 |
7 | 7 | David Sutton | 3d | Reading | UK | 2- | 4- | 17+ | 1 | 3 | 9½ |
8 | 8 | Jim Clare | 3d | Reading | UK | 3- | 6- | 15+ | 1 | 3 | 9 |
9 | Antonio Moreno | 2d | Bristol | UK | 12+ | 10+ | 4- | 2 | 3 | 9 | |
10 | 10 | Alan Thornton | 2d | Stevenage | UK | 13+ | 9- | 12+ | 2 | 3 | 7 |
11 | 11 | Jonathan Chetywnd | 2d | South London | UK | 16- | 20+ | 18+ | 2 | 3 | 4 |
12 | 12 | Tony Atkins | 2d | Reading | UK | 9- | 13+ | 10- | 1 | 2 | 8 |
13 | 13 | Stuart Barthropp | 2d | Central London | UK | 10- | 12- | 24+ | 1 | 2 | 5½ |
14 | Jay Rastall | 1d | Central London | UK | 23+ | 24+ | 5- | 2 | 2 | 5½ | |
15 | 15 | Alan Dean | 1d | No Club | UK | 19+ | 18+ | 8- | 2 | 2 | 5 |
16 | 16 | Clive Hendrie | 1d | Bracknell | UK | 11+ | ... | 19+ | 2 | 2 | 4 |
17 | 17 | Jo Hampton | 1d | West Wales | UK | 24= | 25+ | 7- | 1½ | 1½ | 3½ |
18 | 18 | Simon Goss | 1d | Bracknell | UK | 20+ | 15- | 11- | 1 | 1 | 6 |
19 | 19 | David Keeble | 1d | Central London | UK | 15- | 22+ | 16- | 1 | 1 | 5 |
20 | 20 | Paul Smith | 1d | Cambridge | UK | 18- | 11- | 26+ | 1 | 1 | 4 |
21 | 21 | Simon Butler | 1k | Reading | UK | 26- | 27+ | 25+ | 2 | 1 | 0 |
22 | Paul Margetts | 1k | Epsom Downs | UK | 32+ | 19- | 28+ | 2 | 1 | 0 | |
23 | Tony Warburton | 1k | Cambridge | UK | 14- | 34+ | 29+ | 2 | 1 | 0 | |
24 | 24 | Eddie Smithers | 1d | Leicester | UK | 17= | 14- | 13- | 0½ | 0½ | 5½ |
25 | 25 | David Lorking | 1k | Wanstead | UK | 28+ | 17- | 21- | 1 | 0 | 2½ |
26 | 26 | Helen Harvey | 1k | Chester | UK | 21+ | ... | 20- | 1 | 0 | 1 |
27 | 27 | Baron Allday | 1k | West Wales | UK | 29- | 21- | 33+ | 1 | 0 | 0 |
28 | Barry Bolt | 1k | No Club | UK | 25- | 32+ | 22- | 1 | 0 | 0 | |
29 | David Elsdon | 2k | No Club | UK | 27+ | 33+ | 23- | 2 | 0 | 0 | |
30 | 30 | Ross Inglis | 2k | Bracknell | UK | 33- | 37+ | 32+ | 2 | 0 | -4½ |
31 | 31 | David Killen | 3k | Cheltenham | UK | 37= | 39+ | 34+ | 2½ | 0½ | -8½ |
32 | 32 | Paul Barnard | 1k | Swindon | UK | 22- | 28- | 30- | 0 | -1 | 1 |
33 | 33 | Edward Blockley | 2k | Worcester | UK | 30+ | 29- | 27- | 1 | -1 | 0 |
34 | 34 | William Streeten | 3k | Central London | UK | 35+ | 23- | 31- | 1 | -2 | -1½ |
35 | 35 | France Ellul | 4k | Brakenhale | UK | 34- | 40+ | 39+ | 2 | -2 | -11 |
36 | 36 | Miriam Brod | 5k | Stevenage | UK | 43+ | 38+ | 37+ | 3 | -2 | -11½ |
37 | 37 | Mike Nash | 3k | Central London | UK | 31= | 30- | 36- | 0½ | -2½ | -2½ |
38 | 38 | Joe Beaton | 5k | Furze Platt | UK | 39+ | 36- | 40+ | 2 | -3 | -11 |
39 | 39 | Barbara Dean | 4k | No Club | UK | 38- | 31- | 35- | 0 | -4 | -5½ |
40 | 40 | Andrew Ketley | 6k | Cheltenham | UK | 45+ | 35- | 38- | 1 | -5 | -11 |
41 | 41 | Stephen Blyth | 8k | Reading | UK | 48+ | 44+ | 43+ | 3 | -5 | -20 |
42 | Daniel Cox | 8k | Brakenhale | UK | 46+ | 43+ | 47+ | 3 | -5 | -20 | |
43 | 43 | S Kearon | 6k | No Club | UK | 36- | 42- | 41- | 0 | -6 | -12 |
44 | 44 | Jim Edwards | 8k | High Wycombe | UK | 47+ | 41- | 48+ | 2 | -6 | -20 |
45 | 45 | David King | 8k | Brakenhale | UK | 40- | 51+ | 46+ | 2 | -6 | -21 |
46 | 46 | Paul Hazelden | 8k | West Surrey | UK | 42- | 48+ | 45- | 1 | -7 | -19 |
47 | Vicki McFarren | 8k | Furze Platt | UK | 44- | 49+ | 42- | 1 | -7 | -19 | |
48 | 48 | Jed Hoile | 8k | High Wycombe | UK | 41- | 46- | 44- | 0 | -8 | -18 |
49 | 49 | Julian Davies | 10k | Bristol | UK | 51+ | 47- | 52+ | 2 | -8 | -27 |
50 | 50 | Elinor Brooks | 11k | Swindon | UK | 52+ | 53+ | 51+ | 3 | -8 | -32 |
51 | 51 | Arthur Sommerville | 9k | Reading | UK | 49- | 45- | 50- | 0 | -9 | -22 |
52 | 52 | Anthony Pitchford | 12k | Chester | UK | 50- | 54+ | 49- | 1 | -11 | -28 |
53 | 53 | Michael Trent | 13k | No Club | UK | 56+ | 50- | 54- | 1 | -12 | -34 |
54 | 54 | Robin Blyth | 14k | Reading | UK | 55+ | 52- | 53+ | 2 | -12 | -36 |
55 | 55 | Ben Beaton | 15k | Furze Platt | UK | 54- | 58+ | 57+ | 2 | -13 | -41 |
56 | 56 | Simon Brooks | 14k | Swindon | UK | 53- | 57- | 58- | 0 | -14 | -41 |
57 | 57 | Anna Griffiths | 15k | Furze Platt | UK | 59- | 56+ | 55- | 1 | -14 | -42 |
58 | 58 | David Grimster | 17k | Brakenhale | UK | 61+ | 55- | 56+ | 2 | -15 | -44 |
59 | 59 | Graham Brooks | 17k | Swindon | UK | 57+ | 62+ | 60- | 2 | -15 | -47 |
60 | 60 | Katie Cox | 18k | Brakenhale | UK | 62- | 61+ | 59+ | 2 | -16 | -49 |
61 | 61 | Thomas Blockley | 17k | Worcester | UK | 58- | 60- | 62- | 0 | -17 | -48 |
62 | Mark Harrod | 19k | Brakenhale | UK | 60+ | 59- | 61+ | 2 | -17 | -48 | |
63 | 63 | Theresa Crowther | 22k | Brakenhale | UK | 66+ | 65+ | 64+ | 3 | -19 | -60 |
64 | 64 | George Haig | 20k | Swindon | UK | 65- | 67+ | 63- | 1 | -19 | -60½ |
65 | 65 | Emma Marchant | 21k | Brakenhale | UK | 64+ | 63- | 66- | 1 | -20 | -59 |
66 | 66 | Laura Coe | 22k | Brakenhale | UK | 63- | 68- | 65+ | 1 | -21 | -61 |
67 | 67 | Paul Hyman | 23k | Brakenhale | UK | 68+ | 64- | 69= | 1½ | -21½ | -66½ |
68 | 68 | Daniel Dowling | 24k | Brakenhale | UK | 67- | 66+ | 70+ | 2 | -22 | -70½ |
69 | 69 | Ralph Wittingham | 28k | Maidenhead | UK | 74+ | 71+ | 67= | 2½ | -25½ | -79½ |
70 | 70 | Christopher Downie | 30k | Brakenhale | UK | 72+ | 73+ | 68- | 2 | -28 | -80 |
71 | 71 | J Noakes | 30k | Brakenhale | UK | 73+ | 69- | 72+ | 2 | -28 | -83½ |
72 | 72 | Oliver Edwards | 30k | High Wycombe | UK | 70- | 74+ | 71- | 1 | -29 | -86 |
73 | Nicola Hurden | 30k | Brakenhale | UK | 71- | 70- | 74+ | 1 | -29 | -86 | |
74 | 74 | D Hooper | 30k | Brakenhale | UK | 69- | 72- | 73- | 0 | -30 | -83½ |
Last updated Wed May 11 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.