British Open: Results 1994
Tournament Name
British Open
Tournament Date
Sat, 9 - Sun, 10 Apr 1994
Tournament played at the British Go Congress at the University of Warwick.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 5+ | 8+ | 12+ | 3+ | 2+ | 7+ | 6 | 8 | 31 |
2 | 2 | Desmond Cann | 4d | Leamington | UK | 4+ | 6+ | 3- | 8+ | 1- | 5+ | 4 | 6 | 35 |
3 | 3 | Alex Rix | 4d | Unattached | UK | 7+ | 13+ | 2+ | 1- | 6+ | 4- | 4 | 6 | 34 |
4 | 4 | Jiang Xiao Hua | 4d | Cambridge | UK | 2- | 5+ | 9+ | 6- | 8+ | 3+ | 4 | 6 | 32 |
5 | 5 | T Mark Hall | 4d | Bristol | UK | 1- | 4- | 24+ | 13+ | 12+ | 2- | 3 | 5 | 31 |
6 | John Rickard | 4d | Cambridge | UK | 14+ | 2- | 13+ | 4+ | 3- | 10- | 3 | 5 | 31 | |
7 | Francis Roads | 4d | Wanstead | UK | 3- | 14- | 17+ | 10+ | 15+ | 1- | 3 | 5 | 31 | |
8 | Alistair Wall | 4d | Wanstead | UK | 26+ | 1- | 14+ | 2- | 4- | 12+ | 3 | 5 | 31 | |
9 | 9 | John Allen | 2d | Brighton | UK | 22+ | 10+ | 4- | 12- | 21+ | 18+ | 4 | 5 | 25 |
10 | Michael Charles | 2d | Stevenage | UK | 16+ | 9- | 21+ | 7- | 29+ | 6+ | 4 | 5 | 25 | |
11 | 11 | Andrew Jones | 2d | Wanstead | UK | ... | ... | ... | 26+ | 25+ | 15+ | 3 | 5 | 13 |
12 | 12 | Simon Shiu | 3d | Teesside | UK | 13- | 15+ | 1- | 9+ | 5- | 8- | 2 | 4 | 31 |
13 | 13 | Harold Lee | 4d | Melior | UK | 12+ | 3- | 6- | 5- | 14+ | 26- | 2 | 4 | 27 |
14 | 14 | Jim Clare | 3d | Reading | UK | 6- | 7+ | 8- | 15- | 13- | 23+ | 2 | 4 | 26 |
15 | Alison Jones | 2d | Wanstead | UK | 17+ | 12- | 16+ | 14+ | 7- | 11- | 3 | 4 | 26 | |
16 | 16 | Tony Atkins | 2d | Reading | UK | 10- | 27+ | 15- | 30+ | 18- | 29+ | 3 | 4 | 22 |
17 | 17 | William Brakes | 2d | Open University | UK | 15- | 23+ | 7- | 21- | 22+ | 24+ | 3 | 4 | 21 |
18 | 18 | Eddie Smithers | 1d | Leicester | UK | 25+ | 43+ | 30- | 20+ | 16+ | 9- | 4 | 4 | 19½ |
19 | 19 | Simon Rudd | 1k | Furze Platt | UK | 34+ | 20- | 35+ | 33+ | 28+ | 25+ | 5 | 4 | 15½ |
20 | 20 | Baron Allday | 1k | West Wales | UK | 35+ | 19+ | 31+ | 18- | 36= | 21+ | 4½ | 3½ | 18 |
21 | 21 | Chris Dawson | 1d | Furze Platt | UK | 47+ | 22+ | 10- | 17+ | 9- | 20- | 3 | 3 | 21½ |
22 | 22 | Robert Bagot | 2d | Culcheth | UK | 9- | 21- | 25- | 31+ | 17- | 32+ | 2 | 3 | 20½ |
23 | 23 | David Ward | 2d | Central London | UK | 24- | 17- | 27+ | 29- | 30+ | 14- | 2 | 3 | 20 |
24 | Simon Goss | 1d | Bracknell | UK | 23+ | 28+ | 5- | 25- | 34+ | 17- | 3 | 3 | 20 | |
25 | Kunio Kashiwagi | 1d | Unattached | UK | 18- | 47+ | 22+ | 24+ | 11- | 19- | 3 | 3 | 20 | |
26 | 26 | Nick Webber | 3d | Leamington | UK | 8- | ... | ... | 11- | ... | 13+ | 1 | 3 | 17 |
27 | 27 | Paul Smith | 1d | Cambridge | UK | 33+ | 16- | 23- | 28- | 39+ | 38+ | 3 | 3 | 16 |
28 | 28 | Phil Achard | 1d | Central London | UK | 43- | 24- | 37+ | 27+ | 19- | 33+ | 3 | 3 | 15 |
29 | David Keeble | 1k | Central London | UK | 52+ | 37+ | 43+ | 23+ | 10- | 16- | 4 | 3 | 15 | |
30 | Paul Mellor | 1k | Bristol | UK | 46+ | 44+ | 18+ | 16- | 23- | 36+ | 4 | 3 | 15 | |
31 | 31 | Steven Van Belle | 1k | Rotterdam | NL | 48+ | 33+ | 20- | 22- | 40+ | 35+ | 4 | 3 | 13½ |
32 | 32 | Colin Adams | 1k | Preston | UK | 36= | 35- | 52+ | 43+ | 44+ | 22- | 3½ | 2½ | 9 |
33 | 33 | Jo Hampton | 1d | West Wales | UK | 27- | 31- | 49+ | 19- | 43+ | 28- | 2 | 2 | 15 |
34 | Peter Collins | 1k | Cheltenham | UK | 19- | 36+ | 39+ | 38+ | 24- | 37- | 3 | 2 | 15 | |
35 | Mark Wainwright | 1k | Cambridge | UK | 20- | 32+ | 19- | 53+ | 37+ | 31- | 3 | 2 | 15 | |
36 | 36 | Tony Warburton | 1k | Cambridge | UK | 32= | 34- | 54+ | 44+ | 20= | 30- | 3 | 2 | 12 |
37 | 37 | Simon Butler | 1k | Reading | UK | 45+ | 29- | 28- | 54+ | 35- | 34+ | 3 | 2 | 11 |
38 | 38 | Peter Shiu | 2k | Teesside | UK | 53+ | 41+ | 40+ | 34- | 46+ | 27- | 4 | 2 | 10 |
39 | 39 | Paul Barnard | 1k | Swindon | UK | 44- | 45+ | 34- | 49+ | 27- | 43+ | 3 | 2 | 9 |
40 | 40 | Nick Wedd | 2k | Oxford City | UK | 55+ | 46+ | 38- | 45+ | 31- | 44+ | 4 | 2 | 8 |
41 | 41 | Kevin Roger | 1k | Birmingham | UK | 49- | 38- | 45- | 59+ | 51+ | 46+ | 3 | 2 | 5 |
42 | 42 | Oliver Riordan | 3k | Cambridge | UK | 61+ | 50+ | 55+ | 46- | 53+ | 45+ | 5 | 2 | 2 |
43 | 43 | Lionel Naef | 1d | Birmingham | UK | 28+ | 18- | 29- | 32- | 33- | 39- | 1 | 1 | 16½ |
44 | 44 | Matthew Holton | 1k | Teesside | UK | 39+ | 30- | 47+ | 36- | 32- | 40- | 2 | 1 | 12½ |
45 | 45 | Chris Kirkham | 1k | Manchester | UK | 37- | 39- | 41+ | 40- | 48+ | 42- | 2 | 1 | 11 |
46 | 46 | Fred Holroyd | 1k | Open University | UK | 30- | 40- | 59+ | 42+ | 38- | 41- | 2 | 1 | 10 |
47 | 47 | Gerry Mills | 1d | Unattached | UK | 21- | 25- | 44- | ... | ... | ... | 0 | 1 | 7 |
48 | 48 | John Crow | 1k | Cambridge | UK | 31- | 54- | 53- | 60+ | 45- | 58+ | 2 | 1 | 3 |
49 | Helen Harvey | 1k | Chester | UK | 41+ | ... | 33- | 39- | ... | ... | 1 | 1 | 3 | |
50 | 50 | Brian Timmins | 3k | Shrewsbury | UK | 62+ | 42- | 51- | 56+ | 55+ | 54+ | 4 | 1 | 2 |
51 | 51 | Mark Collinson | 3k | Unattached | UK | 60- | 63+ | 50+ | 52+ | 41- | 57+ | 4 | 1 | 1 |
52 | 52 | David Elsdon | 2k | Unattached | UK | 29- | 55+ | 32- | 51- | 54- | 60+ | 2 | 0 | 5½ |
53 | 53 | Martin Harvey | 2k | Chester | UK | 38- | 56+ | 48+ | 35- | 42- | ... | 2 | 0 | 5 |
54 | 54 | Edward Blockley | 2k | Malvern | UK | ... | 48+ | 36- | 37- | 52+ | 50- | 2 | 0 | 4 |
55 | 55 | Marc Munro | 2k | Bristol | UK | 40- | 52- | 42- | 66+ | 50- | 61+ | 2 | 0 | 2 |
56 | 56 | William Streeten | 3k | Central London | UK | 57- | 53- | 66+ | 50- | 62+ | 59+ | 3 | 0 | -3 |
57 | France Ellul | 4k | Brakenhale | UK | 56+ | 61+ | 60- | 62+ | 59+ | 51- | 4 | 0 | -3 | |
58 | 58 | Mike Nash | 3k | Central London | UK | 59- | 62- | 63+ | 61+ | 60+ | 48- | 3 | 0 | -4 |
59 | 59 | Mike Lynn | 3k | Leamington | UK | 58+ | 60+ | 46- | 41- | 57- | 56- | 2 | -1 | 2 |
60 | 60 | David Killen | 3k | Cheltenham | UK | 51+ | 59- | 57+ | 48- | 58- | 52- | 2 | -1 | 1 |
61 | 61 | Philippe Leupin | 3k | Central London | UK | 42- | 57- | 64+ | 58- | 67+ | 55- | 2 | -1 | -1 |
62 | 62 | Jonathan Reece | 3k | Oxford | UK | 50- | 58+ | ... | 57- | 56- | 63+ | 2 | -1 | -3 |
63 | 63 | John Lowe | 4k | Leamington | UK | 69+ | 51- | 58- | 67+ | 64+ | 62- | 3 | -1 | -5 |
64 | 64 | Anna Tripp | 4k | Birmingham | UK | 70+ | 66- | 61- | 68+ | 63- | 69+ | 3 | -1 | -11 |
65 | 65 | Wayne Walters | 6k | Wanstead | UK | 74+ | 77- | 67+ | 70+ | 71+ | 68+ | 5 | -1 | -19 |
66 | 66 | Joe Beaton | 5k | Furze Platt | UK | 68+ | 64+ | 56- | 55- | 69- | 72+ | 3 | -2 | -8 |
67 | 67 | Steve Flucker | 5k | Bristol | UK | 72+ | 70+ | 65- | 63- | 61- | 71+ | 3 | -2 | -12 |
68 | 68 | Jenny Payne | 5k | Swindon | UK | 66- | 72+ | 71+ | 64- | 74+ | 65- | 3 | -2 | -14 |
69 | 69 | Eric Hall | 5k | Swindon | UK | 63- | 71- | 70+ | 77+ | 66+ | 64- | 3 | -2 | -15 |
70 | 70 | Sak Wathanasin | 4k | Leamington | UK | 64- | 67- | 69- | 65- | 72- | 75+ | 1 | -3 | -13 |
71 | 71 | Richard Thompson | 6k | Leicester | UK | 75+ | 69+ | 68- | 72+ | 65- | 67- | 3 | -3 | -14 |
72 | 72 | Alan Robinson | 5k | Leamington | UK | 67- | 68- | 74+ | 71- | 70+ | 66- | 2 | -3 | -16 |
73 | 73 | Andrew Ketley | 8k | Cheltenham | UK | 80- | 83+ | 76+ | 79+ | 78+ | 74+ | 5 | -3 | -29 |
74 | 74 | Peter J Fisher | 6k | Leicester | UK | 65- | 82+ | 72- | 75+ | 68- | 73- | 2 | -4 | -19 |
75 | 75 | Gary Quinn | 6k | Teesside | UK | 71- | 78+ | 79- | 74- | 77+ | 70- | 2 | -4 | -25 |
76 | 76 | Daniel Cox | 9k | Brakenhale | UK | 84+ | 79+ | 73- | 81+ | 82+ | 78+ | 5 | -4 | -31 |
77 | 77 | Paul Pun | 7k | Manchester | UK | 78+ | 65+ | 82- | 69- | 75- | 80- | 2 | -5 | -23 |
78 | 78 | Bernard Hatt | 7k | Leicester | UK | 77- | 75- | 80+ | 82+ | 73- | 76- | 2 | -5 | -27 |
79 | 79 | Vikki Macfarren | 8k | Furze Platt | UK | 82+ | 76- | 75+ | 73- | 81- | 83+ | 3 | -5 | -28 |
80 | 80 | David King | 9k | Brakenhale | UK | 73+ | 81+ | 78- | 83- | 84+ | 77+ | 4 | -5 | -31 |
81 | 81 | Andrew Nicoll | 9k | Cheltenham | UK | 83+ | 80- | 84+ | 76- | 79+ | 82+ | 4 | -5 | -33 |
82 | 82 | Kathleen Timmins | 7k | Shrewsbury | UK | 79- | 74- | 77+ | 78- | 76- | 81- | 1 | -6 | -28 |
83 | 83 | Daniel Shiu | 9k | Teesside | UK | 81- | 73- | 86+ | 80+ | 85+ | 79- | 3 | -6 | -33 |
84 | 84 | Tim Rockett | 10k | Manchester | UK | 76- | 85+ | 81- | 89+ | 80- | 86+ | 3 | -7 | -39 |
85 | 85 | John Gardner | 11k | Culcheth | UK | 89+ | 84- | 88+ | 86+ | 83- | 90+ | 4 | -7 | -50 |
86 | 86 | Elinor Brooks | 11k | Swindon | UK | 87+ | 90+ | 83- | 85- | 89+ | 84- | 3 | -8 | -48 |
87 | 87 | Nicolas Fortescue | 12k | Cheltenham | UK | 86- | 93+ | 91- | 88+ | 90+ | 89+ | 4 | -8 | -60 |
88 | 88 | Anthony Pitchford | 12k | Chester | UK | 90- | 89+ | 85- | 87- | 93+ | 94+ | 3 | -9 | -59 |
89 | 89 | John-Paul Kenton | 11k | Brakenhale | UK | 85- | 88- | 90+ | 84- | 86- | 87- | 1 | -10 | -49 |
90 | 90 | Keith Osborne | 12k | Manchester | UK | 88+ | 86- | 89- | 93+ | 87- | 85- | 2 | -10 | -54 |
91 | 91 | Robert Finking | 15k | Unattached | UK | 93- | 94+ | 87+ | 92- | 95+ | 97+ | 4 | -11 | -70 |
92 | 92 | Nick Pownall | 16k | Culcheth | UK | 94- | 98+ | 95+ | 91+ | 96+ | 93+ | 5 | -11 | -75 |
93 | 93 | Simon Brooks | 14k | Swindon | UK | 91+ | 87- | 94+ | 90- | 88- | 92- | 2 | -12 | -61 |
94 | 94 | Ben Beaton | 15k | Furze Platt | UK | 92+ | 91- | 93- | 95+ | 98+ | 88- | 3 | -12 | -70 |
95 | 95 | Anna Griffiths | 15k | Furze Platt | UK | 96+ | 97+ | 92- | 94- | 91- | 102+ | 3 | -12 | -80 |
96 | 96 | David Bennett | 17k | Culcheth | UK | 95- | 101+ | 98+ | 97+ | 92- | 100+ | 4 | -13 | -85 |
97 | 97 | Thomas Blockley | 17k | Malvern | UK | ... | 95- | 101+ | 96- | 100+ | 91- | 2 | -15 | -85 |
98 | Graham Brooks | 17k | Swindon | UK | 100+ | 92- | 96- | 102+ | 94- | 99- | 2 | -15 | -85 | |
99 | 99 | Mark Harrod | 20k | Brakenhale | UK | 101+ | 106+ | 100- | 103+ | 102+ | 98+ | 5 | -15 | -102 |
100 | 100 | Katie Cox | 18k | Brakenhale | UK | 98- | 102- | 99+ | 101+ | 97- | 96- | 2 | -16 | -92 |
101 | 101 | Ian Clark | 18k | Swindon | UK | 99- | 96- | 97- | 100- | 103+ | 104+ | 2 | -16 | -96 |
102 | 102 | Tom Summerscales | 20k | Culcheth | UK | 105+ | 100+ | 103- | 98- | 99- | 95- | 2 | -18 | -95 |
103 | 103 | George Haig | 22k | Swindon | UK | 104+ | 105+ | 102+ | 99- | 101- | 108+ | 4 | -18 | -107 |
104 | 104 | Richard Dowling | 22k | Brakenhale | UK | 103- | 107- | 106+ | 110+ | 108+ | 101- | 3 | -19 | -117 |
105 | 105 | Emma Marchant | 21k | Brakenhale | UK | 102- | 103- | 107+ | 108- | 109- | 111+ | 2 | -19 | -122 |
106 | 106 | Theresa Crowther | 22k | Brakenhale | UK | 107+ | 99- | 104- | 111+ | 110- | 109+ | 3 | -19 | -125 |
107 | 107 | Laura Coe | 22k | Brakenhale | UK | 106- | 104+ | 105- | 109- | 111+ | 110+ | 3 | -19 | -129 |
108 | 108 | Thomas Webber | 24k | Culcheth | UK | 109+ | 110+ | 111+ | 105+ | 104- | 103- | 4 | -20 | -128 |
109 | 109 | Daniel Dowling | 25k | Brakenhale | UK | 108- | 111+ | 110+ | 107+ | 105+ | 106- | 4 | -21 | -128 |
110 | 110 | Katie Blagrave | 26k | Brakenhale | UK | 111- | 108- | 109- | 104- | 106+ | 107- | 1 | -25 | -124 |
111 | 111 | Jennifer Hughes | 27k | Brakenhale | UK | 110+ | 109- | 108- | 106- | 107- | 105- | 1 | -26 | -123 |
Last updated Sat Apr 02 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.