Candidates' Tournament: Results 1994
Tournament Name
Candidates'
Tournament Date
Sat, 30 Apr - Mon, 2 May 1994
Played at the IVC, Covent Garden, London.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Cocke | 4d | Norwich | ... | 16+ | 10+ | 6+ | 14+ | 2+ | 5 | 5½ | 19 |
2 | 2 | Charles Matthews | 3d | Cambridge | 30+ | 14+ | 4+ | 3+ | 5+ | 1- | 5 | 5 | 24 |
3 | 3 | Frank May | 4d | London | 17+ | 13+ | 12+ | 2- | 8+ | 7+ | 5 | 5 | 22 |
4 | 4 | Nick Webber | 3d | Leamington | 15+ | 18+ | 2- | 13+ | 19+ | 5+ | 5 | 5 | 21 |
5 | 5 | T Mark Hall | 4d | Bristol | 27+ | 21+ | 8+ | 7+ | 2- | 4- | 4 | 4 | 23 |
6 | 6 | Andrew Jones | 2d | Wanstead | 20+ | 10+ | 7- | 1- | 12+ | 19+ | 4 | 4 | 22 |
7 | 7 | Francis Roads | 4d | Wanstead | 32+ | 19+ | 6+ | 5- | 25+ | 3- | 4 | 4 | 20 |
8 | Piers Shepperson | 5d | London | 25+ | 26+ | 5- | 9+ | 3- | 12+ | 4 | 4 | 20 | |
9 | 9 | John Rickard | 3d | Cambridge | 11- | 29+ | 16+ | 8- | 15+ | 17+ | 4 | 4 | 19 |
10 | Andrew Grant | 2d | Milton Keynes | 22+ | 6- | 1- | 31+ | 26+ | 21+ | 4 | 4 | 19 | |
11 | 11 | Bill Brakes | 2d | Milton Keynes | 9+ | 12- | 25- | 27+ | 28+ | 13+ | 4 | 4 | 16 |
12 | 12 | Paul Smith | 1d | Cambridge | 23+ | 11+ | 3- | 18+ | 6- | 8- | 3 | 3 | 23 |
13 | 13 | Alistair Wall | 4d | Wanstead | 34+ | 3- | 27+ | 4- | 18+ | 11- | 3 | 3 | 20½ |
14 | 14 | Stuart Barthropp | 2d | Central London | 31+ | 2- | 26+ | 20+ | 1- | 23- | 3 | 3 | 20 |
15 | 15 | Paul Christie | 2d | Bath | 4- | 17+ | 18- | 30+ | 9- | 33+ | 3 | 3 | 19 |
16 | 16 | John Hobson | 2d | Bath | 24+ | 1- | 9- | 32+ | 17- | 29+ | 3 | 3 | 18½ |
17 | 17 | Michael Charles | 2d | Hemel Hempstead | 3- | 15- | 36+ | 22+ | 16+ | 9- | 3 | 3 | 18 |
18 | Alan Thornton | 2d | Hemel Hempstead | 28+ | 4- | 15+ | 12- | 13- | 26+ | 3 | 3 | 18 | |
19 | 19 | Mark Cumper | 2d | London | 36+ | 7- | 30+ | 28+ | 4- | 6- | 3 | 3 | 17 |
20 | 20 | Robert Bagot | 2d | Manchester | 6- | 31+ | 33+ | 14- | 23- | 25+ | 3 | 3 | 16 |
21 | 21 | Tony Atkins | 2d | Reading | 35+ | 5- | 28- | 24+ | 33+ | 10- | 3 | 3 | 15½ |
22 | 22 | Jonathan Chetwynd | 1d | London | 10- | 27- | 35+ | 17- | 31+ | 28+ | 3 | 3 | 14 |
23 | 23 | Jay Rastall | 1d | London | 12- | ... | 32- | 35+ | 20+ | 14+ | 3 | 3 | 12 |
24 | 24 | Paul Barnard | 1k | Swindon | 16- | 32+ | 29- | 21- | 34= | 30+ | 2½ | 2½ | 13½ |
25 | 25 | Alison Jones | 2d | Wanstead | 8- | 34+ | 11+ | 26- | 7- | 20- | 2 | 2 | 18½ |
26 | 26 | David Ward | 2d | London | 29+ | 8- | 14- | 25+ | 10- | 18- | 2 | 2 | 18 |
27 | 27 | Colin Willams | 1k | West Surrey | 5- | 22+ | 13- | 11- | 29- | 34+ | 2 | 2 | 17½ |
28 | 28 | John Allen | 1d | Brighton | 18- | 35+ | 21+ | 19- | 11- | 22- | 2 | 2 | 17 |
29 | 29 | Charles Leedham-Green | 1d | Wanstead | 26- | 9- | 24+ | 33- | 27+ | 16- | 2 | 2 | 15½ |
30 | David Woodnutt | 1d | Milton Keynes | 2- | 36+ | 19- | 15- | 32+ | 24- | 2 | 2 | 15½ | |
31 | David Keeble | 1k | Unknown | 14- | 20- | 34+ | 10- | 22- | 35+ | 2 | 2 | 15½ | |
32 | 32 | Paul Margetts | 1k | Epsom | 7- | 24- | 23+ | 16- | 30- | 36+ | 2 | 2 | 14½ |
33 | 33 | Vince West | 1k | Reading | ... | ... | 20- | 29+ | 21- | 15- | 1 | 2 | 11 |
34 | 34 | Colin Adams | 1k | Preston | 13- | 25- | 31- | 36+ | 24= | 27- | 1½ | 1½ | 11½ |
35 | 35 | David Lorking | 1k | Wanstead | 21- | 28- | 22- | 23- | 36+ | 31- | 1 | 1 | 13 |
36 | 36 | Sue Paterson | 1k | London | 19- | 30- | 17- | 34- | 35- | 32- | 0 | 0 | 12½ |
Last updated Mon Dec 14 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.