Furze Platt Tournament: Results 1994
Tournament Name
Furze Platt
Tournament Date
Sat, 15 Jan 1994
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 23+ | 2+ | 6+ | 3 | 6 | 6 | 11 |
2 | 2 | T Mark Hall | 4d | Bristol | UK | 8+ | 1- | 7+ | 2 | 5 | 4 | 14 |
3 | 3 | Desmond Cann | 4d | Leamington | UK | 9+ | 6- | 8+ | 2 | 5 | 4 | 12 |
4 | 4 | William Brakes | 2d | Open University | UK | 14+ | 11+ | 10+ | 3 | 4 | 6 | 9 |
5 | 5 | Mark Cumper | 2d | Reading | UK | 21+ | 28+ | 16+ | 3 | 4 | 6 | 5 |
6 | 6 | William Connolley | 3d | Stevenage | UK | 7+ | 3+ | 1- | 2 | 4 | 5 | 15 |
7 | 7 | Shigeo Niwa | 5d | Nippon Club | UK | 6- | 9+ | 2- | 1 | 4 | 2 | 13 |
8 | Alistair Wall | 4d | Wanstead | UK | 2- | 12+ | 3- | 1 | 4 | 2 | 13 | |
9 | 9 | Francis Roads | 4d | Wanstead | UK | 3- | 7- | 12+ | 1 | 4 | 1 | 12 |
10 | 10 | Antonio Moreno | 2d | Bristol | UK | 13+ | 23+ | 4- | 2 | 3 | 5 | 9 |
11 | 11 | Robert Bagot | 2d | Culcheth | UK | 22+ | 4- | 23+ | 2 | 3 | 4 | 8 |
12 | 12 | David Sutton | 3d | Reading | UK | 20+ | 8- | 9- | 1 | 3 | 3 | 10 |
13 | 13 | Michael Charles | 2d | St Albans | UK | 10- | 22+ | 17+ | 2 | 3 | 3 | 7 |
14 | Andrew Jones | 2d | Wanstead | UK | 4- | 32+ | 20+ | 2 | 3 | 3 | 7 | |
15 | 15 | Vincent West | 1k | Reading | UK | 38+ | 25+ | 32+ | 3 | 2 | 6 | 2 |
16 | 16 | Jonathan Chetwynd | 1d | London | UK | 30+ | 27+ | 5- | 2 | 2 | 5 | 6 |
17 | Gerry Mills | 1d | Monmouth | UK | 32+ | 18+ | 13- | 2 | 2 | 5 | 6 | |
18 | 18 | Paul Smith | 1d | Cambridge | UK | 31+ | 17- | 27+ | 2 | 2 | 4 | 4 |
19 | 19 | Simon Goss | 1d | Bracknell | UK | 27- | 36+ | 30+ | 2 | 2 | 3 | 2 |
20 | 20 | Tony Atkins | 2d | Wokingham | UK | 12- | 21+ | 14- | 1 | 2 | 2 | 8 |
21 | 21 | Alan Thornton | 2d | Stevenage | UK | 5- | 20- | 28+ | 1 | 2 | 1 | 7 |
22 | Yang-Sheng Wang | 2d | UCL | UK | 11- | 13- | 24+ | 1 | 2 | 1 | 7 | |
23 | 23 | Jim Clare | 3d | Reading | UK | 1- | 10- | 11- | 0 | 2 | 0 | 12 |
24 | 24 | Paul Mellor | 1k | Bristol | UK | 43+ | 26+ | 22- | 2 | 1 | 5 | 2 |
25 | 25 | Simon Rudd | 1k | Furze Platt | UK | 29+ | 15- | 36+ | 2 | 1 | 4 | 3 |
26 | 26 | Simon Butler | 1k | Reading | UK | 39+ | 24- | 34+ | 2 | 1 | 4 | 1 |
27 | 27 | Chris Dawson | 1d | Furze Platt | UK | 19+ | 16- | 18- | 1 | 1 | 3 | 6 |
28 | 28 | Phil Achard | 1d | Central London | UK | 45+ | 5- | 21- | 1 | 1 | 3 | 5 |
29 | 29 | Baron Allday | 1k | West Wales | UK | 25- | 38+ | 33+ | 2 | 1 | 3 | 1 |
30 | 30 | Clive Wright | 1d | Unattached | UK | 16- | 31+ | 19- | 1 | 1 | 2 | 5 |
31 | 31 | Joe Hampton | 1d | West Wales | UK | 18- | 30- | 37+ | 1 | 1 | 1 | 3 |
32 | 32 | Andrew Grant | 2d | Open University | UK | 17- | 14- | 15- | 0 | 1 | 0 | 7 |
33 | 33 | Edward Blockley | 2k | Worcester | UK | 42+ | 35+ | 29- | 2 | 0 | 5 | 0 |
34 | 34 | Martin Harvey | 2k | Chester | UK | 44+ | 45+ | 26- | 2 | 0 | 5 | -1 |
35 | 35 | Dave Elsdon | 2k | Unattached | UK | 48+ | 33- | 41+ | 2 | 0 | 4 | -3 |
36 | 36 | Paul Barnard | 1k | Swindon | UK | 37+ | 19- | 25- | 1 | 0 | 3 | 3 |
37 | 37 | David Keeble | 1k | Central London | UK | 36- | 39+ | 31- | 1 | 0 | 2 | 1 |
38 | 38 | Fred Holroyd | 1k | Open University | UK | 15- | 29- | 42+ | 1 | 0 | 1 | 2 |
39 | 39 | Barry Bolt | 1k | Unattached | UK | 26- | 37- | 45+ | 1 | 0 | 1 | 0 |
40 | 40 | Ikuko Seki | 4k | Central London | JP | 52+ | 51+ | 46+ | 3 | -1 | 6 | -9 |
41 | 41 | Mike Nash | 3k | Central London | UK | 47+ | 44+ | 35- | 2 | -1 | 5 | -3 |
42 | 42 | Nick Wedd | 2k | Oxford City | UK | 33- | 46+ | 38- | 1 | -1 | 2 | -2 |
43 | 43 | Helen Harvey | 2k | Chester | UK | 24- | 48+ | ... | 1 | -1 | 2 | -3 |
44 | 44 | Stephen Bailey | 2k | West Surrey | UK | 34- | 41- | 48+ | 1 | -1 | 1 | -3 |
45 | 45 | Roy Nelson | 1k | Open University | UK | 28- | 34- | 39- | 0 | -1 | 0 | 1 |
46 | 46 | Jackie Chai | 3k | Bournemouth | UK | 51+ | 42- | 40- | 1 | -2 | 3 | -5 |
47 | 47 | France Ellul | 4k | Brakenhale | UK | 41- | 50+ | 51+ | 2 | -2 | 3 | -7 |
48 | 48 | David Strowlger | 2k | Wanstead | UK | 35- | 43- | 44- | 0 | -2 | 0 | -2 |
49 | 49 | Eddie Best | 6k | Maidenhead | UK | 53+ | 52+ | 54+ | 3 | -3 | 6 | -14 |
50 | 50 | Iain Attwell | 5k | Maidenhead | UK | 54+ | 47- | 53+ | 2 | -3 | 4 | -12 |
51 | 51 | Edwin Lee | 3k | Unattached | UK | 46- | 40- | 47- | 0 | -3 | 0 | -5 |
52 | 52 | Steve Flucker | 5k | Bristol | UK | 40- | 49- | 55+ | 1 | -4 | 1 | -10 |
53 | 53 | Miriam Brod | 6k | Stevenage | UK | 49- | 55+ | 50- | 1 | -5 | 2 | -12 |
54 | S Kearon | 6k | Unattached | UK | 50- | 56+ | 49- | 1 | -5 | 2 | -12 | |
55 | 55 | Neil Cleverly | 7k | Bournemouth | UK | 56+ | 53- | 52- | 1 | -6 | 3 | -15 |
56 | 56 | Jim Edwards | 7k | High Wycombe | UK | 55- | 54- | 57+ | 1 | -6 | 1 | -18 |
57 | 57 | Vikki Macfarren | 8k | Furze Platt | UK | ... | ... | 56- | 0 | -7 | 0 | -22 |
58 | 58 | John Gardener | 12k | Culcheth | UK | 62+ | 63+ | 59+ | 3 | -9 | 6 | -30 |
59 | 59 | Daniel Cox | 11k | Brakenhale | UK | 60+ | 62+ | 58- | 2 | -9 | 5 | -28 |
60 | 60 | John Johnstone | 10k | Bournemouth | UK | 59- | 61+ | 62- | 1 | -9 | 2 | -29 |
61 | 61 | David King | 12k | Brakenhale | UK | 63+ | 60- | 64+ | 2 | -10 | 4 | -33½ |
62 | 62 | Elinor Brooks | 11k | Swindon | UK | 58- | 59- | 60+ | 1 | -10 | 1 | -27 |
63 | 63 | Anthony Pitchford | 12k | Chester | UK | 61- | 58- | 65+ | 1 | -11 | 1 | -33½ |
64 | 64 | Simon Brooks | 15k | Swindon | UK | 65= | 67+ | 61- | 1½ | -13½ | 3½ | -39½ |
65 | 65 | Ben Beaton | 15k | Furze Platt | UK | 64= | 68- | 63- | 0½ | -14½ | 1½ | -39½ |
66 | 66 | Graham Brooks | 18k | Swindon | UK | 70+ | 69+ | 67+ | 3 | -15 | 6 | -49 |
67 | 67 | Anna Griffiths | 16k | Furze Platt | UK | 68+ | 64- | 66- | 1 | -15 | 3 | -43½ |
68 | 68 | Pauline Bailey | 16k | West Surrey | UK | 67- | 65+ | 71- | 1 | -15 | 2 | -47½ |
69 | 69 | David Bennett | 19k | Culcheth | UK | 71+ | 66- | 70+ | 2 | -17 | 4 | -50 |
70 | 70 | Warren Brompton | 18k | Furze Platt | UK | 66- | 72+ | 69- | 1 | -17 | 2 | -51 |
71 | 71 | Si-Mon Chan | 20k | Furze Platt | UK | 69- | 75+ | 68+ | 2 | -18 | 3 | -54 |
72 | 72 | Tom Summerscales | 20k | Culcheth | UK | 75- | 70- | 74+ | 1 | -19 | 1 | -61 |
73 | 73 | Thomas Blockley | 25k | Worcester | UK | 78+ | 77+ | 75+ | 3 | -22 | 6 | -69 |
74 | 74 | Katie Cox | 24k | Brakenhale | UK | 77+ | 76+ | 72- | 2 | -22 | 5 | -65 |
75 | 75 | David Grimster | 23k | Brakenhale | UK | 72+ | 71- | 73- | 1 | -22 | 3 | -59 |
76 | 76 | Michelle Steel | 25k | Brakenhale | UK | 80+ | 74- | 78+ | 2 | -23 | 4 | -72 |
77 | 77 | Emma Marchant | 24k | Brakenhale | UK | 74- | 73- | 79+ | 1 | -23 | 1 | -70 |
78 | 78 | Tom Webber | 25k | Culcheth | UK | 73- | 79+ | 76- | 1 | -24 | 2 | -71 |
79 | 79 | Richard Dowling | 27k | Brakenhale | UK | 83+ | 78- | 77- | 1 | -26 | 3 | -76 |
80 | 80 | Laura Coe | 27k | Brakenhale | UK | 76- | 81- | 82+ | 1 | -26 | 1 | -78 |
81 | 81 | H Liang | 30k | UCL | UK | 84+ | 80+ | 83+ | 3 | -27 | 6 | -84 |
82 | 82 | Daniel Dowling | 30k | Brakenhale | UK | 85+ | 84+ | 80- | 2 | -28 | 5 | -85 |
83 | 83 | Oliver Edwards | 30k | High Wycombe | UK | 79- | 85+ | 81- | 1 | -29 | 2 | -83 |
84 | 84 | K Pattimore | 30k | Brakenhale | UK | 81- | 82- | 85+ | 1 | -29 | 1 | -85 |
85 | 85 | Sophia Ellul | 30k | Brakenhale | UK | 82- | 83- | 84- | 0 | -30 | 0 | -86 |
Last updated Sun Jan 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.