Miton Keynes Tournament: Results 1994
Tournament Name
Milton Keynes
Tournament Date
Sat, 17 Sep 1994
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Shaw | 5d | Reading | UK | 12+ | 4+ | 3+ | 3 | 5 | 6 |
2 | 2 | Toby Manning | 2d | Leamington | UK | 10+ | 16+ | 11+ | 3 | 4 | 6 |
3 | 3 | T Mark Hall | 4d | Bristol | UK | 5+ | 8+ | 1- | 2 | 4 | 5 |
4 | 4 | Alistair Wall | 4d | Wanstead | UK | 11+ | 1- | 12+ | 2 | 4 | 4 |
5 | 5 | Desmond Cann | 4d | Leamington | UK | 3- | 7+ | 8+ | 2 | 4 | 3 |
6 | 6 | John McLeod | 2d | Oxford | UK | 21+ | 11- | 16+ | 2 | 3 | 4 |
7 | David Ward | 2d | London | UK | 20+ | 5- | 19+ | 2 | 3 | 4 | |
8 | 8 | Andrew Jones | 3d | Wanstead | UK | 9+ | 3- | 5- | 1 | 3 | 3 |
9 | Stuart Barthropp | 2d | Central London | UK | 8- | 22+ | 14+ | 2 | 3 | 3 | |
10 | Keith Seaman | 2d | No Club | UK | 2- | 23+ | 13+ | 2 | 3 | 3 | |
11 | 11 | William Brakes | 3d | Open University | UK | 4- | 6+ | 2- | 1 | 3 | 2 |
12 | Jim Clare | 3d | Reading | UK | 1- | 24+ | 4- | 1 | 3 | 2 | |
13 | 13 | Jonathan Chetwynd | 1d | London | UK | 17+ | 21+ | 10- | 2 | 2 | 5 |
14 | Gerry Mills | 1d | Monmouth | UK | 27+ | 15+ | 9- | 2 | 2 | 5 | |
15 | 15 | Alan Dean | 1d | No Club | UK | 18+ | 14- | 24+ | 2 | 2 | 4 |
16 | 16 | Tony Atkins | 2d | Reading | UK | 19+ | 2- | 6- | 1 | 2 | 3 |
17 | Chris Dawson | 1d | Maidenhead | UK | 13- | 32+ | 23+ | 2 | 2 | 3 | |
18 | David Woodnutt | 1d | Open University | UK | 15- | 27+ | 26+ | 2 | 2 | 3 | |
19 | 19 | Robert Bagot | 2d | Culcheth | UK | 16- | 20+ | 7- | 1 | 2 | 2 |
20 | 20 | Alison Jones | 2d | Wanstead | UK | 7- | 19- | 28+ | 1 | 2 | 1 |
21 | Alan Thornton | 2d | Stevenage | UK | 6- | 13- | 29+ | 1 | 2 | 1 | |
22 | 22 | Tony Warburton | 1k | Cambridge | UK | 38+ | 9- | 31+ | 2 | 1 | 4 |
23 | 23 | Paul Smith | 1d | Cambridge | UK | 26+ | 10- | 17- | 1 | 1 | 3 |
24 | Clive Wright | 1d | No Club | UK | 34+ | 12- | 15- | 1 | 1 | 3 | |
25 | Baron Allday | 1k | Barmouth | UK | 31- | 40+ | 32+ | 2 | 1 | 3 | |
26 | 26 | Jo Hampton | 1d | Barmouth | UK | 23- | 31+ | 18- | 1 | 1 | 2 |
27 | 27 | Simon Goss | 1d | Bracknell | UK | 14- | 18- | 37+ | 1 | 1 | 1 |
28 | 28 | Simon Bexfield | 1k | London | UK | 29= | 30+ | 20- | 1½ | 0½ | 3½ |
29 | Matthew Holton | 1k | Teesside | UK | 28= | 36+ | 21- | 1½ | 0½ | 3½ | |
30 | 30 | Oliver Riordan | 2k | Cambridge | UK | 39+ | 28- | 35+ | 2 | 0 | 4 |
31 | 31 | Paul Barnard | 1k | Swindon | UK | 25+ | 26- | 22- | 1 | 0 | 3 |
32 | John Crow | 1k | Cambridge | UK | 40+ | 17- | 25- | 1 | 0 | 3 | |
33 | Fred Holroyd | 2k | Open University | UK | ... | 38+ | 36+ | 2 | 0 | 3 | |
34 | 34 | Geoff Kaniuk | 1k | London | UK | 24- | 35- | 40+ | 1 | 0 | 1 |
35 | 35 | Mike Russell | 3k | Open University | UK | 44+ | 34+ | 30- | 2 | -1 | 5 |
36 | 36 | Mike Nash | 2k | London | UK | 37+ | 29- | 33- | 1 | -1 | 3 |
37 | 37 | Roy Nelson | 2k | Open University | UK | 36- | 39+ | 27- | 1 | -1 | 2 |
38 | 38 | Stephen Bailey | 2k | West Surrey | UK | 22- | 33- | 42+ | 1 | -1 | 1 |
39 | Nick Wedd | 2k | Oxford City | UK | 30- | 37- | 41+ | 1 | -1 | 1 | |
40 | 40 | Peter Shiu | 1k | No Club | UK | 32- | 25- | 34- | 0 | -1 | 0 |
41 | 41 | France Ellul | 4k | Brakenhale | UK | 47+ | 42+ | 39- | 2 | -2 | 5 |
42 | 42 | Barbara Dean | 4k | No Club | UK | 46+ | 41- | 38- | 1 | -3 | 3 |
43 | Gary Quinn | 5k | Teesside | UK | 48- | 46+ | 44+ | 2 | -3 | 3 | |
44 | 44 | David King | 4k | Brakenhale | UK | 35- | 47+ | 43- | 1 | -3 | 2 |
45 | 45 | Daniel Cox | 7k | Brakenhale | UK | 50+ | 48+ | 47+ | 3 | -4 | 6 |
46 | 46 | Charles Bockett-Pugh | 5k | West Surrey | UK | 42- | 43- | 51+ | 1 | -4 | 1 |
47 | 47 | Edwin Lee | 4k | High Wycombe | UK | 41- | 44- | 45- | 0 | -4 | 0 |
48 | 48 | Howard Manning | 7k | Cambridge | UK | 43+ | 45- | 50+ | 2 | -5 | 4 |
49 | 49 | John Atherton | 8k | Isle Of Man | UK | ... | 50+ | 52- | 1 | -7 | 2 |
50 | 50 | Jim Edwards | 7k | High Wycombe | UK | 45- | 49- | 48- | 0 | -7 | 0 |
51 | 51 | Anthony Pitchford | 10k | Chester | UK | 52+ | 53+ | 46- | 2 | -8 | 5 |
52 | 52 | Elinor Brooks | 10k | Swindon | UK | 51- | 56- | 49+ | 1 | -9 | 1 |
53 | 53 | Andy Boston | 12k | No Club | UK | 54- | 51- | 55+ | 1 | -11 | 1 |
54 | 54 | Anna Griffiths | 14k | Maidenhead | UK | 53+ | 55= | 57+ | 2½ | -11½ | 5 |
55 | 55 | Simon Brooks | 14k | Swindon | UK | 56+ | 54= | 53- | 1½ | -12½ | 4 |
56 | 56 | Mark Harrod | 15k | Brakenhale | UK | 55- | 52+ | 59+ | 2 | -13 | 3 |
57 | 57 | Pauline Bailey | 16k | West Surrey | UK | 59- | 58- | 54- | 0 | -16 | 0 |
58 | 58 | Paul Clarke | 20k | High Wycombe | UK | 62+ | 57+ | 61+ | 3 | -17 | 6 |
59 | 59 | George Haig | 19k | Swindon | UK | 57+ | 60+ | 56- | 2 | -17 | 5 |
60 | 60 | Richard Dowling | 22k | Brakenhale | UK | 61+ | 59- | 65+ | 2 | -20 | 4 |
61 | 61 | Emma Marchant | 21k | Brakenhale | UK | 60- | 62+ | 58- | 1 | -20 | 2 |
62 | 62 | Daniel Dowling | 21k | Brakenhale | UK | 58- | 61- | 63- | 0 | -21 | 0 |
63 | 63 | Debbie Jones | 26k | Maidenhead | UK | 65+ | 64- | 62+ | 2 | -24 | 4 |
64 | 64 | Nicola Hurden | 28k | Brakenhale | UK | 66+ | 63+ | 68+ | 3 | -25 | 6 |
65 | 65 | Jennifer Hughes | 27k | Brakenhale | UK | 63- | 67+ | 60- | 1 | -26 | 2 |
66 | 66 | Christopher Downie | 28k | Brakenhale | UK | 64- | 68+ | 67- | 1 | -27 | 2 |
67 | 67 | Oliver Edwards | 30k | High Wycombe | UK | 68+ | 65- | 66+ | 2 | -28 | 4 |
68 | 68 | Alistair Brooks | 30k | Swindon | UK | 67- | 66- | 64- | 0 | -30 | 0 |
Last updated Thu Feb 18 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.