Shrewsbury Tournament: Results 1994
Tournament Name
Shrewsbury
Tournament Date
Sun, 2 Oct 1994
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Desmond Cann | 4d | Leamington | UK | 4+ | 3+ | 2+ | 3 | 4 | 9 |
2 | 2 | Francis Roads | 4d | Wanstead | UK | 7+ | 6+ | 1- | 2 | 3 | 8 |
3 | 3 | Alistair Wall | 4d | Wanstead | UK | 10+ | 1- | 6+ | 2 | 3 | 7 |
4 | Robert Bagot | 2d | Culcheth | UK | 1- | 10+ | 7+ | 2 | 3 | 7 | |
5 | 5 | David Woodnutt | 1d | Open University | UK | 8+ | 16+ | 11+ | 3 | 3 | 3 |
6 | 6 | Alistair Thompson | 2d | Monmouth | UK | 12+ | 2- | 3- | 1 | 2 | 7 |
7 | 7 | Tony Atkins | 2d | Reading | UK | 2- | 17+ | 4- | 1 | 2 | 6 |
8 | Eddie Smithers | 1d | Leicester | UK | 5- | 9+ | 13+ | 2 | 2 | 6 | |
9 | 9 | Baron Allday | 1d | Barmouth | UK | 14+ | 8- | 10+ | 2 | 2 | 4 |
10 | 10 | Tim Hazelden | 2d | Preston | UK | 3- | 4- | 9- | 0 | 1 | 8 |
11 | 11 | Paul Barnard | 1k | Swindon | UK | 15+ | 12+ | 5- | 2 | 1 | 5 |
12 | 12 | Jo Hampton | 1d | Barmouth | UK | 6- | 11- | 16+ | 1 | 1 | 3 |
13 | Gerry Mills | 1d | Monmouth | UK | 17+ | 14- | 8- | 1 | 1 | 3 | |
14 | Kirsty Healey | 1k | Leamington | UK | 9- | 13+ | 19+ | 2 | 1 | 3 | |
15 | 15 | Helen Harvey | 1k | Chester | UK | 11- | 20+ | 18+ | 2 | 1 | 1 |
16 | 16 | Colin Adams | 1k | Preston | UK | 18+ | 5- | 12- | 1 | 0 | 4 |
17 | 17 | Simon Goss | 1d | Bracknell | UK | 13- | 7- | 20- | 0 | 0 | 3 |
18 | 18 | Peter Collins | 1k | South Cotswold | UK | 16- | 24+ | 15- | 1 | 0 | 0 |
19 | Kevin Roger | 1k | Birmingham | UK | ... | 22+ | 14- | 1 | 0 | 0 | |
20 | 20 | Mike Lynn | 2k | Leamington | UK | 25+ | 15- | 17+ | 2 | 0 | -1 |
21 | 21 | Edward Blockley | 2k | Worcester | UK | 22- | 25+ | 24+ | 2 | 0 | -3 |
22 | Chris Kirkham | 2k | Manchester | UK | 21+ | 19- | 27+ | 2 | 0 | -3 | |
23 | 23 | Brian Timmins | 2k | Shrewsbury | UK | 33= | ... | ... | 0½ | 0½ | -9½ |
24 | 24 | David Killen | 2k | Cheltenham | UK | 27+ | 18- | 21- | 1 | -1 | -3 |
25 | 25 | Ian Sharpe | 3k | Bath | UK | 20- | 21- | 28+ | 1 | -2 | -4 |
26 | 26 | John Herman | 5k | Manchester | UK | 28+ | 29+ | 30+ | 3 | -2 | -12 |
27 | 27 | David King | 4k | Brakenhale | UK | 24- | 28+ | 22- | 1 | -3 | -5 |
28 | 28 | Wayne Walters | 4k | Wanstead | UK | 26- | 27- | 25- | 0 | -4 | -7 |
29 | 29 | Andrew Ketley | 6k | Cheltenham | UK | 32+ | 26- | 31+ | 2 | -4 | -12 |
30 | 30 | Richard Thompson | 6k | Leicester | UK | 31+ | 33+ | 26- | 2 | -4 | -12½ |
31 | 31 | Peter J Fisher | 6k | Leicester | UK | 30- | 32+ | 29- | 1 | -5 | -13 |
32 | 32 | Daniel Cox | 6k | Brakenhale | UK | 29- | 31- | 33+ | 1 | -5 | -14½ |
33 | 33 | John Hoddy | 6k | No Club | UK | 23= | 30- | 32- | 0½ | -5½ | -9½ |
34 | 34 | John Gardner | 9k | Culcheth | UK | 37+ | 38+ | 35+ | 3 | -6 | -26 |
35 | 35 | Tim Rockett | 10k | Manchester | UK | 38+ | 37+ | 34- | 2 | -8 | -24 |
36 | 36 | Nicolas Fortescue | 11k | Cheltenham | UK | 39+ | 41+ | 42= | 2½ | -8½ | -35½ |
37 | 37 | Arthur Sommerville | 9k | Reading | UK | 34- | 35- | 38- | 0 | -9 | -23 |
38 | Anthony Pitchford | 10k | Chester | UK | 35- | 34- | 37+ | 1 | -9 | -23 | |
39 | 39 | Elinor Brooks | 10k | Swindon | UK | 36- | 40- | 43+ | 1 | -9 | -33½ |
40 | 40 | Mark Harrod | 14k | Brakenhale | UK | 44+ | 39+ | 41+ | 3 | -11 | -37 |
41 | 41 | Simon Brooks | 14k | Swindon | UK | 43+ | 36- | 40- | 1 | -13 | -33½ |
42 | 42 | David Bennett | 16k | Culcheth | UK | 50+ | 43+ | 36= | 2½ | -13½ | -43½ |
43 | 43 | Thomas Blockley | 14k | Worcester | UK | 41- | 42- | 39- | 0 | -14 | -35½ |
44 | 44 | Graham Brooks | 16k | Swindon | UK | 40- | 50- | 49+ | 1 | -15 | -51½ |
45 | 45 | Tom Summerscales | 18k | Culcheth | UK | 49= | 48- | 51+ | 1½ | -16½ | -59½ |
46 | 46 | George Haig | 19k | Swindon | UK | 48- | 49- | 53+ | 1 | -18 | -66½ |
47 | 47 | S Wynn | 20k | Preston | UK | 51+ | 53+ | 48- | 2 | -18 | -68 |
48 | 48 | Richard Dowling | 22k | Brakenhale | UK | 46+ | 45+ | 47+ | 3 | -19 | -52½ |
49 | 49 | Emma Marchant | 21k | Brakenhale | UK | 45= | 46+ | 44- | 1½ | -19½ | -49½ |
50 | 50 | Daniel Dowling | 22k | Brakenhale | UK | 42- | 44+ | 52- | 1 | -21 | -49½ |
51 | 51 | Laura Coe | 22k | Brakenhale | UK | 47- | 52+ | 45- | 1 | -21 | -55½ |
52 | 52 | John Puxty | 23k | Preston | UK | 53+ | 51- | 50+ | 2 | -21 | -70 |
53 | 53 | Christopher Downie | 28k | Brakenhale | UK | 52- | 47- | 46- | 0 | -28 | -57 |
Last updated Thu Feb 18 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.