Swindon Tournament: Results 1994
Tournament Name
Swindon
Tournament Date
Sun, 6 Nov 1994
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 4d | Bristol | UK | 7+ | 2+ | 3+ | 3 | 5 | 11 |
2 | 2 | Alex Rix | 4d | Central London | UK | 4+ | 1- | 6+ | 2 | 4 | 12 |
3 | 3 | Francis Roads | 4d | Wanstead | UK | 6+ | 16+ | 1- | 2 | 4 | 10 |
4 | 4 | Alistair Wall | 4d | Wanstead | UK | 2- | 11+ | 17+ | 2 | 4 | 7½ |
5 | 5 | Mark Cumper | 2d | Unattached | UK | 18+ | 17= | 14+ | 2½ | 3½ | 4½ |
6 | 6 | Jim Clare | 3d | Reading | UK | 3- | 7+ | 2- | 1 | 3 | 11 |
7 | 7 | Andrew Jones | 3d | Wanstead | UK | 1- | 6- | 11+ | 1 | 3 | 10 |
8 | 8 | Michael Charles | 2d | Stevenage | UK | 11- | 18+ | 19+ | 2 | 3 | 4 |
9 | Simon Goss | 1d | Bracknell | UK | 15+ | 24+ | 12+ | 3 | 3 | 4 | |
10 | Jo Hampton | 1d | West Wales | UK | 20+ | 19+ | 13+ | 3 | 3 | 4 | |
11 | 11 | Jonathan Chetwynd | 2d | London | UK | 8+ | 4- | 7- | 1 | 2 | 10 |
12 | 12 | Antonio Moreno | 2d | Bristol | UK | 13+ | 14- | 9- | 1 | 2 | 7 |
13 | Alistair Thompson | 2d | Monmouth | UK | 12- | 15+ | 10- | 1 | 2 | 7 | |
14 | 14 | Stuart Barthropp | 2d | Central London | UK | ... | 12+ | 5- | 1 | 2 | 6½ |
15 | 15 | Alan Thornton | 2d | Stevenage | UK | 9- | 13- | 18+ | 1 | 2 | 6 |
16 | 16 | Tony Atkins | 2d | Reading | UK | 22+ | 3- | 65- | 1 | 2 | -23 |
17 | 17 | David Ward | 2d | Cambridge | UK | ... | 5= | 4- | 0½ | 1½ | 8½ |
18 | 18 | Alison Jones | 2d | Wanstead | UK | 5- | 8- | 15- | 0 | 1 | 8½ |
19 | 19 | Gerry Mills | 1d | Monmouth | UK | 21+ | 10- | 8- | 1 | 1 | 7 |
20 | 20 | Bob Hitchens | 1d | Unattached | UK | 10- | 25- | 21+ | 1 | 1 | 4 |
21 | 21 | Charles Leedham-Green | 1d | Wanstead | UK | 19- | 23+ | 20- | 1 | 1 | 3 |
22 | 22 | Kevin Roger | 1k | Birmingham | UK | 16- | 26+ | 27+ | 2 | 1 | 2 |
23 | 23 | Baron Allday | 1k | West Wales | UK | 25+ | 21- | 24+ | 2 | 1 | 1 |
24 | 24 | Nick Wedd | 1k | Oxford | UK | 26+ | 9- | 23- | 1 | 0 | 4 |
25 | 25 | Simon Butler | 1k | Reading | UK | 23- | 20+ | 26- | 1 | 0 | 2 |
26 | 26 | Geoff Kaniuk | 1k | Central London | UK | 24- | 22- | 25+ | 1 | 0 | 1 |
27 | 27 | Stephen Bailey | 2k | West Surrey | UK | 32+ | 29+ | 22- | 2 | 0 | -2 |
28 | 28 | David N King | 3k | Brakenhale | UK | 30+ | 32+ | 29+ | 3 | 0 | -4 |
29 | 29 | David Killen | 2k | Cheltenham | UK | 31+ | 27- | 28- | 1 | -1 | -1 |
30 | 30 | Ian Sharpe | 3k | Bath | UK | 28- | 31+ | 33+ | 2 | -1 | -3 |
31 | 31 | David Elsdon | 2k | Oxford | UK | 29- | 30- | 32+ | 1 | -1 | -4 |
32 | 32 | Edward Blockley | 2k | Worcester | UK | 27- | 28- | 31- | 0 | -2 | -1 |
33 | 33 | Andrew Ketley | 4k | Cheltenham | UK | 37+ | 35+ | 30- | 2 | -2 | -7 |
34 | 34 | Eric Hall | 5k | Swindon | UK | 41+ | 36+ | 35+ | 3 | -2 | -11 |
35 | 35 | Wayne Walters | 4k | Wanstead | UK | 36+ | 33- | 34- | 1 | -3 | -7 |
36 | 36 | Terry Wright | 4k | Bristol | UK | 35- | 34- | 37+ | 1 | -3 | -8 |
37 | 37 | France Ellul | 4k | Brakenhale | UK | 33- | 40+ | 36- | 1 | -3 | -10 |
38 | 38 | Daniel Cox | 6k | Brakenhale | UK | 40+ | 39- | 41+ | 2 | -4 | -14 |
39 | 39 | Tom Widdicombe | 7k | Devon | UK | 44+ | 38+ | 40+ | 3 | -4 | -17 |
40 | 40 | Jenny Payne | 5k | Swindon | UK | 38- | 37- | 39- | 0 | -5 | -11 |
41 | 41 | David Mallen | 6k | Unattached | UK | 34- | 44+ | 38- | 1 | -5 | -14 |
42 | 42 | David Byrne | 9k | NW London | UK | 43+ | 46+ | 44+ | 3 | -6 | -24 |
43 | 43 | Nicolas Fortescue | 9k | Cheltenham | UK | 42- | 47+ | 46+ | 2 | -7 | -24 |
44 | 44 | Jim Edwards | 8k | High Wycombe | UK | 39- | 41- | 42- | 0 | -8 | -15 |
45 | 45 | Anthony Pitchford | 10k | Chester | UK | 46- | 49+ | 47+ | 2 | -8 | -29 |
46 | 46 | Elinor Brooks | 10k | Swindon | UK | 45+ | 42- | 43- | 1 | -9 | -21 |
47 | 47 | Andrew Hancox | 9k | Swindon | UK | ... | 43- | 45- | 0 | -9 | -24 |
48 | 48 | Anna Griffiths | 13k | Furze Platt | UK | 50+ | 51+ | 49+ | 3 | -10 | -34 |
49 | 49 | Keith Osborne | 12k | Wokingham | UK | 51+ | 45- | 48- | 1 | -11 | -30 |
50 | 50 | Mark Harrod | 13k | Brakenhale | UK | 48- | 52+ | 51+ | 2 | -11 | -34 |
51 | 51 | David M King | 12k | Swindon | UK | 49- | 48- | 50- | 0 | -12 | -32 |
52 | 52 | Simon Brooks | 14k | Swindon | UK | 53+ | 50- | 54+ | 2 | -12 | -36 |
53 | 53 | Thomas Blockley | 14k | Worcester | UK | 52- | 54+ | 55+ | 2 | -12 | -40 |
54 | 54 | Ian Clark | 14k | Swindon | UK | 56+ | 53- | 52- | 1 | -13 | -40 |
55 | 55 | Katie Cox | 17k | Brakenhale | UK | 57+ | 56+ | 53- | 2 | -15 | -45 |
56 | 56 | Pauline Bailey | 16k | West Surrey | UK | 54- | 55- | 57- | 0 | -16 | -45 |
57 | 57 | Richard Dowling | 18k | Brakenhale | UK | 55- | 58- | 56+ | 1 | -17 | -49 |
58 | 58 | Emma Marchant | 21k | Brakenhale | UK | 59+ | 57+ | 61+ | 3 | -18 | -57 |
59 | 59 | Daniel Dowling | 21k | Brakenhale | UK | 58- | 61+ | 62+ | 2 | -19 | -60 |
60 | 60 | Laura Coe | 22k | Brakenhale | UK | 67+ | ... | ... | 1 | -20 | -74 |
61 | 61 | Laura Coe | 22k | Brakenhale | UK | 62+ | 59- | 58- | 1 | -21 | -58 |
62 | 62 | John Steed | 22k | Unattached | UK | 61- | 63+ | 59- | 1 | -21 | -65 |
63 | 63 | Nicola Hurden | 26k | Brakenhale | UK | 64- | 62- | 66+ | 1 | -25 | -75 |
64 | 64 | Christopher Downey | 28k | Brakenhale | UK | 63+ | 65+ | 67+ | 3 | -25 | -83 |
65 | 65 | Alistair Brooks | 30k | Swindon | UK | 66+ | 64- | 16+ | 2 | -28 | -52 |
66 | 66 | Oliver Edwards | 30k | High Wycombe | UK | 65- | 67+ | 63- | 1 | -29 | -83 |
67 | 67 | Claire Boxall | 31k | Brakenhale | UK | 60- | 66- | 64- | 0 | -30 | -74 |
Laura Coe played two games in round 1.
Last updated Sun Jan 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.