Wessex Tournament: Results 1994
Tournament Name
Wessex
Tournament Date
Sun, 23 Oct 1994
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Rickard | 4d | Cambridge | UK | 6+ | 4+ | 8+ | 2+ | 4 | 6 | 18 |
2 | 2 | T Mark Hall | 4d | Bristol | UK | 5+ | 7+ | 6+ | 1- | 3 | 5 | 18 |
3 | 3 | Alistair Wall | 4d | Wanstead | UK | 10+ | 8- | 11+ | 5+ | 3 | 5 | 14 |
4 | 4 | Andrew Jones | 3d | Wanstead | UK | 22+ | 1- | 19+ | 15+ | 3 | 5 | 13 |
5 | 5 | Alex Rix | 4d | Unattached | UK | 2- | 13+ | 10+ | 3- | 2 | 4 | 16 |
6 | Jim Clare | 3d | Reading | UK | 1- | 24+ | 2- | 11+ | 2 | 4 | 16 | |
7 | 7 | Jonathan Chetwynd | 2d | Central London | UK | 12+ | 2- | 13+ | 10+ | 3 | 4 | 14 |
8 | 8 | David Ward | 2d | Central London | UK | 41+ | 3+ | 1- | 23+ | 3 | 4 | 13 |
9 | 9 | Tony Atkins | 2d | Reading | UK | 14- | 18+ | 12+ | 16+ | 3 | 4 | 12 |
10 | 10 | Francis Roads | 4d | Wanstead | UK | 3- | 16+ | 5- | 7- | 1 | 3 | 16 |
11 | 11 | Robert Bagot | 2d | Culcheth | UK | 21+ | 14+ | 3- | 6- | 2 | 3 | 14 |
12 | 12 | John McLeod | 2d | Oxford | UK | 7- | 17+ | 9- | 20+ | 2 | 3 | 13 |
13 | Alistair Thompson | 2d | Monmouth | UK | 17+ | 5- | 7- | 25+ | 2 | 3 | 13 | |
14 | 14 | Mark Cumper | 2d | Unattached | UK | 9+ | 11- | 15- | 26+ | 2 | 3 | 12 |
15 | Jo Hampton | 1d | West Wales | UK | 23+ | 20+ | 14+ | 4- | 3 | 3 | 12 | |
16 | 16 | Alan Thornton | 2d | Stevenage | UK | 20+ | 10- | 21+ | 9- | 2 | 3 | 11 |
17 | 17 | Paul Christie | 2d | Bath | UK | 13- | 12- | 27+ | 19+ | 2 | 3 | 10 |
18 | 18 | John Hobson | 1d | Bath | UK | 28+ | 9- | 30+ | 21+ | 3 | 3 | 9 |
19 | 19 | Paul Mellor | 1d | Bristol | UK | 27+ | 25+ | 4- | 17- | 2 | 2 | 12 |
20 | 20 | Toby Manning | 2d | Leamington | UK | 16- | 15- | 24+ | 12- | 1 | 2 | 11 |
21 | 21 | Alison Jones | 2d | Wanstead | UK | 11- | 30+ | 16- | 18- | 1 | 2 | 10 |
22 | 22 | Michael Charles | 2d | Stevenage | UK | 4- | 32- | 23- | 33+ | 1 | 2 | 9 |
23 | David Harper | 1d | South Cotswolds | UK | 15- | 42+ | 22+ | 8- | 2 | 2 | 9 | |
24 | Gerry Mills | 1d | Unattached | UK | 29+ | 6- | 20- | 37+ | 2 | 2 | 9 | |
25 | 25 | Bob Hitchens | 1d | Unattached | UK | 26+ | 19- | 32+ | 13- | 2 | 2 | 8 |
26 | Charles Leedham-Green | 1d | Wanstead | UK | 25- | 28+ | 31+ | 14- | 2 | 2 | 8 | |
27 | 27 | Brian Ellis | 1d | Stevenage | UK | 19- | 34+ | 17- | 36+ | 2 | 2 | 7 |
28 | 28 | Alan Dean | 1d | Unattached | UK | 18- | 26- | 41+ | 31+ | 2 | 2 | 6 |
29 | 29 | Nick Wedd | 1k | Oxford City | UK | 24- | 35+ | 42+ | 30+ | 3 | 2 | 4 |
30 | 30 | Marcus Bennett | 1d | Bournemouth | UK | 34+ | 21- | 18- | 29- | 1 | 1 | 8 |
31 | 31 | William Aldred | 1k | Oxford | UK | 35+ | 43+ | 26- | 28- | 2 | 1 | 5 |
32 | Colin Williams | 1k | Bristol | UK | 44+ | 22+ | 25- | 38- | 2 | 1 | 5 | |
33 | Paul Margetts | 2k | Epsom Downs | UK | 38+ | 40+ | 34+ | 22- | 3 | 1 | 5 | |
34 | 34 | Simon Goss | 1d | Bracknell | UK | 30- | 27- | 33- | 45+ | 1 | 1 | 4 |
35 | 35 | Kevin Drake | 1k | Bournemouth | UK | 31- | 29- | 46+ | 43+ | 2 | 1 | 3 |
36 | 36 | Geoff Kaniuk | 1k | Central London | UK | 42- | 45+ | 43+ | 27- | 2 | 1 | 2 |
37 | 37 | Jiri Keller | 2k | Central London | UK | 51+ | 46+ | 44+ | 24- | 3 | 1 | 1 |
38 | 38 | Edward Blockley | 2k | Worcester | UK | 33- | 59+ | 49+ | 32+ | 3 | 1 | 0½ |
39 | 39 | Peter Collins | 1k | South Cotswold | UK | 43- | 41- | 52+ | 42+ | 2 | 1 | -1 |
40 | Stephen Bailey | 2k | West Surrey | UK | 59+ | 33- | 47+ | 44+ | 3 | 1 | -1 | |
41 | 41 | Paul Atwell | 1k | Bristol | UK | 8- | 39+ | 28- | ... | 1 | 0 | 6 |
42 | Kirsty Healey | 1k | Leamington | UK | 36+ | 23- | 29- | 39- | 1 | 0 | 6 | |
43 | 43 | Baron Allday | 1k | West Wales | UK | 39+ | 31- | 36- | 35- | 1 | 0 | 4 |
44 | 44 | Paul Barnard | 1k | Swindon | UK | 32- | 49+ | 37- | 40- | 1 | 0 | 2½ |
45 | 45 | Peter Timmins | 2k | Shrewsbury | UK | 48+ | 36- | 51+ | 34- | 2 | 0 | 1 |
46 | 46 | Paul Leonard | 2k | Bath | UK | 50+ | 37- | 35- | 53+ | 2 | 0 | 0½ |
47 | 47 | Jonathan Reece | 3k | Oxford | UK | 62+ | 48+ | 40- | 52+ | 3 | 0 | -2 |
48 | 48 | David Elsdon | 2k | Reading | UK | 45- | 47- | 60+ | 51+ | 2 | 0 | -3 |
49 | 49 | Marc Munro | 2k | Bristol | UK | 53+ | 44- | 38- | 50= | 1½ | 0½ | 0½ |
50 | 50 | Brian Timmins | 2k | Shrewsbury | UK | 46- | 52- | 54+ | 49= | 1½ | 0½ | -2½ |
51 | 51 | Mike Nash | 2k | Central London | UK | 37- | 53+ | 45- | 48- | 1 | -1 | 0 |
52 | 52 | Matthew Whelan | 3k | Bath | UK | 54+ | 50+ | 39- | 47- | 2 | -1 | 0½ |
53 | 53 | David Killen | 2k | Cheltenham | UK | 49- | 51- | 59+ | 46- | 1 | -1 | -3½ |
54 | 54 | Jackie Chai | 3k | Bournemouth | UK | 52- | 62+ | 50- | 60+ | 2 | -1 | -5½ |
55 | 55 | David Patient | 3k | Bath | UK | 61- | 57- | 63+ | 56+ | 2 | -1 | -6 |
56 | 56 | Simon Atwell | 2k | Unattached | UK | ... | ... | ... | 55- | 0 | -1 | -7 |
57 | David King | 4k | Brakenhale | UK | 60+ | 55+ | 61- | 59+ | 3 | -1 | -7 | |
58 | 58 | Steve Brooker | 5k | West Surrey | UK | 73+ | 61+ | 65+ | 62+ | 4 | -1 | -12 |
59 | 59 | Lewis Baker | 2k | Bath | UK | 40- | 38- | 53- | 57- | 0 | -2 | 0 |
60 | 60 | John Hobley | 3k | Bath | UK | 57- | 63+ | 48- | 54- | 1 | -2 | -4 |
61 | 61 | Terry Wright | 4k | Bristol | UK | 55+ | 58- | 57+ | 63- | 2 | -2 | -5 |
62 | 62 | Ian Sharpe | 3k | Bath | UK | 47- | 54- | 68+ | 58- | 1 | -2 | -6 |
63 | 63 | France Ellul | 4k | Brakenhale | UK | 72+ | 60- | 55- | 61+ | 2 | -2 | -10 |
64 | 64 | Andrew Ketley | 6k | Cheltenham | UK | 69+ | 66+ | 67+ | 65+ | 4 | -2 | -13 |
65 | 65 | Stuart Rabson | 5k | Bournemouth | UK | 66+ | 67+ | 58- | 64- | 2 | -3 | -9 |
66 | 66 | Eric Hall | 5k | Swindon | UK | 65- | 64- | 69+ | 68+ | 2 | -3 | -13 |
67 | Andy Seaborne | 5k | Bristol | UK | 68+ | 65- | 64- | 70+ | 2 | -3 | -13 | |
68 | 68 | Charles Bockett-Pugh | 5k | West Surrey | UK | 67- | 72+ | 62- | 66- | 1 | -4 | -13 |
69 | 69 | Daniel Cox | 6k | Brakenhale | UK | 64- | 73+ | 66- | 72+ | 2 | -4 | -15 |
70 | 70 | Dave Mullen | 7k | Unattached | UK | 71+ | 76+ | 72+ | 67- | 3 | -4 | -18 |
71 | 71 | Neil Masson | 7k | North-West London | UK | 70- | 83+ | 76+ | 73+ | 3 | -4 | -23 |
72 | 72 | Jenny Payne | 5k | Swindon | UK | 63- | 68- | 70- | 69- | 0 | -5 | -14 |
73 | Julian Davies | 6k | Wanstead | UK | 58- | 69- | 74+ | 71- | 1 | -5 | -14 | |
74 | 74 | Tom Widdicombe | 8k | Devon | UK | 77+ | 75+ | 73- | 76+ | 3 | -5 | -22 |
75 | 75 | Kathleen Timmins | 7k | Shrewsbury | UK | 76- | 74- | 84+ | 77+ | 2 | -5 | -25 |
76 | 76 | Neil Cleverly | 7k | Bournemouth | UK | 75+ | 70- | 71- | 74- | 1 | -6 | -18 |
77 | 77 | Jim Edwards | 8k | High Wycombe | UK | 74- | 80+ | 79+ | 75- | 2 | -6 | -24 |
78 | 78 | Vince Milner | 9k | Cheltenham | UK | 79- | 87+ | 83+ | 81+ | 3 | -6 | -32 |
79 | 79 | David Byrne | 9k | North-West London | UK | 78+ | 81+ | 77- | 80- | 2 | -7 | -26 |
80 | 80 | Adrian Bigland | 9k | Brighton | UK | 83+ | 77- | 82- | 79+ | 2 | -7 | -28 |
81 | 81 | Steve Newport | 9k | Brighton | UK | 84+ | 79- | 85+ | 78- | 2 | -7 | -29 |
82 | 82 | Gregory Bailey | 10k | West Surrey | UK | 85- | 86+ | 80+ | 84+ | 3 | -7 | -32 |
83 | 83 | Jed Hoile | 8k | High Wycombe | UK | 80- | 71- | 78- | 85- | 0 | -8 | -25 |
84 | 84 | John Johnstone | 9k | Bournemouth | UK | 81- | 85+ | 75- | 82- | 1 | -8 | -27 |
85 | 85 | Elinor Brooks | 10k | Swindon | UK | 82+ | 84- | 81- | 83+ | 2 | -8 | -30 |
86 | 86 | Richard Court | 11k | Bristol | UK | 87- | 82- | 88+ | 90+ | 2 | -9 | -39 |
87 | 87 | Keith Osborne | 12k | Reading | UK | 86+ | 78- | 90+ | 88- | 2 | -10 | -37 |
88 | 88 | Mark Harrod | 13k | Brakenhale | UK | 93+ | 94+ | 86- | 87+ | 3 | -10 | -45 |
89 | 89 | Colin Weeks | 14k | West Surrey | UK | 91+ | 90- | 94+ | 93+ | 3 | -11 | -50 |
90 | 90 | Simon Brooks | 14k | Swindon | UK | 92+ | 89+ | 87- | 86- | 2 | -12 | -42 |
91 | 91 | Thomas Blockley | 14k | Worcester | UK | 89- | 96+ | 93+ | 92- | 2 | -12 | -50 |
92 | Rick Brennan | 14k | Devon | UK | 90- | 93+ | 95- | 91+ | 2 | -12 | -50 | |
93 | 93 | Anna Griffiths | 13k | Furze Platt | UK | 88- | 92- | 91- | 89- | 0 | -13 | -45 |
94 | 94 | Ian Clark | 14k | Swindon | UK | 97+ | 88- | 89- | 95- | 1 | -13 | -49 |
95 | 95 | Paul Clarke | 17k | High Wycombe | UK | 100+ | 98+ | 92+ | 94+ | 4 | -13 | -57 |
96 | 96 | Jake Widdicombe | 16k | Devon | UK | 98+ | 91- | 97- | 99+ | 2 | -14 | -59 |
97 | 97 | Pauline Bailey | 16k | West Surrey | UK | 94- | 99- | 96+ | 98- | 1 | -15 | -59 |
98 | Graham Brooks | 16k | Swindon | UK | 96- | 95- | 99- | 97+ | 1 | -15 | -59 | |
99 | 99 | Richard Dowling | 20k | Brakenhale | UK | 102+ | 97+ | 98+ | 96- | 3 | -17 | -63 |
100 | 100 | George Haig | 19k | Swindon | UK | 95- | 101+ | 103- | 105+ | 2 | -17 | -75 |
101 | 101 | Daniel Dowling | 21k | Brakenhale | UK | 103+ | 100- | 102+ | 104+ | 3 | -18 | -78 |
102 | 102 | Emma Marchant | 21k | Brakenhale | UK | 99- | 103+ | 101- | 106+ | 2 | -19 | -84 |
103 | 103 | Laura Coe | 22k | Brakenhale | UK | 101- | 102- | 100+ | 107+ | 2 | -20 | -84 |
104 | 104 | Dave King | 25k | Swindon | UK | 105+ | 106+ | 107+ | 101- | 3 | -22 | -101 |
105 | 105 | Nicola Hurden | 26k | Brakenhale | UK | 104- | 107+ | 106+ | 100- | 2 | -24 | -98 |
106 | 106 | Oliver Edwards | 30k | High Wycombe | UK | 107+ | 104- | 105- | 102- | 1 | -29 | -95 |
107 | 107 | Claire Boxall | 30k | Brakenhale | UK | 106- | 105- | 104- | 103- | 0 | -30 | -95 |
Prizes awarded to those winning first three games or more.
Fred Guyatt Trophy for 13x13 went to Colin Williams.
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.