West Surrey Handicap Tournament: Results 1994
Tournament Name
West Surrey Handicap
Tournament Date
Sun, 4 Dec 1994
Played at Wey House, Bramley, Surrey, on West Surrey Handicap System.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paul Margetts | 1k | Epsom Downs | 9+ | 22+ | 16+ | 5+ | 4 | 4 | 10 |
2 | 2 | George Haig | 19k | Swindon | 41+ | 8+ | 15+ | 6+ | 4 | 4 | 9 |
3 | 3 | Simon Brooks | 14k | Swindon | 25+ | 23+ | 34+ | 7+ | 4 | 4 | 8 |
4 | 4 | Paul Barnard | 1k | Swindon | 21+ | 10+ | 5- | 17+ | 3 | 3 | 10 |
5 | Geoff Kaniuk | 1k | Central London | 24+ | 36+ | 4+ | 1- | 3 | 3 | 10 | |
6 | Steve Ashing | 13k | No Club | 18+ | 33+ | 12+ | 2- | 3 | 3 | 10 | |
7 | 7 | James Hamilton | 3k | West Surrey | 46+ | 17+ | 11+ | 3- | 3 | 3 | 9½ |
8 | 8 | Paul Clarke | 14k | High Wycombe | 27+ | 2- | 35+ | 19+ | 3 | 3 | 9 |
9 | 9 | Jonathan Chetwynd | 2d | Central London | 1- | 38+ | 37+ | 21+ | 3 | 3 | 8 |
10 | 10 | Tony Atkins | 2d | Reading | 38+ | 4- | 39+ | 26+ | 3 | 3 | 7 |
11 | France Ellul | 4k | High Wycombe | 40+ | 34+ | 7- | 16+ | 3 | 3 | 7 | |
12 | 12 | Graham Brooks | 15k | Swindon | 47+ | 35+ | 6- | 23+ | 3 | 3 | 6½ |
13 | 13 | Debbie Jones | 20k | No Club | ... | 28+ | 18+ | 20+ | 3 | 3 | 6 |
14 | 14 | Neil Hankey | 19k | Epsom Downs | 20- | 48+ | 33+ | 15+ | 3 | 3 | 5 |
15 | 15 | Thomas Blockley | 13k | Worcester | 31+ | 19+ | 2- | 14- | 2 | 2 | 11 |
16 | 16 | Alison Jones | 2d | Wanstead | 39+ | 37+ | 1- | 11- | 2 | 2 | 9 |
17 | Jim Edwards | 8k | High Wycombe | 45+ | 7- | 32+ | 4- | 2 | 2 | 9 | |
18 | Paul Bockett-Pugh | 18k | West Surrey | 6- | 20+ | 13- | 43+ | 2 | 2 | 9 | |
19 | Emma Marchant | 18k | Brakenhale | 30+ | 15- | 27+ | 8- | 2 | 2 | 9 | |
20 | Nicola Hurden | 26k | Brakenhale | 14+ | 18- | 43+ | 13- | 2 | 2 | 9 | |
21 | 21 | T Mark Hall | 4d | Bristol | 4- | 42+ | 36+ | 9- | 2 | 2 | 8 |
22 | Michael Charles | 2d | Stevenage | 42+ | 1- | 26- | 38+ | 2 | 2 | 8 | |
23 | Laura Coe | 19k | Brakenhale | 48+ | 3- | 41+ | 12- | 2 | 2 | 8 | |
24 | 24 | Jackie Chai | 3k | Bournemouth | 5- | 29- | 44+ | 37+ | 2 | 2 | 7 |
25 | Richard Dowling | 18k | Brakenhale | 3- | 30- | 48+ | 33+ | 2 | 2 | 7 | |
26 | 26 | William Streeten | 3k | Central London | 36- | 46+ | 22+ | 10- | 2 | 2 | 6½ |
27 | 27 | Peter Bartholomew | 12k | West Surrey | 8- | 49+ | 19- | 34+ | 2 | 2 | 6 |
28 | 28 | Mark Harrod | 12k | Brakenhale | 33- | 13- | 46+ | 40+ | 2 | 2 | 5½ |
29 | 29 | Michael Carr | 6k | No Club | ... | 24+ | 40+ | 31- | 2 | 2 | 5 |
30 | Colin Weeks | 13k | West Surrey | 19- | 25+ | ... | 35+ | 2 | 2 | 5 | |
31 | 31 | Paul Hazelden | 9k | West Surrey | 15- | ... | 47+ | 29+ | 2 | 2 | 4½ |
32 | 32 | Charles Bockett-Pugh | 5k | West Surrey | ... | 47+ | 17- | 39+ | 2 | 2 | 3½ |
33 | 33 | Pauline Bailey | 16k | West Surrey | 28+ | 6- | 14- | 25- | 1 | 1 | 10 |
34 | 34 | John Johnstone | 9k | Bournemouth | 49+ | 11- | 3- | 27- | 1 | 1 | 9 |
35 | Daniel Dowling | 19k | Brakenhale | 43+ | 12- | 8- | 30- | 1 | 1 | 9 | |
36 | 36 | Simon Goss | 1d | Bracknell | 26+ | 5- | 21- | 42- | 1 | 1 | 8 |
37 | Colin Williams | 1k | Bristol | 44+ | 16- | 9- | 24- | 1 | 1 | 8 | |
38 | David Elsdon | 2k | No Club | 10- | 9- | 49+ | 22- | 1 | 1 | 8 | |
39 | David King | 2k | Brakenhale | 16- | 44+ | 10- | 32- | 1 | 1 | 8 | |
40 | Elinor Brooks | 9k | Swindon | 11- | 45+ | 29- | 28- | 1 | 1 | 8 | |
41 | 41 | Oliver Edwards | 33k | High Wycombe | 2- | 43- | 23- | 48+ | 1 | 1 | 7 |
42 | 42 | Edward Blockley | 2k | Worcester | 22- | 21- | 45- | 36+ | 1 | 1 | 6 |
43 | Alistair Brooks | 30k | Swindon | 35- | 41+ | 20- | 18- | 1 | 1 | 6 | |
44 | 44 | Mark Cumper | 2d | No Club | 37- | 39- | 24- | 49+ | 1 | 1 | 4 |
45 | Steve Brooker | 4k | West Surrey | 17- | 40- | 42+ | ... | 1 | 1 | 4 | |
46 | 46 | Neil Cleverly | 7k | Bournemouth | 7- | 26- | 28- | 47= | 0½ | 0½ | 7½ |
47 | Anna Griffiths | 12k | Furze Platt | 12- | 32- | 31- | 46= | 0½ | 0½ | 7½ | |
48 | 48 | Sophia Ellul | 34k | High Wycombe | 23- | 14- | 25- | 41- | 0 | 0 | 8 |
49 | 49 | Eric Hall | 4k | Swindon | 34- | 27- | 38- | 44- | 0 | 0 | 5 |
In round 4, both players were recorded as winner in game Cleverly - Griffiths.
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.