Bracknell Tournament: Results 1995
Tournament Name
Bracknell
Tournament Date
Sat, 13 May 1995
Played at Bracknell Rugby Club.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 4d | Bristol | UK | 7+ | 4+ | 3+ | 3 | 5 | 11 |
2 | 2 | Antonio Moreno | 2d | Bristol | UK | 9+ | 16+ | 8+ | 3 | 4 | 7½ |
3 | 3 | Bill Brakes | 3d | Open University | UK | 12+ | 5+ | 1- | 2 | 4 | 11½ |
4 | 4 | Alistair Wall | 4d | Wanstead | UK | 8+ | 1- | 10+ | 2 | 4 | 10½ |
5 | 5 | Francis Roads | 4d | Wanstead | UK | 17+ | 3- | 7+ | 2 | 4 | 9 |
6 | 6 | Jo Hampton | 1d | West Wales | UK | 24+ | 13+ | 16+ | 3 | 3 | 5 |
7 | 7 | David Sutton | 3d | Reading | UK | 1- | 11+ | 5- | 1 | 3 | 11½ |
8 | 8 | Jim Clare | 3d | Reading | UK | 4- | 12+ | 2- | 1 | 3 | 10½ |
9 | 9 | Tony Atkins | 2d | Wokingham | UK | 2- | 14+ | 12= | 1½ | 2½ | 8½ |
10 | 10 | Alison Jones | 2d | Wanstead | UK | 11= | 25+ | 4- | 1½ | 2½ | 7½ |
11 | 11 | John Fairbairn | 2d | Central London | UK | 10= | 7- | 19+ | 1½ | 2½ | 6½ |
12 | 12 | Andrew Jones | 3d | Wanstead | UK | 3- | 8- | 9= | 0½ | 2½ | 9½ |
13 | 13 | Paul Mellor | 1d | Bristol | UK | 26+ | 6- | 18+ | 2 | 2 | 5 |
14 | 14 | Paul Smith | 1d | Cambridge | UK | 27+ | 9- | 25+ | 2 | 2 | 4½ |
15 | 15 | Hennie Groot-Lipman | 1d | Reading | NL | 16- | 32+ | 26+ | 2 | 2 | 3 |
16 | 16 | David Ward | 2d | Central London | UK | 15+ | 2- | 6- | 1 | 2 | 9 |
17 | 17 | Stuart Barthropp | 2d | Central London | UK | 5- | 18- | 24+ | 1 | 2 | 6 |
18 | 18 | Paul Barnard | 1k | Swindon | UK | 34+ | 17+ | 13- | 2 | 1 | 4 |
19 | 19 | Paul Margetts | 1k | Epsom Downs | UK | 33+ | 21+ | 11- | 2 | 1 | 3½ |
20 | 20 | Vince West | 1k | Reading | UK | 35+ | 26- | 29+ | 2 | 1 | 1 |
21 | 21 | Herman Marxer | 1k | Oxford | UK | 41+ | 19- | 33+ | 2 | 1 | 0 |
22 | Mark Wainwright | 1k | Cambridge | UK | 32- | 34+ | 30+ | 2 | 1 | 0 | |
23 | 23 | Tony Warburton | 1k | Cambridge | UK | 25- | 41+ | 36+ | 2 | 1 | 0½ |
24 | 24 | Gerry Mills | 1d | Monmouth | UK | 6- | 27+ | 17- | 1 | 1 | 6 |
25 | 25 | Marcus Bennett | 1d | Bournemouth | UK | 23+ | 10- | 14- | 1 | 1 | 5½ |
26 | 26 | Simon Rudd | 1d | Furze Platt | UK | 13- | 20+ | 15- | 1 | 1 | 5 |
27 | 27 | Charles Leedham-Green | 1d | Wanstead | UK | 14- | 24- | 32+ | 1 | 1 | 3 |
28 | 28 | Andrew Ketley | 3k | Cheltenham | UK | 37+ | 42+ | 47+ | 3 | 0 | -4½ |
29 | 29 | Robin Upton | 2k | Leamington | UK | 38+ | 35+ | 20- | 2 | 0 | 0 |
30 | 30 | Ross Inglis | 2k | Bracknell | UK | 47+ | 39+ | 22- | 2 | 0 | -2 |
31 | 31 | Edward Blockley | 2k | Worcester | UK | 67+ | 33- | 38+ | 2 | 0 | -11 |
32 | 32 | David King | 1k | Brakenhale | UK | 22+ | 15- | 27- | 1 | 0 | 4 |
33 | 33 | Colin Adams | 1k | Preston | UK | 19- | 31+ | 21- | 1 | 0 | 2 |
34 | 34 | Simon Butler | 1k | Reading | UK | 18- | 22- | 39+ | 1 | 0 | 1 |
35 | 35 | Baron Allday | 1k | West Wales | UK | 20- | 29- | 41+ | 1 | 0 | 0 |
36 | 36 | Dave Elsdon | 2k | Reading | UK | 42= | 46+ | 23- | 1½ | 0½ | -2½ |
37 | 37 | Eric Hall | 3k | Swindon | UK | 28- | 44+ | 42+ | 2 | -1 | -3½ |
38 | 38 | Jonathan Chin | 2k | Reading | UK | 29- | 40+ | 31- | 1 | -1 | -1 |
39 | Mike Nash | 2k | Central London | UK | 40+ | 30- | 34- | 1 | -1 | -1 | |
40 | 40 | Fred Holroyd | 2k | Open University | UK | 39- | 38- | 46+ | 1 | -1 | -4 |
41 | 41 | Kevin Drake | 1k | Bournemouth | UK | 21- | 23- | 35- | 0 | -1 | 2 |
42 | 42 | Stephen Bailey | 2k | West Surrey | UK | 36= | 28- | 37- | 0½ | -1½ | -1½ |
43 | 43 | R Mann | 4k | Unattached | UK | 45+ | 47+ | 44- | 2 | -2 | -6 |
44 | 44 | France Ellul | 4k | Brakenhale | UK | 53+ | 37- | 43+ | 2 | -2 | -7 |
45 | 45 | Martin Solity | 4k | Wanstead | UK | 43- | 53+ | 50+ | 2 | -2 | -9 |
46 | 46 | Jackie Chai | 3k | Bournemouth | UK | 50+ | 36- | 40- | 1 | -2 | -4½ |
47 | 47 | Roy Nelson | 2k | Open University | UK | 30- | 43- | 28- | 0 | -2 | -2 |
48 | 48 | Daniel Cox | 6k | Brakenhale | UK | 51+ | 52+ | 53+ | 3 | -3 | -12 |
49 | 49 | Wenbo Mao | 5k | Unattached | UK | 52+ | 50- | 51+ | 2 | -3 | -11 |
50 | 50 | Charles Bockett-Pugh | 4k | West Surrey | UK | 46- | 49+ | 45- | 1 | -3 | -7 |
51 | 51 | David Hall | 5k | West Surrey | UK | 48- | 54+ | 49- | 1 | -4 | -11 |
52 | 52 | Steve Brooker | 5k | West Surrey | UK | 49- | 48- | 57+ | 1 | -4 | -12 |
53 | 53 | Tom Widdicombe | 4k | Devon | UK | 44- | 45- | 48- | 0 | -4 | -7 |
54 | 54 | Nick Fortescue | 7k | Cheltenham | UK | 55+ | 51- | 59+ | 2 | -5 | -16 |
55 | 55 | Neil Cleverly | 7k | Bournemouth | UK | 54- | 57+ | 58+ | 2 | -5 | -17 |
56 | 56 | Paul Clarke | 8k | High Wycombe | UK | 60+ | 58- | 62+ | 2 | -6 | -21 |
57 | 57 | Jim Edwards | 7k | High Wycombe | UK | 58+ | 55- | 52- | 1 | -6 | -15 |
58 | 58 | Colin Weeks | 7k | West Surrey | UK | 57- | 56+ | 55- | 1 | -6 | -17 |
59 | 59 | John Johnstone | 9k | Bournemouth | UK | 63+ | 64+ | 54- | 2 | -7 | -21 |
60 | 60 | David Byrne | 8k | NW London | UK | 56- | ... | ... | 0 | -7 | -22 |
61 | 61 | Robert Finking | 11k | Unattached | UK | 68+ | 65+ | 66+ | 3 | -8 | -29 |
62 | 62 | Anna Griffiths | 10k | Furze Platt | UK | 66+ | 63+ | 56- | 2 | -8 | -24 |
63 | 63 | Elinor Brooks | 9k | Swindon | UK | 59- | 62- | 64+ | 1 | -8 | -23 |
64 | David M King | 9k | Swindon | UK | 65+ | 59- | 63- | 1 | -8 | -23 | |
65 | 65 | Arthur Sommerville | 9k | Reading | UK | 64- | 61- | 67+ | 1 | -8 | -26 |
66 | 66 | Mark Harrod | 11k | Brakenhale | UK | 62- | 67+ | 61- | 1 | -10 | -26 |
67 | 67 | Tom Blockley | 10k | Worcester | UK | 31- | 66- | 65- | 0 | -10 | -18 |
68 | 68 | Simon Brooks | 12k | Swindon | UK | 61- | 69- | 70+ | 1 | -11 | -35 |
69 | 69 | Emma Marchant | 15k | Brakenhale | UK | 71- | 68+ | 74+ | 2 | -13 | -42 |
70 | 70 | Richard Dowling | 16k | Brakenhale | UK | 72+ | 71+ | 68- | 2 | -14 | -40 |
71 | 71 | Pauline Bailey | 16k | West Surrey | UK | 69+ | 70- | 73+ | 2 | -14 | -43 |
72 | 72 | George Haig | 16k | Swindon | UK | 70- | 74+ | 75- | 1 | -15 | -52 |
73 | 73 | Laura Coe | 17k | Brakenhale | UK | ... | 75+ | 71- | 1 | -16 | -52 |
74 | 74 | Daniel Dowling | 17k | Brakenhale | UK | 75- | 72- | 69- | 0 | -17 | -49 |
75 | 75 | James Beckett | 23k | High Wycombe | UK | 74+ | 73- | 72+ | 2 | -21 | -48 |
76 | 76 | Francis Weaver | 30k | Brakenhale | UK | 77+ | 78+ | 79+ | 3 | -27 | -87 |
77 | 77 | Claire Boxall | 30k | Brakenhale | UK | 76- | 79+ | 78+ | 2 | -28 | -86 |
78 | 78 | Oliver Edwards | 30k | High Wycombe | UK | 79+ | 76- | 77- | 1 | -29 | -85 |
79 | 79 | Sophia Ellul | 30k | High Wycombe | UK | 78- | 77- | 76- | 0 | -30 | -84 |
Last updated Mon Nov 09 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.